2015-16 Women's Golf
02/21-02/22 -- 12th Annual Start 2 Finish

Lake Wales CC
Lakes Wales, Fla.
Dates: 02/21-02/22
Par 72, 4051 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Keiser University   297  293  590   +14
2  Florida Atlantic   298  307  605   +29
3  Coastal Georgia   307  316  623   +47
t 4  Faulkner   320  316  636   +60
t 4  Rhodes   316  320  636   +60
6  Illinois-Springfield   332  312  644   +68
7  Webber International   342  336  678   +102
8  Tennessee Wesleyan   340  339  679   +103
9  Warner   383  395  778   +202
10  Ave Maria   386  396  782   +206



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Diane Lim  Coastal Georgia   72  70  142   -2
2  Elsa Westin  Keiser University   70  74  144   E
3  Heather Netti  Florida Atlantic   71  74  145   +1
4  Sabrina Schloo  Keiser University   74  72  146   +2
5  Rebecka Holmstrom  Keiser University   75  73  148   +4
6  Kadi Pallastrone  Florida Atlantic   74  75  149   +5
7  Caroline Retabi  Keiser University   78  74  152   +8
8  Londson Stuckey  Coastal Georgia   73  80  153   +9
9  Kayla Yn  Illinois-Springfield   75  79  154   +10
t 10  Daniella Castaneda  Florida Atlantic   77  78  155   +11
t 10  Emily Salamy  Rhodes   76  79  155   +11
t 12  Emily Faulkner  Florida Atlantic   76  80  156   +12
t 12  Taylor Heinz  Faulkner   78  78  156   +12
14  Micaela Johansson  Keiser University   78  79  157   +13
15  Maria Espinosa  Illinois-Springfield   83  75  158   +14
t 16  Amanda Burton  Faulkner   77  82  159   +15
t 16  Christina Langer  Florida Atlantic   76  83  159   +15
t 16  Hannah Sager  Faulkner   83  76  159   +15
t 19  Emma Bjorklund  Keiser University   81  79  160   +16
t 19  Mackenzie Cohen  Rhodes   83  77  160   +16
t 19  Nikki Isaacson  Rhodes   79  81  160   +16
t 19  Sarahanne Vaughan  Rhodes   82  78  160   +16
t 23  Tai Barber  Florida Atlantic   81  80  161   +17
t 23  Anna Felip  Keiser University   81  80  161   +17
t 23  Meg Healy  Rhodes   78  83  161   +17
t 26  Sarah Gilliard  Coastal Georgia   81  81  162   +18
t 26  Marlique Hield  Warner   81  81  162   +18
t 26  Hali Lyle  Faulkner   82  80  162   +18
t 29  Savanna Fisher  Webber International   81  83  164   +20
t 29  Shelby Hart  Webber International   82  82  164   +20
t 31  Paulina Bergbom  Keiser University   78  87  165   +21
t 31  Charlotte Ng  Illinois-Springfield   86  79  165   +21
t 31  Taryn Pittman  Illinois-Springfield   84  81  165   +21
t 34  Madison Manning  Coastal Georgia   81  85  166   +22
t 34  Gen Nugent  Keiser University   86  80  166   +22
36  Abby Dukes  Tennessee Wesleyan   87  80  167   +23
t 37  Jocelyn Matsen  Illinois-Springfield   89  79  168   +24
t 37  Jessica Whittaker  Coastal Georgia   83  85  168   +24
t 39  Maddi Balthrop  Tennessee Wesleyan   82  87  169   +25
t 39  Brooke Fuller  Faulkner   86  83  169   +25
41  Kinsley Vincent  Tennessee Wesleyan   85  85  170   +26
42  Lindsey Ritchey  Webber International   86  86  172   +28
43  Maddie Rhodes  Rhodes   85  88  173   +29
44  Logan Cass  Tennessee Wesleyan   86  88  174   +30
45  Rebecca Ramirez  Illinois-Springfield   88  87  175   +31
46  Mackenzie Hodge  Tennessee Wesleyan   90  87  177   +33
47  Lindsey Moffat  Webber International   93  85  178   +34
t 48  Megan Fernander  Warner   93  92  185   +41
t 48  Sarah Notaro  Ave Maria   91  94  185   +41
t 50  Aleema Jack  Webber International   100  86  186   +42
t 50  Olivia Raper  Tennessee Wesleyan   91  95  186   +42
52  Olyvia Heinz  Faulkner   98  89  187   +43
53  Hollie Carr  Tennessee Wesleyan   99  89  188   +44
54  Taylor Robinson  Ave Maria   96  95  191   +47
55  Val Vertuccelli  Ave Maria   94  100  194   +50
t 56  Gabriella Gonzales  Webber International   100  102  202   +58
t 56  Julie Keener  Tennessee Wesleyan   96  106  202   +58
58  Crysta Camara  Warner   105  106  211   +67
59  Lydia White  Ave Maria   105  107  212   +68
60  Alex Golliday  Warner   104  116  220   +76
61  Mary Michelle Crush  Ave Maria   120  110  230   +86



 Team-by-Team Results
 

02/21-02/22 -- 12th Annual Start 2 Finish
Lake Wales CC -- Lakes Wales, Fla.
Par 72, 4051 yards -- 10 teams, 61 players

 
Ave Maria   386 396   782    +206   10th
Sarah Notaro   91 94   185    +41   t-48th
Taylor Robinson   96 95   191    +47   54th
Val Vertuccelli   94 100   194    +50   55th
Lydia White   105 107   212    +68   59th
Mary Michelle Crush   120 110   230    +86   61st

 
Coastal Georgia   307 316   623    +47   3rd
Diane Lim   72 70   142    -2   1st
Londson Stuckey   73 80   153    +9   8th
Sarah Gilliard   81 81   162    +18   t-26th
Madison Manning   81 85   166    +22   t-34th
Jessica Whittaker   83 85   168    +24   t-37th

 
Faulkner   320 316   636    +60   t-4th
Taylor Heinz   78 78   156    +12   t-12th
Amanda Burton   77 82   159    +15   t-16th
Hannah Sager   83 76   159    +15   t-16th
Hali Lyle   82 80   162    +18   t-26th
Brooke Fuller   86 83   169    +25   t-39th
Olyvia Heinz#   98 89   187    +43   52nd

 
Florida Atlantic   298 307   605    +29   2nd
Heather Netti   71 74   145    +1   3rd
Kadi Pallastrone   74 75   149    +5   6th
Daniella Castaneda   77 78   155    +11   t-10th
Emily Faulkner#   76 80   156    +12   t-12th
Christina Langer   76 83   159    +15   t-16th
Tai Barber   81 80   161    +17   t-23rd

 
Illinois-Springfield   332 312   644    +68   6th
Kayla Yn   75 79   154    +10   9th
Maria Espinosa   83 75   158    +14   15th
Charlotte Ng   86 79   165    +21   t-31st
Taryn Pittman#   84 81   165    +21   t-31st
Jocelyn Matsen   89 79   168    +24   t-37th
Rebecca Ramirez   88 87   175    +31   45th

 
Keiser University   297 293   590    +14   1st
Elsa Westin   70 74   144   E   2nd
Sabrina Schloo   74 72   146    +2   4th
Rebecka Holmstrom   75 73   148    +4   5th
Caroline Retabi   78 74   152    +8   7th
Micaela Johansson#   78 79   157    +13   14th
Emma Bjorklund#   81 79   160    +16   t-19th
Anna Felip   81 80   161    +17   t-23rd
Paulina Bergbom#   78 87   165    +21   t-31st
Gen Nugent#   86 80   166    +22   t-34th

 
Rhodes   316 320   636    +60   t-4th
Emily Salamy   76 79   155    +11   t-10th
Mackenzie Cohen   83 77   160    +16   t-19th
Nikki Isaacson   79 81   160    +16   t-19th
Sarahanne Vaughan#   82 78   160    +16   t-19th
Meg Healy   78 83   161    +17   t-23rd
Maddie Rhodes   85 88   173    +29   43rd

 
Tennessee Wesleyan   340 339   679    +103   8th
Abby Dukes   87 80   167    +23   36th
Maddi Balthrop   82 87   169    +25   t-39th
Kinsley Vincent   85 85   170    +26   41st
Logan Cass   86 88   174    +30   44th
Mackenzie Hodge   90 87   177    +33   46th
Olivia Raper#   91 95   186    +42   t-50th
Hollie Carr#   99 89   188    +44   53rd
Julie Keener#   96 106   202    +58   t-56th

 
Warner   383 395   778    +202   9th
Marlique Hield   81 81   162    +18   t-26th
Megan Fernander   93 92   185    +41   t-48th
Crysta Camara   105 106   211    +67   58th
Alex Golliday   104 116   220    +76   60th

 
Webber International   342 336   678    +102   7th
Savanna Fisher   81 83   164    +20   t-29th
Shelby Hart   82 82   164    +20   t-29th
Lindsey Ritchey   86 86   172    +28   42nd
Lindsey Moffat   93 85   178    +34   47th
Aleema Jack   100 86   186    +42   t-50th
Gabriella Gonzales#   100 102   202    +58   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

12th Annual Start 2 Finish
Lake Wales CC
Lakes Wales, Fla.
Dates: 02/21-02/22
Par 72, 4051 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Keiser University..............  297  293    590    +14
   2  Florida Atlantic...............  298  307    605    +29
   3  Coastal Georgia................  307  316    623    +47
t  4  Faulkner.......................  320  316    636    +60
t  4  Rhodes.........................  316  320    636    +60
   6  Illinois-Springfield...........  332  312    644    +68
   7  Webber International...........  342  336    678   +102
   8  Tennessee Wesleyan.............  340  339    679   +103
   9  Warner.........................  383  395    778   +202
  10  Ave Maria......................  386  396    782   +206


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Diane Lim............ Coastal Georgia................   72   70    142     -2
   2  Elsa Westin.......... Keiser University..............   70   74    144      E
   3  Heather Netti........ Florida Atlantic...............   71   74    145     +1
   4  Sabrina Schloo....... Keiser University..............   74   72    146     +2
   5  Rebecka Holmstrom.... Keiser University..............   75   73    148     +4
   6  Kadi Pallastrone..... Florida Atlantic...............   74   75    149     +5
   7  Caroline Retabi...... Keiser University..............   78   74    152     +8
   8  Londson Stuckey...... Coastal Georgia................   73   80    153     +9
   9  Kayla Yn............. Illinois-Springfield...........   75   79    154    +10
t 10  Daniella Castaneda... Florida Atlantic...............   77   78    155    +11
t 10  Emily Salamy......... Rhodes.........................   76   79    155    +11
t 12  Emily Faulkner....... Florida Atlantic...............   76   80    156    +12
t 12  Taylor Heinz......... Faulkner.......................   78   78    156    +12
  14  Micaela Johansson.... Keiser University..............   78   79    157    +13
  15  Maria Espinosa....... Illinois-Springfield...........   83   75    158    +14
t 16  Amanda Burton........ Faulkner.......................   77   82    159    +15
t 16  Christina Langer..... Florida Atlantic...............   76   83    159    +15
t 16  Hannah Sager......... Faulkner.......................   83   76    159    +15
t 19  Emma Bjorklund....... Keiser University..............   81   79    160    +16
t 19  Mackenzie Cohen...... Rhodes.........................   83   77    160    +16
t 19  Nikki Isaacson....... Rhodes.........................   79   81    160    +16
t 19  Sarahanne Vaughan.... Rhodes.........................   82   78    160    +16