Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Southeastern | 322 | 315 | 637 | +69 | |
2 | Marian | 333 | 331 | 664 | +96 | |
3 | Costal Georgia | 339 | 344 | 683 | +115 | |
4 | Mobile | 340 | 347 | 687 | +119 | |
5 | Eastern Florida State | 354 | 356 | 710 | +142 | |
6 | Webber International | 361 | 369 | 730 | +162 | |
7 | SUNY Delhi | 436 | 458 | 894 | +326 | |
Johnson & Wales | dnc | dnc | DNF | |||
Keiser University | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Rebecca Bostrom | Southeastern | 85 | 73 | 158 | +16 |
t | 1 | Annie Getzin | Marian | 79 | 79 | 158 | +16 |
t | 1 | Morgan Shock | Southeastern | 76 | 82 | 158 | +16 |
4 | Andrea Lopez | Southeastern | 80 | 80 | 160 | +18 | |
5 | Heloise Garcin | Keiser University | 82 | 79 | 161 | +19 | |
6 | Niguole Mangal | Costal Georgia | 78 | 84 | 162 | +20 | |
t | 7 | Molly Antor | Costal Georgia | 76 | 87 | 163 | +21 |
t | 7 | Sarah Noto | Southeastern | 83 | 80 | 163 | +21 |
t | 9 | Shelby Hart | Webber International | 82 | 84 | 166 | +24 |
t | 9 | Kyra Plotner | Mobile | 83 | 83 | 166 | +24 |
11 | Alison Agoglia | SUNY Delhi | 87 | 80 | 167 | +25 | |
12 | Ana Uribe | Southeastern | 83 | 85 | 168 | +26 | |
13 | Anna Tucker | Marian | 85 | 84 | 169 | +27 | |
t | 14 | Mia Bartolotta | Johnson & Wales | 86 | 85 | 171 | +29 |
t | 14 | Emily Byrne | Keiser University | 84 | 87 | 171 | +29 |
t | 16 | Ana Mashevsky | Costal Georgia | 87 | 85 | 172 | +30 |
t | 16 | Taylor Wilson | Marian | 82 | 90 | 172 | +30 |
t | 18 | Heather Gillenwaters | Mobile | 84 | 89 | 173 | +31 |
t | 18 | Nina Nicpon | Marian | 87 | 86 | 173 | +31 |
t | 18 | Diandra Schaeper | Mobile | 85 | 88 | 173 | +31 |
t | 18 | Emily Titon | Marian | 91 | 82 | 173 | +31 |
22 | Kayla Whatley | Mobile | 88 | 87 | 175 | +33 | |
23 | Lauren Holder | Eastern Florida State | 93 | 83 | 176 | +34 | |
24 | Regan Taylor | Eastern Florida State | 87 | 90 | 177 | +35 | |
t | 25 | Katelyn McCallum | Eastern Florida State | 89 | 93 | 182 | +40 |
t | 25 | Danica Swaggerty | Eastern Florida State | 85 | 97 | 182 | +40 |
27 | Torri Giles | Eastern Florida State | 95 | 90 | 185 | +43 | |
28 | Madison Manning | Costal Georgia | 98 | 88 | 186 | +44 | |
t | 29 | Daniella Blanda | Webber International | 98 | 89 | 187 | +45 |
t | 29 | Lindsey Ritchey | Webber International | 88 | 99 | 187 | +45 |
31 | Gaby Sammarco | Mobile | 96 | 93 | 189 | +47 | |
32 | Allyson Guthrie | Webber International | 93 | 97 | 190 | +48 | |
33 | Devan Gabbard | Marian | 101 | 105 | 206 | +64 | |
34 | Lia Rinaldi | SUNY Delhi | 100 | 107 | 207 | +65 | |
35 | Breana Thompson | Webber International | 108 | 107 | 215 | +73 | |
36 | Kaitlyn Byrd | Johnson & Wales | 116 | 103 | 219 | +77 | |
37 | Lauren Schnoor | SUNY Delhi | 108 | 112 | 220 | +78 | |
38 | Jaci Slentz | SUNY Delhi | 141 | 159 | 300 | +158 |
Team-by-Team Results |
03/5-03/6/2017 -- Webber 13th Anuual Start 2 Finish
Greneleft Golf Resort -- Haines City, Fla.
Par 71, 5849 yards -- 9 teams, 38 players
Costal Georgia | 339 | 344 | 683 | +115 | 3rd |
Niguole Mangal | 78 | 84 | 162 | +20 | 6th |
Molly Antor | 76 | 87 | 163 | +21 | t-7th |
Ana Mashevsky | 87 | 85 | 172 | +30 | t-16th |
Madison Manning | 98 | 88 | 186 | +44 | 28th |
Eastern Florida State | 354 | 356 | 710 | +142 | 5th |
Lauren Holder | 93 | 83 | 176 | +34 | 23rd |
Regan Taylor | 87 | 90 | 177 | +35 | 24th |
Katelyn McCallum | 89 | 93 | 182 | +40 | t-25th |
Danica Swaggerty | 85 | 97 | 182 | +40 | t-25th |
Torri Giles | 95 | 90 | 185 | +43 | 27th |
Johnson & Wales | |||||
Mia Bartolotta | 86 | 85 | 171 | +29 | t-14th |
Kaitlyn Byrd | 116 | 103 | 219 | +77 | 36th |
Keiser University | |||||
Heloise Garcin | 82 | 79 | 161 | +19 | 5th |
Emily Byrne | 84 | 87 | 171 | +29 | t-14th |
Marian | 333 | 331 | 664 | +96 | 2nd |
Annie Getzin | 79 | 79 | 158 | +16 | t-1st |
Anna Tucker | 85 | 84 | 169 | +27 | 13th |
Taylor Wilson | 82 | 90 | 172 | +30 | t-16th |
Nina Nicpon | 87 | 86 | 173 | +31 | t-18th |
Emily Titon | 91 | 82 | 173 | +31 | t-18th |
Devan Gabbard# | 101 | 105 | 206 | +64 | 33rd |
Mobile | 340 | 347 | 687 | +119 | 4th |
Kyra Plotner | 83 | 83 | 166 | +24 | t-9th |
Heather Gillenwaters | 84 | 89 | 173 | +31 | t-18th |
Diandra Schaeper | 85 | 88 | 173 | +31 | t-18th |
Kayla Whatley | 88 | 87 | 175 | +33 | 22nd |
Gaby Sammarco | 96 | 93 | 189 | +47 | 31st |
SUNY Delhi | 436 | 458 | 894 | +326 | 7th |
Alison Agoglia | 87 | 80 | 167 | +25 | 11th |
Lia Rinaldi | 100 | 107 | 207 | +65 | 34th |
Lauren Schnoor | 108 | 112 | 220 | +78 | 37th |
Jaci Slentz | 141 | 159 | 300 | +158 | 38th |
Southeastern | 322 | 315 | 637 | +69 | 1st |
Rebecca Bostrom | 85 | 73 | 158 | +16 | t-1st |
Morgan Shock | 76 | 82 | 158 | +16 | t-1st |
Andrea Lopez | 80 | 80 | 160 | +18 | 4th |
Sarah Noto | 83 | 80 | 163 | +21 | t-7th |
Ana Uribe | 83 | 85 | 168 | +26 | 12th |
Webber International | 361 | 369 | 730 | +162 | 6th |
Shelby Hart | 82 | 84 | 166 | +24 | t-9th |
Daniella Blanda | 98 | 89 | 187 | +45 | t-29th |
Lindsey Ritchey | 88 | 99 | 187 | +45 | t-29th |
Allyson Guthrie | 93 | 97 | 190 | +48 | 32nd |
Breana Thompson | 108 | 107 | 215 | +73 | 35th |
# Indicates individual player
AP-Style Tournament Results |
Webber 13th Anuual Start 2 Finish Greneleft Golf Resort Haines City, Fla. Dates: 03/5-03/6/2017 Par 71, 5849 yards Fin. Top 20 teams Scores Total Par 1 Southeastern................... 322 315 637 +69 2 Marian......................... 333 331 664 +96 3 Costal Georgia................. 339 344 683 +115 4 Mobile......................... 340 347 687 +119 5 Eastern Florida State.......... 354 356 710 +142 6 Webber International........... 361 369 730 +162 7 SUNY Delhi..................... 436 458 894 +326 Johnson & Wales................ dnc dnc DNF Keiser University.............. dnc dnc DNF Fin. Top 20 Players Team Scores Total Par t 1 Rebecca Bostrom...... Southeastern................... 85 73 158 +16 t 1 Annie Getzin......... Marian......................... 79 79 158 +16 t 1 Morgan Shock......... Southeastern................... 76 82 158 +16 4 Andrea Lopez......... Southeastern................... 80 80 160 +18 5 Heloise Garcin....... Keiser University.............. 82 79 161 +19 6 Niguole Mangal....... Costal Georgia................. 78 84 162 +20 t 7 Molly Antor.......... Costal Georgia................. 76 87 163 +21 t 7 Sarah Noto........... Southeastern................... 83 80 163 +21 t 9 Shelby Hart.......... Webber International........... 82 84 166 +24 t 9 Kyra Plotner......... Mobile......................... 83 83 166 +24 11 Alison Agoglia....... SUNY Delhi..................... 87 80 167 +25 12 Ana Uribe............ Southeastern................... 83 85 168 +26 13 Anna Tucker.......... Marian......................... 85 84 169 +27 t 14 Mia Bartolotta....... Johnson & Wales................ 86 85 171 +29 t 14 Emily Byrne.......... Keiser University.............. 84 87 171 +29 t 16 Ana Mashevsky........ Costal Georgia................. 87 85 172 +30 t 16 Taylor Wilson........ Marian......................... 82 90 172 +30 t 18 Heather Gillenwaters. Mobile......................... 84 89 173 +31 t 18 Nina Nicpon.......... Marian......................... 87 86 173 +31 t 18 Diandra Schaeper..... Mobile......................... 85 88 173 +31 t 18 Emily Titon.......... Marian......................... 91 82 173 +31