2020-21 Keiser Women's Golf
05/25-28/2021 -- NAIA National Championship

Tour 18 at Rose Creek
Edmond, Okla.
Dates: 05/25-28/2021
Par 72, 6102 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Keiser University   289  293  305  297  1184   +32
2  Taylor   294  300  305  304  1203   +51
3  Southeastern   298  304  307  295  1204   +52
t 4  Dalton State   298  303  310  300  1211   +59
t 4  Oklahoma City   294  303  309  305  1211   +59
6  SCAD   298  304  305  306  1213   +61
7  Loyola   301  309  301  308  1219   +67
8  Embry-Riddle   308  301  313  301  1223   +71
9  Ottawa   309  299  313  303  1224   +72
t 10  Milligan   305  312  306  303  1226   +74
t 10  Morningside   305  304  313  304  1226   +74
12  William Carey   309  314  303  302  1228   +76
t 13  Cumberlands   303  307  315  305  1230   +78
t 13  Oregon Tech   311  304  313  302  1230   +78
15  Indiana Wesleyan   299  321  312  308  1240   +88
16  Lindsey Wilson   308  305  324  312  1249   +97
 Marian   320  307  dnc  dnc  627   -93
 William Woods   320  330  dnc  dnc  650   -70
 Olivet Nazarene   329  322  dnc  dnc  651   -69
 Texas Wesleyan   307  316  dnc  dnc  623   +47
 Cumberland   316  312  dnc  dnc  628   +52
 Northwestern Ohio   315  314  dnc  dnc  629   +53
 Coastal Georgia   323  308  dnc  dnc  631   +55
 Bethel   320  317  dnc  dnc  637   +61
 Midway   319  321  dnc  dnc  640   +64
 Bellevue   326  318  dnc  dnc  644   +68
 Park   327  324  dnc  dnc  651   +75
 Houston Victoria   343  351  dnc  dnc  694   +118



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Gracie Parrott  Campbellsville   69  73  75  70  287   -1
2  Gurman Knight  William Jessup   69  73  76  72  290   +2
3  N. Prapsripoom  William Carey   70  70  78  73  291   +3
t 4  Alessia Avanzo  SCAD   76  70  76  70  292   +4
t 4  Serra Evrengil  Keiser University   70  72  76  74  292   +4
t 6  Payton Canon  Oregon Tech   78  73  75  68  294   +6
t 6  Danielle Owens  Southeastern   69  75  78  72  294   +6
t 6  Ana Uribe  Southeastern   72  75  76  71  294   +6
9  Natalie Gough  Oklahoma City   75  74  73  73  295   +7
t 10  Taylor French  Taylor   69  73  73  81  296   +8
t 10  Michela Tjan  Keiser University   73  73  74  76  296   +8
t 12  Madison Bates  Loyola   73  73  76  76  298   +10
t 12  Cami Culp  Embry-Riddle   75  73  79  71  298   +10
t 12  Sydney Hermann  Dalton State   75  76  71  76  298   +10
t 12  Serah Khanyereri  St. Thomas   74  74  76  74  298   +10
t 16  Nicole Jung  Taylor   76  75  76  72  299   +11
t 16  Alyayna Perryman  Milligan   75  77  74  73  299   +11
t 16  Carlee Shoemaker  Cumberlands   76  74  79  70  299   +11
t 19  McKenzie McCoy  Oklahoma City   73  75  76  76  300   +12
t 19  Maddie Thomas  Taylor   73  78  76  73  300   +12
t 21  Mailey Buzzell  Dalton State   74  74  81  72  301   +13
t 21  MIkayla Sgrillo  Ottawa   78  69  79  75  301   +13
23  Rachel Eckert  Oklahoma City   75  74  79  74  302   +14
24  Lucia Pena  Cumberlands   72  77  77  77  303   +15
t 25  Deeya Aggarwal  Keiser University   75  71  83  75  304   +16
t 25  Kristine Kloda  Keiser University   71  79  78  76  304   +16
t 27  Laia Badosa  Morningside   75  74  79  78  306   +18
t 27  Sofia Castelan  Morningside   71  77  77  81  306   +18
t 27  Deanna Confessore  Keiser University   80  77  77  72  306   +18
t 27  Cameron Daniel  Dalton State   73  77  81  75  306   +18
t 27  Makenna Hostetler  Indiana Wesleyan   76  79  73  78  306   +18
t 27  Michaela Lindahl  Milligan   75  77  79  75  306   +18
t 27  Kendall McBean  Embry-Riddle   74  75  82  75  306   +18
t 27  A. Bedoya Tobar  Loyola   78  77  73  78  306   +18
t 27  Maria Zrodowska  William Woods   74  78  74  80  306   +18
t 36  Callee Breland  Loyola   72  85  75  75  307   +19
t 36  Emma Johnson  Ottawa   78  75  78  76  307   +19
t 38  Malene Clausen  Lindsey Wilson   76  74  84  74  308   +20
t 38  Samantha Knight  Morningside   80  75  79  74  308   +20
t 38  Kayli Melissa  Ottawa   74  79  77  78  308   +20
t 38  Annie Stimmel  Taylor   76  74  80  78  308   +20
t 42  Ariana Castro  SCAD   76  79  77  77  309   +21
t 42  Megan Mann  Lindsey Wilson   75  80  78  76  309   +21
t 42  Jenny Simonsen  Milligan   80  78  74  77  309   +21
t 45  Valentina Espinosa  Southeastern   79  77  83  71  310   +22
t 45  Hailey Stevenson  Embry-Riddle   77  74  79  80  310   +22
t 45  Danielle Talley  Ottawa   79  78  79  74  310   +22
t 48  Ashton Maddaloni  William Carey   81  80  73  77  311   +23
t 48  Braedyn O'Dell  Indiana Wesleyan   77  81  81  72  311   +23
t 48  Isabel Rijos  Dalton State   76  77  81  77  311   +23
t 48  Aerin Song  Oregon Tech   76  77  85  73  311   +23
t 52  Hannah Spiller  Embry-Riddle   82  79  73  78  312   +24
t 52  Zayla White  SCAD   72  80  79  81  312   +24
t 52  Ashley Zhu  Oregon Tech   81  76  80  75  312   +24
t 55  Viviane Braun  Cumberlands   77  78  81  77  313   +25
t 55  Margaux Catafort-Sil  Olivet Nazarene   78  73  82  80  313   +25
t 55  Alexandra Mudie  William Carey   80  82  74  77  313   +25
t 58  Megan Donahue  Dalton State   84  76  77  77  314   +26
t 58  Daira Moreno  SCAD   78  75  83  78  314   +26
t 58  Maria Nava  Morningside   83  78  78  75  314   +26
t 58  Paula Sofia Suarez  SCAD   74  81  73  86  314   +26
t 62  Lauren Behnken  Oklahoma City   71  81  81  82  315   +27
t 62  Meryl Castle  Milligan   75  83  79  78  315   +27
t 62  Macy Stapp  Marian   78  74  80  83  315   +27
t 62  Zofia Wojcik  Lindsey Wilson   77  78  78  82  315   +27
t 62  Maria Zorrilla  Morningside   79  79  80  77  315   +27
t 67  Tristan Cooley  William Carey   79  84  78  75  316   +28
t 67  Hannah Griffith  Cumberlands   78  78  78  82  316   +28
t 67  Kate Kenthack  Southeastern   78  80  77  81  316   +28
t 70  Nicole DIllow  Indiana Wesleyan   75  86  80  77  318   +30
t 70  Kayla Esposito  Indiana Wesleyan   74  77  78  89  318   +30
t 72  Katie Biddlecome  Lindsey Wilson   80  75  84  80  319   +31
t 72  Icie Cockerham  William Carey   80  82  79  78  319   +31
t 72  Clair Hill  Oklahoma City   76  80  81  82  319   +31
t 75  Maiya Baker  Oregon Tech   77  78  79  86  320   +32
t 75  Faith Egenolf  Indiana Wesleyan   74  84  81  81  320   +32
t 75  Olivia Serpa  Ottawa   84  77  81  78  320   +32
t 78  Daniella Salazar  Loyola   80  81  81  79  321   +33
t 78  Emma Smithers  Loyola   78  78  77  88  321   +33
80  Ashlynn Joyner  Southeastern   86  77  76  85  324   +36
81  Rachel Coers  Taylor   79  83  82  81  325   +37
82  Emma Brown  Milligan   81  80  86  79  326   +38
83  Grace Hull  Oregon Tech   80  81  79  87  327   +39
t 84  Maisy Alsen  Embry-Riddle   86  84  83  77  330   +42
t 84  Hannah Sumner  Lindsey Wilson   82  78  86  84  330   +42
86  Sharon Holczer  Cumberlands   83  85  91  81  340   +52
 Allison Temple  Bellevue   74  72  wd  wd DNF
 Nathalie Nutu  Cumberland   76  76  wd  wd DNF
 Jessica Shurety  Bethel   76  76  wd  wd DNF
 Natalia Quintero  Northwestern Ohio   75  78  wd  wd DNF
 Megan Ramer  Coastal Georgia   77  76  wd  wd DNF
 Brooke Sullivan  Texas Wesleyan   77  77  wd  wd DNF
 Kristen Crooms  Coastal Georgia   78  77  wd  wd DNF
 Devaki Ganesh  Northwestern Ohio   78  77  wd  wd DNF
 Dominika Gradecka  Bellevue   81  74  wd  wd DNF
 Sidney Parmer  Marian   79  76  wd  wd DNF
 Kate Adelmann  Texas Wesleyan   76  80  wd  wd DNF
 Lauren Hamm  Lewis Clark State   78  78  wd  wd DNF
 Emilie Hill  Midway   80  77  wd  wd DNF
 Emily Hunt  Texas Wesleyan   78  79  wd  wd DNF
 Kim Siercks  Indiana Tech   77  80  wd  wd DNF
 Jo Wisecup  IU East   81  76  wd  wd DNF
 Keista Elder  Coastal Georgia   82  76  wd  wd DNF
 Emma Hermansson  Cumberland   83  75  wd  wd DNF
 Catherine Kelly  Midway   78  80  wd  wd DNF
 Raquel Romero Valver  Cumberland   78  80  wd  wd DNF
 Aubrey Zastoupil  Texas Wesleyan   78  80  wd  wd DNF
 Taeyon Kwon  Bethel   80  79  wd  wd DNF
 Annaka Watts  Texas Wesleyan   76  83  wd  wd DNF
 Pilar Scenna  Cumberland   79  81  wd  wd DNF
 Laetitia Solombrino  Park   80  80  wd  wd DNF
 Lauren Lee  Northwestern Ohio   80  81  wd  wd DNF
 Madi Blanc  Marian   88  74  wd  wd DNF
 Jenna Lewis  Midway   79  84  wd  wd DNF
 Savannah Oesterle  Park   79  84  wd  wd DNF
 Payton Schechter  Midway   82  81  wd  wd DNF
 Maria Pardo Victori  Bethel   80  83  wd  wd DNF
 Haleigh Gray  Northwestern Ohio   86  78  wd  wd DNF
 Elizabeth Hendrick  Marian   81  83  wd  wd DNF
 Brooke Thomas  Bethel   84  80  wd  wd DNF
 Krystal Burgtorf  William Woods   80  85  wd  wd DNF
 Kiereceten Nelson  Park   83  82  wd  wd DNF
 Megan Thompson  Coastal Georgia   86  79  wd  wd DNF
 Katie Blauw  Bethel   84  82  wd  wd DNF
 Kelly Buker  Coastal Georgia   87  79  wd  wd DNF
 Kiana Kruhulik  Olivet Nazarene   83  83  wd  wd DNF
 Mira Nicpon  Marian   82  84  wd  wd DNF
 Hastha Rajendran  Northwestern Ohio   82  84  wd  wd DNF
 Jenna Alvardo  Houston Victoria   83  84  wd  wd DNF
 Paige Hawkins  William Woods   81  86  wd  wd DNF
 Kayla Kimberly  Park   89  78  wd  wd DNF
 Shanice DeGee  Bellevue   81  87  wd  wd DNF
 Ida Furuheim  Cumberland   84  84  wd  wd DNF
 Victoria Hooker  William Woods   85  83  wd  wd DNF
 Allison Marticke  Park   85  84  wd  wd DNF
 Jennah Schell  William Woods   85  84  wd  wd DNF
 Alexandria Jones  Olivet Nazarene   82  88  wd  wd DNF
 Mia Lerma  Houston Victoria   81  89  wd  wd DNF
 Grace Miller  Olivet Nazarene   86  85  wd  wd DNF
 Sydnee Beard  Midway   89  83  wd  wd DNF
 Emily Hayhurst  Olivet Nazarene   91  81  wd  wd DNF
 Leah Lerma  Houston Victoria   87  86  wd  wd DNF
 Tylah Saifoloi  Bellevue   90  85  wd  wd DNF
 Jocelyn Villafranca  Houston Victoria   92  92  wd  wd DNF



 Team-by-Team Results
 

05/25-28/2021 -- NAIA National Championship
Tour 18 at Rose Creek -- Edmond, Okla.
Par 72, 6102 yards -- 34 teams, 144 players

 
Bellevue   326 318 dnc dnc   644
Allison Temple   74 72 wd wd   146
Dominika Gradecka   81 74 wd wd   155
Shanice DeGee   81 87 wd wd   168
Tylah Saifoloi   90 85 wd wd   175

 
Bethel   320 317 dnc dnc   637
Jessica Shurety   76 76 wd wd   152
Taeyon Kwon   80 79 wd wd   159
Maria Pardo Victori   80 83 wd wd   163
Brooke Thomas   84 80 wd wd   164
Katie Blauw   84 82 wd wd   166

 
Campbellsville  
Gracie Parrott#   69 73 75 70   287    -1   1st

 
Coastal Georgia   323 308 dnc dnc   631
Megan Ramer   77 76 wd wd   153
Kristen Crooms   78 77 wd wd   155
Keista Elder   82 76 wd wd   158
Megan Thompson   86 79 wd wd   165
Kelly Buker   87 79 wd wd   166

 
Cumberland   316 312 dnc dnc   628
Nathalie Nutu   76 76 wd wd   152
Emma Hermansson   83 75 wd wd   158
Raquel Romero Valver   78 80 wd wd   158
Pilar Scenna   79 81 wd wd   160
Ida Furuheim   84 84 wd wd   168

 
Cumberlands   303 307 315 305   1230    +78   t-13th
Carlee Shoemaker   76 74 79 70   299    +11   t-16th
Lucia Pena   72 77 77 77   303    +15   24th
Viviane Braun   77 78 81 77   313    +25   t-55th
Hannah Griffith   78 78 78 82   316    +28   t-67th
Sharon Holczer   83 85 91 81   340    +52   86th

 
Dalton State   298 303 310 300   1211    +59   t-4th
Sydney Hermann   75 76 71 76   298    +10   t-12th
Mailey Buzzell   74 74 81 72   301    +13   t-21st
Cameron Daniel   73 77 81 75   306    +18   t-27th
Isabel Rijos   76 77 81 77   311    +23   t-48th
Megan Donahue   84 76 77 77   314    +26   t-58th

 
Embry-Riddle   308 301 313 301   1223    +71   8th
Cami Culp   75 73 79 71   298    +10   t-12th
Kendall McBean   74 75 82 75   306    +18   t-27th
Hailey Stevenson   77 74 79 80   310    +22   t-45th
Hannah Spiller   82 79 73 78   312    +24   t-52nd
Maisy Alsen   86 84 83 77   330    +42   t-84th

 
Houston Victoria   343 351 dnc dnc   694
Jenna Alvardo   83 84 wd wd   167
Mia Lerma   81 89 wd wd   170
Leah Lerma   87 86 wd wd   173
Jocelyn Villafranca   92 92 wd wd   184

 
IU East  
Jo Wisecup#   81 76 wd wd   157

 
Indiana Tech  
Kim Siercks#   77 80 wd wd   157

 
Indiana Wesleyan   299 321 312 308   1240    +88   15th
Makenna Hostetler   76 79 73 78   306    +18   t-27th
Braedyn O'Dell   77 81 81 72   311    +23   t-48th
Nicole DIllow   75 86 80 77   318    +30   t-70th
Kayla Esposito   74 77 78 89   318    +30   t-70th
Faith Egenolf   74 84 81 81   320    +32   t-75th

 
Keiser University   289 293 305 297   1184    +32   1st
Serra Evrengil   70 72 76 74   292    +4   t-4th
Michela Tjan   73 73 74 76   296    +8   t-10th
Deeya Aggarwal   75 71 83 75   304    +16   t-25th
Kristine Kloda   71 79 78 76   304    +16   t-25th
Deanna Confessore   80 77 77 72   306    +18   t-27th

 
Lewis Clark State  
Lauren Hamm#   78 78 wd wd   156

 
Lindsey Wilson   308 305 324 312   1249    +97   16th
Malene Clausen   76 74 84 74   308    +20   t-38th
Megan Mann   75 80 78 76   309    +21   t-42nd
Zofia Wojcik   77 78 78 82   315    +27   t-62nd
Katie Biddlecome   80 75 84 80   319    +31   t-72nd
Hannah Sumner   82 78 86 84   330    +42   t-84th

 
Loyola   301 309 301 308   1219    +67   7th
Madison Bates   73 73 76 76   298    +10   t-12th
A. Bedoya Tobar   78 77 73 78   306    +18   t-27th
Callee Breland   72 85 75 75   307    +19   t-36th
Daniella Salazar   80 81 81 79   321    +33   t-78th
Emma Smithers   78 78 77 88   321    +33   t-78th

 
Marian   320 307 dnc dnc   627
Macy Stapp   78 74 80 83   315    +27   t-62nd
Sidney Parmer   79 76 wd wd   155
Madi Blanc   88 74 wd wd   162
Elizabeth Hendrick   81 83 wd wd   164
Mira Nicpon   82 84 wd wd   166

 
Midway   319 321 dnc dnc   640
Emilie Hill   80 77 wd wd   157
Catherine Kelly   78 80 wd wd   158
Jenna Lewis   79 84 wd wd   163
Payton Schechter   82 81 wd wd   163
Sydnee Beard   89 83 wd wd   172

 
Milligan   305 312 306 303   1226    +74   t-10th
Alyayna Perryman   75 77 74 73   299    +11   t-16th
Michaela Lindahl   75 77 79 75   306    +18   t-27th
Jenny Simonsen   80 78 74 77   309    +21   t-42nd
Meryl Castle   75 83 79 78   315    +27   t-62nd
Emma Brown   81 80 86 79   326    +38   82nd

 
Morningside   305 304 313 304   1226    +74   t-10th
Laia Badosa   75 74 79 78   306    +18   t-27th
Sofia Castelan   71 77 77 81   306    +18   t-27th
Samantha Knight   80 75 79 74   308    +20   t-38th
Maria Nava   83 78 78 75   314    +26   t-58th
Maria Zorrilla   79 79 80 77   315    +27   t-62nd

 
Northwestern Ohio   315 314 dnc dnc   629
Natalia Quintero   75 78 wd wd   153
Devaki Ganesh   78 77 wd wd   155
Lauren Lee   80 81 wd wd   161
Haleigh Gray   86 78 wd wd   164
Hastha Rajendran   82 84 wd wd   166

 
Oklahoma City   294 303 309 305   1211    +59   t-4th
Natalie Gough   75 74 73 73   295    +7   9th
McKenzie McCoy   73 75 76 76   300    +12   t-19th
Rachel Eckert   75 74 79 74   302    +14   23rd
Lauren Behnken   71 81 81 82   315    +27   t-62nd
Clair Hill   76 80 81 82   319    +31   t-72nd

 
Olivet Nazarene   329 322 dnc dnc   651
Margaux Catafort-Sil   78 73 82 80   313    +25   t-55th
Kiana Kruhulik   83 83 wd wd   166
Alexandria Jones   82 88 wd wd   170
Grace Miller   86 85 wd wd   171
Emily Hayhurst   91 81 wd wd   172

 
Oregon Tech   311 304 313 302   1230    +78   t-13th
Payton Canon   78 73 75 68   294    +6   t-6th
Aerin Song   76 77 85 73   311    +23   t-48th
Ashley Zhu   81 76 80 75   312    +24   t-52nd
Maiya Baker   77 78 79 86   320    +32   t-75th
Grace Hull   80 81 79 87   327    +39   83rd

 
Ottawa   309 299 313 303   1224    +72   9th
MIkayla Sgrillo   78 69 79 75   301    +13   t-21st
Emma Johnson   78 75 78 76   307    +19   t-36th
Kayli Melissa   74 79 77 78   308    +20   t-38th
Danielle Talley   79 78 79 74   310    +22   t-45th
Olivia Serpa   84 77 81 78   320    +32   t-75th

 
Park   327 324 dnc dnc   651
Laetitia Solombrino   80 80 wd wd   160
Savannah Oesterle   79 84 wd wd   163
Kiereceten Nelson   83 82 wd wd   165
Kayla Kimberly   89 78 wd wd   167
Allison Marticke   85 84 wd wd   169

 
SCAD   298 304 305 306   1213    +61   6th
Alessia Avanzo   76 70 76 70   292    +4   t-4th
Ariana Castro   76 79 77 77   309    +21   t-42nd
Zayla White   72 80 79 81   312    +24   t-52nd
Daira Moreno   78 75 83 78   314    +26   t-58th
Paula Sofia Suarez   74 81 73 86   314    +26   t-58th

 
Southeastern   298 304 307 295   1204    +52   3rd
Danielle Owens   69 75 78 72   294    +6   t-6th
Ana Uribe   72 75 76 71   294    +6   t-6th
Valentina Espinosa   79 77 83 71   310    +22   t-45th
Kate Kenthack   78 80 77 81   316    +28   t-67th
Ashlynn Joyner   86 77 76 85   324    +36   80th

 
St. Thomas  
Serah Khanyereri#   74 74 76 74   298    +10   t-12th

 
Taylor   294 300 305 304   1203    +51   2nd
Taylor French   69 73 73 81   296    +8   t-10th
Nicole Jung   76 75 76 72   299    +11   t-16th
Maddie Thomas   73 78 76 73   300    +12   t-19th
Annie Stimmel   76 74 80 78   308    +20   t-38th
Rachel Coers   79 83 82 81   325    +37   81st

 
Texas Wesleyan   307 316 dnc dnc   623
Brooke Sullivan   77 77 wd wd   154
Kate Adelmann   76 80 wd wd   156
Emily Hunt   78 79 wd wd   157
Aubrey Zastoupil   78 80 wd wd   158
Annaka Watts   76 83 wd wd   159

 
William Carey   309 314 303 302   1228    +76   12th
N. Prapsripoom   70 70 78 73   291    +3   3rd
Ashton Maddaloni   81 80 73 77   311    +23   t-48th
Alexandra Mudie   80 82 74 77   313    +25   t-55th
Tristan Cooley   79 84 78 75   316    +28   t-67th
Icie Cockerham   80 82 79 78   319    +31   t-72nd

 
William Jessup  
Gurman Knight#   69 73 76 72   290    +2   2nd

 
William Woods   320 330 dnc dnc   650
Maria Zrodowska   74 78 74 80   306    +18   t-27th
Krystal Burgtorf   80 85 wd wd   165
Paige Hawkins   81 86 wd wd   167
Victoria Hooker   85 83 wd wd   168
Jennah Schell   85 84 wd wd   169

# Indicates individual player



 AP-Style Tournament Results
 

NAIA National Championship
Tour 18 at Rose Creek
Edmond, Okla.
Dates: 05/25-28/2021
Par 72, 6102 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Keiser University..............  289  293  305  297   1184    +32
   2  Taylor.........................  294  300  305  304   1203    +51
   3  Southeastern...................  298  304  307  295   1204    +52
t  4  Dalton State...................  298  303  310  300   1211    +59
t  4  Oklahoma City..................  294  303  309  305   1211    +59
   6  SCAD...........................  298  304  305  306   1213    +61
   7  Loyola.........................  301  309  301  308   1219    +67
   8  Embry-Riddle...................  308  301  313  301   1223    +71
   9  Ottawa.........................  309  299  313  303   1224    +72
t 10  Milligan.......................  305  312  306  303   1226    +74
t 10  Morningside....................  305  304  313  304   1226    +74
  12  William Carey..................  309  314  303  302   1228    +76
t 13  Cumberlands....................  303  307  315  305   1230    +78
t 13  Oregon Tech....................  311  304  313  302   1230    +78
  15  Indiana Wesleyan...............  299  321  312  308   1240    +88
  16  Lindsey Wilson.................  308  305  324  312   1249    +97
      Texas Wesleyan.................  307  316  dnc  dnc    623    +47
      Marian.........................  320  307  dnc  dnc    627    -93
      Cumberland.....................  316  312  dnc  dnc    628    +52
      Northwestern Ohio..............  315  314  dnc  dnc    629    +53
      Coastal Georgia................  323  308  dnc  dnc    631    +55
      Bethel.........................  320  317  dnc  dnc    637    +61
      Midway.........................  319  321  dnc  dnc    640    +64
      Bellevue.......................  326  318  dnc  dnc    644    +68
      William Woods..................  320  330  dnc  dnc    650    -70
      Olivet Nazarene................  329  322  dnc  dnc    651    -69
      Park...........................  327  324  dnc  dnc    651    +75
      Houston Victoria...............  343  351  dnc  dnc    694   +118


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Gracie Parrott....... Campbellsville.................   69   73   75   70    287     -1
   2  Gurman Knight........ William Jessup.................   69   73   76   72    290     +2
   3  N. Prapsripoom....... William Carey..................   70   70   78   73    291     +3
t  4  Alessia Avanzo....... SCAD...........................   76   70   76   70    292     +4
t  4  Serra Evrengil....... Keiser University..............   70   72   76   74    292     +4
t  6  Payton Canon......... Oregon Tech....................   78   73   75   68    294     +6
t  6  Danielle Owens....... Southeastern...................   69   75   78   72    294     +6
t  6  Ana Uribe............ Southeastern...................   72   75   76   71    294     +6
   9  Natalie Gough........ Oklahoma City..................   75   74   73   73    295     +7
t 10  Taylor French........ Taylor.........................   69   73   73   81    296     +8
t 10  Michela Tjan......... Keiser University..............   73   73   74   76    296     +8
t 12  Madison Bates........ Loyola.........................   73   73   76   76    298    +10
t 12  Cami Culp............ Embry-Riddle...................   75   73   79   71    298    +10
t 12  Sydney Hermann....... Dalton State...................   75   76   71   76    298    +10
t 12  Serah Khanyereri..... St. Thomas.....................   74   74   76   74    298    +10
t 16  Nicole Jung.......... Taylor.........................   76   75   76   72    299    +11
t 16  Alyayna Perryman..... Milligan.......................   75   77   74   73    299    +11
t 16  Carlee Shoemaker..... Cumberlands....................   76   74   79   70    299    +11
t 19  McKenzie McCoy....... Oklahoma City..................   73   75   76   76    300    +12
t 19  Maddie Thomas........ Taylor.........................   73   78   76   73    300    +12