Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Keiser | 276 | 285 | 282 | 843 | -9 | |
2 | Palm Beach Atlantic | 283 | 290 | 293 | 866 | +14 | |
3 | Texas Wesleyan | 295 | 286 | 289 | 870 | +18 | |
4 | St. Thomas | 289 | 289 | 296 | 874 | +22 | |
5 | Southeastern | 293 | 303 | 298 | 894 | +42 | |
6 | Marian (Ind.) | 302 | 312 | 282 | 896 | +44 | |
7 | Eastern Florida State | 310 | 292 | 301 | 903 | +51 | |
8 | Webber Int'l | 303 | 306 | 297 | 906 | +54 | |
9 | Eckerd | 313 | 299 | 315 | 927 | +75 | |
10 | Florida College | 351 | 346 | 323 | 1020 | +168 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | J. Stavang Stubhaug | Keiser | 69 | 70 | 70 | 209 | -4 | |
2 | Kade Cannon | St. Thomas | 65 | 72 | 73 | 210 | -3 | |
3 | Wilhelm Ahlgren | Keiser | 72 | 69 | 70 | 211 | -2 | |
t | 4 | Florian Benner | Keiser | 67 | 74 | 71 | 212 | -1 |
t | 4 | Isac Wallin | Keiser | 68 | 73 | 71 | 212 | -1 |
t | 6 | Justin Grogg | St. Thomas | 75 | 71 | 69 | 215 | +2 |
t | 6 | Andrew Riley | Palm Beach Atlantic | 70 | 70 | 75 | 215 | +2 |
t | 6 | Jung Woo Youn | Texas Wesleyan | 73 | 71 | 71 | 215 | +2 |
9 | Matthew Soucinek | Southeastern | 71 | 75 | 70 | 216 | +3 | |
t | 10 | Carl Aas | Keiser | 69 | 75 | 74 | 218 | +5 |
t | 10 | Valentin Legroux | Keiser | 73 | 74 | 71 | 218 | +5 |
t | 12 | J.R. Davila Bone | Texas Wesleyan | 71 | 72 | 76 | 219 | +6 |
t | 12 | Chayan Duha | Texas Wesleyan | 77 | 72 | 70 | 219 | +6 |
t | 14 | Patrick Guymon | Marian (Ind.) | 75 | 79 | 66 | 220 | +7 |
t | 14 | Clay Jacobs | Webber Int'l | 71 | 75 | 74 | 220 | +7 |
t | 14 | Augie Mann | Marian (Ind.) | 71 | 77 | 72 | 220 | +7 |
t | 14 | Theodoros Michael | Keiser | 73 | 74 | 73 | 220 | +7 |
t | 14 | Justus Verge | Palm Beach Atlantic | 71 | 74 | 75 | 220 | +7 |
t | 19 | Cade Coffey | Palm Beach Atlantic | 78 | 72 | 71 | 221 | +8 |
t | 19 | Samuel Oscarsson | Keiser | 80 | 68 | 73 | 221 | +8 |
t | 19 | Carl St-Arnaud | Palm Beach Atlantic | 69 | 74 | 78 | 221 | +8 |
t | 19 | Sebastian Vida | Keiser | 74 | 74 | 73 | 221 | +8 |
t | 23 | Brandon Heffner | Marian (Ind.) | 76 | 76 | 70 | 222 | +9 |
t | 23 | Alexander Johnston | Keiser | 77 | 73 | 72 | 222 | +9 |
t | 23 | Toby Lock | Keiser | 70 | 75 | 77 | 222 | +9 |
t | 23 | Trey Tesiero | Palm Beach Atlantic | 73 | 76 | 73 | 222 | +9 |
t | 27 | Noah Endicott | Southeastern | 74 | 76 | 73 | 223 | +10 |
t | 27 | Will Schroeder | Palm Beach Atlantic | 73 | 78 | 72 | 223 | +10 |
t | 29 | Murphy Allard | Eastern Florida State | 73 | 74 | 77 | 224 | +11 |
t | 29 | Tom Ammann | Texas Wesleyan | 76 | 71 | 77 | 224 | +11 |
t | 29 | Agustin Marquez | Texas Wesleyan | 75 | 77 | 72 | 224 | +11 |
t | 29 | Tomas Mendia | St. Thomas | 74 | 75 | 75 | 224 | +11 |
t | 29 | Adam Vermut | Eastern Florida State | 76 | 74 | 74 | 224 | +11 |
34 | Josh DiZinno | Eckerd | 75 | 71 | 79 | 225 | +12 | |
t | 35 | Ben Van Hollebeke | St. Thomas | 76 | 71 | 79 | 226 | +13 |
t | 35 | Nick Zarillo | Southeastern | 73 | 76 | 77 | 226 | +13 |
t | 37 | Raines Holmes | Palm Beach Atlantic | 73 | 78 | 77 | 228 | +15 |
t | 37 | Caleb Lynady | Palm Beach Atlantic | 79 | 74 | 75 | 228 | +15 |
t | 37 | Nick Miller | Eastern Florida State | 81 | 72 | 75 | 228 | +15 |
t | 37 | Vedant Sirohi | Webber Int'l | 79 | 78 | 71 | 228 | +15 |
t | 37 | Tom Youds | Webber Int'l | 78 | 75 | 75 | 228 | +15 |
t | 37 | Nick Zizzo | Eckerd | 73 | 76 | 79 | 228 | +15 |
43 | Bryan Hernandez | Eastern Florida State | 80 | 73 | 76 | 229 | +16 | |
t | 44 | Brandon Boncore | Eastern Florida State | 81 | 73 | 76 | 230 | +17 |
t | 44 | Chris Greenberry | Southeastern | 76 | 76 | 78 | 230 | +17 |
t | 44 | James Murray | Keiser | 78 | 78 | 74 | 230 | +17 |
t | 44 | Brendan Powers | Texas Wesleyan | 78 | 76 | 76 | 230 | +17 |
t | 48 | Logan Broyles | Florida College | 79 | 75 | 78 | 232 | +19 |
t | 48 | Noah Davis | Southeastern | 75 | 77 | 80 | 232 | +19 |
t | 48 | Harrison Hodgson | Webber Int'l | 76 | 78 | 78 | 232 | +19 |
t | 51 | Seth Kestranek | Marian (Ind.) | 80 | 80 | 74 | 234 | +21 |
t | 51 | Christian Steel | Keiser | 82 | 72 | 80 | 234 | +21 |
t | 53 | Connor Jones | Webber Int'l | 78 | 81 | 77 | 236 | +23 |
t | 53 | Jordan Verge | Palm Beach Atlantic | 84 | 78 | 74 | 236 | +23 |
t | 55 | Shane Darby | Eckerd | 89 | 73 | 77 | 239 | +26 |
t | 55 | Weston Ogden | Marian (Ind.) | 80 | 83 | 76 | 239 | +26 |
57 | Joe Lagana | Eckerd | 77 | 82 | 83 | 242 | +29 | |
58 | Dan Norvell | Eckerd | 88 | 79 | 80 | 247 | +34 | |
59 | Aden Bassett | Florida College | 85 | 87 | 80 | 252 | +39 | |
60 | Tyler Earnhart | Florida College | 90 | 90 | 80 | 260 | +47 | |
61 | Brent Walker | Florida College | 97 | 94 | 85 | 276 | +63 | |
62 | Nick Cox | Florida College | 98 | 109 | 107 | 314 | +101 | |
Tommy Alferman | Palm Beach Atlantic | 72 | dq | 75 | DNF | |||
Nick Dickens | St. Thomas | 75 | dq | wd | DNF |
Team-by-Team Results |
Mar. 5-7, 2023 -- 2023 Keiser Kup
Okeekeelee Eagle/Heron -- West Palm Beach, Fla.
Par 71, 6783 yards -- 10 teams, 64 players
Eastern Florida State | 310 | 292 | 301 | 903 | +51 | 7th |
Murphy Allard | 73 | 74 | 77 | 224 | +11 | t-29th |
Adam Vermut | 76 | 74 | 74 | 224 | +11 | t-29th |
Nick Miller | 81 | 72 | 75 | 228 | +15 | t-37th |
Bryan Hernandez | 80 | 73 | 76 | 229 | +16 | 43rd |
Brandon Boncore | 81 | 73 | 76 | 230 | +17 | t-44th |
Eckerd | 313 | 299 | 315 | 927 | +75 | 9th |
Josh DiZinno | 75 | 71 | 79 | 225 | +12 | 34th |
Nick Zizzo | 73 | 76 | 79 | 228 | +15 | t-37th |
Shane Darby | 89 | 73 | 77 | 239 | +26 | t-55th |
Joe Lagana | 77 | 82 | 83 | 242 | +29 | 57th |
Dan Norvell | 88 | 79 | 80 | 247 | +34 | 58th |
Florida College | 351 | 346 | 323 | 1020 | +168 | 10th |
Logan Broyles | 79 | 75 | 78 | 232 | +19 | t-48th |
Aden Bassett | 85 | 87 | 80 | 252 | +39 | 59th |
Tyler Earnhart | 90 | 90 | 80 | 260 | +47 | 60th |
Brent Walker | 97 | 94 | 85 | 276 | +63 | 61st |
Nick Cox | 98 | 109 | 107 | 314 | +101 | 62nd |
Keiser | 276 | 285 | 282 | 843 | -9 | 1st |
J. Stavang Stubhaug | 69 | 70 | 70 | 209 | -4 | 1st |
Wilhelm Ahlgren | 72 | 69 | 70 | 211 | -2 | 3rd |
Florian Benner | 67 | 74 | 71 | 212 | -1 | t-4th |
Isac Wallin | 68 | 73 | 71 | 212 | -1 | t-4th |
Carl Aas# | 69 | 75 | 74 | 218 | +5 | t-10th |
Valentin Legroux# | 73 | 74 | 71 | 218 | +5 | t-10th |
Theodoros Michael# | 73 | 74 | 73 | 220 | +7 | t-14th |
Samuel Oscarsson# | 80 | 68 | 73 | 221 | +8 | t-19th |
Sebastian Vida# | 74 | 74 | 73 | 221 | +8 | t-19th |
Alexander Johnston | 77 | 73 | 72 | 222 | +9 | t-23rd |
Toby Lock# | 70 | 75 | 77 | 222 | +9 | t-23rd |
James Murray# | 78 | 78 | 74 | 230 | +17 | t-44th |
Christian Steel# | 82 | 72 | 80 | 234 | +21 | t-51st |
Marian (Ind.) | 302 | 312 | 282 | 896 | +44 | 6th |
Patrick Guymon | 75 | 79 | 66 | 220 | +7 | t-14th |
Augie Mann | 71 | 77 | 72 | 220 | +7 | t-14th |
Brandon Heffner | 76 | 76 | 70 | 222 | +9 | t-23rd |
Seth Kestranek | 80 | 80 | 74 | 234 | +21 | t-51st |
Weston Ogden | 80 | 83 | 76 | 239 | +26 | t-55th |
Palm Beach Atlantic | 283 | 290 | 293 | 866 | +14 | 2nd |
Andrew Riley | 70 | 70 | 75 | 215 | +2 | t-6th |
Justus Verge | 71 | 74 | 75 | 220 | +7 | t-14th |
Cade Coffey | 78 | 72 | 71 | 221 | +8 | t-19th |
Carl St-Arnaud | 69 | 74 | 78 | 221 | +8 | t-19th |
Trey Tesiero# | 73 | 76 | 73 | 222 | +9 | t-23rd |
Will Schroeder | 73 | 78 | 72 | 223 | +10 | t-27th |
Raines Holmes# | 73 | 78 | 77 | 228 | +15 | t-37th |
Caleb Lynady# | 79 | 74 | 75 | 228 | +15 | t-37th |
Jordan Verge# | 84 | 78 | 74 | 236 | +23 | t-53rd |
Tommy Alferman# | 72 | dq | 75 | 147 |
Southeastern | 293 | 303 | 298 | 894 | +42 | 5th |
Matthew Soucinek | 71 | 75 | 70 | 216 | +3 | 9th |
Noah Endicott | 74 | 76 | 73 | 223 | +10 | t-27th |
Nick Zarillo | 73 | 76 | 77 | 226 | +13 | t-35th |
Chris Greenberry | 76 | 76 | 78 | 230 | +17 | t-44th |
Noah Davis | 75 | 77 | 80 | 232 | +19 | t-48th |
St. Thomas | 289 | 289 | 296 | 874 | +22 | 4th |
Kade Cannon | 65 | 72 | 73 | 210 | -3 | 2nd |
Justin Grogg | 75 | 71 | 69 | 215 | +2 | t-6th |
Tomas Mendia | 74 | 75 | 75 | 224 | +11 | t-29th |
Ben Van Hollebeke | 76 | 71 | 79 | 226 | +13 | t-35th |
Nick Dickens | 75 | dq | wd | 75 |
Texas Wesleyan | 295 | 286 | 289 | 870 | +18 | 3rd |
Jung Woo Youn | 73 | 71 | 71 | 215 | +2 | t-6th |
J.R. Davila Bone | 71 | 72 | 76 | 219 | +6 | t-12th |
Chayan Duha | 77 | 72 | 70 | 219 | +6 | t-12th |
Tom Ammann | 76 | 71 | 77 | 224 | +11 | t-29th |
Agustin Marquez | 75 | 77 | 72 | 224 | +11 | t-29th |
Brendan Powers# | 78 | 76 | 76 | 230 | +17 | t-44th |
Webber Int'l | 303 | 306 | 297 | 906 | +54 | 8th |
Clay Jacobs | 71 | 75 | 74 | 220 | +7 | t-14th |
Vedant Sirohi | 79 | 78 | 71 | 228 | +15 | t-37th |
Tom Youds | 78 | 75 | 75 | 228 | +15 | t-37th |
Harrison Hodgson | 76 | 78 | 78 | 232 | +19 | t-48th |
Connor Jones | 78 | 81 | 77 | 236 | +23 | t-53rd |
# Indicates individual player
AP-Style Tournament Results |
2023 Keiser Kup Okeekeelee Eagle/Heron West Palm Beach, Fla. Dates: Mar. 5-7, 2023 Par 71, 6783 yards Fin. Top 20 teams Scores Total Par 1 Keiser......................... 276 285 282 843 -9 2 Palm Beach Atlantic............ 283 290 293 866 +14 3 Texas Wesleyan................. 295 286 289 870 +18 4 St. Thomas..................... 289 289 296 874 +22 5 Southeastern................... 293 303 298 894 +42 6 Marian (Ind.).................. 302 312 282 896 +44 7 Eastern Florida State.......... 310 292 301 903 +51 8 Webber Int'l................... 303 306 297 906 +54 9 Eckerd......................... 313 299 315 927 +75 10 Florida College................ 351 346 323 1020 +168 Fin. Top 20 Players Team Scores Total Par 1 J. Stavang Stubhaug.. Keiser......................... 69 70 70 209 -4 2 Kade Cannon.......... St. Thomas..................... 65 72 73 210 -3 3 Wilhelm Ahlgren...... Keiser......................... 72 69 70 211 -2 t 4 Florian Benner....... Keiser......................... 67 74 71 212 -1 t 4 Isac Wallin.......... Keiser......................... 68 73 71 212 -1 t 6 Justin Grogg......... St. Thomas..................... 75 71 69 215 +2 t 6 Andrew Riley......... Palm Beach Atlantic............ 70 70 75 215 +2 t 6 Jung Woo Youn........ Texas Wesleyan................. 73 71 71 215 +2 9 Matthew Soucinek..... Southeastern................... 71 75 70 216 +3 t 10 Carl Aas............. Keiser......................... 69 75 74 218 +5 t 10 Valentin Legroux..... Keiser......................... 73 74 71 218 +5 t 12 J.R. Davila Bone..... Texas Wesleyan................. 71 72 76 219 +6 t 12 Chayan Duha.......... Texas Wesleyan................. 77 72 70 219 +6 t 14 Patrick Guymon....... Marian (Ind.).................. 75 79 66 220 +7 t 14 Clay Jacobs.......... Webber Int'l................... 71 75 74 220 +7 t 14 Augie Mann........... Marian (Ind.).................. 71 77 72 220 +7 t 14 Theodoros Michael.... Keiser......................... 73 74 73 220 +7 t 14 Justus Verge......... Palm Beach Atlantic............ 71 74 75 220 +7 t 19 Cade Coffey.......... Palm Beach Atlantic............ 78 72 71 221 +8 t 19 Samuel Oscarsson..... Keiser......................... 80 68 73 221 +8 t 19 Carl St-Arnaud....... Palm Beach Atlantic............ 69 74 78 221 +8 t 19 Sebastian Vida....... Keiser......................... 74 74 73 221 +8