2022-2023 Keiser Men's Golf
Mar. 20-21, 2023 -- The Primm Battle

Primm Valley Golf Club
Nipton, Calif.
Dates: Mar. 20-21, 2023
Par 71, 6945 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ottawa (AZ)   283  287  288  858   +6
2  Bellevue (NE)   282  292  286  860   +8
3  Arizona Christian   281  289  291  861   +9
4  Wayland Bapatist   289  287  288  864   +12
5  Keiser   290  286  289  865   +13
t 6  The Master's   288  291  294  873   +21
t 6  Victoria (BC)   289  294  290  873   +21
8  Embry-Riddle (AZ)   292  291  294  877   +25
9  Houston-Victoria   302  290  286  878   +26
10  Grand View   301  310  304  915   +63
11  Park (AZ)   313  301  307  921   +69



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Leon Acikalin  Arizona Christian   65  68  68  201   -12
t 2  Easton Johnson  The Master's   68  71  72  211   -2
t 2  Isac Wallin  Keiser   71  70  70  211   -2
t 4  Baptiste Bonnet  Bellevue (NE)   68  74  70  212   -1
t 4  Rodrigo Navarette  Bellevue (NE)   73  69  70  212   -1
t 4  J. Stavang Stubhaug  Keiser   72  69  71  212   -1
t 7  Benjamin Lubker  Wayland Bapatist   71  71  71  213   E
t 7  Gustav Sandstrom  Ottawa (AZ)   69  71  73  213   E
t 9  Hugo Ronnberg  Bellevue (NE)   71  71  72  214   +1
t 9  Zach Ryujin  Victoria (BC)   72  74  68  214   +1
t 11  Robin Conlan  Victoria (BC)   70  73  72  215   +2
t 11  Colby Watkins  Ottawa (AZ)   73  70  72  215   +2
13  Carson Caylor  Houston-Victoria   74  71  71  216   +3
t 14  Wilhelm Ahlgren  Keiser   72  73  72  217   +4
t 14  Carson Grawunder  Wayland Bapatist   73  73  71  217   +4
t 16  Jacob Flores  Houston-Victoria   77  73  68  218   +5
t 16  Nick Lippe  Ottawa (AZ)   74  72  72  218   +5
t 16  Theodoros Michael  Keiser   75  72  71  218   +5
t 16  Liam Mosher  Victoria (BC)   73  72  73  218   +5
t 16  Max Mylett  Arizona Christian   75  71  72  218   +5
t 16  Gautam Potduhke  Ottawa (AZ)   68  75  75  218   +5
t 16  Jack Ross  Ottawa (AZ)   73  74  71  218   +5
t 23  Trevor Lewis  Embry-Riddle (AZ)   74  73  72  219   +6
t 23  Vlastimil Miler  Wayland Bapatist   75  71  73  219   +6
t 25  Jack Dudeck  The Master's   77  69  74  220   +7
t 25  Thomas Hicks  Embry-Riddle (AZ)   72  72  76  220   +7
t 27  Trace Jacobson  Ottawa (AZ)   76  73  72  221   +8
t 27  Alex Lasalarie  Embry-Riddle (AZ)   72  76  73  221   +8
t 29  Noah Blaickner  Park (AZ)   76  71  75  222   +9
t 29  Jay Nathwani  Wayland Bapatist   74  72  76  222   +9
t 29  Joshua Van Der Wath  Houston-Victoria   74  76  72  222   +9
t 29  Zane Welborn  Wayland Bapatist   71  78  73  222   +9
t 33  Joseph Allen  Embry-Riddle (AZ)   76  74  73  223   +10
t 33  Tyler Macpherson  Embry-Riddle (AZ)   74  72  77  223   +10
t 33  Will Paton  Houston-Victoria   78  70  75  223   +10
t 33  Alex Zillig  Bellevue (NE)   70  79  74  223   +10
t 37  Seth Bishop  The Master's   77  75  72  224   +11
t 37  Colter Praus  Arizona Christian   70  75  79  224   +11
t 39  Tom Auchterlonie  Grand View   74  74  77  225   +12
t 39  Florian Benner  Keiser   75  74  76  225   +12
t 39  Lucas O'dell  The Master's   74  76  75  225   +12
t 42  Mitchell Briley  The Master's   74  79  73  226   +13
t 42  Dondon Bumacod  The Master's   72  75  79  226   +13
t 42  Aiden Craig-Steele  Victoria (BC)   74  75  77  226   +13
45  Hector Nevarez  Arizona Christian   77  75  75  227   +14
46  Connor Scissons  Arizona Christian   71  82  76  229   +16
47  Hugo Brandt  Bellevue (NE)   73  78  79  230   +17
t 48  Gabe Beardsley  Grand View   76  79  76  231   +18
t 48  Jaxon Langford  Houston-Victoria   77  77  77  231   +18
t 48  Floris-Jan Oosterhof  Bellevue (NE)   75  78  78  231   +18
t 51  Logan Barnes  Grand View   76  80  78  234   +21
t 51  Max Callarman  Park (AZ)   80  76  78  234   +21
t 51  Gunnar Hurt  Park (AZ)   79  77  78  234   +21
t 54  Mike Evertsen  Grand View   75  77  83  235   +22
t 54  Alexander Johnston  Keiser   77  80  78  235   +22
t 54  Max Murchison  Victoria (BC)   77  79  79  235   +22
t 54  Jack Winkel  Grand View   77  85  73  235   +22
58  Josh Smith  Park (AZ)   78  83  76  237   +24
t 59  Ryan Montoya  Ottawa (AZ)   80  80  84  244   +31
t 59  Callaway Winans  The Master's   79  84  81  244   +31
61  Jason Smith  Park (AZ)   83  82  86  251   +38
62  Josh Jack  Park (AZ)   88  77  89  254   +41



 Team-by-Team Results
 

Mar. 20-21, 2023 -- The Primm Battle
Primm Valley Golf Club -- Nipton, Calif.
Par 71, 6945 yards -- 11 teams, 62 players

 
Arizona Christian   281 289 291   861    +9   3rd
Leon Acikalin   65 68 68   201    -12   1st
Max Mylett   75 71 72   218    +5   t-16th
Colter Praus   70 75 79   224    +11   t-37th
Hector Nevarez   77 75 75   227    +14   45th
Connor Scissons   71 82 76   229    +16   46th

 
Bellevue (NE)   282 292 286   860    +8   2nd
Baptiste Bonnet   68 74 70   212    -1   t-4th
Rodrigo Navarette   73 69 70   212    -1   t-4th
Hugo Ronnberg   71 71 72   214    +1   t-9th
Alex Zillig   70 79 74   223    +10   t-33rd
Hugo Brandt#   73 78 79   230    +17   47th
Floris-Jan Oosterhof   75 78 78   231    +18   t-48th

 
Embry-Riddle (AZ)   292 291 294   877    +25   8th
Trevor Lewis   74 73 72   219    +6   t-23rd
Thomas Hicks   72 72 76   220    +7   t-25th
Alex Lasalarie   72 76 73   221    +8   t-27th
Joseph Allen   76 74 73   223    +10   t-33rd
Tyler Macpherson   74 72 77   223    +10   t-33rd

 
Grand View   301 310 304   915    +63   10th
Tom Auchterlonie   74 74 77   225    +12   t-39th
Gabe Beardsley   76 79 76   231    +18   t-48th
Logan Barnes   76 80 78   234    +21   t-51st
Mike Evertsen   75 77 83   235    +22   t-54th
Jack Winkel   77 85 73   235    +22   t-54th

 
Houston-Victoria   302 290 286   878    +26   9th
Carson Caylor   74 71 71   216    +3   13th
Jacob Flores   77 73 68   218    +5   t-16th
Joshua Van Der Wath   74 76 72   222    +9   t-29th
Will Paton   78 70 75   223    +10   t-33rd
Jaxon Langford   77 77 77   231    +18   t-48th

 
Keiser   290 286 289   865    +13   5th
Isac Wallin   71 70 70   211    -2   t-2nd
J. Stavang Stubhaug   72 69 71   212    -1   t-4th
Wilhelm Ahlgren   72 73 72   217    +4   t-14th
Theodoros Michael#   75 72 71   218    +5   t-16th
Florian Benner   75 74 76   225    +12   t-39th
Alexander Johnston   77 80 78   235    +22   t-54th

 
Ottawa (AZ)   283 287 288   858    +6   1st
Gustav Sandstrom   69 71 73   213   E   t-7th
Colby Watkins   73 70 72   215    +2   t-11th
Nick Lippe   74 72 72   218    +5   t-16th
Gautam Potduhke   68 75 75   218    +5   t-16th
Jack Ross   73 74 71   218    +5   t-16th
Trace Jacobson#   76 73 72   221    +8   t-27th
Ryan Montoya#   80 80 84   244    +31   t-59th

 
Park (AZ)   313 301 307   921    +69   11th
Noah Blaickner   76 71 75   222    +9   t-29th
Max Callarman   80 76 78   234    +21   t-51st
Gunnar Hurt   79 77 78   234    +21   t-51st
Josh Smith   78 83 76   237    +24   58th
Jason Smith#   83 82 86   251    +38   61st
Josh Jack   88 77 89   254    +41   62nd

 
The Master's   288 291 294   873    +21   t-6th
Easton Johnson   68 71 72   211    -2   t-2nd
Jack Dudeck   77 69 74   220    +7   t-25th
Seth Bishop#   77 75 72   224    +11   t-37th
Lucas O'dell   74 76 75   225    +12   t-39th
Mitchell Briley   74 79 73   226    +13   t-42nd
Dondon Bumacod   72 75 79   226    +13   t-42nd
Callaway Winans#   79 84 81   244    +31   t-59th

 
Victoria (BC)   289 294 290   873    +21   t-6th
Zach Ryujin   72 74 68   214    +1   t-9th
Robin Conlan   70 73 72   215    +2   t-11th
Liam Mosher   73 72 73   218    +5   t-16th
Aiden Craig-Steele   74 75 77   226    +13   t-42nd
Max Murchison   77 79 79   235    +22   t-54th

 
Wayland Bapatist   289 287 288   864    +12   4th
Benjamin Lubker   71 71 71   213   E   t-7th
Carson Grawunder   73 73 71   217    +4   t-14th
Vlastimil Miler   75 71 73   219    +6   t-23rd
Jay Nathwani   74 72 76   222    +9   t-29th
Zane Welborn   71 78 73   222    +9   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

The Primm Battle
Primm Valley Golf Club
Nipton, Calif.
Dates: Mar. 20-21, 2023
Par 71, 6945 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Ottawa (AZ)....................  283  287  288    858     +6
   2  Bellevue (NE)..................  282  292  286    860     +8
   3  Arizona Christian..............  281  289  291    861     +9
   4  Wayland Bapatist...............  289  287  288    864    +12
   5  Keiser.........................  290  286  289    865    +13
t  6  The Master's...................  288  291  294    873    +21
t  6  Victoria (BC)..................  289  294  290    873    +21
   8  Embry-Riddle (AZ)..............  292  291  294    877    +25
   9  Houston-Victoria...............  302  290  286    878    +26
  10  Grand View.....................  301  310  304    915    +63
  11  Park (AZ)......................  313  301  307    921    +69


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Leon Acikalin........ Arizona Christian..............   65   68   68    201    -12
t  2  Easton Johnson....... The Master's...................   68   71   72    211     -2
t  2  Isac Wallin.......... Keiser.........................   71   70   70    211     -2
t  4  Baptiste Bonnet...... Bellevue (NE)..................   68   74   70    212     -1
t  4  Rodrigo Navarette.... Bellevue (NE)..................   73   69   70    212     -1
t  4  J. Stavang Stubhaug.. Keiser.........................   72   69   71    212     -1
t  7  Benjamin Lubker...... Wayland Bapatist...............   71   71   71    213      E
t  7  Gustav Sandstrom..... Ottawa (AZ)....................   69   71   73    213      E
t  9  Hugo Ronnberg........ Bellevue (NE)..................   71   71   72    214     +1
t  9  Zach Ryujin.......... Victoria (BC)..................   72   74   68    214     +1
t 11  Robin Conlan......... Victoria (BC)..................   70   73   72    215     +2
t 11  Colby Watkins........ Ottawa (AZ)....................   73   70   72    215     +2
  13  Carson Caylor........ Houston-Victoria...............   74   71   71    216     +3
t 14  Wilhelm Ahlgren...... Keiser.........................   72   73   72    217     +4
t 14  Carson Grawunder..... Wayland Bapatist...............   73   73   71    217     +4
t 16  Jacob Flores......... Houston-Victoria...............   77   73   68    218     +5
t 16  Nick Lippe........... Ottawa (AZ)....................   74   72   72    218     +5
t 16  Theodoros Michael.... Keiser.........................   75   72   71    218     +5
t 16  Liam Mosher.......... Victoria (BC)..................   73   72   73    218     +5
t 16  Max Mylett........... Arizona Christian..............   75   71   72    218     +5
t 16  Gautam Potduhke...... Ottawa (AZ)....................   68   75   75    218     +5
t 16  Jack Ross............ Ottawa (AZ)....................   73   74   71    218     +5