2023-2024 Keiser Men's Golf
May 21-24, 2024 -- NAIA Men's Golf Championship

Dalton County Club
Dalton, Ga.
Dates: May 21-24, 2024
Par 72, 7043 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dalton State   295  298  297  292  1182   +30
2  Texas Wesleyan   295  294  300  294  1183   +31
3  Keiser   291  306  299  296  1192   +40
4  Columbia College (Mo.)   301  302  289  309  1201   +49
5  Houston - Victoria   305  303  300  297  1205   +53
6  British Columbia   299  304  298  309  1210   +58
7  Lindsey Wilson   303  309  302  297  1211   +59
t 8  Marian (Ind.)   302  302  309  303  1216   +64
t 8  MidAmerica Nazarene   301  317  309  289  1216   +64
10  Friends University   304  310  302  304  1220   +68
11  Wayland Baptist   302  308  303  308  1221   +69
12  Coastal Georgia   308  302  311  302  1223   +71
13  Truett McConnell   310  306  308  303  1227   +75
14  Cumberland (Tenn.)   300  309  310  309  1228   +76
15  St. Thomas   292  326  313  305  1236   +84
16  Webber Int'l   314  304  314  307  1239   +87
 OUAZ   319  300  dnc  dnc  619   -101
 Point (Ga.)   312  307  dnc  dnc  619   -101
 Lawrence Tech   319  301  dnc  dnc  620   -100
 Bellevue (Neb.)   319  307  dnc  dnc  626   -94
 Campbellsville   311  311  dnc  dnc  622   +46
 Southeastern   313  310  dnc  dnc  623   +47
 William Carey   321  303  dnc  dnc  624   +48
 Ave Maria   317  310  dnc  dnc  627   +51
 Oklahoma City   311  317  dnc  dnc  628   +52
 Victoria (BC)   320  308  dnc  dnc  628   +52
 Benedictine-Mesa   312  317  dnc  dnc  629   +53
 Rio Grande   320  312  dnc  dnc  632   +56
 Northwestern (Iowa)   330  316  dnc  dnc  646   +70
 Olivet Nazarene   322  332  dnc  dnc  654   +78



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  *JR Davila Bone  Texas Wesleyan   71  74  73  70  288   E
2  Kolby Shackelford  OUAZ   75  74  72  67  288   E
3  Antonio Juarbe  Coastal Georgia   73  72  73  72  290   +2
t 4  Colin Price  Texas Wesleyan   75  69  76  71  291   +3
t 4  Peyton Shedd  Truett McConnell   71  71  74  75  291   +3
t 4  Jack Whaley  Dalton State   71  73  74  73  291   +3
7  Vedant Sirohi  Webber Int'l   72  71  76  73  292   +4
t 8  Trinton Nobles  Friends University   71  77  73  73  294   +6
t 8  Joshua Van Der Wath  Houston - Victoria   71  75  73  75  294   +6
t 10  Florian Benner  Keiser   75  74  74  72  295   +7
t 10  Callum Waugh  Lindsey Wilson   78  71  75  71  295   +7
t 12  Camron Jones  Grace College   72  77  74  73  296   +8
t 12  Benjamin Lubker  Wayland Baptist   73  71  73  79  296   +8
t 12  Liam McEvoy  Lawrence Tech   75  73  72  76  296   +8
t 15  Brock Hoover  Dalton State   74  76  75  72  297   +9
t 15  Tom Scullion  Cumberland (Tenn.)   71  76  75  75  297   +9
t 17  Jarod Edwards  Dalton State   76  73  73  76  298   +10
t 17  Josh Killingsworth  MidAmerica Nazarene   74  79  75  70  298   +10
t 17  William Brun Solum  Keiser   74  76  76  72  298   +10
t 20  Gerardo Alemany  Friends University   76  76  73  74  299   +11
t 20  Enzo Dakiche  Houston - Victoria   77  74  73  75  299   +11
t 20  Yann Ferrando  Keiser   73  76  74  76  299   +11
t 20  Dylan Macdonald  British Columbia   74  76  75  74  299   +11
t 24  Giacomo Comerio  Columbia College (Mo.)   73  76  73  78  300   +12
t 24  Kanon Kendrick  Columbia College (Mo.)   73  74  72  81  300   +12
t 24  Sean Minor  Columbia College (Mo.)   78  75  72  75  300   +12
t 27  Jonathan Larson  The Master's   76  73  71  81  301   +13
t 27  Troy Schulz  Hope International   76  74  75  76  301   +13
t 29  Tom Ammann  Texas Wesleyan   80  74  73  75  302   +14
t 29  Sam Johnson  Bellevue (Neb.)   79  71  75  77  302   +14
t 29  Christian Lindgreen  Cumberland (Tenn.)   76  74  77  75  302   +14
t 32  Trevor Bassett  Dalton State   75  76  79  73  303   +15
t 32  Brandon Heffner  Marian (Ind.)   76  76  80  71  303   +15
t 32  Jackson Stone  Truett McConnell   79  75  73  76  303   +15
t 32  Toby White  Lindsey Wilson   75  80  74  74  303   +15
t 32  Domink Wolf  Point (Ga.)   72  73  78  80  303   +15
t 37  Mackenzie Bickell  British Columbia   72  81  73  78  304   +16
t 37  Steve Kibare  Dalton State   75  80  75  74  304   +16
t 39  Paul Chopin  Houston - Victoria   79  81  74  71  305   +17
t 39  Carson Grawunder  Wayland Baptist   73  81  75  76  305   +17
t 39  Isac Wallin  Keiser   70  84  75  76  305   +17
t 39  Lane Zedrick  Marian (Ind.)   73  74  81  77  305   +17
t 43  Manu Gandhi  British Columbia   77  78  73  78  306   +18
t 43  Nicolas Llanos  Keiser   74  80  76  76  306   +18
t 43  Weston Ogden  Marian (Ind.)   75  77  77  77  306   +18
t 46  Ben Van Hollebeke  St. Thomas   74  79  79  75  307   +19
t 46  Pedro Marchioni  Columbia College (Mo.)   77  80  75  75  307   +19
t 46  Milan Reed  Lindsey Wilson   74  80  78  75  307   +19
t 46  Max Templeman  MidAmerica Nazarene   77  80  76  74  307   +19
t 50  Nathan Biais  Houston - Victoria   78  73  80  77  308   +20
t 50  Thomas Henderson  Coastal Georgia   76  77  80  75  308   +20
52  Patrick Neal  MidAmerica Nazarene   74  82  81  72  309   +21
t 53  Kade Cannon  St. Thomas   77  86  72  75  310   +22
t 53  Anthony Amoroso III  St. Thomas   71  81  79  79  310   +22
t 53  Augie Mann  Marian (Ind.)   78  82  72  78  310   +22
t 53  Agustin Marquez  Texas Wesleyan   75  77  79  79  310   +22
t 53  Rio Saigal  Lindsey Wilson   76  78  79  77  310   +22
t 53  Jack Tarvin  MidAmerica Nazarene   78  79  80  73  310   +22
t 59  Patrick Chesnut  Cumberland (Tenn.)   77  80  77  77  311   +23
t 59  Chayan Duha  Texas Wesleyan   74  81  78  78  311   +23
t 59  Trey Fesperman  Coastal Georgia   79  76  79  77  311   +23
t 59  JP Kahlert  British Columbia   81  74  77  79  311   +23
t 59  Hudson Lafayette  British Columbia   76  76  77  82  311   +23
t 59  Colby Unruh  MidAmerica Nazarene   76  79  78  78  311   +23
t 59  Luis Vazquez  Friends University   77  80  76  78  311   +23
t 66  Bing Adam  Webber Int'l   79  80  75  78  312   +24
t 66  Sacha Brendle  Wayland Baptist   79  79  79  75  312   +24
t 66  Nate Thornton  Truett McConnell   77  80  80  75  312   +24
t 69  Rafe Blankenship  Lindsey Wilson   79  80  75  79  313   +25
t 69  Trey Burton  Columbia College (Mo.)   80  77  72  84  313   +25
71  Tomas Borquez  St. Thomas   70  81  83  80  314   +26
72  Zane Welborn  Wayland Baptist   83  78  76  78  315   +27
73  Jay Nathwani  Wayland Baptist   77  80  79  80  316   +28
74  Nolan Potter  Marian (Ind.)   84  75  80  78  317   +29
t 75  Brad Hammock  Coastal Georgia   80  80  79  80  319   +31
t 75  Clay Jacobs  Webber Int'l   78  81  82  78  319   +31
77  Zayne Hilderbrand  Coastal Georgia   84  77  81  78  320   +32
78  William Samuelsson  Cumberland (Tenn.)   80  79  82  82  323   +35
79  Hayden Hardwick  Houston - Victoria   84  83  85  76  328   +40
 Kyle Miller  Webber Int'l   rep  72  81  78 DNF
 Trenton Sutherland  Friends University   80  77  81  dnc DNF
 Tiger Houston  Cumberland (Tenn.)   76  82  81  dnc DNF
 Caleb Knight  Friends University   80  80  dnc  79 DNF
 Eduard Clemente  St. Thomas   85  85  dnc  76 DNF
 Xander Artois  Webber Int'l   85  82  dnc  84 DNF
 Bryson Beaver  West Viginia Tech   77  74  dnc  dnc DNF
 Sabastian Carranza  Benedictine-Mesa   76  75  dnc  dnc DNF
 Nick Lippe  OUAZ   78  73  dnc  dnc DNF
 Totte Uhlan  Bellevue (Neb.)   79  72  dnc  dnc DNF
 Ethan Dyess  William Carey   76  76  dnc  dnc DNF
 Jacob Joseph  Point (Ga.)   76  76  dnc  dnc DNF
 Luke Turner  UNOH   75  77  dnc  dnc DNF
 Alex Veneziano  Ave Maria   75  77  dnc  dnc DNF
 Gabriel DeCasas  Ave Maria   78  75  dnc  dnc DNF
 Maguire Lines  Victoria (BC)   78  75  dnc  dnc DNF
 Michael Robson  Oklahoma City   77  76  dnc  dnc DNF
 Matthew Soucinek  Southeastern   73  80  dnc  dnc DNF
 Hunter Bell  William Carey   80  74  dnc  dnc DNF
 Chase Wilson  Campbellsville   77  77  dnc  dnc DNF
 Aiden Craig-Steele  Victoria (BC)   79  76  dnc  dnc DNF
 Alessio Graziani  William Carey   82  73  dnc  dnc DNF
 Zachary Shaw  Southeastern   79  76  dnc  dnc DNF
 Colby Watkins  OUAZ   81  74  dnc  dnc DNF
 Kobe Hill  Campbellsville   74  82  dnc  dnc DNF
 Tres Hill  Oklahoma City   76  80  dnc  dnc DNF
 Alfonso Baro  Rio Grande   79  78  dnc  dnc DNF
 Nicholas Faraone  Southeastern   80  77  dnc  dnc DNF
 Kevin Latchayya  Campbellsville   82  75  dnc  dnc DNF
 Luis Pacheco  Lawrence Tech   84  73  dnc  dnc DNF
 Rodrigo Portilla  Rio Grande   81  76  dnc  dnc DNF
 Qwenton Caldwell  Northwestern (Iowa)   81  77  dnc  dnc DNF
 Guillermo Cervantes  Park University   79  79  dnc  dnc DNF
 Carson Childress  Campbellsville   80  78  dnc  dnc DNF
 Santiago Herrero  Lawrence Tech   81  77  dnc  dnc DNF
 James Mackie  Benedictine-Mesa   76  82  dnc  dnc DNF
 Marley Read  Southeastern   81  77  dnc  dnc DNF
 Bruno Vicente  Lawrence Tech   79  79  dnc  dnc DNF
 Tony Mike Bonadonna  Benedictine-Mesa   82  77  dnc  dnc DNF
 Nicolas Gonzalez  Rio Grande   80  79  dnc  dnc DNF
 Lorenzo Santinelli  Oklahoma City   81  78  dnc  dnc DNF
 Cayden Wynne  Bellevue (Neb.)   76  83  dnc  dnc DNF
 Juan Carlos  Rio Grande   81  79  dnc  dnc DNF
 Ty Cranford  Truett McConnell   83  dnc  dnc  77 DNF
 Arrington Mooney  Point (Ga.)   83  77  dnc  dnc DNF
 Matt Mullen  Ave Maria   82  78  dnc  dnc DNF
 Corentin Hue  Campbellsville   80  81  dnc  dnc DNF
 Jackson Laven  Northwestern (Iowa)   83  78  dnc  dnc DNF
 Zach Ryujin  Victoria (BC)   83  78  dnc  dnc DNF
 Cade Wood  Truett McConnell   rep  80  81  dnc DNF
 Chris Brown  Olivet Nazarene   77  85  dnc  dnc DNF
 Whit Byrd  Rio Grande   80  82  dnc  dnc DNF
 Kyle Christy  Northwestern (Iowa)   80  82  dnc  dnc DNF
 Owen Croft  Victoria (BC)   80  82  dnc  dnc DNF
 Ty Kaufman  Ave Maria   82  80  dnc  dnc DNF
 Daniel Kirby  Victoria (BC)   83  79  dnc  dnc DNF
 Harrison Middleton  Friends University   rep  rep  80  82 DNF
 Miguel Villa  Benedictine-Mesa   80  83  dnc  dnc DNF
 Eddie Winkelmann  Benedictine-Mesa   80  83  dnc  dnc DNF
 Martin Wing  Lawrence Tech   86  78  dnc  dnc DNF
 Jordan Evans  Olivet Nazarene   81  84  dnc  dnc DNF
 JT Klinghagen  Northwestern (Iowa)   86  79  dnc  dnc DNF
 Lorenzo Mariotti  Olivet Nazarene   81  84  dnc  dnc DNF
 Gustav Sandstrom  OUAZ   86  79  dnc  dnc DNF
 Nick Zarillo  Southeastern   81  84  dnc  dnc DNF
 Chase Guillot  William Carey   86  80  dnc  dnc DNF
 Hayden Jackson  Point (Ga.)   81  85  dnc  dnc DNF
 Diego Leslie  William Carey   83  83  dnc  dnc DNF
 Derek Callahan  Ave Maria   83  84  dnc  dnc DNF
 Bosten Benn  Oklahoma City   77  91  dnc  dnc DNF
 Randy Christiansen  Bellevue (Neb.)   85  83  dnc  dnc DNF
 Vic Mincey  Truett McConnell   rep  82  86  dnc DNF
 Dylan Rodgers  Bellevue (Neb.)   88  81  dnc  dnc DNF
 Jack Busch  Olivet Nazarene   85  85  dnc  dnc DNF
 Alex Castelo  OUAZ   85  85  dnc  dnc DNF
 Vicente Smith  Truett McConnell   89  dnc  dnc  82 DNF
 Bo Robiins  Oklahoma City   90  83  dnc  dnc DNF
 Juan Martinez  Webber Int'l   89  dnc  88  dnc DNF
 Drew Van Roekel  Northwestern (Iowa)   88  93  dnc  dnc DNF
 Jack Rimington  Olivet Nazarene   rep  79  dnc  dnc DNF
 Duncan Howie  Point (Ga.)   rep  81  dnc  dnc DNF
 Bryce Ingram  Point (Ga.)   83  dnc  dnc  dnc DNF
 Hunter Trainor  Olivet Nazarene   83  dnc  dnc  dnc DNF
 Jose Vargas  St. Thomas   rep  rep  84  dnc DNF
 Colin Smith  Cumberland (Tenn.)   rep  rep  rep  89 DNF

* JR Davila Bone won on the 1st playoff hole.



 Team-by-Team Results
 

May 21-24, 2024 -- NAIA Men's Golf Championship
Dalton County Club -- Dalton, Ga.
Par 72, 7043 yards -- 30 teams, 164 players

 
Ave Maria   317 310 dnc dnc   627
Alex Veneziano   75 77 dnc dnc   152
Gabriel DeCasas   78 75 dnc dnc   153
Matt Mullen   82 78 dnc dnc   160
Ty Kaufman   82 80 dnc dnc   162
Derek Callahan   83 84 dnc dnc   167

 
Bellevue (Neb.)   319 307 dnc dnc   626
Sam Johnson   79 71 75 77   302    +14   t-29th
Totte Uhlan   79 72 dnc dnc   151
Cayden Wynne   76 83 dnc dnc   159
Randy Christiansen   85 83 dnc dnc   168
Dylan Rodgers   88 81 dnc dnc   169

 
Benedictine-Mesa   312 317 dnc dnc   629
Sabastian Carranza   76 75 dnc dnc   151
James Mackie   76 82 dnc dnc   158
Tony Mike Bonadonna   82 77 dnc dnc   159
Miguel Villa   80 83 dnc dnc   163
Eddie Winkelmann   80 83 dnc dnc   163

 
British Columbia   299 304 298 309   1210    +58   6th
Dylan Macdonald   74 76 75 74   299    +11   t-20th
Mackenzie Bickell   72 81 73 78   304    +16   t-37th
Manu Gandhi   77 78 73 78   306    +18   t-43rd
JP Kahlert   81 74 77 79   311    +23   t-59th
Hudson Lafayette   76 76 77 82   311    +23   t-59th

 
Campbellsville   311 311 dnc dnc   622
Chase Wilson   77 77 dnc dnc   154
Kobe Hill   74 82 dnc dnc   156
Kevin Latchayya   82 75 dnc dnc   157
Carson Childress   80 78 dnc dnc   158
Corentin Hue   80 81 dnc dnc   161

 
Coastal Georgia   308 302 311 302   1223    +71   12th
Antonio Juarbe   73 72 73 72   290    +2   3rd
Thomas Henderson   76 77 80 75   308    +20   t-50th
Trey Fesperman   79 76 79 77   311    +23   t-59th
Brad Hammock   80 80 79 80   319    +31   t-75th
Zayne Hilderbrand   84 77 81 78   320    +32   77th

 
Columbia College (Mo.)   301 302 289 309   1201    +49   4th
Giacomo Comerio   73 76 73 78   300    +12   t-24th
Kanon Kendrick   73 74 72 81   300    +12   t-24th
Sean Minor   78 75 72 75   300    +12   t-24th
Pedro Marchioni   77 80 75 75   307    +19   t-46th
Trey Burton   80 77 72 84   313    +25   t-69th

 
Cumberland (Tenn.)   300 309 310 309   1228    +76   14th
Tom Scullion   71 76 75 75   297    +9   t-15th
Christian Lindgreen   76 74 77 75   302    +14   t-29th
Patrick Chesnut   77 80 77 77   311    +23   t-59th
William Samuelsson   80 79 82 82   323    +35   78th
Tiger Houston   76 82 81 dnc   239
Colin Smith   rep rep rep 89   89

 
Dalton State   295 298 297 292   1182    +30   1st
Jack Whaley   71 73 74 73   291    +3   t-4th
Brock Hoover   74 76 75 72   297    +9   t-15th
Jarod Edwards   76 73 73 76   298    +10   t-17th
Trevor Bassett   75 76 79 73   303    +15   t-32nd
Steve Kibare   75 80 75 74   304    +16   t-37th

 
Friends University   304 310 302 304   1220    +68   10th
Trinton Nobles   71 77 73 73   294    +6   t-8th
Gerardo Alemany   76 76 73 74   299    +11   t-20th
Luis Vazquez   77 80 76 78   311    +23   t-59th
Trenton Sutherland   80 77 81 dnc   238
Caleb Knight   80 80 dnc 79   239
Harrison Middleton   rep rep 80 82   162

 
Grace College  
Camron Jones#   72 77 74 73   296    +8   t-12th

 
Hope International  
Troy Schulz#   76 74 75 76   301    +13   t-27th

 
Houston - Victoria   305 303 300 297   1205    +53   5th
Joshua Van Der Wath   71 75 73 75   294    +6   t-8th
Enzo Dakiche   77 74 73 75   299    +11   t-20th
Paul Chopin   79 81 74 71   305    +17   t-39th
Nathan Biais   78 73 80 77   308    +20   t-50th
Hayden Hardwick   84 83 85 76   328    +40   79th

 
Keiser   291 306 299 296   1192    +40   3rd
Florian Benner   75 74 74 72   295    +7   t-10th
William Brun Solum   74 76 76 72   298    +10   t-17th
Yann Ferrando   73 76 74 76   299    +11   t-20th
Isac Wallin   70 84 75 76   305    +17   t-39th
Nicolas Llanos   74 80 76 76   306    +18   t-43rd

 
Lawrence Tech   319 301 dnc dnc   620
Liam McEvoy   75 73 72 76   296    +8   t-12th
Luis Pacheco   84 73 dnc dnc   157
Santiago Herrero   81 77 dnc dnc   158
Bruno Vicente   79 79 dnc dnc   158
Martin Wing   86 78 dnc dnc   164

 
Lindsey Wilson   303 309 302 297   1211    +59   7th
Callum Waugh   78 71 75 71   295    +7   t-10th
Toby White   75 80 74 74   303    +15   t-32nd
Milan Reed   74 80 78 75   307    +19   t-46th
Rio Saigal   76 78 79 77   310    +22   t-53rd
Rafe Blankenship   79 80 75 79   313    +25   t-69th

 
Marian (Ind.)   302 302 309 303   1216    +64   t-8th
Brandon Heffner   76 76 80 71   303    +15   t-32nd
Lane Zedrick   73 74 81 77   305    +17   t-39th
Weston Ogden   75 77 77 77   306    +18   t-43rd
Augie Mann   78 82 72 78   310    +22   t-53rd
Nolan Potter   84 75 80 78   317    +29   74th

 
MidAmerica Nazarene   301 317 309 289   1216    +64   t-8th
Josh Killingsworth   74 79 75 70   298    +10   t-17th
Max Templeman   77 80 76 74   307    +19   t-46th
Patrick Neal   74 82 81 72   309    +21   52nd
Jack Tarvin   78 79 80 73   310    +22   t-53rd
Colby Unruh   76 79 78 78   311    +23   t-59th

 
Northwestern (Iowa)   330 316 dnc dnc   646
Qwenton Caldwell   81 77 dnc dnc   158
Jackson Laven   83 78 dnc dnc   161
Kyle Christy   80 82 dnc dnc   162
JT Klinghagen   86 79 dnc dnc   165
Drew Van Roekel   88 93 dnc dnc   181

 
OUAZ   319 300 dnc dnc   619
Kolby Shackelford   75 74 72 67   288   E   2nd
Nick Lippe   78 73 dnc dnc   151
Colby Watkins   81 74 dnc dnc   155
Gustav Sandstrom   86 79 dnc dnc   165
Alex Castelo   85 85 dnc dnc   170

 
Oklahoma City   311 317 dnc dnc   628
Michael Robson   77 76 dnc dnc   153
Tres Hill   76 80 dnc dnc   156
Lorenzo Santinelli   81 78 dnc dnc   159
Bosten Benn   77 91 dnc dnc   168
Bo Robiins   90 83 dnc dnc   173

 
Olivet Nazarene   322 332 dnc dnc   654
Chris Brown   77 85 dnc dnc   162
Jordan Evans   81 84 dnc dnc   165
Lorenzo Mariotti   81 84 dnc dnc   165
Jack Busch   85 85 dnc dnc   170
Jack Rimington   rep 79 dnc dnc   79
Hunter Trainor   83 dnc dnc dnc   83

 
Park University  
Guillermo Cervantes#   79 79 dnc dnc   158

 
Point (Ga.)   312 307 dnc dnc   619
Domink Wolf   72 73 78 80   303    +15   t-32nd
Jacob Joseph   76 76 dnc dnc   152
Arrington Mooney   83 77 dnc dnc   160
Hayden Jackson   81 85 dnc dnc   166
Duncan Howie   rep 81 dnc dnc   81
Bryce Ingram   83 dnc dnc dnc   83

 
Rio Grande   320 312 dnc dnc   632
Alfonso Baro   79 78 dnc dnc   157
Rodrigo Portilla   81 76 dnc dnc   157
Nicolas Gonzalez   80 79 dnc dnc   159
Juan Carlos   81 79 dnc dnc   160
Whit Byrd   80 82 dnc dnc   162

 
Southeastern   313 310 dnc dnc   623
Matthew Soucinek   73 80 dnc dnc   153
Zachary Shaw   79 76 dnc dnc   155
Nicholas Faraone   80 77 dnc dnc   157
Marley Read   81 77 dnc dnc   158
Nick Zarillo   81 84 dnc dnc   165

 
St. Thomas   292 326 313 305   1236    +84   15th
Ben Van Hollebeke   74 79 79 75   307    +19   t-46th
Kade Cannon   77 86 72 75   310    +22   t-53rd
Anthony Amoroso III   71 81 79 79   310    +22   t-53rd
Tomas Borquez   70 81 83 80   314    +26   71st
Eduard Clemente   85 85 dnc 76   246
Jose Vargas   rep rep 84 dnc   84

 
Texas Wesleyan   295 294 300 294   1183    +31   2nd
JR Davila Bone   71 74 73 70   288   E   1st
Colin Price   75 69 76 71   291    +3   t-4th
Tom Ammann   80 74 73 75   302    +14   t-29th
Agustin Marquez   75 77 79 79   310    +22   t-53rd
Chayan Duha   74 81 78 78   311    +23   t-59th

 
The Master's  
Jonathan Larson#   76 73 71 81   301    +13   t-27th

 
Truett McConnell   310 306 308 303   1227    +75   13th
Peyton Shedd   71 71 74 75   291    +3   t-4th
Jackson Stone   79 75 73 76   303    +15   t-32nd
Nate Thornton   77 80 80 75   312    +24   t-66th
Ty Cranford   83 dnc dnc 77   160
Cade Wood   rep 80 81 dnc   161
Vic Mincey   rep 82 86 dnc   168
Vicente Smith   89 dnc dnc 82   171

 
UNOH  
Luke Turner#   75 77 dnc dnc   152

 
Victoria (BC)   320 308 dnc dnc   628
Maguire Lines   78 75 dnc dnc   153
Aiden Craig-Steele   79 76 dnc dnc   155
Zach Ryujin   83 78 dnc dnc   161
Owen Croft   80 82 dnc dnc   162
Daniel Kirby   83 79 dnc dnc   162

 
Wayland Baptist   302 308 303 308   1221    +69   11th
Benjamin Lubker   73 71 73 79   296    +8   t-12th
Carson Grawunder   73 81 75 76   305    +17   t-39th
Sacha Brendle   79 79 79 75   312    +24   t-66th
Zane Welborn   83 78 76 78   315    +27   72nd
Jay Nathwani   77 80 79 80   316    +28   73rd

 
Webber Int'l   314 304 314 307   1239    +87   16th
Vedant Sirohi   72 71 76 73   292    +4   7th
Bing Adam   79 80 75 78   312    +24   t-66th
Clay Jacobs   78 81 82 78   319    +31   t-75th
Kyle Miller   rep 72 81 78   231
Xander Artois   85 82 dnc 84   251
Juan Martinez   89 dnc 88 dnc   177

 
West Viginia Tech  
Bryson Beaver#   77 74 dnc dnc   151

 
William Carey   321 303 dnc dnc   624
Ethan Dyess   76 76 dnc dnc   152
Hunter Bell   80 74 dnc dnc   154
Alessio Graziani   82 73 dnc dnc   155
Chase Guillot   86 80 dnc dnc   166
Diego Leslie   83 83 dnc dnc   166

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Men's Golf Championship
Dalton County Club
Dalton, Ga.
Dates: May 21-24, 2024
Par 72, 7043 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Dalton State...................  295  298  297  292   1182    +30
   2  Texas Wesleyan.................  295  294  300  294   1183    +31
   3  Keiser.........................  291  306  299  296   1192    +40
   4  Columbia College (Mo.).........  301  302  289  309   1201    +49
   5  Houston - Victoria.............  305  303  300  297   1205    +53
   6  British Columbia...............  299  304  298  309   1210    +58
   7  Lindsey Wilson.................  303  309  302  297   1211    +59
t  8  Marian (Ind.)..................  302  302  309  303   1216    +64
t  8  MidAmerica Nazarene............  301  317  309  289   1216    +64
  10  Friends University.............  304  310  302  304   1220    +68
  11  Wayland Baptist................  302  308  303  308   1221    +69
  12  Coastal Georgia................  308  302  311  302   1223    +71
  13  Truett McConnell...............  310  306  308  303   1227    +75
  14  Cumberland (Tenn.).............  300  309  310  309   1228    +76
  15  St. Thomas.....................  292  326  313  305   1236    +84
  16  Webber Int'l...................  314  304  314  307   1239    +87
      OUAZ...........................  319  300  dnc  dnc    619   -101
      Point (Ga.)....................  312  307  dnc  dnc    619   -101
      Lawrence Tech..................  319  301  dnc  dnc    620   -100
      Campbellsville.................  311  311  dnc  dnc    622    +46
      Southeastern...................  313  310  dnc  dnc    623    +47
      William Carey..................  321  303  dnc  dnc    624    +48
      Bellevue (Neb.)................  319  307  dnc  dnc    626    -94
      Ave Maria......................  317  310  dnc  dnc    627    +51
      Oklahoma City..................  311  317  dnc  dnc    628    +52
      Victoria (BC)..................  320  308  dnc  dnc    628    +52
      Benedictine-Mesa...............  312  317  dnc  dnc    629    +53
      Rio Grande.....................  320  312  dnc  dnc    632    +56
      Northwestern (Iowa)............  330  316  dnc  dnc    646    +70
      Olivet Nazarene................  322  332  dnc  dnc    654    +78


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1 *JR Davila Bone....... Texas Wesleyan.................   71   74   73   70    288      E
   2  Kolby Shackelford.... OUAZ...........................   75   74   72   67    288      E
   3  Antonio Juarbe....... Coastal Georgia................   73   72   73   72    290     +2
t  4  Colin Price.......... Texas Wesleyan.................   75   69   76   71    291     +3
t  4  Peyton Shedd......... Truett McConnell...............   71   71   74   75    291     +3
t  4  Jack Whaley.......... Dalton State...................   71   73   74   73    291     +3
   7  Vedant Sirohi........ Webber Int'l...................   72   71   76   73    292     +4
t  8  Trinton Nobles....... Friends University.............   71   77   73   73    294     +6
t  8  Joshua Van Der Wath.. Houston - Victoria.............   71   75   73   75    294     +6
t 10  Florian Benner....... Keiser.........................   75   74   74   72    295     +7
t 10  Callum Waugh......... Lindsey Wilson.................   78   71   75   71    295     +7
t 12  Camron Jones......... Grace College..................   72   77   74   73    296     +8
t 12  Benjamin Lubker...... Wayland Baptist................   73   71   73   79    296     +8
t 12  Liam McEvoy.......... Lawrence Tech..................   75   73   72   76    296     +8
t 15  Brock Hoover......... Dalton State...................   74   76   75   72    297     +9
t 15  Tom Scullion......... Cumberland (Tenn.).............   71   76   75   75    297     +9
t 17  Jarod Edwards........ Dalton State...................   76   73   73   76    298    +10
t 17  Josh Killingsworth... MidAmerica Nazarene............   74   79   75   70    298    +10
t 17  William Brun Solum... Keiser.........................   74   76   76   72    298    +10

NAIA Men's Golf Championship
Dalton County Club
Dalton, Ga.
Dates: May 21-24, 2024
Par 72, 7043 yards

Fin.  Top 20 Players        Team                              Scores             Total    Par 
t 20  Gerardo Alemany...... Friends University.............   76   76   73   74    299    +11
t 20  Enzo Dakiche......... Houston - Victoria.............   77   74   73   75    299    +11
t 20  Yann Ferrando........ Keiser.........................   73   76   74   76    299    +11
t 20  Dylan Macdonald...... British Columbia...............   74   76   75   74    299    +11

* JR Davila Bone won on the 1st playoff hole.