2023-2024 Keiser Women's Golf
May 14-17, 2024 -- NAIA Women's Golf National Championship

TPC at Deere Run
Silvis, Ill.
Dates: May 14-17, 2024
Par 72, 6059 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Keiser   318  290  296  290  1194   +42
2  Oklahoma City   309  300  309  292  1210   +58
3  British Columbia   305  304  311  301  1221   +69
4  SCAD Savannah   323  297  304  310  1234   +82
5  Marian (Ind.)   319  315  305  308  1247   +95
6  Texas Wesleyan   319  307  309  315  1250   +98
7  Cumberlands (Ky.)   308  331  309  310  1258   +106
8  Southeastern   328  308  310  314  1260   +108
9  Lindsey Wilson   323  322  314  304  1263   +111
10  Indiana Wesleyan   317  312  321  315  1265   +113
11  William Carey   326  311  317  314  1268   +116
12  Embry-Riddle (Ariz.)   320  315  317  317  1269   +117
13  Loyola (N.O.)   322  316  330  312  1280   +128
14  Milligan   318  322  321  320  1281   +129
15  Victoria (B.C.)   319  324  346  329  1318   +166
 SCAD Atlanta   335  311  dnc  dnc  646   +70
 Dalton State   324  323  dnc  dnc  647   +71
 Taylor   314  335  dnc  dnc  649   +73
 OUAZ   334  316  dnc  dnc  650   +74
 Rocky Mountain College   320  333  dnc  dnc  653   +77
 Northwestern Ohio   329  325  dnc  dnc  654   +78
 Mount Mercy   334  327  dnc  dnc  661   +85
 Truett McConnell   334  327  dnc  dnc  661   +85
 Bellevue (Neb.)   344  332  dnc  dnc  676   +100
 Mourningside (Iowa)   347  331  dnc  dnc  678   +102
 Hope International   343  340  dnc  dnc  683   +107
 Kansas Wesleyan   347  339  dnc  dnc  686   +110
 Indiana University East   360  339  dnc  dnc  699   +123
 Columbia College   353  352  dnc  dnc  705   +129
 St. Ambrose   373  372  dnc  dnc  745   +169



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Hoi Ki Lau  Keiser   79  68  71  71  289   +1
2  Paige Wood  Oklahoma City   77  72  76  66  291   +3
3  Jolie Wong  Keiser   77  71  76  73  297   +9
4  Martha Sanchez  SCAD Atlanta   75  73  73  77  298   +10
5  Taylor Wilczek  OUAZ   81  73  72  73  299   +11
t 6  Sydney Hermann  Dalton State   76  76  77  71  300   +12
t 6  Valentina Zuleta  Rocky Mountain College   75  78  75  72  300   +12
t 8  M. Chanthapanya  Texas Wesleyan   75  74  78  74  301   +13
t 8  Maddi Kamas  Oklahoma City   76  76  77  72  301   +13
t 8  Elizabeth Labbe  British Columbia   75  75  75  76  301   +13
t 8  Shayne Lim  Taylor   77  77  76  71  301   +13
t 12  Carolin Alblas  Keiser   81  74  77  71  303   +15
t 12  Ariana Castro  SCAD Savannah   79  74  75  75  303   +15
t 14  Grace Bell  British Columbia   76  76  79  74  305   +17
t 14  Caroline Gibson  Indiana Wesleyan   80  73  76  76  305   +17
t 14  Sidney Parmer  Marian (Ind.)   81  85  70  69  305   +17
t 17  Logan Allen  Oklahoma City   80  74  77  75  306   +18
t 17  Mohea Mansbendel  Keiser   81  77  72  76  306   +18
t 17  Kylee Purdy  Indiana Wesleyan   78  75  78  75  306   +18
t 17  Sharon Shan  SCAD Savannah   77  72  75  82  306   +18
t 21  Blair McKenzie  Loyola (N.O.)   77  78  76  76  307   +19
t 21  Hailey Stevenson  Embry-Riddle (Ariz.)   79  80  74  74  307   +19
t 23  Bo Brown  British Columbia   81  77  77  73  308   +20
t 23  N. Prapsripoom  William Carey   84  75  75  74  308   +20
t 25  Isabela Cuisana  SCAD Savannah   86  72  76  76  310   +22
t 25  Marlie Smit  Southeastern   80  79  76  75  310   +22
t 27  Sharon Holczer  Cumberlands (Ky.)   75  83  80  73  311   +23
t 27  Maria Neira  Cumberlands (Ky.)   76  84  71  80  311   +23
29  Keara Eder  Marian (Ind.)   77  77  78  80  312   +24
t 30  Alejandra Cuellar  Southeastern   82  75  79  77  313   +25
t 30  Jessica Ng  British Columbia   75  80  80  78  313   +25
t 30  Jamie Welsh  Oklahoma City   77  78  79  79  313   +25
t 33  Luz Maria Ardila  Keiser   83  78  78  75  314   +26
t 33  Danielle Bekker  Lindsey Wilson   80  80  78  76  314   +26
t 33  Una Chou  British Columbia   79  76  81  78  314   +26
t 33  Makena Junkin  Texas Wesleyan   81  75  82  76  314   +26
t 33  Sage Parsetich  Indiana Wesleyan   75  83  81  75  314   +26
t 33  Kayla Saunders  Lindsey Wilson   82  78  80  74  314   +26
t 39  Kate Castle  Milligan   74  78  80  84  316   +28
t 39  Minoo Mousavi  Blue Mountain Christian   79  75  81  81  316   +28
t 41  Gabby Hammond  Milligan   81  79  77  80  317   +29
t 41  S. Arango Marin  Texas Wesleyan   84  77  74  82  317   +29
t 41  Emma Smithers  Loyola (N.O.)   84  77  78  78  317   +29
t 44  Katie Biddlecombe  Lindsey Wilson   79  83  77  79  318   +30
t 44  Madelyn Campbell  Southeastern   87  79  73  79  318   +30
t 44  Raeligh Davidson  Texas Wesleyan   79  81  75  83  318   +30
t 47  Gracie Bloom  William Carey   84  77  80  78  319   +31
t 47  Mackendzie Dresbaugh  Marian (Ind.)   80  76  79  84  319   +31
t 49  Kaetlin Halseth  Embry-Riddle (Ariz.)   76  79  82  83  320   +32
t 49  P. Ruangrung  William Carey   79  80  80  81  320   +32
t 51  Lauren Kaltenmark  SCAD Savannah   81  84  78  79  322   +34
t 51  Hailey Kirkland  Marian (Ind.)   81  85  78  78  322   +34
t 51  Emma Weiler  Marian (Ind.)   84  77  80  81  322   +34
t 54  Ainslee Cruce  Cumberlands (Ky.)   82  76  78  87  323   +35
t 54  A. Thanaudomkul  Cumberlands (Ky.)   75  89  80  79  323   +35
t 54  Abigail Wickham  William Carey   79  79  84  81  323   +35
t 57  Maisey Alsen  Embry-Riddle (Ariz.)   82  77  85  80  324   +36
t 57  Charlotte Gilffin  Embry-Riddle (Ariz.)   83  79  82  80  324   +36
t 57  Cindy Koira  Victoria (B.C.)   78  82  83  81  324   +36
t 57  Megan Mann  Lindsey Wilson   82  81  80  81  324   +36
t 61  Sarah Castle  Milligan   82  82  82  79  325   +37
t 61  Catherine Singletary  Loyola (N.O.)   79  81  90  75  325   +37
63  Lauren Hosier  Southeastern   82  76  82  86  326   +38
64  Maria Stephens  Southeastern   84  78  83  83  328   +40
t 65  Aubrey House  Oklahoma City   79  80  90  81  330   +42
t 65  Mallory TeVrucht  Milligan   81  86  82  81  330   +42
67  Lainey Cristan  Loyola (N.O.)   82  80  86  83  331   +43
t 68  Brynne Davies  Victoria (B.C.)   80  80  90  82  332   +44
t 68  Fiona McCombe  Victoria (B.C.)   88  78  83  83  332   +44
70  Libby Axen  Embry-Riddle (Ariz.)   85  84  79  88  336   +48
71  Lanna Rummel  Victoria (B.C.)   81  84  90  83  338   +50
72  Ginevra Capo  Cumberlands (Ky.)   90  88  84  78  340   +52
73  Bailey McGaha  Milligan   90  83  88  80  341   +53
74  Mya Rowan  Victoria (B.C.)   80  86  91  89  346   +58
75  Claire Dubois  Indiana Wesleyan   84  82  86  96  348   +60
76  Addie Poulin  Texas Wesleyan   89  86  92  83  350   +62
77  Aidan McLachlan  Loyola (N.O.)   91  94  94  94  373   +85
 Zayla White  SCAD Savannah   rep  79  79  80 DNF
 Braedyn O'Dell  Indiana Wesleyan   rep  82  88  89 DNF
 Abby Donovan  Kansas Wesleyan   74  81  dnc  dnc DNF
 Cristen Legaspi  Hope International   77  78  dnc  dnc DNF
 Lucia Larruscain  Mount Mercy   81  75  dnc  dnc DNF
 Maddi Shoults  OUAZ   81  75  dnc  dnc DNF
 Sara Burger  Dalton State   80  77  dnc  dnc DNF
 Holly Lau  SCAD Atlanta   80  77  dnc  dnc DNF
 Sofia Castelan  Mourningside (Iowa)   80  78  dnc  dnc DNF
 Heidi Demel  St. Thomas   77  81  dnc  dnc DNF
 P. Niamrungrueang  Lindsey Wilson   rep  83  dnc  75 DNF
 Sharifah Binyahya  Northwestern Ohio   77  82  dnc  dnc DNF
 Rafaella Brigante  Northwestern Ohio   81  80  dnc  dnc DNF
 Jessica Burdick  Jessup   79  82  dnc  dnc DNF
 Margarita Garrido  Taylor   77  84  dnc  dnc DNF
 Audrey Grace Holder  Truett McConnell   85  76  dnc  dnc DNF
 Hannah Ulibarri  The Master's   82  79  dnc  dnc DNF
 I.Y. Ibnu  Bellevue (Neb.)   86  76  dnc  dnc DNF
 Tara Laverty  Lindsey Wilson   83  dnc  79  dnc DNF
 Ebba Nordin  Northwestern Ohio   80  82  dnc  dnc DNF
 Madison Panter  Truett McConnell   81  81  dnc  dnc DNF
 Kayla Starr  William Carey   rep  rep  82  81 DNF
 Isabella Downing  Rocky Mountain College   77  87  dnc  dnc DNF
 Iona Pollitt  UT Southern   84  80  dnc  dnc DNF
 Jia Kataria  Dalton State   80  85  dnc  dnc DNF
 Grace Metcalf  Rocky Mountain College   82  83  dnc  dnc DNF
 Jordan Pillay  Mount Mercy   87  79  dnc  dnc DNF
 Ellie Beavins  Taylor   81  86  dnc  dnc DNF
 Elizabeth Kemper  Taylor   79  88  dnc  dnc DNF
 Maria Pinedo  Bellevue (Neb.)   84  84  dnc  dnc DNF
 Nicoline Eide  Truett McConnell   84  85  dnc  dnc DNF
 Mikayla Sgrillo  OUAZ   87  82  dnc  dnc DNF
 Jala Stamey  Truett McConnell   84  85  dnc  dnc DNF
 Madelyn Taylor  Coastal Georgia   89  80  dnc  dnc DNF
 Faith Benko  Hope International   86  84  dnc  dnc DNF
 Breanna Felderman  Mount Mercy   82  88  dnc  dnc DNF
 Shelly Jang  SCAD Atlanta   89  81  dnc  dnc DNF
 T. Nivasananda  William Carey   85  85  dnc  dnc DNF
 Kadence Fischer  Rocky Mountain College   86  85  dnc  dnc DNF
 Aoi Ito  Mount Mercy   84  87  dnc  dnc DNF
 Olivia Sanders  Indiana University East   85  86  dnc  dnc DNF
 Jessie Sporle  OUAZ   85  86  dnc  dnc DNF
 Luwei Zhu  SCAD Atlanta   91  80  dnc  dnc DNF
 Primoss Chikwaya  Northwestern Ohio   91  81  dnc  dnc DNF
 Chloe Blandinieres  Bellevue (Neb.)   89  84  dnc  dnc DNF
 Hanna Bullard  Dalton State   88  85  dnc  dnc DNF
 Sydney Willingham  Columbia College   90  83  dnc  dnc DNF
 Lucy Brown  Mourningside (Iowa)   90  84  dnc  dnc DNF
 Sarah Krenowicz  Kansas Wesleyan   89  85  dnc  dnc DNF
 Sylken November  Truett McConnell   87  87  dnc  dnc DNF
 Hannah Hart  Kansas Wesleyan   96  79  dnc  dnc DNF
 Tyla Potgieter  Rocky Mountain College   87  88  dnc  dnc DNF
 Katie Craig  Indiana University East   92  84  dnc  dnc DNF
 Brooklyn Cromwell  Indiana University East   95  81  dnc  dnc DNF
 Viviana Boix  Columbia College   92  85  dnc  dnc DNF
 Megan Harty  Bellevue (Neb.)   85  92  dnc  dnc DNF
 Serena Singh  Hope International   89  88  dnc  dnc DNF
 Cameron Spellman  Mourningside (Iowa)   93  84  dnc  dnc DNF
 Jalyn Bruns  Indiana University East   90  88  dnc  dnc DNF
 Ashlyn Sanders  Columbia College   87  91  dnc  dnc DNF
 Lillian Knipfel  Columbia College   84  95  dnc  dnc DNF
 A. Noel-Traissac  Bellevue (Neb.)   92  88  dnc  dnc DNF
 Aidan Sander  Mourningside (Iowa)   96  85  dnc  dnc DNF
 Alysen Sander  Mourningside (Iowa)   84  99  dnc  dnc DNF
 Sarina Tayui  Hope International   91  92  dnc  dnc DNF
 Yilanna Fernandez  Hope International   94  90  dnc  dnc DNF
 Anna Hurning  St. Ambrose   92  93  dnc  dnc DNF
 Gabrielle Langlois  St. Ambrose   96  89  dnc  dnc DNF
 Katherine Speer  St. Ambrose   95  91  dnc  dnc DNF
 Camryn Swinfard  Columbia College   93  93  dnc  dnc DNF
 Lainey Jackson  Indiana University East   93  95  dnc  dnc DNF
 Chaney Littell  Kansas Wesleyan   92  96  dnc  dnc DNF
 Aleanna Mendoza  St. Ambrose   90  103  dnc  dnc DNF
 Kayla Watkins  Northwestern Ohio   101  95  dnc  dnc DNF
 Amara Lytle  St. Ambrose   98  99  dnc  dnc DNF
 Mariana Herrera  SCAD Atlanta   wd  81  dnc  dnc DNF
 Ellie Karst  Taylor   82  dnc  dnc  dnc DNF
 Gracie Murray  Mount Mercy   rep  86  dnc  dnc DNF
 Mailey Buzzell  Dalton State   rep  87  dnc  dnc DNF
 Jenney Kim Song  OUAZ   rep  87  dnc  dnc DNF
 Kristen Miller  Mount Mercy   89  dnc  dnc  dnc DNF
 Paula Torres  SCAD Savannah   90  dnc  dnc  dnc DNF
 Sydney Leyerle  Indiana Wesleyan   91  dnc  dnc  dnc DNF
 Ella Cress  Dalton State   92  dnc  dnc  dnc DNF
 Emily Larson  OUAZ   92  dnc  dnc  dnc DNF
 Ryann Warren  Kansas Wesleyan   92  dnc  dnc  dnc DNF
 Kelsey Essex  Kansas Wesleyan   rep  94  dnc  dnc DNF
 Alyssa Schmidt  Taylor   rep  96  dnc  dnc DNF



 Team-by-Team Results
 

May 14-17, 2024 -- NAIA Women's Golf National Championship
TPC at Deere Run -- Silvis, Ill.
Par 72, 6059 yards -- 30 teams, 165 players

 
Bellevue (Neb.)   344 332 dnc dnc   676
I.Y. Ibnu   86 76 dnc dnc   162
Maria Pinedo   84 84 dnc dnc   168
Chloe Blandinieres   89 84 dnc dnc   173
Megan Harty   85 92 dnc dnc   177
A. Noel-Traissac   92 88 dnc dnc   180

 
Blue Mountain Christian  
Minoo Mousavi#   79 75 81 81   316    +28   t-39th

 
British Columbia   305 304 311 301   1221    +69   3rd
Elizabeth Labbe   75 75 75 76   301    +13   t-8th
Grace Bell   76 76 79 74   305    +17   t-14th
Bo Brown   81 77 77 73   308    +20   t-23rd
Jessica Ng   75 80 80 78   313    +25   t-30th
Una Chou   79 76 81 78   314    +26   t-33rd

 
Coastal Georgia  
Madelyn Taylor#   89 80 dnc dnc   169

 
Columbia College   353 352 dnc dnc   705
Sydney Willingham   90 83 dnc dnc   173
Viviana Boix   92 85 dnc dnc   177
Ashlyn Sanders   87 91 dnc dnc   178
Lillian Knipfel   84 95 dnc dnc   179
Camryn Swinfard   93 93 dnc dnc   186

 
Cumberlands (Ky.)   308 331 309 310   1258    +106   7th
Sharon Holczer   75 83 80 73   311    +23   t-27th
Maria Neira   76 84 71 80   311    +23   t-27th
Ainslee Cruce   82 76 78 87   323    +35   t-54th
A. Thanaudomkul   75 89 80 79   323    +35   t-54th
Ginevra Capo   90 88 84 78   340    +52   72nd

 
Dalton State   324 323 dnc dnc   647
Sydney Hermann   76 76 77 71   300    +12   t-6th
Sara Burger   80 77 dnc dnc   157
Jia Kataria   80 85 dnc dnc   165
Hanna Bullard   88 85 dnc dnc   173
Mailey Buzzell   rep 87 dnc dnc   87
Ella Cress   92 dnc dnc dnc   92

 
Embry-Riddle (Ariz.)   320 315 317 317   1269    +117   12th
Hailey Stevenson   79 80 74 74   307    +19   t-21st
Kaetlin Halseth   76 79 82 83   320    +32   t-49th
Maisey Alsen   82 77 85 80   324    +36   t-57th
Charlotte Gilffin   83 79 82 80   324    +36   t-57th
Libby Axen   85 84 79 88   336    +48   70th

 
Hope International   343 340 dnc dnc   683
Cristen Legaspi   77 78 dnc dnc   155
Faith Benko   86 84 dnc dnc   170
Serena Singh   89 88 dnc dnc   177
Sarina Tayui   91 92 dnc dnc   183
Yilanna Fernandez   94 90 dnc dnc   184

 
Indiana University East   360 339 dnc dnc   699
Olivia Sanders   85 86 dnc dnc   171
Katie Craig   92 84 dnc dnc   176
Brooklyn Cromwell   95 81 dnc dnc   176
Jalyn Bruns   90 88 dnc dnc   178
Lainey Jackson   93 95 dnc dnc   188

 
Indiana Wesleyan   317 312 321 315   1265    +113   10th
Caroline Gibson   80 73 76 76   305    +17   t-14th
Kylee Purdy   78 75 78 75   306    +18   t-17th
Sage Parsetich   75 83 81 75   314    +26   t-33rd
Claire Dubois   84 82 86 96   348    +60   75th
Braedyn O'Dell   rep 82 88 89   259
Sydney Leyerle   91 dnc dnc dnc   91

 
Jessup  
Jessica Burdick#   79 82 dnc dnc   161

 
Kansas Wesleyan   347 339 dnc dnc   686
Abby Donovan   74 81 dnc dnc   155
Sarah Krenowicz   89 85 dnc dnc   174
Hannah Hart   96 79 dnc dnc   175
Chaney Littell   92 96 dnc dnc   188
Ryann Warren   92 dnc dnc dnc   92
Kelsey Essex   rep 94 dnc dnc   94

 
Keiser   318 290 296 290   1194    +42   1st
Hoi Ki Lau   79 68 71 71   289    +1   1st
Jolie Wong   77 71 76 73   297    +9   3rd
Carolin Alblas   81 74 77 71   303    +15   t-12th
Mohea Mansbendel   81 77 72 76   306    +18   t-17th
Luz Maria Ardila   83 78 78 75   314    +26   t-33rd

 
Lindsey Wilson   323 322 314 304   1263    +111   9th
Danielle Bekker   80 80 78 76   314    +26   t-33rd
Kayla Saunders   82 78 80 74   314    +26   t-33rd
Katie Biddlecombe   79 83 77 79   318    +30   t-44th
Megan Mann   82 81 80 81   324    +36   t-57th
P. Niamrungrueang   rep 83 dnc 75   158
Tara Laverty   83 dnc 79 dnc   162

 
Loyola (N.O.)   322 316 330 312   1280    +128   13th
Blair McKenzie   77 78 76 76   307    +19   t-21st
Emma Smithers   84 77 78 78   317    +29   t-41st
Catherine Singletary   79 81 90 75   325    +37   t-61st
Lainey Cristan   82 80 86 83   331    +43   67th
Aidan McLachlan   91 94 94 94   373    +85   77th

 
Marian (Ind.)   319 315 305 308   1247    +95   5th
Sidney Parmer   81 85 70 69   305    +17   t-14th
Keara Eder   77 77 78 80   312    +24   29th
Mackendzie Dresbaugh   80 76 79 84   319    +31   t-47th
Hailey Kirkland   81 85 78 78   322    +34   t-51st
Emma Weiler   84 77 80 81   322    +34   t-51st

 
Milligan   318 322 321 320   1281    +129   14th
Kate Castle   74 78 80 84   316    +28   t-39th
Gabby Hammond   81 79 77 80   317    +29   t-41st
Sarah Castle   82 82 82 79   325    +37   t-61st
Mallory TeVrucht   81 86 82 81   330    +42   t-65th
Bailey McGaha   90 83 88 80   341    +53   73rd

 
Mount Mercy   334 327 dnc dnc   661
Lucia Larruscain   81 75 dnc dnc   156
Jordan Pillay   87 79 dnc dnc   166
Breanna Felderman   82 88 dnc dnc   170
Aoi Ito   84 87 dnc dnc   171
Gracie Murray   rep 86 dnc dnc   86
Kristen Miller   89 dnc dnc dnc   89

 
Mourningside (Iowa)   347 331 dnc dnc   678
Sofia Castelan   80 78 dnc dnc   158
Lucy Brown   90 84 dnc dnc   174
Cameron Spellman   93 84 dnc dnc   177
Aidan Sander   96 85 dnc dnc   181
Alysen Sander   84 99 dnc dnc   183

 
Northwestern Ohio   329 325 dnc dnc   654
Sharifah Binyahya   77 82 dnc dnc   159
Rafaella Brigante   81 80 dnc dnc   161
Ebba Nordin   80 82 dnc dnc   162
Primoss Chikwaya   91 81 dnc dnc   172
Kayla Watkins   101 95 dnc dnc   196

 
OUAZ   334 316 dnc dnc   650
Taylor Wilczek   81 73 72 73   299    +11   5th
Maddi Shoults   81 75 dnc dnc   156
Mikayla Sgrillo   87 82 dnc dnc   169
Jessie Sporle   85 86 dnc dnc   171
Jenney Kim Song   rep 87 dnc dnc   87
Emily Larson   92 dnc dnc dnc   92

 
Oklahoma City   309 300 309 292   1210    +58   2nd
Paige Wood   77 72 76 66   291    +3   2nd
Maddi Kamas   76 76 77 72   301    +13   t-8th
Logan Allen   80 74 77 75   306    +18   t-17th
Jamie Welsh   77 78 79 79   313    +25   t-30th
Aubrey House   79 80 90 81   330    +42   t-65th

 
Rocky Mountain College   320 333 dnc dnc   653
Valentina Zuleta   75 78 75 72   300    +12   t-6th
Isabella Downing   77 87 dnc dnc   164
Grace Metcalf   82 83 dnc dnc   165
Kadence Fischer   86 85 dnc dnc   171
Tyla Potgieter   87 88 dnc dnc   175

 
SCAD Atlanta   335 311 dnc dnc   646
Martha Sanchez   75 73 73 77   298    +10   4th
Holly Lau   80 77 dnc dnc   157
Shelly Jang   89 81 dnc dnc   170
Luwei Zhu   91 80 dnc dnc   171
Mariana Herrera   wd 81 dnc dnc   81

 
SCAD Savannah   323 297 304 310   1234    +82   4th
Ariana Castro   79 74 75 75   303    +15   t-12th
Sharon Shan   77 72 75 82   306    +18   t-17th
Isabela Cuisana   86 72 76 76   310    +22   t-25th
Lauren Kaltenmark   81 84 78 79   322    +34   t-51st
Zayla White   rep 79 79 80   238
Paula Torres   90 dnc dnc dnc   90

 
Southeastern   328 308 310 314   1260    +108   8th
Marlie Smit   80 79 76 75   310    +22   t-25th
Alejandra Cuellar   82 75 79 77   313    +25   t-30th
Madelyn Campbell   87 79 73 79   318    +30   t-44th
Lauren Hosier   82 76 82 86   326    +38   63rd
Maria Stephens   84 78 83 83   328    +40   64th

 
St. Ambrose   373 372 dnc dnc   745
Anna Hurning   92 93 dnc dnc   185
Gabrielle Langlois   96 89 dnc dnc   185
Katherine Speer   95 91 dnc dnc   186
Aleanna Mendoza   90 103 dnc dnc   193
Amara Lytle   98 99 dnc dnc   197

 
St. Thomas  
Heidi Demel#   77 81 dnc dnc   158

 
Taylor   314 335 dnc dnc   649
Shayne Lim   77 77 76 71   301    +13   t-8th
Margarita Garrido   77 84 dnc dnc   161
Ellie Beavins   81 86 dnc dnc   167
Elizabeth Kemper   79 88 dnc dnc   167
Ellie Karst   82 dnc dnc dnc   82
Alyssa Schmidt   rep 96 dnc dnc   96

 
Texas Wesleyan   319 307 309 315   1250    +98   6th
M. Chanthapanya   75 74 78 74   301    +13   t-8th
Makena Junkin   81 75 82 76   314    +26   t-33rd
S. Arango Marin   84 77 74 82   317    +29   t-41st
Raeligh Davidson   79 81 75 83   318    +30   t-44th
Addie Poulin   89 86 92 83   350    +62   76th

 
The Master's  
Hannah Ulibarri#   82 79 dnc dnc   161

 
Truett McConnell   334 327 dnc dnc   661
Audrey Grace Holder   85 76 dnc dnc   161
Madison Panter   81 81 dnc dnc   162
Nicoline Eide   84 85 dnc dnc   169
Jala Stamey   84 85 dnc dnc   169
Sylken November   87 87 dnc dnc   174

 
UT Southern  
Iona Pollitt#   84 80 dnc dnc   164

 
Victoria (B.C.)   319 324 346 329   1318    +166   15th
Cindy Koira   78 82 83 81   324    +36   t-57th
Brynne Davies   80 80 90 82   332    +44   t-68th
Fiona McCombe   88 78 83 83   332    +44   t-68th
Lanna Rummel   81 84 90 83   338    +50   71st
Mya Rowan   80 86 91 89   346    +58   74th

 
William Carey   326 311 317 314   1268    +116   11th
N. Prapsripoom   84 75 75 74   308    +20   t-23rd
Gracie Bloom   84 77 80 78   319    +31   t-47th
P. Ruangrung   79 80 80 81   320    +32   t-49th
Abigail Wickham   79 79 84 81   323    +35   t-54th
Kayla Starr   rep rep 82 81   163
T. Nivasananda   85 85 dnc dnc   170

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Women's Golf National Championship
TPC at Deere Run
Silvis, Ill.
Dates: May 14-17, 2024
Par 72, 6059 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Keiser.........................  318  290  296  290   1194    +42
   2  Oklahoma City..................  309  300  309  292   1210    +58
   3  British Columbia...............  305  304  311  301   1221    +69
   4  SCAD Savannah..................  323  297  304  310   1234    +82
   5  Marian (Ind.)..................  319  315  305  308   1247    +95
   6  Texas Wesleyan.................  319  307  309  315   1250    +98
   7  Cumberlands (Ky.)..............  308  331  309  310   1258   +106
   8  Southeastern...................  328  308  310  314   1260   +108
   9  Lindsey Wilson.................  323  322  314  304   1263   +111
  10  Indiana Wesleyan...............  317  312  321  315   1265   +113
  11  William Carey..................  326  311  317  314   1268   +116
  12  Embry-Riddle (Ariz.)...........  320  315  317  317   1269   +117
  13  Loyola (N.O.)..................  322  316  330  312   1280   +128
  14  Milligan.......................  318  322  321  320   1281   +129
  15  Victoria (B.C.)................  319  324  346  329   1318   +166
      SCAD Atlanta...................  335  311  dnc  dnc    646    +70
      Dalton State...................  324  323  dnc  dnc    647    +71
      Taylor.........................  314  335  dnc  dnc    649    +73
      OUAZ...........................  334  316  dnc  dnc    650    +74
      Rocky Mountain College.........  320  333  dnc  dnc    653    +77
      Northwestern Ohio..............  329  325  dnc  dnc    654    +78
      Mount Mercy....................  334  327  dnc  dnc    661    +85
      Truett McConnell...............  334  327  dnc  dnc    661    +85
      Bellevue (Neb.)................  344  332  dnc  dnc    676   +100
      Mourningside (Iowa)............  347  331  dnc  dnc    678   +102
      Hope International.............  343  340  dnc  dnc    683   +107
      Kansas Wesleyan................  347  339  dnc  dnc    686   +110
      Indiana University East........  360  339  dnc  dnc    699   +123
      Columbia College...............  353  352  dnc  dnc    705   +129
      St. Ambrose....................  373  372  dnc  dnc    745   +169


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Hoi Ki Lau........... Keiser.........................   79   68   71   71    289     +1
   2  Paige Wood........... Oklahoma City..................   77   72   76   66    291     +3
   3  Jolie Wong........... Keiser.........................   77   71   76   73    297     +9
   4  Martha Sanchez....... SCAD Atlanta...................   75   73   73   77    298    +10
   5  Taylor Wilczek....... OUAZ...........................   81   73   72   73    299    +11
t  6  Sydney Hermann....... Dalton State...................   76   76   77   71    300    +12
t  6  Valentina Zuleta..... Rocky Mountain College.........   75   78   75   72    300    +12
t  8  M. Chanthapanya...... Texas Wesleyan.................   75   74   78   74    301    +13
t  8  Maddi Kamas.......... Oklahoma City..................   76   76   77   72    301    +13
t  8  Elizabeth Labbe...... British Columbia...............   75   75   75   76    301    +13
t  8  Shayne Lim........... Taylor.........................   77   77   76   71    301    +13
t 12  Carolin Alblas....... Keiser.........................   81   74   77   71    303    +15
t 12  Ariana Castro........ SCAD Savannah..................   79   74   75   75    303    +15
t 14  Grace Bell........... British Columbia...............   76   76   79   74    305    +17
t 14  Caroline Gibson...... Indiana Wesleyan...............   80   73   76   76    305    +17
t 14  Sidney Parmer........ Marian (Ind.)..................   81   85   70   69    305    +17
t 17  Logan Allen.......... Oklahoma City..................   80   74   77   75    306    +18
t 17  Mohea Mansbendel..... Keiser.........................   81   77   72   76    306    +18
t 17  Kylee Purdy.......... Indiana Wesleyan...............   78   75   78   75    306    +18

NAIA Women's Golf National Championship
TPC at Deere Run
Silvis, Ill.
Dates: May 14-17, 2024
Par 72, 6059 yards

Fin.  Top 20 Players        Team                              Scores             Total    Par 
t 17  Sharon Shan.......... SCAD Savannah..................   77   72   75   82    306    +18