|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lincoln Memorial | 293 | 284 | 291 | 868 | +4 | |
| 2 | Rollins College | 297 | 291 | 286 | 874 | +10 | |
| 3 | Cameron | 289 | 294 | 304 | 887 | +23 | |
| 4 | Keiser | 289 | 303 | 298 | 890 | +26 | |
| t | 5 | Montevallo | 294 | 299 | 300 | 893 | +29 |
| t | 5 | Nova Southeastern | 297 | 295 | 301 | 893 | +29 |
| 7 | Palm Beach Atlantic | 305 | 298 | 296 | 899 | +35 | |
| 8 | Flagler College | 297 | 293 | 310 | 900 | +36 | |
| 9 | Florida Southern | 302 | 302 | 300 | 904 | +40 | |
| 10 | Eckerd College | 302 | 303 | 308 | 913 | +49 | |
| t | 11 | Saint Leo | 310 | 300 | 304 | 914 | +50 |
| t | 11 | Tampa | 302 | 308 | 304 | 914 | +50 |
| 13 | Embry-Riddle | 301 | 307 | 308 | 916 | +52 | |
| 14 | Barry | 302 | 304 | 314 | 920 | +56 | |
| 15 | Trevecca Nazarene | 307 | 303 | 316 | 926 | +62 | |
| 16 | Mount Olive | 329 | 303 | 303 | 935 | +71 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | RJ Glod | Rollins College | 72 | 69 | 71 | 212 | -4 | |
| 2 | Raines Holmes | Palm Beach Atlantic | 73 | 71 | 70 | 214 | -2 | |
| 3 | Max Reynolds | Lincoln Memorial | 71 | 74 | 70 | 215 | -1 | |
| 4 | George Durkan | Lincoln Memorial | 74 | 69 | 73 | 216 | E | |
| 5 | Justus Verge | Palm Beach Atlantic | 72 | 74 | 72 | 218 | +2 | |
| t | 6 | Eric Boutwell | Montevallo | 71 | 75 | 73 | 219 | +3 |
| t | 6 | Morgan Cain | Lincoln Memorial | 72 | 71 | 76 | 219 | +3 |
| t | 6 | Sean Dobson | Rollins College | 79 | 73 | 67 | 219 | +3 |
| 9 | Ryan Miller | Florida Southern | 74 | 71 | 75 | 220 | +4 | |
| t | 10 | Mohit Bajali | Tampa | 73 | 76 | 72 | 221 | +5 |
| t | 10 | Max Barile | Florida Southern | 71 | 74 | 76 | 221 | +5 |
| t | 10 | Jorge Berea | Nova Southeastern | 72 | 74 | 75 | 221 | +5 |
| t | 10 | Rory Gorman | Cameron | 74 | 73 | 74 | 221 | +5 |
| t | 10 | Loic Naas | Lincoln Memorial | 76 | 73 | 72 | 221 | +5 |
| t | 15 | Elias Mardeni | Nova Southeastern | 73 | 72 | 77 | 222 | +6 |
| t | 15 | Dylan Mason | Flagler College | 73 | 73 | 76 | 222 | +6 |
| 17 | Daniel Vanososte | Barry | 73 | 72 | 78 | 223 | +7 | |
| t | 18 | Ian Ball | Embry-Riddle | 73 | 73 | 78 | 224 | +8 |
| t | 18 | Shawn Benson | Mount Olive | 81 | 73 | 70 | 224 | +8 |
| t | 18 | Giorgio Celani | Barry | 71 | 76 | 77 | 224 | +8 |
| t | 18 | Andrew Clark | Rollins College | 74 | 77 | 73 | 224 | +8 |
| t | 18 | Reggie Fear | Eckerd College | 73 | 73 | 78 | 224 | +8 |
| t | 18 | Clarence Chapman III | Rollins College | 75 | 74 | 75 | 224 | +8 |
| t | 18 | Ethan Korock | Cameron | 70 | 80 | 74 | 224 | +8 |
| t | 25 | Nateesh Ganesh | Keiser | 70 | 77 | 78 | 225 | +9 |
| t | 25 | Jonathan Garbely | Tampa | 75 | 76 | 74 | 225 | +9 |
| t | 25 | Donte Groppuso | Florida Southern | 76 | 73 | 76 | 225 | +9 |
| t | 25 | Rocco Randazzo | Flagler College | 74 | 74 | 77 | 225 | +9 |
| t | 25 | Carson Wright | Cameron | 75 | 72 | 78 | 225 | +9 |
| t | 30 | Adam Buchanan | Keiser | 73 | 82 | 71 | 226 | +10 |
| t | 30 | Dimitri David | Keiser | 76 | 76 | 74 | 226 | +10 |
| t | 30 | Ethan Parker | Cameron | 71 | 74 | 81 | 226 | +10 |
| t | 30 | Bentley Van Pelt | Montevallo | 69 | 81 | 76 | 226 | +10 |
| t | 30 | Joel Petersson | Flagler College | 74 | 73 | 79 | 226 | +10 |
| t | 35 | Alois Casalonga | Cameron | 74 | 75 | 78 | 227 | +11 |
| t | 35 | Francois Cilliers | Saint Leo | 77 | 73 | 77 | 227 | +11 |
| t | 35 | James Humphries | Nova Southeastern | 74 | 75 | 78 | 227 | +11 |
| t | 35 | Bruno Marques | Nova Southeastern | 78 | 76 | 73 | 227 | +11 |
| t | 35 | Brendan Porter | Saint Leo | 80 | 72 | 75 | 227 | +11 |
| t | 35 | Colton Swartz | Florida Southern | 80 | 77 | 70 | 227 | +11 |
| t | 35 | Jordan Verge | Palm Beach Atlantic | 78 | 74 | 75 | 227 | +11 |
| t | 42 | Maddox Burton | Trevecca Nazarene | 78 | 74 | 76 | 228 | +12 |
| t | 42 | Dodd Ferelle | Montevallo | 79 | 73 | 76 | 228 | +12 |
| t | 42 | Robert Greninger | Rollins College | 76 | 75 | 77 | 228 | +12 |
| t | 42 | Lavrans Holm | Mount Olive | 81 | 75 | 72 | 228 | +12 |
| t | 42 | Joon Kim | Embry-Riddle | 75 | 77 | 76 | 228 | +12 |
| t | 42 | Will McGhie | Nova Southeastern | 78 | 74 | 76 | 228 | +12 |
| t | 42 | Miles Miller | Montevallo | 78 | 75 | 75 | 228 | +12 |
| t | 49 | Drew Campbell | Eckerd College | 75 | 79 | 75 | 229 | +13 |
| t | 49 | Josh DiZinno | Eckerd College | 77 | 74 | 78 | 229 | +13 |
| t | 49 | Albin Ekvall | Barry | 77 | 73 | 79 | 229 | +13 |
| t | 49 | Cooper Nelson | Tampa | 75 | 74 | 80 | 229 | +13 |
| t | 49 | Ian Taggart | Lincoln Memorial | 81 | 71 | 77 | 229 | +13 |
| 54 | Nicolas Llanos | Keiser | 76 | 79 | 75 | 230 | +14 | |
| 55 | Yann Ferrando | Keiser | 70 | 71 | 91 | 232 | +16 | |
| t | 56 | Nicolas Eberhard | Flagler College | 78 | 77 | 78 | 233 | +17 |
| t | 56 | Ethan Gough | Barry | 78 | 78 | 77 | 233 | +17 |
| t | 56 | Carl Gustin | Saint Leo | 75 | 77 | 81 | 233 | +17 |
| t | 56 | Clay Tucker | Florida Southern | 77 | 78 | 78 | 233 | +17 |
| t | 60 | Murphy Allard | Saint Leo | 79 | 78 | 77 | 234 | +18 |
| t | 60 | Alex Hamm | Trevecca Nazarene | 76 | 73 | 85 | 234 | +18 |
| t | 62 | Enzo Barbaglia | Saint Leo | 79 | 81 | 75 | 235 | +19 |
| t | 62 | Wilson Borders | Trevecca Nazarene | 75 | 79 | 81 | 235 | +19 |
| t | 62 | Ryan Gear | Embry-Riddle | 75 | 86 | 74 | 235 | +19 |
| t | 62 | William Moser | Trevecca Nazarene | 78 | 77 | 80 | 235 | +19 |
| t | 62 | Seth Rogers | Montevallo | 76 | 76 | 83 | 235 | +19 |
| 67 | Julio Goti | Flagler College | 76 | 73 | 87 | 236 | +20 | |
| t | 68 | Tyler Van Dusen | Eckerd College | 77 | 83 | 77 | 237 | +21 |
| t | 68 | Tyler Mistretta | Florida Southern | 78 | 80 | 79 | 237 | +21 |
| t | 70 | Tiago Barni | Embry-Riddle | 81 | 77 | 80 | 238 | +22 |
| t | 70 | Brett Jones | Barry | 76 | 77 | 85 | 238 | +22 |
| t | 70 | Edvin Perman | Mount Olive | 80 | 77 | 81 | 238 | +22 |
| 73 | Edoardo Scialango | Embry-Riddle | 78 | 80 | 81 | 239 | +23 | |
| 74 | Niko Karoutsos | Palm Beach Atlantic | 82 | 79 | 79 | 240 | +24 | |
| t | 75 | Thibau Delange | Trevecca Nazarene | 82 | 80 | 79 | 241 | +25 |
| t | 75 | Linus Landahl | Tampa | 79 | 84 | 78 | 241 | +25 |
| 77 | Cole Gillis | Palm Beach Atlantic | 82 | 80 | 81 | 243 | +27 | |
| 78 | Cian Hughes | Tampa | 83 | 82 | 80 | 245 | +29 | |
| 79 | William Ramstedt | Nova Southeastern | 87 | 80 | 79 | 246 | +30 | |
| 80 | Oscar Lonnqvist | Mount Olive | 87 | 78 | 82 | 247 | +31 | |
| t | 81 | Shane Darby | Eckerd College | 86 | 77 | 85 | 248 | +32 |
| t | 81 | Matthew Richardson | Mount Olive | 89 | 79 | 80 | 248 | +32 |
| 83 | Jose Carrillo | Barry | 85 | 83 | 81 | 249 | +33 | |
| 84 | Markus Perdersen | Montevallo | 90 | 80 | 87 | 257 | +41 | |
|
Team-by-Team Results |
Oct 28-29, 2024 -- The Citrus Intercollegiate
ChampionsGate Golf Club -- ChampionsGate, Fla.
Par 72, 7086 yards -- 16 teams, 84 players
| Barry | 302 | 304 | 314 | 920 | +56 | 14th |
| Daniel Vanososte# | 73 | 72 | 78 | 223 | +7 | 17th |
| Giorgio Celani | 71 | 76 | 77 | 224 | +8 | t-18th |
| Albin Ekvall | 77 | 73 | 79 | 229 | +13 | t-49th |
| Ethan Gough | 78 | 78 | 77 | 233 | +17 | t-56th |
| Brett Jones | 76 | 77 | 85 | 238 | +22 | t-70th |
| Jose Carrillo | 85 | 83 | 81 | 249 | +33 | 83rd |
| Cameron | 289 | 294 | 304 | 887 | +23 | 3rd |
| Rory Gorman | 74 | 73 | 74 | 221 | +5 | t-10th |
| Ethan Korock | 70 | 80 | 74 | 224 | +8 | t-18th |
| Carson Wright | 75 | 72 | 78 | 225 | +9 | t-25th |
| Ethan Parker | 71 | 74 | 81 | 226 | +10 | t-30th |
| Alois Casalonga | 74 | 75 | 78 | 227 | +11 | t-35th |
| Eckerd College | 302 | 303 | 308 | 913 | +49 | 10th |
| Reggie Fear | 73 | 73 | 78 | 224 | +8 | t-18th |
| Drew Campbell | 75 | 79 | 75 | 229 | +13 | t-49th |
| Josh DiZinno | 77 | 74 | 78 | 229 | +13 | t-49th |
| Tyler Van Dusen | 77 | 83 | 77 | 237 | +21 | t-68th |
| Shane Darby | 86 | 77 | 85 | 248 | +32 | t-81st |
| Embry-Riddle | 301 | 307 | 308 | 916 | +52 | 13th |
| Ian Ball | 73 | 73 | 78 | 224 | +8 | t-18th |
| Joon Kim | 75 | 77 | 76 | 228 | +12 | t-42nd |
| Ryan Gear | 75 | 86 | 74 | 235 | +19 | t-62nd |
| Tiago Barni | 81 | 77 | 80 | 238 | +22 | t-70th |
| Edoardo Scialango | 78 | 80 | 81 | 239 | +23 | 73rd |
| Flagler College | 297 | 293 | 310 | 900 | +36 | 8th |
| Dylan Mason | 73 | 73 | 76 | 222 | +6 | t-15th |
| Rocco Randazzo | 74 | 74 | 77 | 225 | +9 | t-25th |
| Joel Petersson | 74 | 73 | 79 | 226 | +10 | t-30th |
| Nicolas Eberhard | 78 | 77 | 78 | 233 | +17 | t-56th |
| Julio Goti | 76 | 73 | 87 | 236 | +20 | 67th |
| Florida Southern | 302 | 302 | 300 | 904 | +40 | 9th |
| Ryan Miller# | 74 | 71 | 75 | 220 | +4 | 9th |
| Max Barile | 71 | 74 | 76 | 221 | +5 | t-10th |
| Donte Groppuso | 76 | 73 | 76 | 225 | +9 | t-25th |
| Colton Swartz | 80 | 77 | 70 | 227 | +11 | t-35th |
| Clay Tucker | 77 | 78 | 78 | 233 | +17 | t-56th |
| Tyler Mistretta | 78 | 80 | 79 | 237 | +21 | t-68th |
| Keiser | 289 | 303 | 298 | 890 | +26 | 4th |
| Nateesh Ganesh | 70 | 77 | 78 | 225 | +9 | t-25th |
| Adam Buchanan | 73 | 82 | 71 | 226 | +10 | t-30th |
| Dimitri David | 76 | 76 | 74 | 226 | +10 | t-30th |
| Nicolas Llanos | 76 | 79 | 75 | 230 | +14 | 54th |
| Yann Ferrando | 70 | 71 | 91 | 232 | +16 | 55th |
| Lincoln Memorial | 293 | 284 | 291 | 868 | +4 | 1st |
| Max Reynolds | 71 | 74 | 70 | 215 | -1 | 3rd |
| George Durkan | 74 | 69 | 73 | 216 | E | 4th |
| Morgan Cain | 72 | 71 | 76 | 219 | +3 | t-6th |
| Loic Naas | 76 | 73 | 72 | 221 | +5 | t-10th |
| Ian Taggart | 81 | 71 | 77 | 229 | +13 | t-49th |
| Montevallo | 294 | 299 | 300 | 893 | +29 | t-5th |
| Eric Boutwell | 71 | 75 | 73 | 219 | +3 | t-6th |
| Bentley Van Pelt | 69 | 81 | 76 | 226 | +10 | t-30th |
| Dodd Ferelle | 79 | 73 | 76 | 228 | +12 | t-42nd |
| Miles Miller | 78 | 75 | 75 | 228 | +12 | t-42nd |
| Seth Rogers | 76 | 76 | 83 | 235 | +19 | t-62nd |
| Markus Perdersen# | 90 | 80 | 87 | 257 | +41 | 84th |
| Mount Olive | 329 | 303 | 303 | 935 | +71 | 16th |
| Shawn Benson | 81 | 73 | 70 | 224 | +8 | t-18th |
| Lavrans Holm | 81 | 75 | 72 | 228 | +12 | t-42nd |
| Edvin Perman | 80 | 77 | 81 | 238 | +22 | t-70th |
| Oscar Lonnqvist | 87 | 78 | 82 | 247 | +31 | 80th |
| Matthew Richardson | 89 | 79 | 80 | 248 | +32 | t-81st |
| Nova Southeastern | 297 | 295 | 301 | 893 | +29 | t-5th |
| Jorge Berea | 72 | 74 | 75 | 221 | +5 | t-10th |
| Elias Mardeni | 73 | 72 | 77 | 222 | +6 | t-15th |
| James Humphries | 74 | 75 | 78 | 227 | +11 | t-35th |
| Bruno Marques | 78 | 76 | 73 | 227 | +11 | t-35th |
| Will McGhie | 78 | 74 | 76 | 228 | +12 | t-42nd |
| William Ramstedt# | 87 | 80 | 79 | 246 | +30 | 79th |
| Palm Beach Atlantic | 305 | 298 | 296 | 899 | +35 | 7th |
| Raines Holmes | 73 | 71 | 70 | 214 | -2 | 2nd |
| Justus Verge | 72 | 74 | 72 | 218 | +2 | 5th |
| Jordan Verge | 78 | 74 | 75 | 227 | +11 | t-35th |
| Niko Karoutsos | 82 | 79 | 79 | 240 | +24 | 74th |
| Cole Gillis | 82 | 80 | 81 | 243 | +27 | 77th |
| Rollins College | 297 | 291 | 286 | 874 | +10 | 2nd |
| RJ Glod | 72 | 69 | 71 | 212 | -4 | 1st |
| Sean Dobson | 79 | 73 | 67 | 219 | +3 | t-6th |
| Andrew Clark | 74 | 77 | 73 | 224 | +8 | t-18th |
| Clarence Chapman III | 75 | 74 | 75 | 224 | +8 | t-18th |
| Robert Greninger | 76 | 75 | 77 | 228 | +12 | t-42nd |
| Saint Leo | 310 | 300 | 304 | 914 | +50 | t-11th |
| Francois Cilliers | 77 | 73 | 77 | 227 | +11 | t-35th |
| Brendan Porter | 80 | 72 | 75 | 227 | +11 | t-35th |
| Carl Gustin | 75 | 77 | 81 | 233 | +17 | t-56th |
| Murphy Allard | 79 | 78 | 77 | 234 | +18 | t-60th |
| Enzo Barbaglia | 79 | 81 | 75 | 235 | +19 | t-62nd |
| Tampa | 302 | 308 | 304 | 914 | +50 | t-11th |
| Mohit Bajali | 73 | 76 | 72 | 221 | +5 | t-10th |
| Jonathan Garbely | 75 | 76 | 74 | 225 | +9 | t-25th |
| Cooper Nelson | 75 | 74 | 80 | 229 | +13 | t-49th |
| Linus Landahl | 79 | 84 | 78 | 241 | +25 | t-75th |
| Cian Hughes | 83 | 82 | 80 | 245 | +29 | 78th |
| Trevecca Nazarene | 307 | 303 | 316 | 926 | +62 | 15th |
| Maddox Burton | 78 | 74 | 76 | 228 | +12 | t-42nd |
| Alex Hamm | 76 | 73 | 85 | 234 | +18 | t-60th |
| Wilson Borders | 75 | 79 | 81 | 235 | +19 | t-62nd |
| William Moser | 78 | 77 | 80 | 235 | +19 | t-62nd |
| Thibau Delange | 82 | 80 | 79 | 241 | +25 | t-75th |
# Indicates individual player
|
AP-Style Tournament Results |
The Citrus Intercollegiate ChampionsGate Golf Club ChampionsGate, Fla. Dates: Oct 28-29, 2024 Par 72, 7086 yards Fin. Top 20 teams Scores Total Par 1 Lincoln Memorial............... 293 284 291 868 +4 2 Rollins College................ 297 291 286 874 +10 3 Cameron........................ 289 294 304 887 +23 4 Keiser......................... 289 303 298 890 +26 t 5 Montevallo..................... 294 299 300 893 +29 t 5 Nova Southeastern.............. 297 295 301 893 +29 7 Palm Beach Atlantic............ 305 298 296 899 +35 8 Flagler College................ 297 293 310 900 +36 9 Florida Southern............... 302 302 300 904 +40 10 Eckerd College................. 302 303 308 913 +49 t 11 Saint Leo...................... 310 300 304 914 +50 t 11 Tampa.......................... 302 308 304 914 +50 13 Embry-Riddle................... 301 307 308 916 +52 14 Barry.......................... 302 304 314 920 +56 15 Trevecca Nazarene.............. 307 303 316 926 +62 16 Mount Olive.................... 329 303 303 935 +71 Fin. Top 20 Players Team Scores Total Par 1 RJ Glod.............. Rollins College................ 72 69 71 212 -4 2 Raines Holmes........ Palm Beach Atlantic............ 73 71 70 214 -2 3 Max Reynolds......... Lincoln Memorial............... 71 74 70 215 -1 4 George Durkan........ Lincoln Memorial............... 74 69 73 216 E 5 Justus Verge......... Palm Beach Atlantic............ 72 74 72 218 +2 t 6 Eric Boutwell........ Montevallo..................... 71 75 73 219 +3 t 6 Morgan Cain.......... Lincoln Memorial............... 72 71 76 219 +3 t 6 Sean Dobson.......... Rollins College................ 79 73 67 219 +3 9 Ryan Miller.......... Florida Southern............... 74 71 75 220 +4 t 10 Mohit Bajali......... Tampa.......................... 73 76 72 221 +5 t 10 Max Barile........... Florida Southern............... 71 74 76 221 +5 t 10 Jorge Berea.......... Nova Southeastern.............. 72 74 75 221 +5 t 10 Rory Gorman.......... Cameron........................ 74 73 74 221 +5 t 10 Loic Naas............ Lincoln Memorial............... 76 73 72 221 +5 t 15 Elias Mardeni........ Nova Southeastern.............. 73 72 77 222 +6 t 15 Dylan Mason.......... Flagler College................ 73 73 76 222 +6 17 Daniel Vanososte..... Barry.......................... 73 72 78 223 +7 t 18 Ian Ball............. Embry-Riddle................... 73 73 78 224 +8 t 18 Shawn Benson......... Mount Olive.................... 81 73 70 224 +8 t 18 Giorgio Celani....... Barry.......................... 71 76 77 224 +8 t 18 Andrew Clark......... Rollins College................ 74 77 73 224 +8 t 18 Reggie Fear.......... Eckerd College................. 73 73 78 224 +8 t 18 Clarence Chapman III. Rollins College................ 75 74 75 224 +8 t 18 Ethan Korock......... Cameron........................ 70 80 74 224 +8