Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Keiser University | 281 | 298 | 293 | 872 | +20 | |
2 | Palm Beach Atlantic | 288 | 292 | 295 | 875 | +23 | |
3 | Texas Wesleyan | 301 | 297 | 294 | 892 | +40 | |
4 | Eckerd College | 292 | 309 | 294 | 895 | +43 | |
5 | Ave Maria | 306 | 301 | 296 | 903 | +51 | |
6 | Adelphi University | 301 | 314 | 304 | 919 | +67 | |
7 | Midway University | 297 | 310 | 316 | 923 | +71 | |
8 | Marian University (IN) | 315 | 311 | 301 | 927 | +75 | |
9 | New College of Florida | 302 | 315 | 320 | 937 | +85 | |
10 | University of Rio Grande | 303 | 325 | 313 | 941 | +89 | |
11 | Florida College | 322 | 331 | 333 | 986 | +134 | |
12 | Saint Mary of the Woods Colleg | 341 | 362 | 352 | 1055 | +203 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Nateesh Ganesh | Keiser University | 65 | 75 | 67 | 207 | -6 | |
2 | William Brun Solum | Keiser University | 68 | 72 | 68 | 208 | -5 | |
t | 3 | Ty Kaufman | Ave Maria | 75 | 74 | 67 | 216 | +3 |
t | 3 | Justus Verge | Palm Beach Atlantic | 70 | 76 | 70 | 216 | +3 |
5 | Drew Campbell | Eckerd College | 74 | 73 | 70 | 217 | +4 | |
t | 6 | Raines Holmes | Palm Beach Atlantic | 72 | 71 | 75 | 218 | +5 |
t | 6 | Toby Lock | Keiser University | 70 | 76 | 72 | 218 | +5 |
t | 8 | James Murray | Keiser University | 73 | 74 | 72 | 219 | +6 |
t | 8 | Thayne Thomas | Eckerd College | 68 | 79 | 72 | 219 | +6 |
t | 8 | Jordan Verge | Palm Beach Atlantic | 71 | 75 | 73 | 219 | +6 |
t | 11 | Nicholas Estrada | Palm Beach Atlantic | 75 | 70 | 77 | 222 | +9 |
t | 11 | Weston Ogden | Marian University (IN) | 75 | 76 | 71 | 222 | +9 |
t | 11 | Colin Price | Texas Wesleyan | 76 | 72 | 74 | 222 | +9 |
t | 11 | Mason Rivera | Adelphi University | 72 | 77 | 73 | 222 | +9 |
t | 15 | Adam Buchanan | Keiser University | 71 | 76 | 76 | 223 | +10 |
t | 15 | Yann Ferrando | Keiser University | 70 | 76 | 77 | 223 | +10 |
t | 15 | Achilleas Lazaridis | Keiser University | 70 | 79 | 74 | 223 | +10 |
t | 15 | Jack Peters | Keiser University | 74 | 75 | 74 | 223 | +10 |
19 | Theodoros Michael | Keiser University | 71 | 80 | 73 | 224 | +11 | |
t | 20 | Hayes Mason | Midway University | 72 | 71 | 82 | 225 | +12 |
t | 20 | Brady Meek | Texas Wesleyan | 78 | 71 | 76 | 225 | +12 |
t | 22 | Bryan De Jonge | Texas Wesleyan | 76 | 76 | 74 | 226 | +13 |
t | 22 | Iver Sokhan-Sanj | Keiser University | 76 | 72 | 78 | 226 | +13 |
t | 24 | Jack Bedell | Midway University | 75 | 76 | 76 | 227 | +14 |
t | 24 | Jose Manuel Sanchez | Texas Wesleyan | 74 | 83 | 70 | 227 | +14 |
t | 24 | Arvid Sandefeldt | Keiser University | 74 | 75 | 78 | 227 | +14 |
t | 24 | Alex Veneziano | Ave Maria | 76 | 76 | 75 | 227 | +14 |
t | 28 | Dimitri David | Keiser University | 73 | 77 | 78 | 228 | +15 |
t | 28 | Jan Sustek | Keiser University | 72 | 79 | 77 | 228 | +15 |
t | 28 | Trey Tesiero | Palm Beach Atlantic | 74 | 77 | 77 | 228 | +15 |
t | 31 | Josh DiZinno | Eckerd College | 72 | 81 | 76 | 229 | +16 |
t | 31 | Billy Reid | Palm Beach Atlantic | 74 | 74 | 81 | 229 | +16 |
t | 33 | Nicolas Gonzalez | University of Rio Grande | 75 | 81 | 74 | 230 | +17 |
t | 33 | Niko Karoutsos | Palm Beach Atlantic | 72 | 80 | 78 | 230 | +17 |
t | 33 | Matt Mullen | Ave Maria | 75 | 74 | 81 | 230 | +17 |
t | 36 | Mitchell Archer | Adelphi University | 75 | 80 | 76 | 231 | +18 |
t | 36 | Daniel Nycum | Ave Maria | 81 | 77 | 73 | 231 | +18 |
t | 38 | Gage Gregory | Midway University | 75 | 78 | 79 | 232 | +19 |
t | 38 | Francis Lanuza | Adelphi University | 81 | 74 | 77 | 232 | +19 |
t | 38 | Teagan Miller | New College of Florida | 74 | 79 | 79 | 232 | +19 |
t | 38 | Rodrigo Portilla | University of Rio Grande | 76 | 80 | 76 | 232 | +19 |
t | 42 | Reggie Fear | Eckerd College | 78 | 79 | 76 | 233 | +20 |
t | 42 | Cole Gillis | Palm Beach Atlantic | 76 | 79 | 78 | 233 | +20 |
t | 42 | Sean O'Reilly | New College of Florida | 75 | 76 | 82 | 233 | +20 |
45 | Jesper B. Hansen | Texas Wesleyan | 75 | 78 | 81 | 234 | +21 | |
t | 46 | Luke Beetz | Marian University (IN) | 80 | 77 | 78 | 235 | +22 |
t | 46 | Ty Cooper | Palm Beach Atlantic | 78 | 84 | 73 | 235 | +22 |
t | 46 | Juan Carlo Gil Perez | University of Rio Grande | 74 | 83 | 78 | 235 | +22 |
t | 49 | Patrick Bond | New College of Florida | 76 | 81 | 80 | 237 | +24 |
t | 49 | Cannon Ford | Florida College | 75 | 77 | 85 | 237 | +24 |
t | 49 | Augie Mann | Marian University (IN) | 84 | 81 | 72 | 237 | +24 |
52 | Brandon Heffner | Marian University (IN) | 79 | 79 | 80 | 238 | +25 | |
t | 53 | Alec Ramos | Adelphi University | 76 | 85 | 78 | 239 | +26 |
t | 53 | Johnny Solari | Adelphi University | 78 | 83 | 78 | 239 | +26 |
t | 53 | Lucas Wahlstrom | Florida College | 78 | 80 | 81 | 239 | +26 |
56 | Caleb Lynady | Palm Beach Atlantic | 78 | 74 | 88 | 240 | +27 | |
t | 57 | Luke Kusserow | Eckerd College | 83 | 78 | 80 | 241 | +28 |
t | 57 | Benjamin Spencer | Midway University | 75 | 86 | 80 | 241 | +28 |
59 | Yevgeniy Ryu | Texas Wesleyan | 77 | 83 | 82 | 242 | +29 | |
60 | Lane Zedrick | Marian University (IN) | 81 | 79 | 83 | 243 | +30 | |
61 | Sean Martin | New College of Florida | 86 | 79 | 79 | 244 | +31 | |
62 | Benny Achziger | Ave Maria | 80 | 80 | 86 | 246 | +33 | |
t | 63 | J. Del Solar Lopez | University of Rio Grande | 78 | 81 | 88 | 247 | +34 |
t | 63 | Tristan Mitchell | Midway University | 81 | 85 | 81 | 247 | +34 |
t | 63 | Nolan Potter | Marian University (IN) | 79 | 84 | 84 | 247 | +34 |
66 | Avery Shahriari | New College of Florida | 77 | 84 | 87 | 248 | +35 | |
t | 67 | Daniel Berkley | Florida College | 83 | 85 | 84 | 252 | +39 |
t | 67 | Peyton Butler | Marian University (IN) | 79 | 95 | 78 | 252 | +39 |
69 | Connor Ingels | University of Rio Grande | 83 | 88 | 85 | 256 | +43 | |
70 | Chris Lee | Palm Beach Atlantic | 88 | 88 | 81 | 257 | +44 | |
71 | Nolan Allen | Saint Mary of the Woods Colleg | 82 | 89 | 87 | 258 | +45 | |
72 | Riley Warecke | Florida College | 91 | 89 | 83 | 263 | +50 | |
73 | Ethan Kiddoo | Florida College | 86 | 89 | 89 | 264 | +51 | |
74 | Nathan Fields | Saint Mary of the Woods Colleg | 85 | 97 | 86 | 268 | +55 | |
75 | Colby Beckwith | Saint Mary of the Woods Colleg | 85 | 97 | 87 | 269 | +56 | |
76 | Camden Church | Saint Mary of the Woods Colleg | 92 | 92 | 92 | 276 | +63 | |
Chase Nuckols | Saint Mary of the Woods Colleg | 89 | 84 | 0 | DNF |
Team-by-Team Results |
Mar 9-11, 2025 -- Kona Ice Keiser Cup
Okeeheelee Golf Course -- West Palm Beach, Fl.
Par 71, 6813 yards -- 12 teams, 77 players
Adelphi University | 301 | 314 | 304 | 919 | +67 | 6th |
Mason Rivera | 72 | 77 | 73 | 222 | +9 | t-11th |
Mitchell Archer | 75 | 80 | 76 | 231 | +18 | t-36th |
Francis Lanuza | 81 | 74 | 77 | 232 | +19 | t-38th |
Alec Ramos | 76 | 85 | 78 | 239 | +26 | t-53rd |
Johnny Solari | 78 | 83 | 78 | 239 | +26 | t-53rd |
Ave Maria | 306 | 301 | 296 | 903 | +51 | 5th |
Ty Kaufman | 75 | 74 | 67 | 216 | +3 | t-3rd |
Alex Veneziano | 76 | 76 | 75 | 227 | +14 | t-24th |
Matt Mullen | 75 | 74 | 81 | 230 | +17 | t-33rd |
Daniel Nycum | 81 | 77 | 73 | 231 | +18 | t-36th |
Benny Achziger | 80 | 80 | 86 | 246 | +33 | 62nd |
Eckerd College | 292 | 309 | 294 | 895 | +43 | 4th |
Drew Campbell | 74 | 73 | 70 | 217 | +4 | 5th |
Thayne Thomas | 68 | 79 | 72 | 219 | +6 | t-8th |
Josh DiZinno | 72 | 81 | 76 | 229 | +16 | t-31st |
Reggie Fear | 78 | 79 | 76 | 233 | +20 | t-42nd |
Luke Kusserow | 83 | 78 | 80 | 241 | +28 | t-57th |
Florida College | 322 | 331 | 333 | 986 | +134 | 11th |
Cannon Ford | 75 | 77 | 85 | 237 | +24 | t-49th |
Lucas Wahlstrom | 78 | 80 | 81 | 239 | +26 | t-53rd |
Daniel Berkley | 83 | 85 | 84 | 252 | +39 | t-67th |
Riley Warecke | 91 | 89 | 83 | 263 | +50 | 72nd |
Ethan Kiddoo | 86 | 89 | 89 | 264 | +51 | 73rd |
Keiser University | 281 | 298 | 293 | 872 | +20 | 1st |
Nateesh Ganesh# | 65 | 75 | 67 | 207 | -6 | 1st |
William Brun Solum | 68 | 72 | 68 | 208 | -5 | 2nd |
Toby Lock# | 70 | 76 | 72 | 218 | +5 | t-6th |
James Murray | 73 | 74 | 72 | 219 | +6 | t-8th |
Adam Buchanan | 71 | 76 | 76 | 223 | +10 | t-15th |
Yann Ferrando | 70 | 76 | 77 | 223 | +10 | t-15th |
Achilleas Lazaridis# | 70 | 79 | 74 | 223 | +10 | t-15th |
Jack Peters# | 74 | 75 | 74 | 223 | +10 | t-15th |
Theodoros Michael# | 71 | 80 | 73 | 224 | +11 | 19th |
Iver Sokhan-Sanj# | 76 | 72 | 78 | 226 | +13 | t-22nd |
Arvid Sandefeldt# | 74 | 75 | 78 | 227 | +14 | t-24th |
Dimitri David# | 73 | 77 | 78 | 228 | +15 | t-28th |
Jan Sustek | 72 | 79 | 77 | 228 | +15 | t-28th |
Marian University (IN) | 315 | 311 | 301 | 927 | +75 | 8th |
Weston Ogden | 75 | 76 | 71 | 222 | +9 | t-11th |
Luke Beetz | 80 | 77 | 78 | 235 | +22 | t-46th |
Augie Mann | 84 | 81 | 72 | 237 | +24 | t-49th |
Brandon Heffner | 79 | 79 | 80 | 238 | +25 | 52nd |
Lane Zedrick | 81 | 79 | 83 | 243 | +30 | 60th |
Nolan Potter# | 79 | 84 | 84 | 247 | +34 | t-63rd |
Peyton Butler# | 79 | 95 | 78 | 252 | +39 | t-67th |
Midway University | 297 | 310 | 316 | 923 | +71 | 7th |
Hayes Mason | 72 | 71 | 82 | 225 | +12 | t-20th |
Jack Bedell | 75 | 76 | 76 | 227 | +14 | t-24th |
Gage Gregory | 75 | 78 | 79 | 232 | +19 | t-38th |
Benjamin Spencer | 75 | 86 | 80 | 241 | +28 | t-57th |
Tristan Mitchell | 81 | 85 | 81 | 247 | +34 | t-63rd |
New College of Florida | 302 | 315 | 320 | 937 | +85 | 9th |
Teagan Miller | 74 | 79 | 79 | 232 | +19 | t-38th |
Sean O'Reilly | 75 | 76 | 82 | 233 | +20 | t-42nd |
Patrick Bond | 76 | 81 | 80 | 237 | +24 | t-49th |
Sean Martin | 86 | 79 | 79 | 244 | +31 | 61st |
Avery Shahriari | 77 | 84 | 87 | 248 | +35 | 66th |
Palm Beach Atlantic | 288 | 292 | 295 | 875 | +23 | 2nd |
Justus Verge | 70 | 76 | 70 | 216 | +3 | t-3rd |
Raines Holmes | 72 | 71 | 75 | 218 | +5 | t-6th |
Jordan Verge | 71 | 75 | 73 | 219 | +6 | t-8th |
Nicholas Estrada | 75 | 70 | 77 | 222 | +9 | t-11th |
Trey Tesiero# | 74 | 77 | 77 | 228 | +15 | t-28th |
Billy Reid# | 74 | 74 | 81 | 229 | +16 | t-31st |
Niko Karoutsos# | 72 | 80 | 78 | 230 | +17 | t-33rd |
Cole Gillis | 76 | 79 | 78 | 233 | +20 | t-42nd |
Ty Cooper# | 78 | 84 | 73 | 235 | +22 | t-46th |
Caleb Lynady# | 78 | 74 | 88 | 240 | +27 | 56th |
Chris Lee# | 88 | 88 | 81 | 257 | +44 | 70th |
Saint Mary of the Woods Colleg | 341 | 362 | 352 | 1055 | +203 | 12th |
Nolan Allen | 82 | 89 | 87 | 258 | +45 | 71st |
Nathan Fields | 85 | 97 | 86 | 268 | +55 | 74th |
Colby Beckwith | 85 | 97 | 87 | 269 | +56 | 75th |
Camden Church | 92 | 92 | 92 | 276 | +63 | 76th |
Chase Nuckols | 89 | 84 | 0 | 173 |
Texas Wesleyan | 301 | 297 | 294 | 892 | +40 | 3rd |
Colin Price | 76 | 72 | 74 | 222 | +9 | t-11th |
Brady Meek | 78 | 71 | 76 | 225 | +12 | t-20th |
Bryan De Jonge | 76 | 76 | 74 | 226 | +13 | t-22nd |
Jose Manuel Sanchez | 74 | 83 | 70 | 227 | +14 | t-24th |
Jesper B. Hansen | 75 | 78 | 81 | 234 | +21 | 45th |
Yevgeniy Ryu# | 77 | 83 | 82 | 242 | +29 | 59th |
University of Rio Grande | 303 | 325 | 313 | 941 | +89 | 10th |
Nicolas Gonzalez | 75 | 81 | 74 | 230 | +17 | t-33rd |
Rodrigo Portilla | 76 | 80 | 76 | 232 | +19 | t-38th |
Juan Carlo Gil Perez | 74 | 83 | 78 | 235 | +22 | t-46th |
J. Del Solar Lopez | 78 | 81 | 88 | 247 | +34 | t-63rd |
Connor Ingels | 83 | 88 | 85 | 256 | +43 | 69th |
# Indicates individual player
AP-Style Tournament Results |
Kona Ice Keiser Cup Okeeheelee Golf Course West Palm Beach, Fl. Dates: Mar 9-11, 2025 Par 71, 6813 yards Fin. Top 20 teams Scores Total Par 1 Keiser University.............. 281 298 293 872 +20 2 Palm Beach Atlantic............ 288 292 295 875 +23 3 Texas Wesleyan................. 301 297 294 892 +40 4 Eckerd College................. 292 309 294 895 +43 5 Ave Maria...................... 306 301 296 903 +51 6 Adelphi University............. 301 314 304 919 +67 7 Midway University.............. 297 310 316 923 +71 8 Marian University (IN)......... 315 311 301 927 +75 9 New College of Florida......... 302 315 320 937 +85 10 University of Rio Grande....... 303 325 313 941 +89 11 Florida College................ 322 331 333 986 +134 12 Saint Mary of the Woods Colleg. 341 362 352 1055 +203 Fin. Top 20 Players Team Scores Total Par 1 Nateesh Ganesh....... Keiser University.............. 65 75 67 207 -6 2 William Brun Solum... Keiser University.............. 68 72 68 208 -5 t 3 Ty Kaufman........... Ave Maria...................... 75 74 67 216 +3 t 3 Justus Verge......... Palm Beach Atlantic............ 70 76 70 216 +3 5 Drew Campbell........ Eckerd College................. 74 73 70 217 +4 t 6 Raines Holmes........ Palm Beach Atlantic............ 72 71 75 218 +5 t 6 Toby Lock............ Keiser University.............. 70 76 72 218 +5 t 8 James Murray......... Keiser University.............. 73 74 72 219 +6 t 8 Thayne Thomas........ Eckerd College................. 68 79 72 219 +6 t 8 Jordan Verge......... Palm Beach Atlantic............ 71 75 73 219 +6 t 11 Nicholas Estrada..... Palm Beach Atlantic............ 75 70 77 222 +9 t 11 Weston Ogden......... Marian University (IN)......... 75 76 71 222 +9 t 11 Colin Price.......... Texas Wesleyan................. 76 72 74 222 +9 t 11 Mason Rivera......... Adelphi University............. 72 77 73 222 +9 t 15 Adam Buchanan........ Keiser University.............. 71 76 76 223 +10 t 15 Yann Ferrando........ Keiser University.............. 70 76 77 223 +10 t 15 Achilleas Lazaridis.. Keiser University.............. 70 79 74 223 +10 t 15 Jack Peters.......... Keiser University.............. 74 75 74 223 +10 19 Theodoros Michael.... Keiser University.............. 71 80 73 224 +11 t 20 Hayes Mason.......... Midway University.............. 72 71 82 225 +12 t 20 Brady Meek........... Texas Wesleyan................. 78 71 76 225 +12