Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 36 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Round 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 3 | 2 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 33 | 67 | ||
Round 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Alessio Graziani -- William Carey University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 38 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 74 | ||
Round 2 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 2 | 5 | 37 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 36 | 73 | ||
Round 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 35 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 34 | 69 |
Colin Price -- Texas Wesleyan University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 7 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 39 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 36 | 75 | ||
Round 2 | 3 | 7 | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 34 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 33 | 67 | ||
Round 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 38 | 74 |
Adam Buchanan -- Keiser University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 33 | 4 | 2 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 69 | ||
Round 2 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 3 | 5 | 37 | 3 | 3 | 4 | 3 | 6 | 5 | 4 | 6 | 4 | 38 | 75 | ||
Round 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 73 |
Sam Dykema -- Indiana Wesleyan University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 5 | 36 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 35 | 71 | ||
Round 2 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 38 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 34 | 72 | ||
Round 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 3 | 4 | 7 | 4 | 5 | 4 | 38 | 74 |
Ben McFadden -- Dalton State College
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 37 | 3 | 3 | 4 | 2 | 5 | 5 | 4 | 5 | 4 | 35 | 72 | ||
Round 2 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 35 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 38 | 73 | ||
Round 3 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 2 | 5 | 38 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 34 | 72 |
Lorenzo Santinelli -- Oklahoma City University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 6 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 73 | ||
Round 2 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 35 | 70 | ||
Round 3 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 38 | 3 | 3 | 5 | 2 | 6 | 6 | 4 | 3 | 4 | 36 | 74 |
Gustav Sandstrom -- Ottawa University Arizona
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 41 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 34 | 75 | ||
Round 2 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 35 | 4 | 3 | 3 | 2 | 3 | 8 | 4 | 4 | 3 | 34 | 69 | ||
Round 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 3 | 7 | 5 | 5 | 3 | 4 | 38 | 74 |
Brady Meek -- Texas Wesleyan University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 2 | 5 | 35 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 36 | 71 | ||
Round 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 36 | 4 | 3 | 5 | 3 | 3 | 6 | 5 | 4 | 4 | 37 | 73 | ||
Round 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 37 | 75 |
Bo Shuler -- Coastal Georgia University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 36 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 34 | 70 | ||
Round 2 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 4 | 6 | 39 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 34 | 73 | ||
Round 3 | 4 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 40 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 36 | 76 |
William Brun Solum -- Keiser University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | 75 | ||
Round 2 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 7 | 4 | 4 | 3 | 4 | 37 | 72 | ||
Round 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 36 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 72 |
Yann Ferrando -- Keiser University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 5 | 2 | 6 | 4 | 4 | 5 | 4 | 37 | 74 | ||
Round 2 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 37 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 34 | 71 | ||
Round 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 39 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 36 | 75 |
Stanley White -- Lindsey Wilson College
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 34 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Round 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 33 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 40 | 73 | ||
Round 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 39 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 75 |
Patrick Neal -- MidAmerica Nazarene University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 3 | 3 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 72 | ||
Round 2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 36 | 72 | ||
Round 3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 41 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 77 |
Antonio Juarbe -- Coastal Georgia University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 73 | ||
Round 2 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 34 | 71 | ||
Round 3 | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 7 | 5 | 40 | 4 | 2 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 38 | 78 |
Leonard Lebrun -- Wayland Baptist University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 5 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 35 | 5 | 4 | 5 | 2 | 3 | 6 | 5 | 4 | 5 | 39 | 74 | ||
Round 2 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 71 | ||
Round 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 5 | 2 | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 38 | 77 |
Kolby Shackelford -- Ottawa University Arizona
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 6 | 34 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 35 | 69 | ||
Round 2 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 36 | 5 | 3 | 5 | 5 | 5 | 8 | 4 | 6 | 4 | 45 | 81 | ||
Round 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 3 | 2 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 34 | 72 |
Nick Erickson -- Ottawa University Arizona
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 7 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 38 | 3 | 2 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 72 | ||
Round 2 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 38 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 38 | 76 | ||
Round 3 | 6 | 5 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 39 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 76 |
Tres Hill -- Oklahoma City University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 6 | 37 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 72 | ||
Round 2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 39 | 75 | ||
Round 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 40 | 4 | 3 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 37 | 77 |
Michael Robson -- Oklahoma City University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 4 | 3 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 39 | 77 | ||
Round 2 | 3 | 7 | 4 | 5 | 3 | 4 | 4 | 3 | 7 | 40 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 76 | ||
Round 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 36 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 71 |
Hunter Schmidt -- MidAmerica Nazarene University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 35 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 39 | 74 | ||
Round 2 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 42 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 36 | 78 | ||
Round 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 37 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 72 |
Barrett Loftis -- Dalton State College
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 38 | 5 | 2 | 5 | 2 | 6 | 6 | 3 | 4 | 4 | 37 | 75 | ||
Round 2 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 39 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 5 | 4 | 36 | 75 | ||
Round 3 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 38 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 75 |
Colby Unruh -- MidAmerica Nazarene University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 33 | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 40 | 73 | ||
Round 2 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 36 | 5 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 38 | 74 | ||
Round 3 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 6 | 41 | 4 | 3 | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 37 | 78 |
Carter Ray -- Oklahoma City University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 3 | 3 | 7 | 3 | 4 | 7 | 4 | 5 | 4 | 40 | 76 | ||
Round 2 | 4 | 7 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 39 | 3 | 2 | 7 | 3 | 4 | 6 | 4 | 4 | 4 | 37 | 76 | ||
Round 3 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 38 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 36 | 74 |
Lee Smith -- Coastal Georgia University
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Yards | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Round 1 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 39 | 75 | ||
Round 2 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 4 | 3 | 4 | 3 | 5 | 9 | 4 | 5 | 4 | 41 | 75 | ||
Round 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 35 | 6 | 3 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 41 | 76 |
Chase Guillot -- William Carey University
