2024-2025 Keiser Men's Golf
May 21-23, 2025 -- NAIA National Championship

TPC Deere Run
Silvis, Ill.
Dates: May 21-23, 2025
Par 71, 6809 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Reinhardt   297  298  dnc  595   -44
1  Lindsey Wilson   287  282  293  862   +10
2  Oklahoma City   287  285  292  864   +12
3  Wayland Baptist   280  291  295  866   +14
4  Keiser University   289  281  297  867   +15
t 5  Dalton State   284  290  298  872   +20
t 5  MidAmerica Nazarene   295  289  288  872   +20
7  Bellevue   289  288  296  873   +21
 Mount Mercy (IA)   299  293  dnc  592   +24
 Northwestern (IA)   299  293  dnc  592   +24
 Friends   296  299  dnc  595   +27
8  OUAZ   290  296  293  879   +27
 Marian University (IN)   300  296  dnc  596   +28
9  Master's   291  283  306  880   +28
 Rocky Mountain   295  302  dnc  597   +29
 Southeastern (FL)   298  299  dnc  597   +29
 Lawrence Tech   303  296  dnc  599   +31
 St. Ambrose   302  297  dnc  599   +31
10  Texas Wesleyan   287  296  300  883   +31
 Campbellsville   302  299  dnc  601   +33
 Coastal Georgia   296  306  dnc  602   +34
11  William Carey   301  287  299  887   +35
12  British Columbia   291  293  304  888   +36
13  Indiana Wesleyan   297  292  300  889   +37
 Northwestern Ohio   314  291  dnc  605   +37
 Midway University   305  301  dnc  606   +38
14  William Woods   294  290  307  891   +39
15  Victoria BC   295  294  305  894   +42
 USouthwest   320  315  dnc  635   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Whaley  Dalton State   61  72  72  205   -8
t 2  Patrick Neal  MidAmerica Nazarene   69  71  69  209   -4
t 2  Rio Saigal  Lindsey Wilson   68  67  74  209   -4
4  Nateesh Ganesh  Keiser University   69  70  72  211   -2
5  Jonathan Larson  Master's   72  69  72  213   E
t 6  Sacha Brendle  Wayland Baptist   69  77  68  214   +1
t 6  Nick Erickson  OUAZ   71  74  69  214   +1
t 6  Benjamin Lubker  Wayland Baptist   68  72  74  214   +1
t 6  Christian Yanovitch  Oklahoma City   72  72  70  214   +1
t 10  Michael Robson  Oklahoma City   72  70  73  215   +2
t 10  Stanley White  Lindsey Wilson   72  70  73  215   +2
t 12  Seth Bishop  Master's   68  70  78  216   +3
t 12  Grant Greazel  OUAZ   67  76  73  216   +3
t 12  Tyler Latimer  Dalton State   72  70  74  216   +3
t 12  Lorenzo Santinelly  Oklahoma City   68  70  78  216   +3
t 12  Aidan Schumer  British Columbia   68  74  74  216   +3
17  Karson Cabe  Indiana Wesleyan   73  71  73  217   +4
t 18  Adam Buchanan  Keiser University   75  69  74  218   +5
t 18  Chase Guillot  William Carey   72  69  77  218   +5
t 18  Jagre Knight  Victoria BC   74  69  75  218   +5
t 18  Leonard Lebrun  Wayland Baptist   69  70  79  218   +5
t 18  Maguire Lines  Victoria BC   72  71  75  218   +5
t 18  Brady Meek  Texas Wesleyan   68  73  77  218   +5
t 24  Colin Price  Texas Wesleyan   71  74  74  219   +6
t 24  Jose Manuel Sanchez  Texas Wesleyan   72  74  73  219   +6
t 26  Kyle Dale  Bellevue   74  69  77  220   +7
t 26  Sam Dykema  Indiana Wesleyan   75  70  75  220   +7
t 26  Adam Hawthorn  Lindsey Wilson   73  73  74  220   +7
t 26  Josh Killingsworth  MidAmerica Nazarene   75  70  75  220   +7
t 26  Diego D Silva Leslie  William Carey   78  70  72  220   +7
t 26  Totte Uhlan  Bellevue   67  79  74  220   +7
t 26  Cayden Wynne  Bellevue   79  71  70  220   +7
t 33  Nino Mahy  Wayland Baptist   74  72  75  221   +8
t 33  Jose Monge  William Woods   70  71  80  221   +8
t 33  Liam Toole  William Woods   76  72  73  221   +8
t 33  Colby Unruh  MidAmerica Nazarene   76  76  69  221   +8
37  Zane May  Reinhardt   72  72  78  222   +9
t 38  Johan Bredenkamp  Lindsey Wilson   75  76  72  223   +10
t 38  Yann Ferrando  Keiser University   72  70  81  223   +10
t 38  Alessio Graziani  William Carey   75  72  76  223   +10
t 38  William Brun Solum  Keiser University   73  72  78  223   +10
t 38  Toby White  Lindsey Wilson   74  72  77  223   +10
t 38  Spencer Worley  William Woods   73  74  76  223   +10
t 44  Tres Hill  Oklahoma City   75  73  76  224   +11
t 44  Jacob Janho  Master's   75  70  79  224   +11
t 44  Barrett Loftis  Dalton State   75  72  77  224   +11
t 44  Carter Ray  Oklahoma City   76  75  73  224   +11
t 44  Kolby Shackelford  OUAZ   76  74  74  224   +11
t 49  Thomas Gatlin  Bellevue   71  74  80  225   +12
t 49  Kyle Sanders  Indiana Wesleyan   74  79  72  225   +12
t 49  Iver Sokhan-Sanj  Keiser University   75  77  73  225   +12
t 52  Owen Croft  Victoria BC   72  75  79  226   +13
t 52  John Paul Kahlert  British Columbia   73  73  80  226   +13
t 52  Dylan Rodgers  Bellevue   77  74  75  226   +13
t 55  Hunter Bell  William Carey   77  76  75  228   +15
t 55  Bryan deJonge  Texas Wesleyan   76  76  76  228   +15
t 55  Hunter Schmidt  MidAmerica Nazarene   75  78  75  228   +15
t 58  Gustav Sandstrom  OUAZ   76  76  77  229   +16
t 58  Jack Tarvin  MidAmerica Nazarene   76  72  81  229   +16
t 60  Mackenzie Bickell  British Columbia   75  75  80  230   +17
t 60  Brinchmann-Hansen  Texas Wesleyan   76  75  79  230   +17
t 62  Simon Blackburn  Master's   76  74  81  231   +18
t 62  Ongsa Booncharn  William Carey   77  78  76  231   +18
t 64  Daniel Kirby  Victoria BC   77  79  76  232   +19
t 64  Ben McFadden  Dalton State   81  76  75  232   +19
66  Hayden Hah  OUAZ   80  72  81  233   +20
t 67  Tim Falk  William Woods   75  81  78  234   +21
t 67  Jett Jones  Indiana Wesleyan   81  72  81  234   +21
t 67  Joe Mccandless  William Woods   79  73  82  234   +21
70  Etienne Bocquillon  Wayland Baptist   78  81  78  237   +24
t 71  Eli Anema  Indiana Wesleyan   75  84  80  239   +26
t 71  Joe Getley  Dalton State   76  82  81  239   +26
73  Myles Johnson  Victoria BC   79  83  81  243   +30
 Theo Baker  Mount Mercy (IA)   71  74  dnc DNF
 Trinton Nobles  Friends   71  74  dnc DNF
 Jared Smith  Rocky Mountain   71  74  dnc DNF
 Carsen Theis  St. Ambrose   73  72  dnc DNF
 Antonio Juarbe  Coastal Georgia   70  76  dnc DNF
 Kevin Latchayya  Campbellsville   71  75  dnc DNF
 Dylan MacDonald  British Columbia   75  71  wd DNF
 Axton Miller  Northwestern (IA)   73  73  dnc DNF
 Luke Turner  Northwestern Ohio   77  69  dnc DNF
 Qwenton Caldwell  Northwestern (IA)   74  73  dnc DNF
 Jake Johnson  Rocky Mountain   74  73  dnc DNF
 Hayes Mason  Midway University   75  72  dnc DNF
 Liam McEvoy  Lawrence Tech   72  75  dnc DNF
 Trey Schmidt  Reinhardt   71  76  dnc DNF
 Zach Shaw  Southeastern (FL)   74  73  dnc DNF
 Martin Wing  Lawrence Tech   76  71  dnc DNF
 Bo Shuler  Coastal Georgia   76  72  dnc DNF
 Luis Tomas Vazquez  Friends   73  75  dnc DNF
 Ziwen Zhong  Mount Mercy (IA)   76  72  dnc DNF
 Frank Haege  Mount Mercy (IA)   74  75  dnc DNF
 Dylan McAleer  St. Ambrose   75  74  dnc DNF
 Nolan Potter  Marian University (IN)   76  73  dnc DNF
 Marley Read  Southeastern (FL)   75  74  dnc DNF
 Jack Bedell  Midway University   75  75  dnc DNF
 Carson Childress  Campbellsville   77  73  dnc DNF
 Corentin Hue  Campbellsville   78  72  dnc DNF
 Weston Ogden  Marian University (IN)   78  72  dnc DNF
 Connor Williams  Southeastern (FL)   73  77  dnc DNF
 Lane Zedrick  Marian University (IN)   72  78  dnc DNF
 Jack Cubitt  Friends   77  74  dnc DNF
 Brandon Heffner  Marian University (IN)   75  76  dnc DNF
 Eli Howren  Reinhardt   75  76  dnc DNF
 Trenton Sutherland  Friends   75  76  dnc DNF
 Jose Luis Vargas  Northwestern Ohio   79  72  dnc DNF
 Luke Beetz  Marian University (IN)   77  75  dnc DNF
 Kristjan Burkelca  Rocky Mountain   75  77  dnc DNF
 Ray Greller  Northwestern (IA)   74  78  dnc DNF
 Yong Junn  Mount Mercy (IA)   78  74  dnc DNF
 Jack Laven  Northwestern (IA)   78  74  dnc DNF
 Thiago Ormachea  Lawrence Tech   77  75  dnc DNF
 Adam Crawley  Southeastern (FL)   76  77  dnc DNF
 Mark Hodge  Reinhardt   79  74  dnc DNF
 Colin Riggs  St. Ambrose   78  75  dnc DNF
 Frederick Walker  Mount Mercy (IA)   80  73  dnc DNF
 Spencer McCranie  Southeastern (FL)   79  75  dnc DNF
 Aidan McDonagh  Rocky Mountain   75  79  dnc DNF
 Nathan Piers  Rocky Mountain   76  78  dnc DNF
 Benjamin Spencer  Midway University   78  76  dnc DNF
 Jacob Stoetzel  St. Ambrose   76  78  dnc DNF
 Guillermo Garron  Northwestern Ohio   77  78  dnc DNF
 Caleb Knight  Friends   78  77  dnc DNF
 Evan Smith  Northwestern (IA)   82  73  dnc DNF
 Lee Smith  Coastal Georgia   73  82  dnc DNF
 Chase Wilson  Campbellsville   76  79  dnc DNF
 Finley Burke  Coastal Georgia   77  80  dnc DNF
 Brad Hammock  Coastal Georgia   79  78  dnc DNF
 Jake Houston  British Columbia   80  77  rep DNF
 Oliver Rogers  Northwestern Ohio   81  76  dnc DNF
 Griffin Smits  St. Ambrose   81  76  dnc DNF
 Bailey-Borges  USouthwest   82  76  dnc DNF
 Carlos Ochoa  Lawrence Tech   78  80  dnc DNF
 Jayden Romig  USouthwest   76  82  dnc DNF
 Jesse Valdez  USouthwest   79  79  dnc DNF
 Jasper Komkommer  Lawrence Tech   84  75  dnc DNF
 Pride Dyer  Reinhardt   84  76  dnc DNF
 Tristan Mitchell  Midway University   82  78  dnc DNF
 Konner Iglehart  USouthwest   83  78  dnc DNF
 Gage Gregory  Midway University   77  85  dnc DNF
 Wes Opliger  Master's   85  78  rep DNF
 Christian Martinez  USouthwest   83  82  dnc DNF
 Manu Garcia  Campbellsville   82  85  dnc DNF
 Hudson Lafayette  British Columbia   dnc  dnc  70 DNF
 Jaiden Pass  Northwestern Ohio   dnc  74  dnc DNF
 Rye Winans  Master's   dnc  dnc  77 DNF
 Oscar Lind  Northwestern Ohio   95  rep  dnc DNF



 Team-by-Team Results
 

May 21-23, 2025 -- NAIA National Championship
TPC Deere Run -- Silvis, Ill.
Par 71, 6809 yards -- 29 teams, 148 players

 
Bellevue   289 288 296   873    +21   7th
Kyle Dale   74 69 77   220    +7   t-26th
Totte Uhlan   67 79 74   220    +7   t-26th
Cayden Wynne   79 71 70   220    +7   t-26th
Thomas Gatlin   71 74 80   225    +12   t-49th
Dylan Rodgers   77 74 75   226    +13   t-52nd

 
British Columbia   291 293 304   888    +36   12th
Aidan Schumer   68 74 74   216    +3   t-12th
John Paul Kahlert   73 73 80   226    +13   t-52nd
Mackenzie Bickell   75 75 80   230    +17   t-60th
Dylan MacDonald   75 71 wd   146
Jake Houston   80 77 rep   157
Hudson Lafayette   dnc dnc 70   70

 
Campbellsville   302 299 dnc   601
Kevin Latchayya   71 75 dnc   146
Carson Childress   77 73 dnc   150
Corentin Hue   78 72 dnc   150
Chase Wilson   76 79 dnc   155
Manu Garcia   82 85 dnc   167

 
Coastal Georgia   296 306 dnc   602
Antonio Juarbe   70 76 dnc   146
Bo Shuler   76 72 dnc   148
Lee Smith   73 82 dnc   155
Finley Burke   77 80 dnc   157
Brad Hammock   79 78 dnc   157

 
Dalton State   284 290 298   872    +20   t-5th
Jack Whaley   61 72 72   205    -8   1st
Tyler Latimer   72 70 74   216    +3   t-12th
Barrett Loftis   75 72 77   224    +11   t-44th
Ben McFadden   81 76 75   232    +19   t-64th
Joe Getley   76 82 81   239    +26   t-71st

 
Friends   296 299 dnc   595
Trinton Nobles   71 74 dnc   145
Luis Tomas Vazquez   73 75 dnc   148
Jack Cubitt   77 74 dnc   151
Trenton Sutherland   75 76 dnc   151
Caleb Knight   78 77 dnc   155

 
Indiana Wesleyan   297 292 300   889    +37   13th
Karson Cabe   73 71 73   217    +4   17th
Sam Dykema   75 70 75   220    +7   t-26th
Kyle Sanders   74 79 72   225    +12   t-49th
Jett Jones   81 72 81   234    +21   t-67th
Eli Anema   75 84 80   239    +26   t-71st

 
Keiser University   289 281 297   867    +15   4th
Nateesh Ganesh   69 70 72   211    -2   4th
Adam Buchanan   75 69 74   218    +5   t-18th
Yann Ferrando   72 70 81   223    +10   t-38th
William Brun Solum   73 72 78   223    +10   t-38th
Iver Sokhan-Sanj   75 77 73   225    +12   t-49th

 
Lawrence Tech   303 296 dnc   599
Liam McEvoy   72 75 dnc   147
Martin Wing   76 71 dnc   147
Thiago Ormachea   77 75 dnc   152
Carlos Ochoa   78 80 dnc   158
Jasper Komkommer   84 75 dnc   159

 
Lindsey Wilson   287 282 293   862    +10   1st
Rio Saigal   68 67 74   209    -4   t-2nd
Stanley White   72 70 73   215    +2   t-10th
Adam Hawthorn   73 73 74   220    +7   t-26th
Johan Bredenkamp   75 76 72   223    +10   t-38th
Toby White   74 72 77   223    +10   t-38th

 
Marian University (IN)   300 296 dnc   596
Nolan Potter   76 73 dnc   149
Weston Ogden   78 72 dnc   150
Lane Zedrick   72 78 dnc   150
Brandon Heffner   75 76 dnc   151
Luke Beetz   77 75 dnc   152

 
Master's   291 283 306   880    +28   9th
Jonathan Larson   72 69 72   213   E   5th
Seth Bishop   68 70 78   216    +3   t-12th
Jacob Janho   75 70 79   224    +11   t-44th
Simon Blackburn   76 74 81   231    +18   t-62nd
Wes Opliger   85 78 rep   163
Rye Winans   dnc dnc 77   77

 
MidAmerica Nazarene   295 289 288   872    +20   t-5th
Patrick Neal   69 71 69   209    -4   t-2nd
Josh Killingsworth   75 70 75   220    +7   t-26th
Colby Unruh   76 76 69   221    +8   t-33rd
Hunter Schmidt   75 78 75   228    +15   t-55th
Jack Tarvin   76 72 81   229    +16   t-58th

 
Midway University   305 301 dnc   606
Hayes Mason   75 72 dnc   147
Jack Bedell   75 75 dnc   150
Benjamin Spencer   78 76 dnc   154
Tristan Mitchell   82 78 dnc   160
Gage Gregory   77 85 dnc   162

 
Mount Mercy (IA)   299 293 dnc   592
Theo Baker   71 74 dnc   145
Ziwen Zhong   76 72 dnc   148
Frank Haege   74 75 dnc   149
Yong Junn   78 74 dnc   152
Frederick Walker   80 73 dnc   153

 
Northwestern (IA)   299 293 dnc   592
Axton Miller   73 73 dnc   146
Qwenton Caldwell   74 73 dnc   147
Ray Greller   74 78 dnc   152
Jack Laven   78 74 dnc   152
Evan Smith   82 73 dnc   155

 
Northwestern Ohio   314 291 dnc   605
Luke Turner   77 69 dnc   146
Jose Luis Vargas   79 72 dnc   151
Guillermo Garron   77 78 dnc   155
Oliver Rogers   81 76 dnc   157
Jaiden Pass   dnc 74 dnc   74
Oscar Lind   95 rep dnc   95

 
OUAZ   290 296 293   879    +27   8th
Nick Erickson   71 74 69   214    +1   t-6th
Grant Greazel   67 76 73   216    +3   t-12th
Kolby Shackelford   76 74 74   224    +11   t-44th
Gustav Sandstrom   76 76 77   229    +16   t-58th
Hayden Hah   80 72 81   233    +20   66th

 
Oklahoma City   287 285 292   864    +12   2nd
Christian Yanovitch   72 72 70   214    +1   t-6th
Michael Robson   72 70 73   215    +2   t-10th
Lorenzo Santinelly   68 70 78   216    +3   t-12th
Tres Hill   75 73 76   224    +11   t-44th
Carter Ray   76 75 73   224    +11   t-44th

 
Reinhardt   297 298 dnc   595
Zane May   72 72 78   222    +9   37th
Trey Schmidt   71 76 dnc   147
Eli Howren   75 76 dnc   151
Mark Hodge   79 74 dnc   153
Pride Dyer   84 76 dnc   160

 
Rocky Mountain   295 302 dnc   597
Jared Smith   71 74 dnc   145
Jake Johnson   74 73 dnc   147
Kristjan Burkelca   75 77 dnc   152
Aidan McDonagh   75 79 dnc   154
Nathan Piers   76 78 dnc   154

 
Southeastern (FL)   298 299 dnc   597
Zach Shaw   74 73 dnc   147
Marley Read   75 74 dnc   149
Connor Williams   73 77 dnc   150
Adam Crawley   76 77 dnc   153
Spencer McCranie   79 75 dnc   154

 
St. Ambrose   302 297 dnc   599
Carsen Theis   73 72 dnc   145
Dylan McAleer   75 74 dnc   149
Colin Riggs   78 75 dnc   153
Jacob Stoetzel   76 78 dnc   154
Griffin Smits   81 76 dnc   157

 
Texas Wesleyan   287 296 300   883    +31   10th
Brady Meek   68 73 77   218    +5   t-18th
Colin Price   71 74 74   219    +6   t-24th
Jose Manuel Sanchez   72 74 73   219    +6   t-24th
Bryan deJonge   76 76 76   228    +15   t-55th
Brinchmann-Hansen   76 75 79   230    +17   t-60th

 
USouthwest   320 315 dnc   635
Bailey-Borges   82 76 dnc   158
Jayden Romig   76 82 dnc   158
Jesse Valdez   79 79 dnc   158
Konner Iglehart   83 78 dnc   161
Christian Martinez   83 82 dnc   165

 
Victoria BC   295 294 305   894    +42   15th
Jagre Knight   74 69 75   218    +5   t-18th
Maguire Lines   72 71 75   218    +5   t-18th
Owen Croft   72 75 79   226    +13   t-52nd
Daniel Kirby   77 79 76   232    +19   t-64th
Myles Johnson   79 83 81   243    +30   73rd

 
Wayland Baptist   280 291 295   866    +14   3rd
Sacha Brendle   69 77 68   214    +1   t-6th
Benjamin Lubker   68 72 74   214    +1   t-6th
Leonard Lebrun   69 70 79   218    +5   t-18th
Nino Mahy   74 72 75   221    +8   t-33rd
Etienne Bocquillon   78 81 78   237    +24   70th

 
William Carey   301 287 299   887    +35   11th
Chase Guillot   72 69 77   218    +5   t-18th
Diego D Silva Leslie   78 70 72   220    +7   t-26th
Alessio Graziani   75 72 76   223    +10   t-38th
Hunter Bell   77 76 75   228    +15   t-55th
Ongsa Booncharn   77 78 76   231    +18   t-62nd

 
William Woods   294 290 307   891    +39   14th
Jose Monge   70 71 80   221    +8   t-33rd
Liam Toole   76 72 73   221    +8   t-33rd
Spencer Worley   73 74 76   223    +10   t-38th
Tim Falk   75 81 78   234    +21   t-67th
Joe Mccandless   79 73 82   234    +21   t-67th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA National Championship
TPC Deere Run
Silvis, Ill.
Dates: May 21-23, 2025
Par 71, 6809 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lindsey Wilson.................  287  282  293    862    +10
   2  Oklahoma City..................  287  285  292    864    +12
   3  Wayland Baptist................  280  291  295    866    +14
   4  Keiser University..............  289  281  297    867    +15
t  5  Dalton State...................  284  290  298    872    +20
t  5  MidAmerica Nazarene............  295  289  288    872    +20
   7  Bellevue.......................  289  288  296    873    +21
   8  OUAZ...........................  290  296  293    879    +27
   9  Master's.......................  291  283  306    880    +28
  10  Texas Wesleyan.................  287  296  300    883    +31
  11  William Carey..................  301  287  299    887    +35
  12  British Columbia...............  291  293  304    888    +36
  13  Indiana Wesleyan...............  297  292  300    889    +37
  14  William Woods..................  294  290  307    891    +39
  15  Victoria BC....................  295  294  305    894    +42
      Mount Mercy (IA)...............  299  293  dnc    592    +24
      Northwestern (IA)..............  299  293  dnc    592    +24
      Friends........................  296  299  dnc    595    +27
      Reinhardt......................  297  298  dnc    595    -44
      Marian University (IN).........  300  296  dnc    596    +28
      Rocky Mountain.................  295  302  dnc    597    +29
      Southeastern (FL)..............  298  299  dnc    597    +29
      Lawrence Tech..................  303  296  dnc    599    +31
      St. Ambrose....................  302  297  dnc    599    +31
      Campbellsville.................  302  299  dnc    601    +33
      Coastal Georgia................  296  306  dnc    602    +34
      Northwestern Ohio..............  314  291  dnc    605    +37
      Midway University..............  305  301  dnc    606    +38
      USouthwest.....................  320  315  dnc    635    +67


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jack Whaley.......... Dalton State...................   61   72   72    205     -8
t  2  Patrick Neal......... MidAmerica Nazarene............   69   71   69    209     -4
t  2  Rio Saigal........... Lindsey Wilson.................   68   67   74    209     -4
   4  Nateesh Ganesh....... Keiser University..............   69   70   72    211     -2
   5  Jonathan Larson...... Master's.......................   72   69   72    213      E
t  6  Sacha Brendle........ Wayland Baptist................   69   77   68    214     +1
t  6  Nick Erickson........ OUAZ...........................   71   74   69    214     +1
t  6  Benjamin Lubker...... Wayland Baptist................   68   72   74    214     +1
t  6  Christian Yanovitch.. Oklahoma City..................   72   72   70    214     +1
t 10  Michael Robson....... Oklahoma City..................   72   70   73    215     +2
t 10  Stanley White........ Lindsey Wilson.................   72   70   73    215     +2
t 12  Seth Bishop.......... Master's.......................   68   70   78    216     +3
t 12  Grant Greazel........ OUAZ...........................   67   76   73    216     +3
t 12  Tyler Latimer........ Dalton State...................   72   70   74    216     +3
t 12  Lorenzo Santinelly... Oklahoma City..................   68   70   78    216     +3
t 12  Aidan Schumer........ British Columbia...............   68   74   74    216     +3
  17  Karson Cabe.......... Indiana Wesleyan...............   73   71   73    217     +4
t 18  Adam Buchanan........ Keiser University..............   75   69   74    218     +5
t 18  Chase Guillot........ William Carey..................   72   69   77    218     +5
t 18  Jagre Knight......... Victoria BC....................   74   69   75    218     +5

NAIA National Championship
TPC Deere Run
Silvis, Ill.
Dates: May 21-23, 2025
Par 71, 6809 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
t 18  Leonard Lebrun....... Wayland Baptist................   69   70   79    218     +5
t 18  Maguire Lines........ Victoria BC....................   72   71   75    218     +5
t 18  Brady Meek........... Texas Wesleyan.................   68   73   77    218     +5