Team Standings |
Rank | Team | Scores | Total | Par |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Nateesh Ganesh | Keiser | 67 | 71 | 138 | -2 | |
2 | Dimitri David | Keiser | 71 | 69 | 140 | E | |
t | 3 | Arvid Sandefeldt | Keiser | 72 | 69 | 141 | +1 |
t | 3 | Daniel Vanososte | Barry | 74 | 67 | 141 | +1 |
t | 5 | Aydan Downer | Barry | 65 | 77 | 142 | +2 |
t | 5 | Jan Sustek | Keiser | 69 | 73 | 142 | +2 |
t | 7 | Henry Joynson | Barry | 73 | 70 | 143 | +3 |
t | 7 | Toby Lock | Keiser | 70 | 73 | 143 | +3 |
9 | William Brun Solum | Keiser | 71 | 73 | 144 | +4 | |
10 | Felipe Gomez Lopez | Barry | 72 | 73 | 145 | +5 | |
11 | Guilherme Ziccardi | Barry | 69 | 77 | 146 | +6 | |
t | 12 | Avery Shahrianri | New College of Florida | 73 | 74 | 147 | +7 |
t | 12 | Hunter Thompson | Barry | 73 | 74 | 147 | +7 |
t | 14 | Alexander Johnston | Keiser | 75 | 73 | 148 | +8 |
t | 14 | Sean Martin | New College of Florida | 76 | 72 | 148 | +8 |
t | 16 | Rio Jang | Keiser | 73 | 76 | 149 | +9 |
t | 16 | Tomy Jaunet | Barry | 71 | 78 | 149 | +9 |
t | 16 | John Marshall | Barry | 74 | 75 | 149 | +9 |
t | 16 | Juan Suarez | St. Thomas | 76 | 73 | 149 | +9 |
20 | Jack Peters | Keiser | 79 | 72 | 151 | +11 | |
t | 21 | Teagan Miller | New College of Florida | 76 | 76 | 152 | +12 |
t | 21 | Charlie Smith | St. Thomas | 73 | 79 | 152 | +12 |
t | 23 | Patrick Bond | New College of Florida | 79 | 74 | 153 | +13 |
t | 23 | Gabriel Sanchez | St. Thomas | 79 | 74 | 153 | +13 |
t | 25 | Viktor Haglund | St. Thomas | 77 | 77 | 154 | +14 |
t | 25 | Iver Sokhan-Sanj | Keiser | 78 | 76 | 154 | +14 |
t | 27 | Harrison Delisle | Barry | 74 | 81 | 155 | +15 |
t | 27 | Sebastian Sabella | St. Thomas | 75 | 80 | 155 | +15 |
29 | David Flores | St. Thomas | 75 | 81 | 156 | +16 | |
30 | Jacob Harding | St. Thomas | 82 | 75 | 157 | +17 | |
t | 31 | Santiago Amador | Barry | 79 | 79 | 158 | +18 |
t | 31 | Ian Pan | St. Thomas | 79 | 79 | 158 | +18 |
t | 31 | Santiago Pena | St. Thomas | 79 | 79 | 158 | +18 |
34 | Jason Sandoval | St. Thomas | 80 | 82 | 162 | +22 | |
35 | Likas Wahlstrom | New College of Florida | 85 | 93 | 178 | +38 |
Team-by-Team Results |
Oct. 24, 2024 -- Boynton Beach Bash (JV)
The Links at Boynton Beach -- Boynton Beach, Fla.
Par 70, 6213 yards -- 0 teams, 35 players
Barry | |||||
Daniel Vanososte# | 74 | 67 | 141 | +1 | t-3rd |
Aydan Downer# | 65 | 77 | 142 | +2 | t-5th |
Henry Joynson# | 73 | 70 | 143 | +3 | t-7th |
Felipe Gomez Lopez# | 72 | 73 | 145 | +5 | 10th |
Guilherme Ziccardi# | 69 | 77 | 146 | +6 | 11th |
Hunter Thompson# | 73 | 74 | 147 | +7 | t-12th |
Tomy Jaunet# | 71 | 78 | 149 | +9 | t-16th |
John Marshall# | 74 | 75 | 149 | +9 | t-16th |
Harrison Delisle# | 74 | 81 | 155 | +15 | t-27th |
Santiago Amador# | 79 | 79 | 158 | +18 | t-31st |
Keiser | |||||
Nateesh Ganesh# | 67 | 71 | 138 | -2 | 1st |
Dimitri David# | 71 | 69 | 140 | E | 2nd |
Arvid Sandefeldt# | 72 | 69 | 141 | +1 | t-3rd |
Jan Sustek# | 69 | 73 | 142 | +2 | t-5th |
Toby Lock# | 70 | 73 | 143 | +3 | t-7th |
William Brun Solum# | 71 | 73 | 144 | +4 | 9th |
Alexander Johnston# | 75 | 73 | 148 | +8 | t-14th |
Rio Jang# | 73 | 76 | 149 | +9 | t-16th |
Jack Peters# | 79 | 72 | 151 | +11 | 20th |
Iver Sokhan-Sanj# | 78 | 76 | 154 | +14 | t-25th |
New College of Florida | |||||
Avery Shahrianri# | 73 | 74 | 147 | +7 | t-12th |
Sean Martin# | 76 | 72 | 148 | +8 | t-14th |
Teagan Miller# | 76 | 76 | 152 | +12 | t-21st |
Patrick Bond# | 79 | 74 | 153 | +13 | t-23rd |
Likas Wahlstrom# | 85 | 93 | 178 | +38 | 35th |
St. Thomas | |||||
Juan Suarez# | 76 | 73 | 149 | +9 | t-16th |
Charlie Smith# | 73 | 79 | 152 | +12 | t-21st |
Gabriel Sanchez# | 79 | 74 | 153 | +13 | t-23rd |
Viktor Haglund# | 77 | 77 | 154 | +14 | t-25th |
Sebastian Sabella# | 75 | 80 | 155 | +15 | t-27th |
David Flores# | 75 | 81 | 156 | +16 | 29th |
Jacob Harding# | 82 | 75 | 157 | +17 | 30th |
Ian Pan# | 79 | 79 | 158 | +18 | t-31st |
Santiago Pena# | 79 | 79 | 158 | +18 | t-31st |
Jason Sandoval# | 80 | 82 | 162 | +22 | 34th |
# Indicates individual player
AP-Style Tournament Results |
Boynton Beach Bash (JV) The Links at Boynton Beach Boynton Beach, Fla. Dates: Oct. 24, 2024 Par 70, 6213 yards Fin. Top 20 teams Scores Total Par Fin. Top 20 Players Team Scores Total Par 1 Nateesh Ganesh....... Keiser......................... 67 71 138 -2 2 Dimitri David........ Keiser......................... 71 69 140 E t 3 Arvid Sandefeldt..... Keiser......................... 72 69 141 +1 t 3 Daniel Vanososte..... Barry.......................... 74 67 141 +1 t 5 Aydan Downer......... Barry.......................... 65 77 142 +2 t 5 Jan Sustek........... Keiser......................... 69 73 142 +2 t 7 Henry Joynson........ Barry.......................... 73 70 143 +3 t 7 Toby Lock............ Keiser......................... 70 73 143 +3 9 William Brun Solum... Keiser......................... 71 73 144 +4 10 Felipe Gomez Lopez... Barry.......................... 72 73 145 +5 11 Guilherme Ziccardi... Barry.......................... 69 77 146 +6 t 12 Avery Shahrianri..... New College of Florida......... 73 74 147 +7 t 12 Hunter Thompson...... Barry.......................... 73 74 147 +7 t 14 Alexander Johnston... Keiser......................... 75 73 148 +8 t 14 Sean Martin.......... New College of Florida......... 76 72 148 +8 t 16 Rio Jang............. Keiser......................... 73 76 149 +9 t 16 Tomy Jaunet.......... Barry.......................... 71 78 149 +9 t 16 John Marshall........ Barry.......................... 74 75 149 +9 t 16 Juan Suarez.......... St. Thomas..................... 76 73 149 +9 20 Jack Peters.......... Keiser......................... 79 72 151 +11