|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Anderson (SC) | 280 | 286 | 286 | 852 | -12 | |
| 2 | Saint Leo | 291 | 287 | 291 | 869 | +5 | |
| 3 | Lynn | 289 | 290 | 294 | 873 | +9 | |
| 4 | Wingate | 287 | 290 | 297 | 874 | +10 | |
| 5 | Keiser | 292 | 289 | 296 | 877 | +13 | |
| 6 | Rollins | 295 | 294 | 294 | 883 | +19 | |
| 7 | Barry | 298 | 291 | 298 | 887 | +23 | |
| 8 | Nova Southeastern | 304 | 298 | 293 | 895 | +31 | |
| 9 | Tampa | 298 | 297 | 301 | 896 | +32 | |
| 10 | Ferris State | 306 | 296 | 308 | 910 | +46 | |
| 11 | Florida Southern | 307 | 305 | 302 | 914 | +50 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Aly Francis | Anderson (SC) | 71 | 70 | 68 | 209 | -7 | |
| 2 | Charlotte Brook | Lynn | 71 | 70 | 69 | 210 | -6 | |
| 3 | Maya Cote | Saint Leo | 68 | 69 | 74 | 211 | -5 | |
| 4 | Imogen Rafferty | Barry | 74 | 67 | 71 | 212 | -4 | |
| t | 5 | Carolin Alblas | Keiser | 70 | 70 | 73 | 213 | -3 |
| t | 5 | Carla Alvarez | Rollins | 71 | 72 | 70 | 213 | -3 |
| t | 5 | Amely Bochanton | Wingate | 68 | 72 | 73 | 213 | -3 |
| t | 5 | Mohea Mansbendel | Keiser | 70 | 72 | 71 | 213 | -3 |
| t | 5 | A.M. Jimenez Rios | Tampa | 72 | 71 | 70 | 213 | -3 |
| t | 10 | Olivia Deakins | Saint Leo | 72 | 72 | 71 | 215 | -1 |
| t | 10 | Kennedy Gooding | Anderson (SC) | 71 | 70 | 74 | 215 | -1 |
| t | 10 | Kennedy McGaha | Anderson (SC) | 70 | 73 | 72 | 215 | -1 |
| 13 | Paige Paolucci | Anderson (SC) | 68 | 76 | 72 | 216 | E | |
| t | 14 | Lilly Dullinger | Lynn | 71 | 74 | 74 | 219 | +3 |
| t | 14 | Olivia Pellerin | Anderson (SC) | 71 | 72 | 76 | 219 | +3 |
| t | 14 | Pia Perthen | Saint Leo | 75 | 72 | 72 | 219 | +3 |
| t | 14 | Amelia Ruiz | Lynn | 73 | 71 | 75 | 219 | +3 |
| t | 18 | Haruka Muta | Nova Southeastern | 70 | 75 | 76 | 221 | +5 |
| t | 18 | Lauren Sutcliffe | Wingate | 77 | 69 | 75 | 221 | +5 |
| t | 20 | Ashleigh Angelo | Florida Southern | 76 | 75 | 71 | 222 | +6 |
| t | 20 | Megan Docherty | Rollins | 72 | 74 | 76 | 222 | +6 |
| t | 22 | Mei Chan | Nova Southeastern | 79 | 71 | 73 | 223 | +7 |
| t | 22 | Hailey McLaughlin | Wingate | 72 | 78 | 73 | 223 | +7 |
| t | 22 | Kamryn Shannon | Ferris State | 75 | 72 | 76 | 223 | +7 |
| t | 25 | Olivia Meinecke | Wingate | 72 | 75 | 77 | 224 | +8 |
| t | 25 | Madeleine Pytura | Saint Leo | 76 | 74 | 74 | 224 | +8 |
| t | 25 | Alisha Rametra | Rollins | 73 | 75 | 76 | 224 | +8 |
| t | 25 | Cajsa Strandberg | Saint Leo | 75 | 71 | 78 | 224 | +8 |
| t | 29 | Justine Bayle | Tampa | 72 | 74 | 79 | 225 | +9 |
| t | 29 | Jess Brown | Wingate | 75 | 74 | 76 | 225 | +9 |
| t | 29 | Hallie Crozier | Ferris State | 75 | 72 | 78 | 225 | +9 |
| t | 29 | Giuliana Gomez | Barry | 76 | 76 | 73 | 225 | +9 |
| t | 29 | Sophia Sindersberger | Keiser | 79 | 71 | 75 | 225 | +9 |
| t | 29 | Leonie Sinnhuber | Barry | 75 | 72 | 78 | 225 | +9 |
| t | 29 | Tereza Zavrelova | Barry | 73 | 76 | 76 | 225 | +9 |
| t | 36 | Emilia Koskinen | Lynn | 74 | 75 | 77 | 226 | +10 |
| t | 36 | Maria Mora | Tampa | 78 | 75 | 73 | 226 | +10 |
| t | 36 | Maria Torres | Nova Southeastern | 79 | 75 | 72 | 226 | +10 |
| 39 | Kaley Amuso | Florida Southern | 74 | 76 | 77 | 227 | +11 | |
| t | 40 | Lena Durette | Rollins | 80 | 74 | 74 | 228 | +12 |
| t | 40 | Elizabeth Kondal | Rollins | 72 | 77 | 79 | 228 | +12 |
| t | 42 | Lizzie Anderson | Ferris State | 75 | 77 | 77 | 229 | +13 |
| t | 42 | Ava La Belle | Florida Southern | 78 | 75 | 76 | 229 | +13 |
| t | 42 | Clare Gimpel | Florida Southern | 73 | 76 | 80 | 229 | +13 |
| t | 42 | Leelou Girault | Lynn | 75 | 78 | 76 | 229 | +13 |
| t | 42 | Zoey Iglesias | Anderson (SC) | 80 | 73 | 76 | 229 | +13 |
| t | 42 | Sarah Knitter | Rollins | 81 | 74 | 74 | 229 | +13 |
| t | 48 | Luz Maria Ardila | Keiser | 75 | 76 | 79 | 230 | +14 |
| t | 48 | Ariana Carvahlo | Nova Southeastern | 76 | 82 | 72 | 230 | +14 |
| t | 48 | Yvette Gorden | Anderson (SC) | 80 | 76 | 74 | 230 | +14 |
| t | 48 | Nicole Yugay | Lynn | 75 | 75 | 80 | 230 | +14 |
| 52 | Peyton O'Brien | Anderson (SC) | 78 | 76 | 77 | 231 | +15 | |
| 53 | Rosanna Halls | Nova Southeastern | 79 | 77 | 76 | 232 | +16 | |
| t | 54 | Iza Stahlevi | Saint Leo | 77 | 78 | 78 | 233 | +17 |
| t | 54 | Thalia Perez Vieco | Wingate | 82 | 77 | 74 | 233 | +17 |
| t | 54 | Kylie Walker | Ferris State | 81 | 75 | 77 | 233 | +17 |
| t | 54 | Grace Ward | Tampa | 72 | 81 | 80 | 233 | +17 |
| t | 58 | Ziqi Gao | Keiser | 77 | 80 | 77 | 234 | +18 |
| t | 58 | A.V. Guarderas | Saint Leo | 77 | 78 | 79 | 234 | +18 |
| t | 58 | McKinley Holding | Florida Southern | 83 | 78 | 73 | 234 | +18 |
| 61 | Ella Mason | Tampa | 76 | 78 | 81 | 235 | +19 | |
| t | 62 | Silvia Barnes | Tampa | 80 | 77 | 79 | 236 | +20 |
| t | 62 | Carmen Phousirith | Saint Leo | 79 | 83 | 74 | 236 | +20 |
| t | 62 | Gaby Shortridge | Florida Southern | 84 | 78 | 74 | 236 | +20 |
| 65 | Taylor Zachary | Florida Southern | 82 | 79 | 76 | 237 | +21 | |
| 66 | Sophia Raab | Saint Leo | 80 | 76 | 82 | 238 | +22 | |
| 67 | Sophia Fondenaer | Rollins | 79 | 82 | 81 | 242 | +26 | |
| 68 | Marissa Cardenas | Florida Southern | 77 | 83 | 84 | 244 | +28 | |
| 69 | Alice Jonsson | Tampa | 86 | 79 | 82 | 247 | +31 | |
| 70 | Filippa Folcker | Barry | 81 | 82 | 86 | 249 | +33 | |
| 71 | Taylor Musselman | Ferris State | 86 | 85 | 80 | 251 | +35 | |
|
Team-by-Team Results |
Oct. 21-22, 2024 -- 2024 Saint Leo Invitational
Lake Jovita Golf Course -- Dade City, Fla.
Par 72, 6090 yards -- 11 teams, 71 players
| Anderson (SC) | 280 | 286 | 286 | 852 | -12 | 1st |
| Aly Francis | 71 | 70 | 68 | 209 | -7 | 1st |
| Kennedy Gooding | 71 | 70 | 74 | 215 | -1 | t-10th |
| Kennedy McGaha | 70 | 73 | 72 | 215 | -1 | t-10th |
| Paige Paolucci | 68 | 76 | 72 | 216 | E | 13th |
| Olivia Pellerin# | 71 | 72 | 76 | 219 | +3 | t-14th |
| Zoey Iglesias | 80 | 73 | 76 | 229 | +13 | t-42nd |
| Yvette Gorden# | 80 | 76 | 74 | 230 | +14 | t-48th |
| Peyton O'Brien# | 78 | 76 | 77 | 231 | +15 | 52nd |
| Barry | 298 | 291 | 298 | 887 | +23 | 7th |
| Imogen Rafferty | 74 | 67 | 71 | 212 | -4 | 4th |
| Giuliana Gomez | 76 | 76 | 73 | 225 | +9 | t-29th |
| Leonie Sinnhuber | 75 | 72 | 78 | 225 | +9 | t-29th |
| Tereza Zavrelova | 73 | 76 | 76 | 225 | +9 | t-29th |
| Filippa Folcker | 81 | 82 | 86 | 249 | +33 | 70th |
| Ferris State | 306 | 296 | 308 | 910 | +46 | 10th |
| Kamryn Shannon | 75 | 72 | 76 | 223 | +7 | t-22nd |
| Hallie Crozier | 75 | 72 | 78 | 225 | +9 | t-29th |
| Lizzie Anderson | 75 | 77 | 77 | 229 | +13 | t-42nd |
| Kylie Walker | 81 | 75 | 77 | 233 | +17 | t-54th |
| Taylor Musselman | 86 | 85 | 80 | 251 | +35 | 71st |
| Florida Southern | 307 | 305 | 302 | 914 | +50 | 11th |
| Ashleigh Angelo# | 76 | 75 | 71 | 222 | +6 | t-20th |
| Kaley Amuso | 74 | 76 | 77 | 227 | +11 | 39th |
| Ava La Belle | 78 | 75 | 76 | 229 | +13 | t-42nd |
| Clare Gimpel | 73 | 76 | 80 | 229 | +13 | t-42nd |
| McKinley Holding | 83 | 78 | 73 | 234 | +18 | t-58th |
| Gaby Shortridge# | 84 | 78 | 74 | 236 | +20 | t-62nd |
| Taylor Zachary | 82 | 79 | 76 | 237 | +21 | 65th |
| Marissa Cardenas# | 77 | 83 | 84 | 244 | +28 | 68th |
| Keiser | 292 | 289 | 296 | 877 | +13 | 5th |
| Carolin Alblas | 70 | 70 | 73 | 213 | -3 | t-5th |
| Mohea Mansbendel | 70 | 72 | 71 | 213 | -3 | t-5th |
| Sophia Sindersberger | 79 | 71 | 75 | 225 | +9 | t-29th |
| Luz Maria Ardila | 75 | 76 | 79 | 230 | +14 | t-48th |
| Ziqi Gao | 77 | 80 | 77 | 234 | +18 | t-58th |
| Lynn | 289 | 290 | 294 | 873 | +9 | 3rd |
| Charlotte Brook | 71 | 70 | 69 | 210 | -6 | 2nd |
| Lilly Dullinger | 71 | 74 | 74 | 219 | +3 | t-14th |
| Amelia Ruiz | 73 | 71 | 75 | 219 | +3 | t-14th |
| Emilia Koskinen | 74 | 75 | 77 | 226 | +10 | t-36th |
| Leelou Girault | 75 | 78 | 76 | 229 | +13 | t-42nd |
| Nicole Yugay# | 75 | 75 | 80 | 230 | +14 | t-48th |
| Nova Southeastern | 304 | 298 | 293 | 895 | +31 | 8th |
| Haruka Muta | 70 | 75 | 76 | 221 | +5 | t-18th |
| Mei Chan | 79 | 71 | 73 | 223 | +7 | t-22nd |
| Maria Torres | 79 | 75 | 72 | 226 | +10 | t-36th |
| Ariana Carvahlo | 76 | 82 | 72 | 230 | +14 | t-48th |
| Rosanna Halls | 79 | 77 | 76 | 232 | +16 | 53rd |
| Rollins | 295 | 294 | 294 | 883 | +19 | 6th |
| Carla Alvarez | 71 | 72 | 70 | 213 | -3 | t-5th |
| Megan Docherty | 72 | 74 | 76 | 222 | +6 | t-20th |
| Alisha Rametra# | 73 | 75 | 76 | 224 | +8 | t-25th |
| Lena Durette | 80 | 74 | 74 | 228 | +12 | t-40th |
| Elizabeth Kondal | 72 | 77 | 79 | 228 | +12 | t-40th |
| Sarah Knitter | 81 | 74 | 74 | 229 | +13 | t-42nd |
| Sophia Fondenaer# | 79 | 82 | 81 | 242 | +26 | 67th |
| Saint Leo | 291 | 287 | 291 | 869 | +5 | 2nd |
| Maya Cote | 68 | 69 | 74 | 211 | -5 | 3rd |
| Olivia Deakins | 72 | 72 | 71 | 215 | -1 | t-10th |
| Pia Perthen | 75 | 72 | 72 | 219 | +3 | t-14th |
| Madeleine Pytura | 76 | 74 | 74 | 224 | +8 | t-25th |
| Cajsa Strandberg# | 75 | 71 | 78 | 224 | +8 | t-25th |
| Iza Stahlevi | 77 | 78 | 78 | 233 | +17 | t-54th |
| A.V. Guarderas# | 77 | 78 | 79 | 234 | +18 | t-58th |
| Carmen Phousirith# | 79 | 83 | 74 | 236 | +20 | t-62nd |
| Sophia Raab# | 80 | 76 | 82 | 238 | +22 | 66th |
| Tampa | 298 | 297 | 301 | 896 | +32 | 9th |
| A.M. Jimenez Rios | 72 | 71 | 70 | 213 | -3 | t-5th |
| Justine Bayle | 72 | 74 | 79 | 225 | +9 | t-29th |
| Maria Mora | 78 | 75 | 73 | 226 | +10 | t-36th |
| Grace Ward# | 72 | 81 | 80 | 233 | +17 | t-54th |
| Ella Mason | 76 | 78 | 81 | 235 | +19 | 61st |
| Silvia Barnes | 80 | 77 | 79 | 236 | +20 | t-62nd |
| Alice Jonsson# | 86 | 79 | 82 | 247 | +31 | 69th |
| Wingate | 287 | 290 | 297 | 874 | +10 | 4th |
| Amely Bochanton | 68 | 72 | 73 | 213 | -3 | t-5th |
| Lauren Sutcliffe | 77 | 69 | 75 | 221 | +5 | t-18th |
| Hailey McLaughlin | 72 | 78 | 73 | 223 | +7 | t-22nd |
| Olivia Meinecke | 72 | 75 | 77 | 224 | +8 | t-25th |
| Jess Brown | 75 | 74 | 76 | 225 | +9 | t-29th |
| Thalia Perez Vieco# | 82 | 77 | 74 | 233 | +17 | t-54th |
# Indicates individual player
|
AP-Style Tournament Results |
2024 Saint Leo Invitational Lake Jovita Golf Course Dade City, Fla. Dates: Oct. 21-22, 2024 Par 72, 6090 yards Fin. Top 20 teams Scores Total Par 1 Anderson (SC).................. 280 286 286 852 -12 2 Saint Leo...................... 291 287 291 869 +5 3 Lynn........................... 289 290 294 873 +9 4 Wingate........................ 287 290 297 874 +10 5 Keiser......................... 292 289 296 877 +13 6 Rollins........................ 295 294 294 883 +19 7 Barry.......................... 298 291 298 887 +23 8 Nova Southeastern.............. 304 298 293 895 +31 9 Tampa.......................... 298 297 301 896 +32 10 Ferris State................... 306 296 308 910 +46 11 Florida Southern............... 307 305 302 914 +50 Fin. Top 20 Players Team Scores Total Par 1 Aly Francis.......... Anderson (SC).................. 71 70 68 209 -7 2 Charlotte Brook...... Lynn........................... 71 70 69 210 -6 3 Maya Cote............ Saint Leo...................... 68 69 74 211 -5 4 Imogen Rafferty...... Barry.......................... 74 67 71 212 -4 t 5 Carolin Alblas....... Keiser......................... 70 70 73 213 -3 t 5 Carla Alvarez........ Rollins........................ 71 72 70 213 -3 t 5 Amely Bochanton...... Wingate........................ 68 72 73 213 -3 t 5 Mohea Mansbendel..... Keiser......................... 70 72 71 213 -3 t 5 A.M. Jimenez Rios.... Tampa.......................... 72 71 70 213 -3 t 10 Olivia Deakins....... Saint Leo...................... 72 72 71 215 -1 t 10 Kennedy Gooding...... Anderson (SC).................. 71 70 74 215 -1 t 10 Kennedy McGaha....... Anderson (SC).................. 70 73 72 215 -1 13 Paige Paolucci....... Anderson (SC).................. 68 76 72 216 E t 14 Lilly Dullinger...... Lynn........................... 71 74 74 219 +3 t 14 Olivia Pellerin...... Anderson (SC).................. 71 72 76 219 +3 t 14 Pia Perthen.......... Saint Leo...................... 75 72 72 219 +3 t 14 Amelia Ruiz.......... Lynn........................... 73 71 75 219 +3 t 18 Haruka Muta.......... Nova Southeastern.............. 70 75 76 221 +5 t 18 Lauren Sutcliffe..... Wingate........................ 77 69 75 221 +5 t 20 Ashleigh Angelo...... Florida Southern............... 76 75 71 222 +6 t 20 Megan Docherty....... Rollins........................ 72 74 76 222 +6