2024-2025 Keiser Women's Golf
Feb. 10-11, 2025 -- Coastal Georgia Winter Invitational

Jekyll Island GC
Jekyll Island, Ga.
Dates: Feb. 10-11, 2025
Par 72, 5963 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Keiser   296  293  589   +13
2  SCAD Atlanta   301  304  605   +29
3  SCAD Savannah   300  310  610   +34
4  Coastal Georgia   301  320  621   +45
5  Southeastern   310  318  628   +52
6  Lenoir-Rhyne   312  321  633   +57
7  Newberry   323  327  650   +74
8  Blue Mountain   334  331  665   +89
9  Florida Gateway   331  337  668   +92
10  Ave Maria   335  340  675   +99
11  St. Thomas   341  335  676   +100
12  Georgetown   353  346  699   +123
13  Reinhardt   348  353  701   +125
14  New College of Florida   383  391  774   +198
 Georgia Military   dnc  dnc DNF



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Mohea Mansbendel  Keiser   75  68  143   -1
2  Martha Sanchez  SCAD Atlanta   73  72  145   +1
t 3  Carolin Alblas  Keiser   74  73  147   +3
t 3  Eve Neild  Lenoir-Rhyne   73  74  147   +3
t 3  Sophia Sindersberger  Keiser   74  73  147   +3
6  Laura Kate Kessler  Coastal Georgia   73  75  148   +4
7  Holly Lau  SCAD Atlanta   72  77  149   +5
t 8  Lauren Kaltenmark  SCAD Savannah   73  77  150   +6
t 8  Yunyi Luo  SCAD Savannah   72  78  150   +6
t 10  Madelyn Campbell  Southeastern   75  76  151   +7
t 10  Isabela Cuisana  SCAD Savannah   75  76  151   +7
12  Jaya Wilkinson  Lenoir-Rhyne   77  75  152   +8
13  Claire Wickes  Coastal Georgia   73  80  153   +9
14  Karlee Gainey  Florida Gateway   77  77  154   +10
t 15  Natalia Aguliar  Newberry   78  77  155   +11
t 15  Ziqi Gao  Keiser   73  82  155   +11
t 15  Mariana Herrera  SCAD Atlanta   77  78  155   +11
t 18  Saylor Gillet  SCAD Atlanta   79  77  156   +12
t 18  Elizabeth Hamilton  Reinhardt   76  80  156   +12
t 18  Luwei Zhu  SCAD Atlanta   83  73  156   +12
t 21  Alejandra Cuellar  Southeastern   77  80  157   +13
t 21  Barbara Rodriguez  SCAD Atlanta   79  78  157   +13
t 21  Blanca N. Villar  Newberry   75  82  157   +13
t 24  Luz Maria Ardila  Keiser   80  79  159   +15
t 24  Sharon Shan  SCAD Savannah   80  79  159   +15
t 24  Madelyn Taylor  Coastal Georgia   77  82  159   +15
t 27  Paula Barrio  SCAD Savannah   82  78  160   +16
t 27  Elise Forberg  Coastal Georgia   81  79  160   +16
t 27  Marissa Spreitzer  Ave Maria   79  81  160   +16
t 30  Charlotte Colley  Lenoir-Rhyne   80  81  161   +17
t 30  M.K. McNamara  St. Thomas   81  80  161   +17
t 30  Carlin Paulk  Coastal Georgia   78  83  161   +17
t 33  Autumn Neiszner  Keiser   82  80  162   +18
t 33  Marie Oulie  SCAD Savannah   82  80  162   +18
t 33  Kayla Shaull  Blue Mountain   83  79  162   +18
t 33  Marlie Smit  Southeastern   82  80  162   +18
t 33  Maria Stephens  Southeastern   76  86  162   +18
t 38  Morgan Herring  Coastal Georgia   80  83  163   +19
t 38  Holly Holton  Georgetown   82  81  163   +19
40  Ashton Moseley  Newberry   83  81  164   +20
41  Mariana Espinosa  Southeastern   83  82  165   +21
42  Gracie Milam  Ave Maria   83  83  166   +22
43  Petrone Rudolph  Blue Mountain   84  83  167   +23
t 44  Maggie Browning  Georgetown   87  81  168   +24
t 44  Morgan Dabbs  Blue Mountain   85  83  168   +24
t 46  Piper DiFrancesco  Florida Gateway   84  85  169   +25
t 46  Alexa Fallis  New College of Florida   84  85  169   +25
t 46  A. Kreken-Randsted  St. Thomas   85  84  169   +25
t 46  Klausen Madison  Blue Mountain   82  87  169   +25
t 46  Allison Strong  St. Thomas   85  84  169   +25
t 46  Marie Tesiero  Florida Gateway   82  87  169   +25
52  Grace Wiggins  Ave Maria   86  86  172   +28
t 53  Kaelin Stull  Georgetown   87  86  173   +29
t 53  Sondra Uon  Lenoir-Rhyne   82  91  173   +29
t 55  Curstan Bunche  Newberry   87  87  174   +30
t 55  Caroline Goddard  Reinhardt   86  88  174   +30
t 55  Morgan Messer  Blue Mountain   88  86  174   +30
t 58  Maya Berglund  Ave Maria   87  90  177   +33
t 58  Nicole Hechevarria  St. Thomas   90  87  177   +33
t 58  Karis Pollard  Florida Gateway   88  89  177   +33
61  Chloe Tanner  Newberry   88  90  178   +34
t 62  Rebecca Luchs  New College of Florida   84  96  180   +36
t 62  Nayshla Vergara  St. Thomas   91  89  180   +36
64  Isabella Smith  Florida Gateway   93  88  181   +37
65  Cassidy Spratlin  Florida Gateway   90  93  183   +39
t 66  Ava Bartosiak  Ave Maria   91  93  184   +40
t 66  Samantha Hillhouse  Reinhardt   92  92  184   +40
68  Isabella LoBue  Reinhardt   94  93  187   +43
t 69  Hannah Craig  Georgia Military   98  90  188   +44
t 69  Andrea Ives  New College of Florida   96  92  188   +44
71  Alaina Harris  Reinhardt   96  95  191   +47
72  Tallie Ray  Georgia Military   93  99  192   +48
73  Jaycee Kabaski  Georgetown   97  98  195   +51
74  Addy Gillmor  Georgetown   109  109  218   +74
75  Heather Diaz  New College of Florida   119  118  237   +93
 Marta Escudero Cano  Lenoir-Rhyne   84  0 DNF



 Team-by-Team Results
 

Feb. 10-11, 2025 -- Coastal Georgia Winter Invitational
Jekyll Island GC -- Jekyll Island, Ga.
Par 72, 5963 yards -- 15 teams, 76 players

 
Ave Maria   335 340   675    +99   10th
Marissa Spreitzer   79 81   160    +16   t-27th
Gracie Milam   83 83   166    +22   42nd
Grace Wiggins   86 86   172    +28   52nd
Maya Berglund   87 90   177    +33   t-58th
Ava Bartosiak   91 93   184    +40   t-66th

 
Blue Mountain   334 331   665    +89   8th
Kayla Shaull   83 79   162    +18   t-33rd
Petrone Rudolph   84 83   167    +23   43rd
Morgan Dabbs   85 83   168    +24   t-44th
Klausen Madison   82 87   169    +25   t-46th
Morgan Messer   88 86   174    +30   t-55th

 
Coastal Georgia   301 320   621    +45   4th
Laura Kate Kessler   73 75   148    +4   6th
Claire Wickes   73 80   153    +9   13th
Madelyn Taylor   77 82   159    +15   t-24th
Elise Forberg#   81 79   160    +16   t-27th
Carlin Paulk   78 83   161    +17   t-30th
Morgan Herring   80 83   163    +19   t-38th

 
Florida Gateway   331 337   668    +92   9th
Karlee Gainey   77 77   154    +10   14th
Piper DiFrancesco   84 85   169    +25   t-46th
Marie Tesiero   82 87   169    +25   t-46th
Karis Pollard   88 89   177    +33   t-58th
Isabella Smith   93 88   181    +37   64th
Cassidy Spratlin#   90 93   183    +39   65th

 
Georgetown   353 346   699    +123   12th
Holly Holton   82 81   163    +19   t-38th
Maggie Browning   87 81   168    +24   t-44th
Kaelin Stull   87 86   173    +29   t-53rd
Jaycee Kabaski   97 98   195    +51   73rd
Addy Gillmor   109 109   218    +74   74th

 
Georgia Military  
Hannah Craig   98 90   188    +44   t-69th
Tallie Ray   93 99   192    +48   72nd

 
Keiser   296 293   589    +13   1st
Mohea Mansbendel   75 68   143    -1   1st
Carolin Alblas   74 73   147    +3   t-3rd
Sophia Sindersberger   74 73   147    +3   t-3rd
Ziqi Gao   73 82   155    +11   t-15th
Luz Maria Ardila   80 79   159    +15   t-24th
Autumn Neiszner#   82 80   162    +18   t-33rd

 
Lenoir-Rhyne   312 321   633    +57   6th
Eve Neild   73 74   147    +3   t-3rd
Jaya Wilkinson   77 75   152    +8   12th
Charlotte Colley   80 81   161    +17   t-30th
Sondra Uon   82 91   173    +29   t-53rd
Marta Escudero Cano   84 0   84

 
New College of Florida   383 391   774    +198   14th
Alexa Fallis   84 85   169    +25   t-46th
Rebecca Luchs   84 96   180    +36   t-62nd
Andrea Ives   96 92   188    +44   t-69th
Heather Diaz   119 118   237    +93   75th

 
Newberry   323 327   650    +74   7th
Natalia Aguliar   78 77   155    +11   t-15th
Blanca N. Villar   75 82   157    +13   t-21st
Ashton Moseley   83 81   164    +20   40th
Curstan Bunche   87 87   174    +30   t-55th
Chloe Tanner   88 90   178    +34   61st

 
Reinhardt   348 353   701    +125   13th
Elizabeth Hamilton   76 80   156    +12   t-18th
Caroline Goddard   86 88   174    +30   t-55th
Samantha Hillhouse   92 92   184    +40   t-66th
Isabella LoBue   94 93   187    +43   68th
Alaina Harris   96 95   191    +47   71st

 
SCAD Atlanta   301 304   605    +29   2nd
Martha Sanchez   73 72   145    +1   2nd
Holly Lau   72 77   149    +5   7th
Mariana Herrera   77 78   155    +11   t-15th
Saylor Gillet   79 77   156    +12   t-18th
Luwei Zhu#   83 73   156    +12   t-18th
Barbara Rodriguez   79 78   157    +13   t-21st

 
SCAD Savannah   300 310   610    +34   3rd
Lauren Kaltenmark   73 77   150    +6   t-8th
Yunyi Luo   72 78   150    +6   t-8th
Isabela Cuisana   75 76   151    +7   t-10th
Sharon Shan   80 79   159    +15   t-24th
Paula Barrio#   82 78   160    +16   t-27th
Marie Oulie   82 80   162    +18   t-33rd

 
Southeastern   310 318   628    +52   5th
Madelyn Campbell   75 76   151    +7   t-10th
Alejandra Cuellar   77 80   157    +13   t-21st
Marlie Smit   82 80   162    +18   t-33rd
Maria Stephens   76 86   162    +18   t-33rd
Mariana Espinosa   83 82   165    +21   41st

 
St. Thomas   341 335   676    +100   11th
M.K. McNamara   81 80   161    +17   t-30th
A. Kreken-Randsted   85 84   169    +25   t-46th
Allison Strong   85 84   169    +25   t-46th
Nicole Hechevarria   90 87   177    +33   t-58th
Nayshla Vergara   91 89   180    +36   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Coastal Georgia Winter Invitational
Jekyll Island GC
Jekyll Island, Ga.
Dates: Feb. 10-11, 2025
Par 72, 5963 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Keiser.........................  296  293    589    +13
   2  SCAD Atlanta...................  301  304    605    +29
   3  SCAD Savannah..................  300  310    610    +34
   4  Coastal Georgia................  301  320    621    +45
   5  Southeastern...................  310  318    628    +52
   6  Lenoir-Rhyne...................  312  321    633    +57
   7  Newberry.......................  323  327    650    +74
   8  Blue Mountain..................  334  331    665    +89
   9  Florida Gateway................  331  337    668    +92
  10  Ave Maria......................  335  340    675    +99
  11  St. Thomas.....................  341  335    676   +100
  12  Georgetown.....................  353  346    699   +123
  13  Reinhardt......................  348  353    701   +125
  14  New College of Florida.........  383  391    774   +198
      Georgia Military...............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mohea Mansbendel..... Keiser.........................   75   68    143     -1
   2  Martha Sanchez....... SCAD Atlanta...................   73   72    145     +1
t  3  Carolin Alblas....... Keiser.........................   74   73    147     +3
t  3  Eve Neild............ Lenoir-Rhyne...................   73   74    147     +3
t  3  Sophia Sindersberger. Keiser.........................   74   73    147     +3
   6  Laura Kate Kessler... Coastal Georgia................   73   75    148     +4
   7  Holly Lau............ SCAD Atlanta...................   72   77    149     +5
t  8  Lauren Kaltenmark.... SCAD Savannah..................   73   77    150     +6
t  8  Yunyi Luo............ SCAD Savannah..................   72   78    150     +6
t 10  Madelyn Campbell..... Southeastern...................   75   76    151     +7
t 10  Isabela Cuisana...... SCAD Savannah..................   75   76    151     +7
  12  Jaya Wilkinson....... Lenoir-Rhyne...................   77   75    152     +8
  13  Claire Wickes........ Coastal Georgia................   73   80    153     +9
  14  Karlee Gainey........ Florida Gateway................   77   77    154    +10
t 15  Natalia Aguliar...... Newberry.......................   78   77    155    +11
t 15  Ziqi Gao............. Keiser.........................   73   82    155    +11
t 15  Mariana Herrera...... SCAD Atlanta...................   77   78    155    +11
t 18  Saylor Gillet........ SCAD Atlanta...................   79   77    156    +12
t 18  Elizabeth Hamilton... Reinhardt......................   76   80    156    +12
t 18  Luwei Zhu............ SCAD Atlanta...................   83   73    156    +12