2024-2025 Keiser Women's Golf
Feb. 24-25, 2025 -- Babs Steffens Inivitational

DeBary Golf and Country Club
DeBary, Fla.
Dates: Feb. 24-25, 2025
Par 72, 6085 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Stetson University   296  285  295  876   +12
2  Jacksonville University   302  300  291  893   +29
3  Seton Hall University   312  294  305  911   +47
4  Queens University of Charlotte   308  302  305  915   +51
5  Keiser University   302  307  312  921   +57
6  Troy University   310  299  314  923   +59
7  St. Johns University   320  311  310  941   +77
8  University of West Georgia   327  300  325  952   +88
t 9  Seminole State College of Fla.   318  308  333  959   +95
t 9  University at Albany   316  328  315  959   +95
11  Lehigh University   322  323  316  961   +97
12  Bucknell University   332  317  315  964   +100
13  Palm Beach State College   333  314  324  971   +107
14  Le Moyne College   341  337  337  1015   +151
15  Bethune-Cookman University   358  335  344  1037   +173



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Jillian Fatkin  Queens University of Charlotte   73  71  73  217   +1
t 2  Filippa Jansson  Stetson University   71  73  74  218   +2
t 2  Isaki Sakashita  Stetson University   76  70  72  218   +2
t 4  Alisa Brannock  Stetson University   76  71  72  219   +3
t 4  Sophia Sindersberger  Keiser University   76  73  70  219   +3
t 6  Julieta Oviedo  Stetson University   73  71  77  221   +5
t 6  Casey Powell  Jacksonville University   74  76  71  221   +5
8  Amelie Gras  Seton Hall University   76  74  74  224   +8
9  Susana Olivares  Jacksonville University   76  76  73  225   +9
10  Leonie Krausse  Seminole State College of Fla.   74  74  78  226   +10
11  Ivete Rodrigues  Jacksonville University   76  77  74  227   +11
t 12  Katelynn Altese  Troy University   77  75  76  228   +12
t 12  Elizabeth Eberle  Stetson University   77  73  78  228   +12
t 12  Jane Huang  Seminole State College of Fla.   74  77  77  228   +12
t 12  Sophia Perkins  Jacksonville University   80  75  73  228   +12
t 16  Anna Olesen  University of West Georgia   83  71  76  230   +14
t 16  Renee Rane  Seton Hall University   78  73  79  230   +14
t 16  Kelly Wu  St. Johns University   77  79  74  230   +14
t 19  Nicky Lautre  Jacksonville University   76  73  82  231   +15
t 19  Grace Vetter  Queens University of Charlotte   78  79  74  231   +15
t 21  Marta Aguilar  Seton Hall University   79  71  82  232   +16
t 21  Jessica Brown  University at Albany   80  79  73  232   +16
t 21  Cathilyn Lee  St. Johns University   78  80  74  232   +16
t 21  Ana Sarrias  Seton Hall University   80  76  76  232   +16
t 21  Yuki Zhu  Lehigh University   75  80  77  232   +16
26  Mathilda Ringblom  Troy University   75  75  83  233   +17
t 27  Maria Be Fernandez  Queens University of Charlotte   78  76  80  234   +18
t 27  Alyssa Mercado  Troy University   80  74  80  234   +18
t 27  Liv Romer  Palm Beach State College   82  71  81  234   +18
t 27  Grace Smith  Stetson University   84  70  80  234   +18
t 31  Xuan Khue Minh Doan  St. Johns University   80  76  79  235   +19
t 31  EC Niebauer  Queens University of Charlotte   79  76  80  235   +19
t 33  Mohea Mansbendel  Keiser University   74  81  81  236   +20
t 33  Sofia Mondragon  University of West Georgia   79  79  78  236   +20
t 33  Kasumi Tran  Seton Hall University   79  81  76  236   +20
t 36  Laura Fangmeyer  Troy University   84  75  78  237   +21
t 36  Amy Kim  St. Johns University   84  75  78  237   +21
t 36  Victoria Leach  Stetson University   76  83  78  237   +21
t 36  Paige Richter  Bucknell University   84  78  75  237   +21
t 40  Carolin Alblas  Keiser University   76  73  89  238   +22
t 40  Luz Maria Ardila  Keiser University   76  81  81  238   +22
t 42  Mia Cepeda  University at Albany   80  80  80  240   +24
t 42  Lily Huynh  St. Johns University   80  81  79  240   +24
t 42  Madison Pineda  Lehigh University   81  79  80  240   +24
t 42  Abir Taibi  Seminole State College of Fla.   79  77  84  240   +24
t 46  Mia Avotins  Le Moyne College   77  80  84  241   +25
t 46  Ziqi Gao  Keiser University   81  80  80  241   +25
t 46  Erin Marcelino  Jacksonville University   82  78  81  241   +25
t 46  Victoria Stutts  Troy University   78  83  80  241   +25
t 50  Sophia Bardunias  Bucknell University   81  82  79  242   +26
t 50  Alana Hall  Lehigh University   85  79  78  242   +26
t 50  Katherine Vice  Bucknell University   84  76  82  242   +26
t 53  Kathryn Robinson  Bethune-Cookman University   86  78  80  244   +28
t 53  Nicole Yun  Bucknell University   83  81  80  244   +28
t 55  Asitha Ashok  Seminole State College of Fla.   84  76  85  245   +29
t 55  Anne Sofie Ekman  Seton Hall University   77  82  86  245   +29
t 55  Rachel Mackinlay  University of West Georgia   82  75  88  245   +29
t 55  Callie Taylor  University at Albany   83  83  79  245   +29
59  Erin Sullivan  University of West Georgia   88  75  83  246   +30
t 60  Celine Aramsatjakool  Palm Beach State College   88  79  80  247   +31
t 60  Erin Drahnak  Bucknell University   89  84  74  247   +31
t 60  Jackie Knight  Seminole State College of Fla.   81  79  87  247   +31
63  Vivian Luu  Palm Beach State College   83  82  83  248   +32
t 64  Lucia Esteban  University at Albany   75  86  89  250   +34
t 64  Miranda Hernandez  Palm Beach State College   80  82  88  250   +34
t 64  Madison Kuratani  University at Albany   81  86  83  250   +34
t 64  Karolyn Rombouts  Queens University of Charlotte   92  80  78  250   +34
68  Allison Seitz  Seminole State College of Fla.   87  78  88  253   +37
t 69  Gianna Cafarella  Le Moyne College   86  83  85  254   +38
t 69  Samantha Stites  Palm Beach State College   92  82  80  254   +38
71  Kamary Leaf  Bethune-Cookman University   89  85  81  255   +39
72  Keira Wolf  University of West Georgia   83  85  92  260   +44
t 73  Reese Hannon  Lehigh University   95  85  81  261   +45
t 73  Lauren Williams  Le Moyne College   90  91  80  261   +45
75  Isabella Scanapicco  Lehigh University   84  94  85  263   +47
76  Darby Nuxol  Stetson University   85  92  87  264   +48
t 77  Meeya Marquez  Bethune-Cookman University   90  85  90  265   +49
t 77  Tara Thomas  Bucknell University   100  84  81  265   +49
79  Olivia Dahn  Le Moyne College   88  93  88  269   +53
80  Cambell Kennedy  Le Moyne College   95  88  89  272   +56
81  Sky Kew  Bethune-Cookman University   93  87  93  273   +57
82  Riley Stuver  Le Moyne College   96  83  101  280   +64
83  Leiahnni Smith  Bethune-Cookman University   104  99  91  294   +78
84  Jordan Davis  Bethune-Cookman University   107  97  112  316   +100
 Karen Beglin  St. Johns University   83  83  0 DNF
 Stefania Fedun  Lehigh University   81  0  0 DNF



 Team-by-Team Results
 

Feb. 24-25, 2025 -- Babs Steffens Inivitational
DeBary Golf and Country Club -- DeBary, Fla.
Par 72, 6085 yards -- 0 teams, 0 players

 
Bethune-Cookman University   358 335 344   1037    +173   15th
Kathryn Robinson   86 78 80   244    +28   t-53rd
Kamary Leaf   89 85 81   255    +39   71st
Meeya Marquez   90 85 90   265    +49   t-77th
Sky Kew   93 87 93   273    +57   81st
Leiahnni Smith#   104 99 91   294    +78   83rd
Jordan Davis   107 97 112   316    +100   84th

 
Bucknell University   332 317 315   964    +100   12th
Paige Richter   84 78 75   237    +21   t-36th
Sophia Bardunias   81 82 79   242    +26   t-50th
Katherine Vice   84 76 82   242    +26   t-50th
Nicole Yun   83 81 80   244    +28   t-53rd
Erin Drahnak#   89 84 74   247    +31   t-60th
Tara Thomas   100 84 81   265    +49   t-77th

 
Jacksonville University   302 300 291   893    +29   2nd
Casey Powell   74 76 71   221    +5   t-6th
Susana Olivares   76 76 73   225    +9   9th
Ivete Rodrigues   76 77 74   227    +11   11th
Sophia Perkins   80 75 73   228    +12   t-12th
Nicky Lautre   76 73 82   231    +15   t-19th
Erin Marcelino#   82 78 81   241    +25   t-46th

 
Keiser University   302 307 312   921    +57   5th
Sophia Sindersberger   76 73 70   219    +3   t-4th
Mohea Mansbendel   74 81 81   236    +20   t-33rd
Carolin Alblas   76 73 89   238    +22   t-40th
Luz Maria Ardila   76 81 81   238    +22   t-40th
Ziqi Gao   81 80 80   241    +25   t-46th

 
Le Moyne College   341 337 337   1015    +151   14th
Mia Avotins   77 80 84   241    +25   t-46th
Gianna Cafarella   86 83 85   254    +38   t-69th
Lauren Williams   90 91 80   261    +45   t-73rd
Olivia Dahn   88 93 88   269    +53   79th
Cambell Kennedy#   95 88 89   272    +56   80th
Riley Stuver   96 83 101   280    +64   82nd

 
Lehigh University   322 323 316   961    +97   11th
Yuki Zhu   75 80 77   232    +16   t-21st
Madison Pineda   81 79 80   240    +24   t-42nd
Alana Hall   85 79 78   242    +26   t-50th
Reese Hannon   95 85 81   261    +45   t-73rd
Isabella Scanapicco#   84 94 85   263    +47   75th
Stefania Fedun   81 0 0   81

 
Palm Beach State College   333 314 324   971    +107   13th
Liv Romer   82 71 81   234    +18   t-27th
Celine Aramsatjakool   88 79 80   247    +31   t-60th
Vivian Luu   83 82 83   248    +32   63rd
Miranda Hernandez   80 82 88   250    +34   t-64th
Samantha Stites   92 82 80   254    +38   t-69th

 
Queens University of Charlotte   308 302 305   915    +51   4th
Jillian Fatkin   73 71 73   217    +1   1st
Grace Vetter   78 79 74   231    +15   t-19th
Maria Be Fernandez   78 76 80   234    +18   t-27th
EC Niebauer   79 76 80   235    +19   t-31st
Karolyn Rombouts   92 80 78   250    +34   t-64th

 
Seminole State College of Fla.   318 308 333   959    +95   t-9th
Leonie Krausse#   74 74 78   226    +10   10th
Jane Huang   74 77 77   228    +12   t-12th
Abir Taibi   79 77 84   240    +24   t-42nd
Asitha Ashok   84 76 85   245    +29   t-55th
Jackie Knight   81 79 87   247    +31   t-60th
Allison Seitz   87 78 88   253    +37   68th

 
Seton Hall University   312 294 305   911    +47   3rd
Amelie Gras   76 74 74   224    +8   8th
Renee Rane   78 73 79   230    +14   t-16th
Marta Aguilar   79 71 82   232    +16   t-21st
Ana Sarrias   80 76 76   232    +16   t-21st
Kasumi Tran   79 81 76   236    +20   t-33rd
Anne Sofie Ekman#   77 82 86   245    +29   t-55th

 
St. Johns University   320 311 310   941    +77   7th
Kelly Wu   77 79 74   230    +14   t-16th
Cathilyn Lee#   78 80 74   232    +16   t-21st
Xuan Khue Minh Doan   80 76 79   235    +19   t-31st
Amy Kim   84 75 78   237    +21   t-36th
Lily Huynh   80 81 79   240    +24   t-42nd
Karen Beglin   83 83 0   166

 
Stetson University   296 285 295   876    +12   1st
Filippa Jansson   71 73 74   218    +2   t-2nd
Isaki Sakashita   76 70 72   218    +2   t-2nd
Alisa Brannock   76 71 72   219    +3   t-4th
Julieta Oviedo   73 71 77   221    +5   t-6th
Elizabeth Eberle   77 73 78   228    +12   t-12th
Grace Smith#   84 70 80   234    +18   t-27th
Victoria Leach#   76 83 78   237    +21   t-36th
Darby Nuxol#   85 92 87   264    +48   76th

 
Troy University   310 299 314   923    +59   6th
Katelynn Altese   77 75 76   228    +12   t-12th
Mathilda Ringblom   75 75 83   233    +17   26th
Alyssa Mercado   80 74 80   234    +18   t-27th
Laura Fangmeyer   84 75 78   237    +21   t-36th
Victoria Stutts   78 83 80   241    +25   t-46th

 
University at Albany   316 328 315   959    +95   t-9th
Jessica Brown   80 79 73   232    +16   t-21st
Mia Cepeda   80 80 80   240    +24   t-42nd
Callie Taylor   83 83 79   245    +29   t-55th
Lucia Esteban   75 86 89   250    +34   t-64th
Madison Kuratani   81 86 83   250    +34   t-64th

 
University of West Georgia   327 300 325   952    +88   8th
Anna Olesen   83 71 76   230    +14   t-16th
Sofia Mondragon   79 79 78   236    +20   t-33rd
Rachel Mackinlay   82 75 88   245    +29   t-55th
Erin Sullivan   88 75 83   246    +30   59th
Keira Wolf   83 85 92   260    +44   72nd

# Indicates individual player



 AP-Style Tournament Results
 

Babs Steffens Inivitational
DeBary Golf and Country Club
DeBary, Fla.
Dates: Feb. 24-25, 2025
Par 72, 6085 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Stetson University.............  296  285  295    876    +12
   2  Jacksonville University........  302  300  291    893    +29
   3  Seton Hall University..........  312  294  305    911    +47
   4  Queens University of Charlotte.  308  302  305    915    +51
   5  Keiser University..............  302  307  312    921    +57
   6  Troy University................  310  299  314    923    +59
   7  St. Johns University...........  320  311  310    941    +77
   8  University of West Georgia.....  327  300  325    952    +88
t  9  Seminole State College of Fla..  318  308  333    959    +95
t  9  University at Albany...........  316  328  315    959    +95
  11  Lehigh University..............  322  323  316    961    +97
  12  Bucknell University............  332  317  315    964   +100
  13  Palm Beach State College.......  333  314  324    971   +107
  14  Le Moyne College...............  341  337  337   1015   +151
  15  Bethune-Cookman University.....  358  335  344   1037   +173


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jillian Fatkin....... Queens University of Charlotte.   73   71   73    217     +1
t  2  Filippa Jansson...... Stetson University.............   71   73   74    218     +2
t  2  Isaki Sakashita...... Stetson University.............   76   70   72    218     +2
t  4  Alisa Brannock....... Stetson University.............   76   71   72    219     +3
t  4  Sophia Sindersberger. Keiser University..............   76   73   70    219     +3
t  6  Julieta Oviedo....... Stetson University.............   73   71   77    221     +5
t  6  Casey Powell......... Jacksonville University........   74   76   71    221     +5
   8  Amelie Gras.......... Seton Hall University..........   76   74   74    224     +8
   9  Susana Olivares...... Jacksonville University........   76   76   73    225     +9
  10  Leonie Krausse....... Seminole State College of Fla..   74   74   78    226    +10
  11  Ivete Rodrigues...... Jacksonville University........   76   77   74    227    +11
t 12  Katelynn Altese...... Troy University................   77   75   76    228    +12
t 12  Elizabeth Eberle..... Stetson University.............   77   73   78    228    +12
t 12  Jane Huang........... Seminole State College of Fla..   74   77   77    228    +12
t 12  Sophia Perkins....... Jacksonville University........   80   75   73    228    +12
t 16  Anna Olesen.......... University of West Georgia.....   83   71   76    230    +14
t 16  Renee Rane........... Seton Hall University..........   78   73   79    230    +14
t 16  Kelly Wu............. St. Johns University...........   77   79   74    230    +14
t 19  Nicky Lautre......... Jacksonville University........   76   73   82    231    +15
t 19  Grace Vetter......... Queens University of Charlotte.   78   79   74    231    +15