2024-2025 Keiser Women's Golf
Mar. 9-11, 2025 -- Kona Ice Keiser Cup

Okeeheelee Golf Course
West Palm Beach, Fl.
Dates: Mar. 9-11, 2025
Par 72, 5852 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Keiser University   302  304  320  926   +62
2  Palm Beach Atlantic   311  325  303  939   +75
3  Texas Wesleyan   316  316  318  950   +86
4  Palm Beach State College   325  327  342  994   +130
5  Midway University   339  341  335  1015   +151
6  Ave Maria   346  368  350  1064   +200



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Sophia Sindersberger  Keiser University   73  74  78  225   +9
2  Liv Romer  Palm Beach State College   74  76  76  226   +10
3  Salome Arango Marin  Texas Wesleyan   76  71  80  227   +11
4  Jaycee Jenkins  Palm Beach Atlantic   77  82  74  233   +17
t 5  Carolin Alblas  Keiser University   77  78  79  234   +18
t 5  Mohea Mansbendel  Keiser University   78  75  81  234   +18
t 7  Luz Maria Ardila  Keiser University   74  79  82  235   +19
t 7  Annika Miller  Palm Beach Atlantic   77  81  77  235   +19
t 9  Raeleigh Davidson  Texas Wesleyan   79  82  75  236   +20
t 9  Nina Gudgeon  Palm Beach Atlantic   77  84  75  236   +20
t 11  Ziqi Gao  Keiser University   78  77  83  238   +22
t 11  Celia Schrecker  Palm Beach Atlantic   81  80  77  238   +22
13  Aoli Liu  Keiser University   79  78  82  239   +23
14  Riley Hamilton  Palm Beach Atlantic   80  82  80  242   +26
t 15  Kasey Cameron  Midway University   80  79  84  243   +27
t 15  Natalie Miksovska  Texas Wesleyan   79  79  85  243   +27
17  Makena Junkin  Texas Wesleyan   82  84  78  244   +28
18  Autumn Neiszner  Keiser University   81  84  81  246   +30
19  Gracie Milam  Ave Maria   81  85  81  247   +31
20  Faye Wheatley  Keiser University   86  85  78  249   +33
21  Marie-Luise Schrader  Palm Beach Atlantic   82  81  88  251   +35
22  Marissa Spreitzer  Ave Maria   81  83  88  252   +36
t 23  Celine Aramsatjakool  Palm Beach State College   82  82  90  254   +38
t 23  Emme Lantis  Palm Beach Atlantic   83  87  84  254   +38
t 23  Lucia Larruscain  Texas Wesleyan   82  85  87  254   +38
t 23  Maryssa Phillips  Midway University   84  88  82  254   +38
27  Samantha Stites  Palm Beach State College   85  88  84  257   +41
28  Addie Poulin  Texas Wesleyan   82  91  86  259   +43
t 29  Bree Smith  Midway University   88  89  86  263   +47
t 29  Sierra Yeomans  Keiser University   84  85  94  263   +47
t 31  Miranda Hernandez  Palm Beach State College   89  81  95  265   +49
t 31  Vivian Luu  Palm Beach State College   84  89  92  265   +49
33  Maya Berglund  Ave Maria   89  93  87  269   +53
t 34  Sarah Harpster  Palm Beach Atlantic   91  89  90  270   +54
t 34  Savannah Salchli  Midway University   87  100  83  270   +54
36  Sophie Lester  Midway University   95  85  93  273   +57
37  Ava Bartosiak  Ave Maria   95  107  94  296   +80
38  Grace Wiggins  Ave Maria   101  106  100  307   +91



 Team-by-Team Results
 

Mar. 9-11, 2025 -- Kona Ice Keiser Cup
Okeeheelee Golf Course -- West Palm Beach, Fl.
Par 72, 5852 yards -- 6 teams, 38 players

 
Ave Maria   346 368 350   1064    +200   6th
Gracie Milam   81 85 81   247    +31   19th
Marissa Spreitzer   81 83 88   252    +36   22nd
Maya Berglund   89 93 87   269    +53   33rd
Ava Bartosiak   95 107 94   296    +80   37th
Grace Wiggins#   101 106 100   307    +91   38th

 
Keiser University   302 304 320   926    +62   1st
Sophia Sindersberger   73 74 78   225    +9   1st
Carolin Alblas   77 78 79   234    +18   t-5th
Mohea Mansbendel   78 75 81   234    +18   t-5th
Luz Maria Ardila   74 79 82   235    +19   t-7th
Ziqi Gao   78 77 83   238    +22   t-11th
Aoli Liu#   79 78 82   239    +23   13th
Autumn Neiszner#   81 84 81   246    +30   18th
Faye Wheatley#   86 85 78   249    +33   20th
Sierra Yeomans#   84 85 94   263    +47   t-29th

 
Midway University   339 341 335   1015    +151   5th
Kasey Cameron   80 79 84   243    +27   t-15th
Maryssa Phillips   84 88 82   254    +38   t-23rd
Bree Smith   88 89 86   263    +47   t-29th
Savannah Salchli   87 100 83   270    +54   t-34th
Sophie Lester   95 85 93   273    +57   36th

 
Palm Beach Atlantic   311 325 303   939    +75   2nd
Jaycee Jenkins   77 82 74   233    +17   4th
Annika Miller   77 81 77   235    +19   t-7th
Nina Gudgeon   77 84 75   236    +20   t-9th
Celia Schrecker   81 80 77   238    +22   t-11th
Riley Hamilton   80 82 80   242    +26   14th
Marie-Luise Schrader#   82 81 88   251    +35   21st
Emme Lantis#   83 87 84   254    +38   t-23rd
Sarah Harpster#   91 89 90   270    +54   t-34th

 
Palm Beach State College   325 327 342   994    +130   4th
Liv Romer   74 76 76   226    +10   2nd
Celine Aramsatjakool   82 82 90   254    +38   t-23rd
Samantha Stites   85 88 84   257    +41   27th
Miranda Hernandez   89 81 95   265    +49   t-31st
Vivian Luu   84 89 92   265    +49   t-31st

 
Texas Wesleyan   316 316 318   950    +86   3rd
Salome Arango Marin   76 71 80   227    +11   3rd
Raeleigh Davidson   79 82 75   236    +20   t-9th
Natalie Miksovska   79 79 85   243    +27   t-15th
Makena Junkin   82 84 78   244    +28   17th
Lucia Larruscain#   82 85 87   254    +38   t-23rd
Addie Poulin   82 91 86   259    +43   28th

# Indicates individual player



 AP-Style Tournament Results
 

Kona Ice Keiser Cup
Okeeheelee Golf Course
West Palm Beach, Fl.
Dates: Mar. 9-11, 2025
Par 72, 5852 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Keiser University..............  302  304  320    926    +62
   2  Palm Beach Atlantic............  311  325  303    939    +75
   3  Texas Wesleyan.................  316  316  318    950    +86
   4  Palm Beach State College.......  325  327  342    994   +130
   5  Midway University..............  339  341  335   1015   +151
   6  Ave Maria......................  346  368  350   1064   +200


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sophia Sindersberger. Keiser University..............   73   74   78    225     +9
   2  Liv Romer............ Palm Beach State College.......   74   76   76    226    +10
   3  Salome Arango Marin.. Texas Wesleyan.................   76   71   80    227    +11
   4  Jaycee Jenkins....... Palm Beach Atlantic............   77   82   74    233    +17
t  5  Carolin Alblas....... Keiser University..............   77   78   79    234    +18
t  5  Mohea Mansbendel..... Keiser University..............   78   75   81    234    +18
t  7  Luz Maria Ardila..... Keiser University..............   74   79   82    235    +19
t  7  Annika Miller........ Palm Beach Atlantic............   77   81   77    235    +19
t  9  Raeleigh Davidson.... Texas Wesleyan.................   79   82   75    236    +20
t  9  Nina Gudgeon......... Palm Beach Atlantic............   77   84   75    236    +20
t 11  Ziqi Gao............. Keiser University..............   78   77   83    238    +22
t 11  Celia Schrecker...... Palm Beach Atlantic............   81   80   77    238    +22
  13  Aoli Liu............. Keiser University..............   79   78   82    239    +23
  14  Riley Hamilton....... Palm Beach Atlantic............   80   82   80    242    +26
t 15  Kasey Cameron........ Midway University..............   80   79   84    243    +27
t 15  Natalie Miksovska.... Texas Wesleyan.................   79   79   85    243    +27
  17  Makena Junkin........ Texas Wesleyan.................   82   84   78    244    +28
  18  Autumn Neiszner...... Keiser University..............   81   84   81    246    +30
  19  Gracie Milam......... Ave Maria......................   81   85   81    247    +31
  20  Faye Wheatley........ Keiser University..............   86   85   78    249    +33