2024-2025 Keiser Women's Golf
May 13-16, 2025 -- NAIA National Championship

Eagle Crest Golf Club
Ypsilanti, Mich.
Dates: May 13-16, 2025
Par 72, 5895 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   297  288  296  288  1169   +17
2  Keiser University   306  294  296  297  1193   +41
3  Marian University (IN)   301  296  299  298  1194   +42
4  Texas Wesleyan   310  306  300  297  1213   +61
5  SCAD-Atlanta   316  297  298  307  1218   +66
t 6  SCAD-Savannah   308  311  297  304  1220   +68
t 6  William Carey   309  305  302  304  1220   +68
8  Dalton State   315  307  296  304  1222   +70
9  Lindsey Wilson   316  304  298  305  1223   +71
10  Milligan University   308  306  313  300  1227   +75
11  Oklahoma City   314  307  304  303  1228   +76
12  Cumberlands   314  309  308  311  1242   +90
t 13  Bellevue   314  310  306  317  1247   +95
t 13  Rocky Mountain   317  306  310  314  1247   +95
15  Embry-Riddle (AZ)   315  308  314  316  1253   +101
 Coastal Georgia   326  309  dnc  dnc  635   -85
 Indiana Wesleyan   320  310  dnc  dnc  630   +54
 Truett McConell   318  314  dnc  dnc  632   +56
 Oregon Tech   319  315  dnc  dnc  634   +58
 Loyola University (LA)   319  316  dnc  dnc  635   +59
 Southeastern   327  318  dnc  dnc  645   +69
 Midway   326  321  dnc  dnc  647   +71
 Taylor University   333  314  dnc  dnc  647   +71
 Our Lady of the Lake   341  318  dnc  dnc  659   +83
 Doane University   342  318  dnc  dnc  660   +84
 Columbia College   343  324  dnc  dnc  667   +91
 William Penn   336  331  dnc  dnc  667   +91
 Kansas Wesleyan   354  321  dnc  dnc  675   +99
 Lawrence Tech   349  328  dnc  dnc  677   +101
 St. Ambrose University   395  357  dnc  dnc  752   +176



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jessica Ng  British Columbia   69  69  72  73  283   -5
2  Sharon Shan  SCAD-Savannah   65  77  69  75  286   -2
3  Baiyok Sukterm  Lindsey Wilson   75  69  71  73  288   E
4  Una Chou  British Columbia   75  74  74  66  289   +1
t 5  Carolin Alblas  Keiser University   77  71  70  73  291   +3
t 5  Emma Weiler  Marian University (IN)   71  72  75  73  291   +3
7  Sophia Sindersberger  Keiser University   72  73  76  72  293   +5
t 8  Raeleigh Davidson  Texas Wesleyan   76  73  76  71  296   +8
t 8  Holly Lau  SCAD-Atlanta   75  72  73  76  296   +8
t 8  Mohea Mansbendel  Keiser University   74  76  74  72  296   +8
t 11  Grace Bell  British Columbia   75  73  77  72  297   +9
t 11  Kate Castle  Milligan University   75  73  76  73  297   +9
t 13  Ella Ahlqvist  Dalton State   75  76  72  75  298   +10
t 13  Maddi Kamas  Oklahoma City   71  77  72  78  298   +10
t 13  Martha Sanchez  SCAD-Atlanta   78  73  72  75  298   +10
t 16  Mackendzie Dresbaugh  Marian University (IN)   76  75  75  75  301   +13
t 16  Pitchayapa Pungpho  Lindsey Wilson   77  75  75  74  301   +13
t 18  Gracie Bloom  William Carey   79  77  71  75  302   +14
t 18  Maria Pinedo  Bellevue   77  73  76  76  302   +14
t 20  Bo Brown  British Columbia   78  72  73  80  303   +15
t 20  Isabela Cuisana  SCAD-Savannah   80  75  73  75  303   +15
t 20  Grace Metcalf  Rocky Mountain   80  74  79  70  303   +15
t 23  Sara Burger  Dalton State   79  75  75  75  304   +16
t 23  Mekana Junkin  Texas Wesleyan   74  79  76  75  304   +16
t 23  Natalie Miksovska  Texas Wesleyan   79  75  71  79  304   +16
t 23  Carlin Paulk  Coastal Georgia   75  74  78  77  304   +16
t 23  Pattaramon Ruangrung  William Carey   80  72  75  77  304   +16
t 28  Logan Allen  Oklahoma City   79  78  73  75  305   +17
t 28  Kaetlin Halseth  Embry-Riddle (AZ)   75  76  81  73  305   +17
t 30  Isabella Downing  Rocky Mountain   80  73  73  80  306   +18
t 30  Jia Kataria  Dalton State   81  76  72  77  306   +18
t 32  Maria Kennard  Marian University (IN)   76  80  76  75  307   +19
t 32  Bethany Norton  Oklahoma City   81  72  77  77  307   +19
t 32  W. Siwaiyapram  William Carey   78  80  73  76  307   +19
t 35  Jordan Adam  Marian University (IN)   80  72  73  83  308   +20
t 35  Emily Allen  Cumberlands   80  75  74  79  308   +20
t 35  Ainslee Cruce  Cumberlands   82  78  76  72  308   +20
t 35  Keara Eder  Marian University (IN)   78  77  78  75  308   +20
t 39  Tilde-Li Andersson  Bellevue   79  76  77  77  309   +21
t 39  Salome Arango Marin  Texas Wesleyan   81  79  77  72  309   +21
t 39  Tyla Potgieter  Rocky Mountain   75  77  78  79  309   +21
t 42  Mariana Herrera  SCAD-Atlanta   81  77  78  76  312   +24
t 42  Lauren Kaltenmark  SCAD-Savannah   79  79  74  80  312   +24
t 42  Bailey McGaha  Milligan University   86  73  77  76  312   +24
t 42  Barbara Rodriguez  SCAD-Atlanta   82  75  75  80  312   +24
46  Bellamaria Mantini  Embry-Riddle (AZ)   77  77  78  81  313   +25
47  Elizabeth Labbe  British Columbia   82  77  78  77  314   +26
t 48  Sarah Castle  Milligan University   78  81  81  75  315   +27
t 48  Catalina Easley  Milligan University   79  81  79  76  315   +27
t 48  Mallory TeVrucht  Milligan University   76  79  83  77  315   +27
t 48  A. Thanaudomkul  Cumberlands   79  81  76  79  315   +27
t 52  Luz Maria Ardila  Keiser University   84  74  78  80  316   +28
t 52  Gracelyn Cooley  William Carey   77  77  83  79  316   +28
54  Ginevra Capo  Cumberlands   75  78  82  82  317   +29
t 55  Chloe Blandinieres  Bellevue   77  80  81  80  318   +30
t 55  Tylah James  Dalton State   80  80  81  77  318   +30
t 55  Taamtond Nivasananda  William Carey   75  79  88  76  318   +30
t 55  Paige Wood  Oklahoma City   83  80  82  73  318   +30
59  Tara Laverty  Lindsey Wilson   80  83  77  79  319   +31
60  Holly Murphy  Lindsey Wilson   86  77  75  82  320   +32
t 61  Maisy Alsen  Embry-Riddle (AZ)   80  78  81  82  321   +33
t 61  McKenzie Trautman  Cumberlands   80  78  82  81  321   +33
t 63  Lucia Larruscian  Texas Wesleyan   82  81  77  82  322   +34
t 63  Marie Oulie  SCAD-Savannah   84  80  81  77  322   +34
65  Kayla Saunders  Lindsey Wilson   84  83  77  79  323   +35
t 66  Ziqi Gao  Keiser University   83  83  76  84  326   +38
t 66  Saylor Gillet  SCAD-Atlanta   83  83  78  82  326   +38
68  Jamie Welsh  Oklahoma City   83  81  83  80  327   +39
69  A. Noel-Traissac  Bellevue   91  81  72  84  328   +40
t 70  Hanna Bullard  Dalton State   92  82  77  78  329   +41
t 70  IY Ibnu  Bellevue   81  82  82  84  329   +41
72  Libby Axen  Embry-Riddle (AZ)   83  86  80  81  330   +42
 Charlotte Giffin  Embry-Riddle (AZ)   dnc  77  75  81 DNF
 Alivia Webinger  Rocky Mountain   82  dnc  80  85 DNF
 Kadence Fischer  Rocky Mountain   86  82  86  dnc DNF
 Kasey Cameron  Midway   75  78  dnc  dnc DNF
 Olivia Lange  William Penn   78  75  dnc  dnc DNF
 Quincy Beyrouty  Oregon Tech   79  75  dnc  dnc DNF
 Madelyn Taylor  Coastal Georgia   76  78  dnc  dnc DNF
 Madison Dick  Oregon Tech   79  76  dnc  dnc DNF
 Kylee Purdy  Indiana Wesleyan   77  78  dnc  dnc DNF
 Brianna Bassett  Truett McConell   79  77  dnc  dnc DNF
 Madelyn Campbell  Southeastern   82  74  dnc  dnc DNF
 Shayne Lim  Taylor University   80  76  dnc  dnc DNF
 Gracie Doke  Truett McConell   82  75  dnc  dnc DNF
 Sage Parsetich  Indiana Wesleyan   79  78  dnc  dnc DNF
 Catherine Singletary  Loyola University (LA)   77  80  dnc  dnc DNF
 Audrey Grace Holder  Truett McConell   76  82  dnc  dnc DNF
 Blair McKenzie  Loyola University (LA)   81  77  dnc  dnc DNF
 Sarah Meral  Loyola University (LA)   80  78  dnc  dnc DNF
 Ellie Soderholm  Columbia College   82  76  dnc  dnc DNF
 Sydney Dick  Oregon Tech   80  79  dnc  dnc DNF
 Caroline Gibson  Indiana Wesleyan   83  76  dnc  dnc DNF
 Ashlyn Sanders  Columbia College   81  78  dnc  dnc DNF
 Kendall Ward  Our Lady of the Lake   83  76  dnc  dnc DNF
 Maryssa Phillips  Midway   81  79  dnc  dnc DNF
 Eleanor Schuitema  Taylor University   82  78  dnc  dnc DNF
 Paula Torres  SCAD-Savannah   dnc  dnc  83  77 DNF
 T. Vetchayanvivat  Lawrence Tech   85  75  dnc  dnc DNF
 Gabriana Franco  William Penn   79  82  dnc  dnc DNF
 Abby Donovan  Kansas Wesleyan   82  80  dnc  dnc DNF
 Sydney Hubner  Indiana Wesleyan   81  81  dnc  dnc DNF
 Aiden McLachlan  Loyola University (LA)   81  81  dnc  dnc DNF
 Sylken November  Truett McConell   81  81  dnc  dnc DNF
 Maria Stephens  Southeastern   81  81  dnc  dnc DNF
 Alejandra Cuellar  Southeastern   82  81  dnc  dnc DNF
 Connie Jarm  Doane University   84  79  dnc  dnc DNF
 Chaney Littell  Kansas Wesleyan   87  76  dnc  dnc DNF
 Jala Stamey  Truett McConell   82  81  dnc  dnc DNF
 Sydney Streeter  Doane University   87  76  dnc  dnc DNF
 Mariana Espinosa  Southeastern   82  82  dnc  dnc DNF
 Elise Forberg  Coastal Georgia   87  77  dnc  dnc DNF
 Hope Haarer  Taylor University   87  78  dnc  dnc DNF
 Ceci Lattuada  Our Lady of the Lake   87  78  dnc  dnc DNF
 Emma Lawson  William Penn   83  82  dnc  dnc DNF
 Ellie Beavins  Taylor University   84  82  dnc  dnc DNF
 Kaitlyn Dumler  Doane University   84  82  dnc  dnc DNF
 Kamryn Williams  Indiana Wesleyan   89  78  dnc  dnc DNF
 Baylee Hodgman  Oregon Tech   83  85  dnc  dnc DNF
 Laura Kate Kessler  Coastal Georgia   88  80  dnc  dnc DNF
 Annabelle Reyna  Our Lady of the Lake   86  82  dnc  dnc DNF
 Savannah Salchli  Midway   86  82  dnc  dnc DNF
 Camryn Swinfard  Columbia College   87  81  dnc  dnc DNF
 Grayson Weiler  Our Lady of the Lake   86  82  dnc  dnc DNF
 Cadance Beuckelare  Lawrence Tech   84  85  dnc  dnc DNF
 Kirsten Smith  Rocky Mountain   dnc  81  dnc  88 DNF
 Madie Hepner  Oregon Tech   81  89  dnc  dnc DNF
 Laila Saunders  Doane University   87  83  dnc  dnc DNF
 Aaliyah Achary  Loyola University (LA)   82  89  dnc  dnc DNF
 Bree Smith  Midway   89  82  dnc  dnc DNF
 Samantha Garcia  Our Lady of the Lake   86  86  dnc  dnc DNF
 Clarie Hollingsworth  Lawrence Tech   89  83  dnc  dnc DNF
 Marlie Smit  Southeastern   87  86  dnc  dnc DNF
 Savanna Nickum  Kansas Wesleyan   91  84  dnc  dnc DNF
 Tia Phaisan  Doane University   94  81  dnc  dnc DNF
 Ryann Warren  Kansas Wesleyan   94  81  dnc  dnc DNF
 Alix Schickele  Lawrence Tech   91  85  dnc  dnc DNF
 Claire Wickes  Coastal Georgia   93  85  dnc  dnc DNF
 Ellie Karst  Taylor University   93  86  dnc  dnc DNF
 Anna Hurning  St. Ambrose University   96  84  dnc  dnc DNF
 Viviana Boix  Columbia College   93  89  dnc  dnc DNF
 Ella Smith  Lawrence Tech   98  85  dnc  dnc DNF
 Gabrielle Langlois  St. Ambrose University   99  88  dnc  dnc DNF
 Amara Lytle  St. Ambrose University   98  90  dnc  dnc DNF
 Elizabeth Bigler  Columbia College   97  92  dnc  dnc DNF
 Bliss Martin  William Penn   97  92  dnc  dnc DNF
 Riley Burns  William Penn   96  95  dnc  dnc DNF
 Addy Heineke  St. Ambrose University   102  95  dnc  dnc DNF
 Aleanna Mendoza  St. Ambrose University   109  98  dnc  dnc DNF
 Anna New  Midway   dnc  81  dnc  dnc DNF
 Kelsay Collins  Midway   84  dnc  dnc  dnc DNF
 Olivia Zamarripa  Embry-Riddle (AZ)   84  dnc  dnc  dnc DNF
 Paula Barrio  SCAD-Savannah   85  dnc  dnc  dnc DNF
 Kelsey Essex  Kansas Wesleyan   dnc  96  dnc  dnc DNF
 Emily Stamper  Kansas Wesleyan   102  dnc  dnc  dnc DNF



 Team-by-Team Results
 

May 13-16, 2025 -- NAIA National Championship
Eagle Crest Golf Club -- Ypsilanti, Mich.
Par 72, 5895 yards -- 30 teams, 155 players

 
Bellevue   314 310 306 317   1247    +95   t-13th
Maria Pinedo   77 73 76 76   302    +14   t-18th
Tilde-Li Andersson   79 76 77 77   309    +21   t-39th
Chloe Blandinieres   77 80 81 80   318    +30   t-55th
A. Noel-Traissac   91 81 72 84   328    +40   69th
IY Ibnu   81 82 82 84   329    +41   t-70th

 
British Columbia   297 288 296 288   1169    +17   1st
Jessica Ng   69 69 72 73   283    -5   1st
Una Chou   75 74 74 66   289    +1   4th
Grace Bell   75 73 77 72   297    +9   t-11th
Bo Brown   78 72 73 80   303    +15   t-20th
Elizabeth Labbe   82 77 78 77   314    +26   47th

 
Coastal Georgia   326 309 dnc dnc   635
Carlin Paulk   75 74 78 77   304    +16   t-23rd
Madelyn Taylor   76 78 dnc dnc   154
Elise Forberg   87 77 dnc dnc   164
Laura Kate Kessler   88 80 dnc dnc   168
Claire Wickes   93 85 dnc dnc   178

 
Columbia College   343 324 dnc dnc   667
Ellie Soderholm   82 76 dnc dnc   158
Ashlyn Sanders   81 78 dnc dnc   159
Camryn Swinfard   87 81 dnc dnc   168
Viviana Boix   93 89 dnc dnc   182
Elizabeth Bigler   97 92 dnc dnc   189

 
Cumberlands   314 309 308 311   1242    +90   12th
Emily Allen   80 75 74 79   308    +20   t-35th
Ainslee Cruce   82 78 76 72   308    +20   t-35th
A. Thanaudomkul   79 81 76 79   315    +27   t-48th
Ginevra Capo   75 78 82 82   317    +29   54th
McKenzie Trautman   80 78 82 81   321    +33   t-61st

 
Dalton State   315 307 296 304   1222    +70   8th
Ella Ahlqvist   75 76 72 75   298    +10   t-13th
Sara Burger   79 75 75 75   304    +16   t-23rd
Jia Kataria   81 76 72 77   306    +18   t-30th
Tylah James   80 80 81 77   318    +30   t-55th
Hanna Bullard   92 82 77 78   329    +41   t-70th

 
Doane University   342 318 dnc dnc   660
Connie Jarm   84 79 dnc dnc   163
Sydney Streeter   87 76 dnc dnc   163
Kaitlyn Dumler   84 82 dnc dnc   166
Laila Saunders   87 83 dnc dnc   170
Tia Phaisan   94 81 dnc dnc   175

 
Embry-Riddle (AZ)   315 308 314 316   1253    +101   15th
Kaetlin Halseth   75 76 81 73   305    +17   t-28th
Bellamaria Mantini   77 77 78 81   313    +25   46th
Maisy Alsen   80 78 81 82   321    +33   t-61st
Libby Axen   83 86 80 81   330    +42   72nd
Charlotte Giffin   dnc 77 75 81   233
Olivia Zamarripa   84 dnc dnc dnc   84

 
Indiana Wesleyan   320 310 dnc dnc   630
Kylee Purdy   77 78 dnc dnc   155
Sage Parsetich   79 78 dnc dnc   157
Caroline Gibson   83 76 dnc dnc   159
Sydney Hubner   81 81 dnc dnc   162
Kamryn Williams   89 78 dnc dnc   167

 
Kansas Wesleyan   354 321 dnc dnc   675
Abby Donovan   82 80 dnc dnc   162
Chaney Littell   87 76 dnc dnc   163
Savanna Nickum   91 84 dnc dnc   175
Ryann Warren   94 81 dnc dnc   175
Kelsey Essex#   dnc 96 dnc dnc   96
Emily Stamper   102 dnc dnc dnc   102

 
Keiser University   306 294 296 297   1193    +41   2nd
Carolin Alblas   77 71 70 73   291    +3   t-5th
Sophia Sindersberger   72 73 76 72   293    +5   7th
Mohea Mansbendel   74 76 74 72   296    +8   t-8th
Luz Maria Ardila   84 74 78 80   316    +28   t-52nd
Ziqi Gao   83 83 76 84   326    +38   t-66th

 
Lawrence Tech   349 328 dnc dnc   677
T. Vetchayanvivat   85 75 dnc dnc   160
Cadance Beuckelare   84 85 dnc dnc   169
Clarie Hollingsworth   89 83 dnc dnc   172
Alix Schickele   91 85 dnc dnc   176
Ella Smith   98 85 dnc dnc   183

 
Lindsey Wilson   316 304 298 305   1223    +71   9th
Baiyok Sukterm   75 69 71 73   288   E   3rd
Pitchayapa Pungpho   77 75 75 74   301    +13   t-16th
Tara Laverty   80 83 77 79   319    +31   59th
Holly Murphy   86 77 75 82   320    +32   60th
Kayla Saunders   84 83 77 79   323    +35   65th

 
Loyola University (LA)   319 316 dnc dnc   635
Catherine Singletary   77 80 dnc dnc   157
Blair McKenzie   81 77 dnc dnc   158
Sarah Meral   80 78 dnc dnc   158
Aiden McLachlan   81 81 dnc dnc   162
Aaliyah Achary   82 89 dnc dnc   171

 
Marian University (IN)   301 296 299 298   1194    +42   3rd
Emma Weiler   71 72 75 73   291    +3   t-5th
Mackendzie Dresbaugh   76 75 75 75   301    +13   t-16th
Maria Kennard   76 80 76 75   307    +19   t-32nd
Jordan Adam   80 72 73 83   308    +20   t-35th
Keara Eder   78 77 78 75   308    +20   t-35th

 
Midway   326 321 dnc dnc   647
Kasey Cameron   75 78 dnc dnc   153
Maryssa Phillips   81 79 dnc dnc   160
Savannah Salchli   86 82 dnc dnc   168
Bree Smith   89 82 dnc dnc   171
Anna New#   dnc 81 dnc dnc   81
Kelsay Collins   84 dnc dnc dnc   84

 
Milligan University   308 306 313 300   1227    +75   10th
Kate Castle   75 73 76 73   297    +9   t-11th
Bailey McGaha   86 73 77 76   312    +24   t-42nd
Sarah Castle   78 81 81 75   315    +27   t-48th
Catalina Easley   79 81 79 76   315    +27   t-48th
Mallory TeVrucht   76 79 83 77   315    +27   t-48th

 
Oklahoma City   314 307 304 303   1228    +76   11th
Maddi Kamas   71 77 72 78   298    +10   t-13th
Logan Allen   79 78 73 75   305    +17   t-28th
Bethany Norton   81 72 77 77   307    +19   t-32nd
Paige Wood   83 80 82 73   318    +30   t-55th
Jamie Welsh   83 81 83 80   327    +39   68th

 
Oregon Tech   319 315 dnc dnc   634
Quincy Beyrouty   79 75 dnc dnc   154
Madison Dick   79 76 dnc dnc   155
Sydney Dick   80 79 dnc dnc   159
Baylee Hodgman   83 85 dnc dnc   168
Madie Hepner   81 89 dnc dnc   170

 
Our Lady of the Lake   341 318 dnc dnc   659
Kendall Ward   83 76 dnc dnc   159
Ceci Lattuada   87 78 dnc dnc   165
Annabelle Reyna   86 82 dnc dnc   168
Grayson Weiler   86 82 dnc dnc   168
Samantha Garcia   86 86 dnc dnc   172

 
Rocky Mountain   317 306 310 314   1247    +95   t-13th
Grace Metcalf   80 74 79 70   303    +15   t-20th
Isabella Downing   80 73 73 80   306    +18   t-30th
Tyla Potgieter   75 77 78 79   309    +21   t-39th
Alivia Webinger   82 dnc 80 85   247
Kadence Fischer   86 82 86 dnc   254
Kirsten Smith#   dnc 81 dnc 88   169

 
SCAD-Atlanta   316 297 298 307   1218    +66   5th
Holly Lau   75 72 73 76   296    +8   t-8th
Martha Sanchez   78 73 72 75   298    +10   t-13th
Mariana Herrera   81 77 78 76   312    +24   t-42nd
Barbara Rodriguez   82 75 75 80   312    +24   t-42nd
Saylor Gillet   83 83 78 82   326    +38   t-66th

 
SCAD-Savannah   308 311 297 304   1220    +68   t-6th
Sharon Shan   65 77 69 75   286    -2   2nd
Isabela Cuisana   80 75 73 75   303    +15   t-20th
Lauren Kaltenmark   79 79 74 80   312    +24   t-42nd
Marie Oulie   84 80 81 77   322    +34   t-63rd
Paula Torres   dnc dnc 83 77   160
Paula Barrio   85 dnc dnc dnc   85

 
Southeastern   327 318 dnc dnc   645
Madelyn Campbell   82 74 dnc dnc   156
Maria Stephens   81 81 dnc dnc   162
Alejandra Cuellar   82 81 dnc dnc   163
Mariana Espinosa   82 82 dnc dnc   164
Marlie Smit   87 86 dnc dnc   173

 
St. Ambrose University   395 357 dnc dnc   752
Anna Hurning   96 84 dnc dnc   180
Gabrielle Langlois   99 88 dnc dnc   187
Amara Lytle   98 90 dnc dnc   188
Addy Heineke   102 95 dnc dnc   197
Aleanna Mendoza   109 98 dnc dnc   207

 
Taylor University   333 314 dnc dnc   647
Shayne Lim   80 76 dnc dnc   156
Eleanor Schuitema   82 78 dnc dnc   160
Hope Haarer   87 78 dnc dnc   165
Ellie Beavins   84 82 dnc dnc   166
Ellie Karst   93 86 dnc dnc   179

 
Texas Wesleyan   310 306 300 297   1213    +61   4th
Raeleigh Davidson   76 73 76 71   296    +8   t-8th
Mekana Junkin   74 79 76 75   304    +16   t-23rd
Natalie Miksovska   79 75 71 79   304    +16   t-23rd
Salome Arango Marin   81 79 77 72   309    +21   t-39th
Lucia Larruscian   82 81 77 82   322    +34   t-63rd

 
Truett McConell   318 314 dnc dnc   632
Brianna Bassett   79 77 dnc dnc   156
Gracie Doke   82 75 dnc dnc   157
Audrey Grace Holder   76 82 dnc dnc   158
Sylken November   81 81 dnc dnc   162
Jala Stamey   82 81 dnc dnc   163

 
William Carey   309 305 302 304   1220    +68   t-6th
Gracie Bloom   79 77 71 75   302    +14   t-18th
Pattaramon Ruangrung   80 72 75 77   304    +16   t-23rd
W. Siwaiyapram   78 80 73 76   307    +19   t-32nd
Gracelyn Cooley   77 77 83 79   316    +28   t-52nd
Taamtond Nivasananda   75 79 88 76   318    +30   t-55th

 
William Penn   336 331 dnc dnc   667
Olivia Lange   78 75 dnc dnc   153
Gabriana Franco   79 82 dnc dnc   161
Emma Lawson   83 82 dnc dnc   165
Bliss Martin   97 92 dnc dnc   189
Riley Burns   96 95 dnc dnc   191

# Indicates individual player



 AP-Style Tournament Results
 

NAIA National Championship
Eagle Crest Golf Club
Ypsilanti, Mich.
Dates: May 13-16, 2025
Par 72, 5895 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  British Columbia...............  297  288  296  288   1169    +17
   2  Keiser University..............  306  294  296  297   1193    +41
   3  Marian University (IN).........  301  296  299  298   1194    +42
   4  Texas Wesleyan.................  310  306  300  297   1213    +61
   5  SCAD-Atlanta...................  316  297  298  307   1218    +66
t  6  SCAD-Savannah..................  308  311  297  304   1220    +68
t  6  William Carey..................  309  305  302  304   1220    +68
   8  Dalton State...................  315  307  296  304   1222    +70
   9  Lindsey Wilson.................  316  304  298  305   1223    +71
  10  Milligan University............  308  306  313  300   1227    +75
  11  Oklahoma City..................  314  307  304  303   1228    +76
  12  Cumberlands....................  314  309  308  311   1242    +90
t 13  Bellevue.......................  314  310  306  317   1247    +95
t 13  Rocky Mountain.................  317  306  310  314   1247    +95
  15  Embry-Riddle (AZ)..............  315  308  314  316   1253   +101
      Indiana Wesleyan...............  320  310  dnc  dnc    630    +54
      Truett McConell................  318  314  dnc  dnc    632    +56
      Oregon Tech....................  319  315  dnc  dnc    634    +58
      Coastal Georgia................  326  309  dnc  dnc    635    -85
      Loyola University (LA).........  319  316  dnc  dnc    635    +59
      Southeastern...................  327  318  dnc  dnc    645    +69
      Midway.........................  326  321  dnc  dnc    647    +71
      Taylor University..............  333  314  dnc  dnc    647    +71
      Our Lady of the Lake...........  341  318  dnc  dnc    659    +83
      Doane University...............  342  318  dnc  dnc    660    +84
      Columbia College...............  343  324  dnc  dnc    667    +91
      William Penn...................  336  331  dnc  dnc    667    +91
      Kansas Wesleyan................  354  321  dnc  dnc    675    +99
      Lawrence Tech..................  349  328  dnc  dnc    677   +101
      St. Ambrose University.........  395  357  dnc  dnc    752   +176


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Jessica Ng........... British Columbia...............   69   69   72   73    283     -5
   2  Sharon Shan.......... SCAD-Savannah..................   65   77   69   75    286     -2
   3  Baiyok Sukterm....... Lindsey Wilson.................   75   69   71   73    288      E
   4  Una Chou............. British Columbia...............   75   74   74   66    289     +1
t  5  Carolin Alblas....... Keiser University..............   77   71   70   73    291     +3
t  5  Emma Weiler.......... Marian University (IN).........   71   72   75   73    291     +3
   7  Sophia Sindersberger. Keiser University..............   72   73   76   72    293     +5
t  8  Raeleigh Davidson.... Texas Wesleyan.................   76   73   76   71    296     +8
t  8  Holly Lau............ SCAD-Atlanta...................   75   72   73   76    296     +8
t  8  Mohea Mansbendel..... Keiser University..............   74   76   74   72    296     +8
t 11  Grace Bell........... British Columbia...............   75   73   77   72    297     +9
t 11  Kate Castle.......... Milligan University............   75   73   76   73    297     +9
t 13  Ella Ahlqvist........ Dalton State...................   75   76   72   75    298    +10
t 13  Maddi Kamas.......... Oklahoma City..................   71   77   72   78    298    +10
t 13  Martha Sanchez....... SCAD-Atlanta...................   78   73   72   75    298    +10
t 16  Mackendzie Dresbaugh. Marian University (IN).........   76   75   75   75    301    +13
t 16  Pitchayapa Pungpho... Lindsey Wilson.................   77   75   75   74    301    +13
t 18  Gracie Bloom......... William Carey..................   79   77   71   75    302    +14
t 18  Maria Pinedo......... Bellevue.......................   77   73   76   76    302    +14

NAIA National Championship
Eagle Crest Golf Club
Ypsilanti, Mich.
Dates: May 13-16, 2025
Par 72, 5895 yards

Fin.  Top 20 Players        Team                              Scores             Total    Par 
t 20  Bo Brown............. British Columbia...............   78   72   73   80    303    +15
t 20  Isabela Cuisana...... SCAD-Savannah..................   80   75   73   75    303    +15
t 20  Grace Metcalf........ Rocky Mountain.................   80   74   79   70    303    +15