|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | E. Florida State | 292 | 283 | 288 | 863 | -1 | |
| 2 | Ave Maria | 291 | 289 | 286 | 866 | +2 | |
| 3 | Palm Beach State | 283 | 301 | 290 | 874 | +10 | |
| 4 | Keiser University | 286 | 297 | 295 | 878 | +14 | |
| 5 | Webber Intl. | 294 | 296 | 299 | 889 | +25 | |
| 6 | St. Thomas | 299 | 302 | 296 | 897 | +33 | |
| 7 | Hastings | 306 | 289 | 305 | 900 | +36 | |
| 8 | UT Southern | 301 | 297 | 307 | 905 | +41 | |
| 9 | SCAD-Atlanta | 301 | 306 | 304 | 911 | +47 | |
| 10 | SCAD-Savannah | 303 | 299 | 313 | 915 | +51 | |
| 11 | Florida College | 306 | 314 | 296 | 916 | +52 | |
| 12 | New College of Florida | 319 | 308 | 303 | 930 | +66 | |
| 13 | Lake Sumter | 320 | 314 | 319 | 953 | +89 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Matus Cedzo | Keiser University | 67 | 69 | 68 | 204 | -12 | |
| t | 2 | Ty Kaufman | Ave Maria | 68 | 73 | 69 | 210 | -6 |
| t | 2 | Vedant Sirohi | Webber Intl. | 70 | 73 | 67 | 210 | -6 |
| t | 4 | Yann Ferrando | Keiser University | 69 | 73 | 71 | 213 | -3 |
| t | 4 | Talan Wilkes | Palm Beach State | 70 | 69 | 74 | 213 | -3 |
| 6 | Blake Hodges | E. Florida State | 73 | 72 | 71 | 216 | E | |
| t | 7 | Horace Pennix | E. Florida State | 74 | 71 | 72 | 217 | +1 |
| t | 7 | Alfonso Baro Rosas | Ave Maria | 74 | 73 | 70 | 217 | +1 |
| t | 7 | Jamie Smith | E. Florida State | 72 | 66 | 79 | 217 | +1 |
| t | 10 | Tomas Borquez | St. Thomas | 70 | 76 | 72 | 218 | +2 |
| t | 10 | Cannon Ford | Florida College | 74 | 74 | 70 | 218 | +2 |
| t | 10 | Jack Peters | Keiser University | 72 | 72 | 74 | 218 | +2 |
| t | 10 | Alex Veneziano | Ave Maria | 74 | 71 | 73 | 218 | +2 |
| t | 14 | Brian Berta | SCAD-Atlanta | 71 | 73 | 75 | 219 | +3 |
| t | 14 | Trey Farnsworth | E. Florida State | 73 | 74 | 72 | 219 | +3 |
| t | 14 | Armando Garcia | Palm Beach State | 71 | 75 | 73 | 219 | +3 |
| t | 17 | Fridtjof Farhang | Keiser University | 74 | 71 | 75 | 220 | +4 |
| t | 17 | Kyle Miller | Webber Intl. | 76 | 66 | 78 | 220 | +4 |
| t | 19 | Tristan Greenleaf | Webber Intl. | 74 | 75 | 72 | 221 | +5 |
| t | 19 | Peter IeGassik | Palm Beach State | 70 | 79 | 72 | 221 | +5 |
| t | 19 | Nathan Wong | Palm Beach State | 72 | 78 | 71 | 221 | +5 |
| t | 22 | Daniel Byers | E. Florida State | 75 | 74 | 73 | 222 | +6 |
| t | 22 | Nathan Calahan | UT Southern | 73 | 75 | 74 | 222 | +6 |
| t | 22 | Ramon Izquierdo | UT Southern | 73 | 71 | 78 | 222 | +6 |
| t | 22 | Iver Sokhan-Sanj | Keiser University | 73 | 74 | 75 | 222 | +6 |
| t | 26 | Dimitri David | Keiser University | 71 | 75 | 77 | 223 | +7 |
| t | 26 | Nicolas SIlva | Hastings | 77 | 73 | 73 | 223 | +7 |
| t | 28 | Zico Correia | Webber Intl. | 76 | 71 | 77 | 224 | +8 |
| t | 28 | George Holloway | Webber Intl. | 72 | 77 | 75 | 224 | +8 |
| t | 28 | Neal Wheeler | Ave Maria | 75 | 74 | 75 | 224 | +8 |
| t | 31 | Ryan Brady | Hastings | 80 | 70 | 75 | 225 | +9 |
| t | 31 | Blake Eddy | Hastings | 74 | 76 | 75 | 225 | +9 |
| t | 31 | Luke Guthrie | SCAD-Savannah | 75 | 75 | 75 | 225 | +9 |
| t | 31 | Rio Jang | Keiser University | 77 | 73 | 75 | 225 | +9 |
| t | 31 | Henry Kosmicki | Hastings | 71 | 74 | 80 | 225 | +9 |
| t | 31 | Jackson Krueger | New College of Florida | 75 | 75 | 75 | 225 | +9 |
| t | 31 | Daniel Nycum | Ave Maria | 79 | 72 | 74 | 225 | +9 |
| t | 31 | Jan Sustek | Keiser University | 76 | 74 | 75 | 225 | +9 |
| t | 39 | Achilleas Lazaridis | Keiser University | 75 | 75 | 76 | 226 | +10 |
| t | 39 | Theodor Myklebust | Keiser University | 72 | 78 | 76 | 226 | +10 |
| t | 39 | I. Garcia Ramirez | Webber Intl. | 76 | 71 | 79 | 226 | +10 |
| t | 42 | Sean O'Reilly | New College of Florida | 78 | 73 | 76 | 227 | +11 |
| t | 42 | Manuel Ojea | SCAD-Atlanta | 77 | 78 | 72 | 227 | +11 |
| t | 42 | Connor Scott | SCAD-Savannah | 75 | 75 | 77 | 227 | +11 |
| t | 42 | Stewart Walker | St. Thomas | 76 | 76 | 75 | 227 | +11 |
| t | 42 | Tripp Watkins | Lake Sumter | 73 | 77 | 77 | 227 | +11 |
| t | 47 | Theodoros Michael | Keiser University | 72 | 76 | 80 | 228 | +12 |
| t | 47 | Lucas Wahlstrom | Florida College | 76 | 79 | 73 | 228 | +12 |
| 49 | Phillip Halvorsen | St. Thomas | 81 | 76 | 72 | 229 | +13 | |
| t | 50 | Bing Adam | Webber Intl. | 77 | 77 | 76 | 230 | +14 |
| t | 50 | Jack Brockie | UT Southern | 77 | 75 | 78 | 230 | +14 |
| t | 50 | Josh Chapman | Hastings | 77 | 74 | 79 | 230 | +14 |
| t | 50 | Michael Conti | Keiser University | 76 | 75 | 79 | 230 | +14 |
| t | 50 | Taran Yalamanchili | St. Thomas | 75 | 74 | 81 | 230 | +14 |
| t | 55 | Gavin Duffy | Palm Beach State | 74 | 82 | 75 | 231 | +15 |
| t | 55 | Valentin Klawitter | SCAD-Savannah | 76 | 75 | 80 | 231 | +15 |
| t | 57 | Nicolas Insua | SCAD-Atlanta | 79 | 74 | 79 | 232 | +16 |
| t | 57 | Oliver Morris | Webber Intl. | 80 | 78 | 74 | 232 | +16 |
| t | 57 | Tyler Wilson | UT Southern | 78 | 76 | 78 | 232 | +16 |
| t | 60 | Sebastian Gonzalez | Lake Sumter | 78 | 76 | 79 | 233 | +17 |
| t | 60 | Bautista Vivas | Florida College | 77 | 83 | 73 | 233 | +17 |
| t | 60 | Callum Woolston | Webber Intl. | 76 | 77 | 80 | 233 | +17 |
| 63 | Max Nielsen | Hastings | 78 | 79 | 77 | 234 | +18 | |
| t | 64 | Xander Artois | Webber Intl. | 80 | 75 | 80 | 235 | +19 |
| t | 64 | Bennett Dolter | Keiser University | 77 | 79 | 79 | 235 | +19 |
| t | 64 | Ryker Dunkley | Hastings | 82 | 72 | 81 | 235 | +19 |
| t | 64 | Luke Mattox | UT Southern | 80 | 78 | 77 | 235 | +19 |
| t | 68 | Jose Ricardo Aguilar | Keiser University | 77 | 84 | 75 | 236 | +20 |
| t | 68 | Paolo Forcellini | SCAD-Atlanta | 77 | 81 | 78 | 236 | +20 |
| t | 68 | Jack Layman | SCAD-Savannah | 77 | 78 | 81 | 236 | +20 |
| t | 71 | Preston Cox | St. Thomas | 78 | 83 | 77 | 238 | +22 |
| t | 71 | Pierce Long | SCAD-Atlanta | 76 | 82 | 80 | 238 | +22 |
| t | 71 | Sean Martin | New College of Florida | 82 | 80 | 76 | 238 | +22 |
| t | 74 | James Ammirati | Florida College | 80 | 79 | 80 | 239 | +23 |
| t | 74 | Anthony Bestrick | Keiser University | 78 | 77 | 84 | 239 | +23 |
| t | 76 | Avery Shahriari | New College of Florida | 84 | 80 | 76 | 240 | +24 |
| t | 76 | Basil Strolz | Keiser University | 75 | 84 | 81 | 240 | +24 |
| 78 | Felix Straub | SCAD-Savannah | 81 | 74 | 87 | 242 | +26 | |
| 79 | Cooper Hollis | Florida College | 79 | 82 | 83 | 244 | +28 | |
| t | 80 | Justin Vieira | Keiser University | 78 | 86 | 81 | 245 | +29 |
| t | 80 | Daniel Yang | Keiser University | 79 | 79 | 87 | 245 | +29 |
| 82 | Nate Williams | Lake Sumter | 85 | 79 | 82 | 246 | +30 | |
| t | 83 | P.G. Fettweis | Keiser University | 81 | 86 | 80 | 247 | +31 |
| t | 83 | Kasen Schlichenmaier | Lake Sumter | 84 | 82 | 81 | 247 | +31 |
| 85 | Teagan Miller | New College of Florida | 85 | 83 | 81 | 249 | +33 | |
| 86 | Bradley Parker | Lake Sumter | 93 | 105 | 93 | 291 | +75 | |
|
Team-by-Team Results |
Sep.15-16, 2025 -- Seahawk Shootout
PGA National (Fazio Course) -- Palm Beach Gardens, Fla.
Par 72, 7050 yards -- 13 teams, 86 players
| Ave Maria | 291 | 289 | 286 | 866 | +2 | 2nd |
| Ty Kaufman | 68 | 73 | 69 | 210 | -6 | t-2nd |
| Alfonso Baro Rosas | 74 | 73 | 70 | 217 | +1 | t-7th |
| Alex Veneziano | 74 | 71 | 73 | 218 | +2 | t-10th |
| Neal Wheeler | 75 | 74 | 75 | 224 | +8 | t-28th |
| Daniel Nycum | 79 | 72 | 74 | 225 | +9 | t-31st |
| E. Florida State | 292 | 283 | 288 | 863 | -1 | 1st |
| Blake Hodges | 73 | 72 | 71 | 216 | E | 6th |
| Horace Pennix | 74 | 71 | 72 | 217 | +1 | t-7th |
| Jamie Smith | 72 | 66 | 79 | 217 | +1 | t-7th |
| Trey Farnsworth | 73 | 74 | 72 | 219 | +3 | t-14th |
| Daniel Byers | 75 | 74 | 73 | 222 | +6 | t-22nd |
| Florida College | 306 | 314 | 296 | 916 | +52 | 11th |
| Cannon Ford | 74 | 74 | 70 | 218 | +2 | t-10th |
| Lucas Wahlstrom | 76 | 79 | 73 | 228 | +12 | t-47th |
| Bautista Vivas | 77 | 83 | 73 | 233 | +17 | t-60th |
| James Ammirati | 80 | 79 | 80 | 239 | +23 | t-74th |
| Cooper Hollis | 79 | 82 | 83 | 244 | +28 | 79th |
| Hastings | 306 | 289 | 305 | 900 | +36 | 7th |
| Nicolas SIlva | 77 | 73 | 73 | 223 | +7 | t-26th |
| Ryan Brady | 80 | 70 | 75 | 225 | +9 | t-31st |
| Blake Eddy# | 74 | 76 | 75 | 225 | +9 | t-31st |
| Henry Kosmicki | 71 | 74 | 80 | 225 | +9 | t-31st |
| Josh Chapman# | 77 | 74 | 79 | 230 | +14 | t-50th |
| Max Nielsen | 78 | 79 | 77 | 234 | +18 | 63rd |
| Ryker Dunkley | 82 | 72 | 81 | 235 | +19 | t-64th |
| Keiser University | 286 | 297 | 295 | 878 | +14 | 4th |
| Matus Cedzo# | 67 | 69 | 68 | 204 | -12 | 1st |
| Yann Ferrando | 69 | 73 | 71 | 213 | -3 | t-4th |
| Jack Peters | 72 | 72 | 74 | 218 | +2 | t-10th |
| Fridtjof Farhang# | 74 | 71 | 75 | 220 | +4 | t-17th |
| Iver Sokhan-Sanj | 73 | 74 | 75 | 222 | +6 | t-22nd |
| Dimitri David# | 71 | 75 | 77 | 223 | +7 | t-26th |
| Rio Jang# | 77 | 73 | 75 | 225 | +9 | t-31st |
| Jan Sustek# | 76 | 74 | 75 | 225 | +9 | t-31st |
| Achilleas Lazaridis# | 75 | 75 | 76 | 226 | +10 | t-39th |
| Theodor Myklebust | 72 | 78 | 76 | 226 | +10 | t-39th |
| Theodoros Michael# | 72 | 76 | 80 | 228 | +12 | t-47th |
| Michael Conti# | 76 | 75 | 79 | 230 | +14 | t-50th |
| Bennett Dolter# | 77 | 79 | 79 | 235 | +19 | t-64th |
| Jose Ricardo Aguilar | 77 | 84 | 75 | 236 | +20 | t-68th |
| Anthony Bestrick# | 78 | 77 | 84 | 239 | +23 | t-74th |
| Basil Strolz# | 75 | 84 | 81 | 240 | +24 | t-76th |
| Justin Vieira# | 78 | 86 | 81 | 245 | +29 | t-80th |
| Daniel Yang# | 79 | 79 | 87 | 245 | +29 | t-80th |
| P.G. Fettweis# | 81 | 86 | 80 | 247 | +31 | t-83rd |
| Lake Sumter | 320 | 314 | 319 | 953 | +89 | 13th |
| Tripp Watkins | 73 | 77 | 77 | 227 | +11 | t-42nd |
| Sebastian Gonzalez | 78 | 76 | 79 | 233 | +17 | t-60th |
| Nate Williams | 85 | 79 | 82 | 246 | +30 | 82nd |
| Kasen Schlichenmaier | 84 | 82 | 81 | 247 | +31 | t-83rd |
| Bradley Parker | 93 | 105 | 93 | 291 | +75 | 86th |
| New College of Florida | 319 | 308 | 303 | 930 | +66 | 12th |
| Jackson Krueger | 75 | 75 | 75 | 225 | +9 | t-31st |
| Sean O'Reilly | 78 | 73 | 76 | 227 | +11 | t-42nd |
| Sean Martin | 82 | 80 | 76 | 238 | +22 | t-71st |
| Avery Shahriari | 84 | 80 | 76 | 240 | +24 | t-76th |
| Teagan Miller | 85 | 83 | 81 | 249 | +33 | 85th |
| Palm Beach State | 283 | 301 | 290 | 874 | +10 | 3rd |
| Talan Wilkes | 70 | 69 | 74 | 213 | -3 | t-4th |
| Armando Garcia | 71 | 75 | 73 | 219 | +3 | t-14th |
| Peter IeGassik | 70 | 79 | 72 | 221 | +5 | t-19th |
| Nathan Wong | 72 | 78 | 71 | 221 | +5 | t-19th |
| Gavin Duffy | 74 | 82 | 75 | 231 | +15 | t-55th |
| SCAD-Atlanta | 301 | 306 | 304 | 911 | +47 | 9th |
| Brian Berta | 71 | 73 | 75 | 219 | +3 | t-14th |
| Manuel Ojea | 77 | 78 | 72 | 227 | +11 | t-42nd |
| Nicolas Insua | 79 | 74 | 79 | 232 | +16 | t-57th |
| Paolo Forcellini | 77 | 81 | 78 | 236 | +20 | t-68th |
| Pierce Long | 76 | 82 | 80 | 238 | +22 | t-71st |
| SCAD-Savannah | 303 | 299 | 313 | 915 | +51 | 10th |
| Luke Guthrie | 75 | 75 | 75 | 225 | +9 | t-31st |
| Connor Scott | 75 | 75 | 77 | 227 | +11 | t-42nd |
| Valentin Klawitter | 76 | 75 | 80 | 231 | +15 | t-55th |
| Jack Layman | 77 | 78 | 81 | 236 | +20 | t-68th |
| Felix Straub | 81 | 74 | 87 | 242 | +26 | 78th |
| St. Thomas | 299 | 302 | 296 | 897 | +33 | 6th |
| Tomas Borquez | 70 | 76 | 72 | 218 | +2 | t-10th |
| Stewart Walker | 76 | 76 | 75 | 227 | +11 | t-42nd |
| Phillip Halvorsen | 81 | 76 | 72 | 229 | +13 | 49th |
| Taran Yalamanchili | 75 | 74 | 81 | 230 | +14 | t-50th |
| Preston Cox | 78 | 83 | 77 | 238 | +22 | t-71st |
| UT Southern | 301 | 297 | 307 | 905 | +41 | 8th |
| Nathan Calahan | 73 | 75 | 74 | 222 | +6 | t-22nd |
| Ramon Izquierdo | 73 | 71 | 78 | 222 | +6 | t-22nd |
| Jack Brockie | 77 | 75 | 78 | 230 | +14 | t-50th |
| Tyler Wilson | 78 | 76 | 78 | 232 | +16 | t-57th |
| Luke Mattox | 80 | 78 | 77 | 235 | +19 | t-64th |
| Webber Intl. | 294 | 296 | 299 | 889 | +25 | 5th |
| Vedant Sirohi | 70 | 73 | 67 | 210 | -6 | t-2nd |
| Kyle Miller# | 76 | 66 | 78 | 220 | +4 | t-17th |
| Tristan Greenleaf# | 74 | 75 | 72 | 221 | +5 | t-19th |
| Zico Correia | 76 | 71 | 77 | 224 | +8 | t-28th |
| George Holloway | 72 | 77 | 75 | 224 | +8 | t-28th |
| I. Garcia Ramirez# | 76 | 71 | 79 | 226 | +10 | t-39th |
| Bing Adam# | 77 | 77 | 76 | 230 | +14 | t-50th |
| Oliver Morris# | 80 | 78 | 74 | 232 | +16 | t-57th |
| Callum Woolston | 76 | 77 | 80 | 233 | +17 | t-60th |
| Xander Artois | 80 | 75 | 80 | 235 | +19 | t-64th |
# Indicates individual player
|
AP-Style Tournament Results |
Seahawk Shootout PGA National (Fazio Course) Palm Beach Gardens, Fla. Dates: Sep.15-16, 2025 Par 72, 7050 yards Fin. Top 20 teams Scores Total Par 1 E. Florida State............... 292 283 288 863 -1 2 Ave Maria...................... 291 289 286 866 +2 3 Palm Beach State............... 283 301 290 874 +10 4 Keiser University.............. 286 297 295 878 +14 5 Webber Intl.................... 294 296 299 889 +25 6 St. Thomas..................... 299 302 296 897 +33 7 Hastings....................... 306 289 305 900 +36 8 UT Southern.................... 301 297 307 905 +41 9 SCAD-Atlanta................... 301 306 304 911 +47 10 SCAD-Savannah.................. 303 299 313 915 +51 11 Florida College................ 306 314 296 916 +52 12 New College of Florida......... 319 308 303 930 +66 13 Lake Sumter.................... 320 314 319 953 +89 Fin. Top 20 Players Team Scores Total Par 1 Matus Cedzo.......... Keiser University.............. 67 69 68 204 -12 t 2 Ty Kaufman........... Ave Maria...................... 68 73 69 210 -6 t 2 Vedant Sirohi........ Webber Intl.................... 70 73 67 210 -6 t 4 Yann Ferrando........ Keiser University.............. 69 73 71 213 -3 t 4 Talan Wilkes......... Palm Beach State............... 70 69 74 213 -3 6 Blake Hodges......... E. Florida State............... 73 72 71 216 E t 7 Horace Pennix........ E. Florida State............... 74 71 72 217 +1 t 7 Alfonso Baro Rosas... Ave Maria...................... 74 73 70 217 +1 t 7 Jamie Smith.......... E. Florida State............... 72 66 79 217 +1 t 10 Tomas Borquez........ St. Thomas..................... 70 76 72 218 +2 t 10 Cannon Ford.......... Florida College................ 74 74 70 218 +2 t 10 Jack Peters.......... Keiser University.............. 72 72 74 218 +2 t 10 Alex Veneziano....... Ave Maria...................... 74 71 73 218 +2 t 14 Brian Berta.......... SCAD-Atlanta................... 71 73 75 219 +3 t 14 Trey Farnsworth...... E. Florida State............... 73 74 72 219 +3 t 14 Armando Garcia....... Palm Beach State............... 71 75 73 219 +3 t 17 Fridtjof Farhang..... Keiser University.............. 74 71 75 220 +4 t 17 Kyle Miller.......... Webber Intl.................... 76 66 78 220 +4 t 19 Tristan Greenleaf.... Webber Intl.................... 74 75 72 221 +5 t 19 Peter IeGassik....... Palm Beach State............... 70 79 72 221 +5 t 19 Nathan Wong.......... Palm Beach State............... 72 78 71 221 +5