|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Keiser | 276 | 271 | 278 | 825 | -15 | |
| 2 | Webber Int'l | 275 | 281 | 279 | 835 | -5 | |
| 3 | Palm Beach State | 270 | 281 | 291 | 842 | +2 | |
| 4 | Southeastern | 285 | 284 | 284 | 853 | +13 | |
| 5 | New College of Florida | 271 | 293 | 293 | 857 | +17 | |
| 6 | St. Thomas | 280 | 288 | 294 | 862 | +22 | |
| 7 | Ave Maria | 284 | 292 | 289 | 865 | +25 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Iver Sokhan-Sanj | Keiser | 67 | 64 | 69 | 200 | -10 | |
| 2 | Yann Ferrando | Keiser | 67 | 67 | 68 | 202 | -8 | |
| t | 3 | Armando Garcia | Palm Beach State | 63 | 71 | 73 | 207 | -3 |
| t | 3 | Verdat Sirhoi | Webber Int'l | 67 | 70 | 70 | 207 | -3 |
| 5 | Tristan Greenleaf | Webber Int'l | 68 | 73 | 68 | 209 | -1 | |
| t | 6 | George Holloway | Webber Int'l | 68 | 72 | 70 | 210 | E |
| t | 6 | Jack Peters | Keiser | 69 | 73 | 68 | 210 | E |
| t | 6 | Marley Reed | Southeastern | 70 | 71 | 69 | 210 | E |
| t | 6 | A. Baro Rosas | Ave Maria | 68 | 69 | 73 | 210 | E |
| t | 10 | Oscar Munoz | New College of Florida | 65 | 76 | 71 | 212 | +2 |
| t | 10 | Scott Starbuck | Southeastern | 72 | 71 | 69 | 212 | +2 |
| t | 10 | Juan Suarez | St. Thomas | 66 | 73 | 73 | 212 | +2 |
| t | 13 | Tomas Borquez | St. Thomas | 74 | 69 | 70 | 213 | +3 |
| t | 13 | Nathan Wong | Palm Beach State | 69 | 73 | 71 | 213 | +3 |
| t | 15 | Adin McMaster | Palm Beach State | 68 | 70 | 77 | 215 | +5 |
| t | 15 | Sean O'Reilly | New College of Florida | 66 | 73 | 76 | 215 | +5 |
| t | 17 | Peter IeGassick | Palm Beach State | 77 | 69 | 70 | 216 | +6 |
| t | 17 | Rio Jang | Keiser | 73 | 70 | 73 | 216 | +6 |
| t | 17 | Zach Shaw | Southeastern | 71 | 73 | 72 | 216 | +6 |
| t | 17 | Callum Woolston | Webber Int'l | 79 | 66 | 71 | 216 | +6 |
| 21 | Avery Shahriari | New College of Florida | 70 | 68 | 79 | 217 | +7 | |
| t | 22 | Carter Brooks | Palm Beach State | 70 | 71 | 77 | 218 | +8 |
| t | 22 | Matus Cedzo | Keiser | 75 | 70 | 73 | 218 | +8 |
| t | 22 | Ty Kaufmann | Ave Maria | 74 | 71 | 73 | 218 | +8 |
| t | 22 | Spencer McCranie | Southeastern | 72 | 72 | 74 | 218 | +8 |
| t | 22 | Sebastian Seglem | St. Thomas | 70 | 75 | 73 | 218 | +8 |
| 27 | Adam Crawley | Southeastern | 73 | 70 | 76 | 219 | +9 | |
| 28 | Matt Mullen | Ave Maria | 69 | 78 | 73 | 220 | +10 | |
| 29 | Zico Correia | Webber Int'l | 72 | 74 | 75 | 221 | +11 | |
| 30 | Patrick Bond | New College of Florida | 75 | 76 | 71 | 222 | +12 | |
| 31 | Jackson Krueger | New College of Florida | 70 | 78 | 75 | 223 | +13 | |
| 32 | Daniel Nycum | Ave Maria | 73 | 74 | 77 | 224 | +14 | |
| t | 33 | Hyun Herr | St. Thomas | 70 | 77 | 78 | 225 | +15 |
| t | 33 | Stewart Walker | St. Thomas | 76 | 71 | 78 | 225 | +15 |
| 35 | Neal Wheeler | Ave Maria | 81 | 79 | 70 | 230 | +20 | |
|
Team-by-Team Results |
Oct. 13-14, 2025 -- Jupiter Collegiate Invitational
Johnathan's Landing -- Jupiter, Fla.
Par 70, 6297 yards -- 7 teams, 35 players
| Ave Maria | 284 | 292 | 289 | 865 | +25 | 7th |
| A. Baro Rosas | 68 | 69 | 73 | 210 | E | t-6th |
| Ty Kaufmann | 74 | 71 | 73 | 218 | +8 | t-22nd |
| Matt Mullen | 69 | 78 | 73 | 220 | +10 | 28th |
| Daniel Nycum | 73 | 74 | 77 | 224 | +14 | 32nd |
| Neal Wheeler | 81 | 79 | 70 | 230 | +20 | 35th |
| Keiser | 276 | 271 | 278 | 825 | -15 | 1st |
| Iver Sokhan-Sanj | 67 | 64 | 69 | 200 | -10 | 1st |
| Yann Ferrando | 67 | 67 | 68 | 202 | -8 | 2nd |
| Jack Peters | 69 | 73 | 68 | 210 | E | t-6th |
| Rio Jang | 73 | 70 | 73 | 216 | +6 | t-17th |
| Matus Cedzo | 75 | 70 | 73 | 218 | +8 | t-22nd |
| New College of Florida | 271 | 293 | 293 | 857 | +17 | 5th |
| Oscar Munoz | 65 | 76 | 71 | 212 | +2 | t-10th |
| Sean O'Reilly | 66 | 73 | 76 | 215 | +5 | t-15th |
| Avery Shahriari | 70 | 68 | 79 | 217 | +7 | 21st |
| Patrick Bond | 75 | 76 | 71 | 222 | +12 | 30th |
| Jackson Krueger | 70 | 78 | 75 | 223 | +13 | 31st |
| Palm Beach State | 270 | 281 | 291 | 842 | +2 | 3rd |
| Armando Garcia | 63 | 71 | 73 | 207 | -3 | t-3rd |
| Nathan Wong | 69 | 73 | 71 | 213 | +3 | t-13th |
| Adin McMaster | 68 | 70 | 77 | 215 | +5 | t-15th |
| Peter IeGassick | 77 | 69 | 70 | 216 | +6 | t-17th |
| Carter Brooks | 70 | 71 | 77 | 218 | +8 | t-22nd |
| Southeastern | 285 | 284 | 284 | 853 | +13 | 4th |
| Marley Reed | 70 | 71 | 69 | 210 | E | t-6th |
| Scott Starbuck | 72 | 71 | 69 | 212 | +2 | t-10th |
| Zach Shaw | 71 | 73 | 72 | 216 | +6 | t-17th |
| Spencer McCranie | 72 | 72 | 74 | 218 | +8 | t-22nd |
| Adam Crawley | 73 | 70 | 76 | 219 | +9 | 27th |
| St. Thomas | 280 | 288 | 294 | 862 | +22 | 6th |
| Juan Suarez | 66 | 73 | 73 | 212 | +2 | t-10th |
| Tomas Borquez | 74 | 69 | 70 | 213 | +3 | t-13th |
| Sebastian Seglem | 70 | 75 | 73 | 218 | +8 | t-22nd |
| Hyun Herr | 70 | 77 | 78 | 225 | +15 | t-33rd |
| Stewart Walker | 76 | 71 | 78 | 225 | +15 | t-33rd |
| Webber Int'l | 275 | 281 | 279 | 835 | -5 | 2nd |
| Verdat Sirhoi | 67 | 70 | 70 | 207 | -3 | t-3rd |
| Tristan Greenleaf | 68 | 73 | 68 | 209 | -1 | 5th |
| George Holloway | 68 | 72 | 70 | 210 | E | t-6th |
| Callum Woolston | 79 | 66 | 71 | 216 | +6 | t-17th |
| Zico Correia | 72 | 74 | 75 | 221 | +11 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
Jupiter Collegiate Invitational Johnathan's Landing Jupiter, Fla. Dates: Oct. 13-14, 2025 Par 70, 6297 yards Fin. Top 20 teams Scores Total Par 1 Keiser......................... 276 271 278 825 -15 2 Webber Int'l................... 275 281 279 835 -5 3 Palm Beach State............... 270 281 291 842 +2 4 Southeastern................... 285 284 284 853 +13 5 New College of Florida......... 271 293 293 857 +17 6 St. Thomas..................... 280 288 294 862 +22 7 Ave Maria...................... 284 292 289 865 +25 Fin. Top 20 Players Team Scores Total Par 1 Iver Sokhan-Sanj..... Keiser......................... 67 64 69 200 -10 2 Yann Ferrando........ Keiser......................... 67 67 68 202 -8 t 3 Armando Garcia....... Palm Beach State............... 63 71 73 207 -3 t 3 Verdat Sirhoi........ Webber Int'l................... 67 70 70 207 -3 5 Tristan Greenleaf.... Webber Int'l................... 68 73 68 209 -1 t 6 George Holloway...... Webber Int'l................... 68 72 70 210 E t 6 Jack Peters.......... Keiser......................... 69 73 68 210 E t 6 Marley Reed.......... Southeastern................... 70 71 69 210 E t 6 A. Baro Rosas........ Ave Maria...................... 68 69 73 210 E t 10 Oscar Munoz.......... New College of Florida......... 65 76 71 212 +2 t 10 Scott Starbuck....... Southeastern................... 72 71 69 212 +2 t 10 Juan Suarez.......... St. Thomas..................... 66 73 73 212 +2 t 13 Tomas Borquez........ St. Thomas..................... 74 69 70 213 +3 t 13 Nathan Wong.......... Palm Beach State............... 69 73 71 213 +3 t 15 Adin McMaster........ Palm Beach State............... 68 70 77 215 +5 t 15 Sean O'Reilly........ New College of Florida......... 66 73 76 215 +5 t 17 Peter IeGassick...... Palm Beach State............... 77 69 70 216 +6 t 17 Rio Jang............. Keiser......................... 73 70 73 216 +6 t 17 Zach Shaw............ Southeastern................... 71 73 72 216 +6 t 17 Callum Woolston...... Webber Int'l................... 79 66 71 216 +6