|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Keiser | 281 | 287 | 283 | 851 | -1 | |
| 2 | Texas Wesleyan | 288 | 293 | 288 | 869 | +17 | |
| 3 | Palm Beach State | 301 | 292 | 286 | 879 | +27 | |
| 4 | Adelphi | 291 | 299 | 292 | 882 | +30 | |
| 5 | St. Thomas | 290 | 307 | 301 | 898 | +46 | |
| 6 | Bellevue (Neb.) | 300 | 295 | 308 | 903 | +51 | |
| 7 | Ave Maria | 302 | 299 | 303 | 904 | +52 | |
| 8 | New College of Florida | 309 | 304 | 295 | 908 | +56 | |
| 9 | Doane (Neb.) | 309 | 297 | 305 | 911 | +59 | |
| 10 | Florida College | 317 | 311 | 316 | 944 | +92 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Iver Sokhan-Sanj | Keiser | 67 | 71 | 71 | 209 | -4 | |
| 2 | Yann Ferrando | Keiser | 69 | 72 | 70 | 211 | -2 | |
| 3 | Yevgeniy Ryu | Texas Wesleyan | 68 | 70 | 75 | 213 | E | |
| t | 4 | Kolbe Fielder | Texas Wesleyan | 73 | 74 | 70 | 217 | +4 |
| t | 4 | Johnny Solari | Adelphi | 71 | 73 | 73 | 217 | +4 |
| t | 6 | Michael Conti | Keiser | 75 | 72 | 71 | 218 | +5 |
| t | 6 | Nathan Wong | Palm Beach State | 72 | 73 | 73 | 218 | +5 |
| t | 8 | Dimitri David | Keiser | 77 | 70 | 72 | 219 | +6 |
| t | 8 | Alex Veneziano | Ave Maria | 73 | 71 | 75 | 219 | +6 |
| 10 | Jack Peters | Keiser | 72 | 71 | 77 | 220 | +7 | |
| t | 11 | Luke Akerman | Texas Wesleyan | 74 | 74 | 73 | 221 | +8 |
| t | 11 | J. Brinchmann-Hansen | Texas Wesleyan | 73 | 75 | 73 | 221 | +8 |
| t | 11 | Matus Cedzo | Keiser | 74 | 73 | 74 | 221 | +8 |
| t | 11 | Fridtjof Farhang | Keiser | 78 | 69 | 74 | 221 | +8 |
| t | 11 | Achilleas Lazaridis | Keiser | 73 | 80 | 68 | 221 | +8 |
| t | 11 | Dylan Rodgers | Bellevue (Neb.) | 76 | 72 | 73 | 221 | +8 |
| t | 11 | Talan Wilkes | Palm Beach State | 75 | 75 | 71 | 221 | +8 |
| t | 18 | Mitchell Archer | Adelphi | 74 | 73 | 75 | 222 | +9 |
| t | 18 | Matt Mullen | Ave Maria | 76 | 71 | 75 | 222 | +9 |
| t | 18 | Jose Manuel Sanchez | Texas Wesleyan | 75 | 75 | 72 | 222 | +9 |
| 21 | Cauy Walters | Doane (Neb.) | 75 | 75 | 73 | 223 | +10 | |
| t | 22 | Tomas Borquez | St. Thomas | 72 | 75 | 77 | 224 | +11 |
| t | 22 | Sean O'Reilly | New College of Florida | 76 | 78 | 70 | 224 | +11 |
| t | 22 | Ike Rothman | Adelphi | 72 | 75 | 77 | 224 | +11 |
| t | 22 | Justin Vieira | Keiser | 73 | 76 | 75 | 224 | +11 |
| t | 26 | Haroon Aslam | Texas Wesleyan | 73 | 80 | 72 | 225 | +12 |
| t | 26 | Carter Brooks | Palm Beach State | 86 | 69 | 70 | 225 | +12 |
| t | 26 | Carson Kildow | Doane (Neb.) | 77 | 73 | 75 | 225 | +12 |
| t | 26 | Adin McMaster | Palm Beach State | 78 | 75 | 72 | 225 | +12 |
| t | 26 | Zues Sara | Adelphi | 74 | 78 | 73 | 225 | +12 |
| t | 26 | Avery Shahriari | New College of Florida | 76 | 73 | 76 | 225 | +12 |
| t | 26 | Juan Suarez | St. Thomas | 75 | 75 | 75 | 225 | +12 |
| t | 33 | Randy Christiansen | Bellevue (Neb.) | 72 | 77 | 77 | 226 | +13 |
| t | 33 | Kyle Dale | Bellevue (Neb.) | 77 | 73 | 76 | 226 | +13 |
| t | 33 | P. Van der Linden | St. Thomas | 72 | 80 | 74 | 226 | +13 |
| t | 33 | Jose Vargas | St. Thomas | 71 | 80 | 75 | 226 | +13 |
| t | 37 | Armando Garcia | Palm Beach State | 76 | 72 | 79 | 227 | +14 |
| t | 37 | Oscar Munoz | New College of Florida | 79 | 77 | 71 | 227 | +14 |
| t | 37 | Jan Sustek | Keiser | 77 | 80 | 70 | 227 | +14 |
| 40 | Josh Wassmer | Doane (Neb.) | 79 | 70 | 79 | 228 | +15 | |
| 41 | Basil Strolz | Keiser | 83 | 75 | 71 | 229 | +16 | |
| t | 42 | Thomas Gatlin | Bellevue (Neb.) | 75 | 73 | 82 | 230 | +17 |
| t | 42 | Joe Hamilton | Ave Maria | 73 | 79 | 78 | 230 | +17 |
| t | 42 | Francis Lanuza | Adelphi | 80 | 79 | 71 | 230 | +17 |
| t | 42 | Benjamin Leon | Texas Wesleyan | 78 | 77 | 75 | 230 | +17 |
| t | 46 | T. Myklebust Bjoerge | Keiser | 77 | 73 | 81 | 231 | +18 |
| t | 46 | Peter Le Gassick | Palm Beach State | 76 | 77 | 78 | 231 | +18 |
| 48 | Gavin Duffy | Palm Beach State | 79 | 75 | 78 | 232 | +19 | |
| 49 | Bautista Vivas | Florida College | 77 | 75 | 81 | 233 | +20 | |
| t | 50 | James Ammirati | Florida College | 75 | 80 | 79 | 234 | +21 |
| t | 50 | Jackson Krueger | New College of Florida | 78 | 77 | 79 | 234 | +21 |
| t | 50 | Carl Tegel | Palm Beach State | 78 | 77 | 79 | 234 | +21 |
| 53 | Jax Loh | Doane (Neb.) | 78 | 79 | 78 | 235 | +22 | |
| t | 54 | Cannon Ford | Florida College | 85 | 77 | 74 | 236 | +23 |
| t | 54 | Gordon Goetz | New College of Florida | 81 | 77 | 78 | 236 | +23 |
| t | 54 | Daniel Nycum | Ave Maria | 82 | 79 | 75 | 236 | +23 |
| t | 54 | Neal Wheeler | Ave Maria | 80 | 78 | 78 | 236 | +23 |
| 58 | Matthew Stoliker | Keiser | 79 | 77 | 82 | 238 | +25 | |
| 59 | Phillip Halvorsen | St. Thomas | 78 | 77 | 85 | 240 | +27 | |
| 60 | T.J. Gigowski | Texas Wesleyan | 81 | 79 | 81 | 241 | +28 | |
| t | 61 | Matt McConkey | Doane (Neb.) | 80 | 79 | 83 | 242 | +29 |
| t | 61 | Lucas Wahlstrom | Florida College | 81 | 79 | 82 | 242 | +29 |
| 63 | Ludwig Klingspor | Bellevue (Neb.) | 85 | 78 | 82 | 245 | +32 | |
| 64 | Riley Warecke | Florida College | 84 | 84 | 91 | 259 | +46 | |
|
Team-by-Team Results |
Mar 8-10, 2026 -- Kona Ice Keiser Kup
Okeeheelee Golf Course -- West Palm Beach, Fla.
Par 71, 6813 yards -- 10 teams, 64 players
| Adelphi | 291 | 299 | 292 | 882 | +30 | 4th |
| Johnny Solari | 71 | 73 | 73 | 217 | +4 | t-4th |
| Mitchell Archer | 74 | 73 | 75 | 222 | +9 | t-18th |
| Ike Rothman | 72 | 75 | 77 | 224 | +11 | t-22nd |
| Zues Sara | 74 | 78 | 73 | 225 | +12 | t-26th |
| Francis Lanuza | 80 | 79 | 71 | 230 | +17 | t-42nd |
| Ave Maria | 302 | 299 | 303 | 904 | +52 | 7th |
| Alex Veneziano | 73 | 71 | 75 | 219 | +6 | t-8th |
| Matt Mullen | 76 | 71 | 75 | 222 | +9 | t-18th |
| Joe Hamilton | 73 | 79 | 78 | 230 | +17 | t-42nd |
| Daniel Nycum | 82 | 79 | 75 | 236 | +23 | t-54th |
| Neal Wheeler | 80 | 78 | 78 | 236 | +23 | t-54th |
| Bellevue (Neb.) | 300 | 295 | 308 | 903 | +51 | 6th |
| Dylan Rodgers | 76 | 72 | 73 | 221 | +8 | t-11th |
| Randy Christiansen | 72 | 77 | 77 | 226 | +13 | t-33rd |
| Kyle Dale | 77 | 73 | 76 | 226 | +13 | t-33rd |
| Thomas Gatlin | 75 | 73 | 82 | 230 | +17 | t-42nd |
| Ludwig Klingspor | 85 | 78 | 82 | 245 | +32 | 63rd |
| Doane (Neb.) | 309 | 297 | 305 | 911 | +59 | 9th |
| Cauy Walters | 75 | 75 | 73 | 223 | +10 | 21st |
| Carson Kildow | 77 | 73 | 75 | 225 | +12 | t-26th |
| Josh Wassmer | 79 | 70 | 79 | 228 | +15 | 40th |
| Jax Loh | 78 | 79 | 78 | 235 | +22 | 53rd |
| Matt McConkey | 80 | 79 | 83 | 242 | +29 | t-61st |
| Florida College | 317 | 311 | 316 | 944 | +92 | 10th |
| Bautista Vivas | 77 | 75 | 81 | 233 | +20 | 49th |
| James Ammirati | 75 | 80 | 79 | 234 | +21 | t-50th |
| Cannon Ford | 85 | 77 | 74 | 236 | +23 | t-54th |
| Lucas Wahlstrom | 81 | 79 | 82 | 242 | +29 | t-61st |
| Riley Warecke | 84 | 84 | 91 | 259 | +46 | 64th |
| Keiser | 281 | 287 | 283 | 851 | -1 | 1st |
| Iver Sokhan-Sanj | 67 | 71 | 71 | 209 | -4 | 1st |
| Yann Ferrando | 69 | 72 | 70 | 211 | -2 | 2nd |
| Michael Conti# | 75 | 72 | 71 | 218 | +5 | t-6th |
| Dimitri David# | 77 | 70 | 72 | 219 | +6 | t-8th |
| Jack Peters | 72 | 71 | 77 | 220 | +7 | 10th |
| Matus Cedzo | 74 | 73 | 74 | 221 | +8 | t-11th |
| Fridtjof Farhang# | 78 | 69 | 74 | 221 | +8 | t-11th |
| Achilleas Lazaridis | 73 | 80 | 68 | 221 | +8 | t-11th |
| Justin Vieira# | 73 | 76 | 75 | 224 | +11 | t-22nd |
| Jan Sustek# | 77 | 80 | 70 | 227 | +14 | t-37th |
| Basil Strolz# | 83 | 75 | 71 | 229 | +16 | 41st |
| T. Myklebust Bjoerge# | 77 | 73 | 81 | 231 | +18 | t-46th |
| Matthew Stoliker# | 79 | 77 | 82 | 238 | +25 | 58th |
| New College of Florida | 309 | 304 | 295 | 908 | +56 | 8th |
| Sean O'Reilly | 76 | 78 | 70 | 224 | +11 | t-22nd |
| Avery Shahriari | 76 | 73 | 76 | 225 | +12 | t-26th |
| Oscar Munoz | 79 | 77 | 71 | 227 | +14 | t-37th |
| Jackson Krueger | 78 | 77 | 79 | 234 | +21 | t-50th |
| Gordon Goetz | 81 | 77 | 78 | 236 | +23 | t-54th |
| Palm Beach State | 301 | 292 | 286 | 879 | +27 | 3rd |
| Nathan Wong | 72 | 73 | 73 | 218 | +5 | t-6th |
| Talan Wilkes | 75 | 75 | 71 | 221 | +8 | t-11th |
| Carter Brooks | 86 | 69 | 70 | 225 | +12 | t-26th |
| Adin McMaster | 78 | 75 | 72 | 225 | +12 | t-26th |
| Armando Garcia# | 76 | 72 | 79 | 227 | +14 | t-37th |
| Peter Le Gassick | 76 | 77 | 78 | 231 | +18 | t-46th |
| Gavin Duffy# | 79 | 75 | 78 | 232 | +19 | 48th |
| Carl Tegel# | 78 | 77 | 79 | 234 | +21 | t-50th |
| St. Thomas | 290 | 307 | 301 | 898 | +46 | 5th |
| Tomas Borquez | 72 | 75 | 77 | 224 | +11 | t-22nd |
| Juan Suarez | 75 | 75 | 75 | 225 | +12 | t-26th |
| P. Van der Linden | 72 | 80 | 74 | 226 | +13 | t-33rd |
| Jose Vargas | 71 | 80 | 75 | 226 | +13 | t-33rd |
| Phillip Halvorsen | 78 | 77 | 85 | 240 | +27 | 59th |
| Texas Wesleyan | 288 | 293 | 288 | 869 | +17 | 2nd |
| Yevgeniy Ryu | 68 | 70 | 75 | 213 | E | 3rd |
| Kolbe Fielder | 73 | 74 | 70 | 217 | +4 | t-4th |
| Luke Akerman | 74 | 74 | 73 | 221 | +8 | t-11th |
| J. Brinchmann-Hansen | 73 | 75 | 73 | 221 | +8 | t-11th |
| Jose Manuel Sanchez | 75 | 75 | 72 | 222 | +9 | t-18th |
| Haroon Aslam# | 73 | 80 | 72 | 225 | +12 | t-26th |
| Benjamin Leon# | 78 | 77 | 75 | 230 | +17 | t-42nd |
| T.J. Gigowski# | 81 | 79 | 81 | 241 | +28 | 60th |
# Indicates individual player
|
AP-Style Tournament Results |
Kona Ice Keiser Kup Okeeheelee Golf Course West Palm Beach, Fla. Dates: Mar 8-10, 2026 Par 71, 6813 yards Fin. Top 20 teams Scores Total Par 1 Keiser......................... 281 287 283 851 -1 2 Texas Wesleyan................. 288 293 288 869 +17 3 Palm Beach State............... 301 292 286 879 +27 4 Adelphi........................ 291 299 292 882 +30 5 St. Thomas..................... 290 307 301 898 +46 6 Bellevue (Neb.)................ 300 295 308 903 +51 7 Ave Maria...................... 302 299 303 904 +52 8 New College of Florida......... 309 304 295 908 +56 9 Doane (Neb.)................... 309 297 305 911 +59 10 Florida College................ 317 311 316 944 +92 Fin. Top 20 Players Team Scores Total Par 1 Iver Sokhan-Sanj..... Keiser......................... 67 71 71 209 -4 2 Yann Ferrando........ Keiser......................... 69 72 70 211 -2 3 Yevgeniy Ryu......... Texas Wesleyan................. 68 70 75 213 E t 4 Kolbe Fielder........ Texas Wesleyan................. 73 74 70 217 +4 t 4 Johnny Solari........ Adelphi........................ 71 73 73 217 +4 t 6 Michael Conti........ Keiser......................... 75 72 71 218 +5 t 6 Nathan Wong.......... Palm Beach State............... 72 73 73 218 +5 t 8 Dimitri David........ Keiser......................... 77 70 72 219 +6 t 8 Alex Veneziano....... Ave Maria...................... 73 71 75 219 +6 10 Jack Peters.......... Keiser......................... 72 71 77 220 +7 t 11 Luke Akerman......... Texas Wesleyan................. 74 74 73 221 +8 t 11 J. Brinchmann-Hansen. Texas Wesleyan................. 73 75 73 221 +8 t 11 Matus Cedzo.......... Keiser......................... 74 73 74 221 +8 t 11 Fridtjof Farhang..... Keiser......................... 78 69 74 221 +8 t 11 Achilleas Lazaridis.. Keiser......................... 73 80 68 221 +8 t 11 Dylan Rodgers........ Bellevue (Neb.)................ 76 72 73 221 +8 t 11 Talan Wilkes......... Palm Beach State............... 75 75 71 221 +8 t 18 Mitchell Archer...... Adelphi........................ 74 73 75 222 +9 t 18 Matt Mullen.......... Ave Maria...................... 76 71 75 222 +9 t 18 Jose Manuel Sanchez.. Texas Wesleyan................. 75 75 72 222 +9