2025-2026 Keiser Men's Golf
Mar 30-31, 2026 -- The Battle at the Lakes

Miami Lakes Golf Club
Miami, Fla.
Dates: Mar 30-31, 2026
Par 72, 7129 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  USCB   277  282  283  842   -22
2  Saint Leo   288  282  285  855   -9
3  Palm Beach Atlantic   301  276  288  865   +1
4  Barry   298  285  284  867   +3
5  Lynn   293  291  292  876   +12
t 6  Nova Southeastern   296  288  293  877   +13
t 6  St. Thomas   302  287  288  877   +13
t 8  Eckerd   296  290  292  878   +14
t 8  Keiser   299  290  289  878   +14
10  Emmanuel (GA)   293  293  297  883   +19
11  Tampa   292  295  299  886   +22
12  Rollins College   303  295  291  889   +25
13  Eastern Florida State   315  290  286  891   +27
14  Embry-Riddle (FL)   294  306  293  893   +29
15  SWU   302  302  304  908   +44
16  St. Thomas Aquinas   302  298  310  910   +46
17  Morehouse   314  324  331  969   +105



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Dylan Allen  USCB   66  69  71  206   -10
2  Eduardo Matarazzo  Barry   70  70  67  207   -9
3  Max Morgenstern  Saint Leo   74  67  67  208   -8
t 4  Jules Haessig  Rollins College   69  72  69  210   -6
t 4  Aaron Williams  USCB   69  70  71  210   -6
6  Jack Peters  Keiser   72  71  68  211   -5
7  Enzo Barbaglia  Saint Leo   70  69  73  212   -4
t 8  Nicholas Estrada  Palm Beach Atlantic   73  68  72  213   -3
t 8  Reggie Fear  Eckerd   72  68  73  213   -3
t 8  Ryan Letterly  Saint Leo   72  70  71  213   -3
t 11  Andres Asin  Lynn   75  72  67  214   -2
t 11  Lukas Lautrup  Emmanuel (GA)   73  71  70  214   -2
t 13  Mick Herron  Rollins College   70  71  74  215   -1
t 13  Martin Hurtado  Tampa   74  71  70  215   -1
t 13  Octavio Laurent  USCB   77  69  69  215   -1
t 13  Bruno Marques  Nova Southeastern   76  69  70  215   -1
t 17  Ismael Garcia  Barry   71  72  73  216   E
t 17  Nikolai Holme  USCB   70  74  72  216   E
t 17  Gustav Ordel  Rollins College   74  71  71  216   E
t 17  Jordan Verge  Palm Beach Atlantic   73  71  72  216   E
t 21  Tomas Borquez  St. Thomas   74  71  72  217   +1
t 21  Gabriel Hull  Emmanuel (GA)   78  67  72  217   +1
t 21  Simon Roessler  Lynn   74  71  72  217   +1
t 24  Benjamin Morland  Saint Leo   74  74  70  218   +2
t 24  Jamie Smith  Eastern Florida State   76  70  72  218   +2
t 26  Cole Gillis  Palm Beach Atlantic   81  67  71  219   +3
t 26  Nicklas Illi  Saint Leo   72  72  75  219   +3
t 26  P. Van der Linden  St. Thomas   76  71  72  219   +3
t 26  Elias Mardeni  Nova Southeastern   72  74  73  219   +3
t 30  Christofer Hammar  USCB   72  76  72  220   +4
t 30  Anthony Amoroso III  Barry   75  68  77  220   +4
t 30  Juan Suarez  St. Thomas   76  74  70  220   +4
t 30  Henry Wigg  Eckerd   77  74  69  220   +4
t 34  Ian Ball  Embry-Riddle (FL)   73  74  74  221   +5
t 34  Daniel Byers  Eastern Florida State   80  72  69  221   +5
t 34  Rafael Guerrero  Embry-Riddle (FL)   69  78  74  221   +5
t 34  Owen Kinnunen  SWU   74  76  71  221   +5
t 34  Jacob Salazar  Embry-Riddle (FL)   76  77  68  221   +5
t 34  Iver Sokhan-Sanj  Keiser   75  75  71  221   +5
t 34  Daniel Vanososte  Barry   76  72  73  221   +5
t 41  Drew Campbell  Eckerd   73  74  75  222   +6
t 41  Giorgio Celani  Barry   77  75  70  222   +6
t 41  Matthew DePinto  Lynn   73  74  75  222   +6
t 44  Mohit Balaji  Tampa   72  74  77  223   +7
t 44  Josh DiZinno  Eckerd   74  74  75  223   +7
t 44  Yann Ferrando  Keiser   76  78  69  223   +7
t 44  Linus Landahl  Tampa   73  76  74  223   +7
t 44  Conor McKenna  St. Thomas Aquinas   73  69  81  223   +7
t 44  Diego Ocasio  St. Thomas Aquinas   74  73  76  223   +7
t 44  Jose Vargas  St. Thomas   76  71  76  223   +7
t 51  Rodrigo Huerta  Nova Southeastern   74  76  75  225   +9
t 51  Ivan Ponsdomenech  Nova Southeastern   80  69  76  225   +9
t 51  Guilherme Ziccardi  Barry   81  72  72  225   +9
t 54  Jorge Berea  Nova Southeastern   74  77  75  226   +10
t 54  Pietro Fenoglio  Emmanuel (GA)   74  76  76  226   +10
t 54  Jacob Hair  Rollins College   75  79  72  226   +10
t 57  Tomy Jaunet  Barry   78  74  75  227   +11
t 57  Micke Laurelli  Saint Leo   72  79  76  227   +11
t 57  Sebastiano Mascia  Lynn   73  76  78  227   +11
t 57  Kieran Parkins  SWU   74  72  81  227   +11
t 57  Nicolas Saboya  Barry   80  76  71  227   +11
t 62  JD Ambrose  St. Thomas Aquinas   82  68  78  228   +12
t 62  Carl Gustin  Tampa   73  76  79  228   +12
t 62  Sean Jacoby  Eastern Florida State   80  77  71  228   +12
t 62  Horace Pennix  Eastern Florida State   82  72  74  228   +12
t 62  Justus Verge  Palm Beach Atlantic   76  70  82  228   +12
t 67  Clarence Chapman  Rollins College   77  79  73  229   +13
t 67  Andrew Clark  Rollins College   82  74  73  229   +13
t 67  Joe Houghton  Lynn   75  78  76  229   +13
t 67  Ethan Jolin  St. Thomas Aquinas   77  79  73  229   +13
t 67  Cole Ropicky  Lynn   73  74  82  229   +13
t 72  Harrison Delisle  Barry   80  78  72  230   +14
t 72  Henry Joynson  Barry   80  76  74  230   +14
t 72  Castor Morris  Emmanuel (GA)   68  79  83  230   +14
t 75  Dimarco Benallo  Palm Beach Atlantic   79  79  73  231   +15
t 75  Matus Cedzo  Keiser   82  68  81  231   +15
t 77  Landon Smith  SWU   75  79  78  232   +16
t 77  Izaiah Stewart  Morehouse   74  78  80  232   +16
t 79  Lucas Albert  Nova Southeastern   75  80  78  233   +17
t 79  Michael Conti  Keiser   76  76  81  233   +17
t 79  Ethan Fichardt  Barry   80  79  74  233   +17
t 79  Kyle Honer  Tampa   81  74  78  233   +17
83  Andrew Baxley  SWU   79  78  77  234   +18
t 84  Nolan Hyatt  Eastern Florida State   79  76  80  235   +19
t 84  Ben Sanders  SWU   81  76  78  235   +19
86  Phillip Halvorsen  St. Thomas   81  80  75  236   +20
t 87  Ryan Gear  Embry-Riddle (FL)   80  77  80  237   +21
t 87  Aaron Turner  Embry-Riddle (FL)   76  84  77  237   +21
89  Jacob Harding  St. Thomas   83  81  74  238   +22
90  Albin Faith  St. Thomas Aquinas   78  77  84  239   +23
91  Noah Barnatt  St. Thomas Aquinas   79  82  80  241   +25
t 92  Joel Cunningham  Morehouse   79  79  85  243   +27
t 92  Thayne Thomas  Eckerd   77  81  85  243   +27
94  Tyler Stackhouse  Morehouse   81  85  82  248   +32
t 95  Santiago Amador  Barry   79  83  87  249   +33
t 95  Miles Richardson  Morehouse   80  82  87  249   +33
97  John Marshall  Barry   84  88  79  251   +35
 Austin Spencer  Emmanuel (GA)   83  dnc  79 DNF
 Jaelon Ridley  Morehouse   dnc  88  84 DNF
 Sean Dobson  Rollins College   dnc  dnc  dnc DNF



 Team-by-Team Results
 

Mar 30-31, 2026 -- The Battle at the Lakes
Miami Lakes Golf Club -- Miami, Fla.
Par 72, 7129 yards -- 17 teams, 100 players

 
Barry   298 285 284   867    +3   4th
Eduardo Matarazzo   70 70 67   207    -9   2nd
Ismael Garcia#   71 72 73   216   E   t-17th
Anthony Amoroso III   75 68 77   220    +4   t-30th
Daniel Vanososte   76 72 73   221    +5   t-34th
Giorgio Celani   77 75 70   222    +6   t-41st
Guilherme Ziccardi#   81 72 72   225    +9   t-51st
Tomy Jaunet#   78 74 75   227    +11   t-57th
Nicolas Saboya#   80 76 71   227    +11   t-57th
Harrison Delisle#   80 78 72   230    +14   t-72nd
Henry Joynson#   80 76 74   230    +14   t-72nd
Ethan Fichardt   80 79 74   233    +17   t-79th
Santiago Amador#   79 83 87   249    +33   t-95th
John Marshall#   84 88 79   251    +35   97th

 
Eastern Florida State   315 290 286   891    +27   13th
Jamie Smith   76 70 72   218    +2   t-24th
Daniel Byers   80 72 69   221    +5   t-34th
Sean Jacoby   80 77 71   228    +12   t-62nd
Horace Pennix   82 72 74   228    +12   t-62nd
Nolan Hyatt   79 76 80   235    +19   t-84th

 
Eckerd   296 290 292   878    +14   t-8th
Reggie Fear   72 68 73   213    -3   t-8th
Henry Wigg   77 74 69   220    +4   t-30th
Drew Campbell   73 74 75   222    +6   t-41st
Josh DiZinno   74 74 75   223    +7   t-44th
Thayne Thomas   77 81 85   243    +27   t-92nd

 
Embry-Riddle (FL)   294 306 293   893    +29   14th
Ian Ball   73 74 74   221    +5   t-34th
Rafael Guerrero   69 78 74   221    +5   t-34th
Jacob Salazar   76 77 68   221    +5   t-34th
Ryan Gear   80 77 80   237    +21   t-87th
Aaron Turner   76 84 77   237    +21   t-87th

 
Emmanuel (GA)   293 293 297   883    +19   10th
Lukas Lautrup   73 71 70   214    -2   t-11th
Gabriel Hull   78 67 72   217    +1   t-21st
Pietro Fenoglio   74 76 76   226    +10   t-54th
Castor Morris   68 79 83   230    +14   t-72nd
Austin Spencer   83 dnc 79   162

 
Keiser   299 290 289   878    +14   t-8th
Jack Peters   72 71 68   211    -5   6th
Iver Sokhan-Sanj   75 75 71   221    +5   t-34th
Yann Ferrando   76 78 69   223    +7   t-44th
Matus Cedzo   82 68 81   231    +15   t-75th
Michael Conti   76 76 81   233    +17   t-79th

 
Lynn   293 291 292   876    +12   5th
Andres Asin   75 72 67   214    -2   t-11th
Simon Roessler   74 71 72   217    +1   t-21st
Matthew DePinto   73 74 75   222    +6   t-41st
Sebastiano Mascia   73 76 78   227    +11   t-57th
Joe Houghton#   75 78 76   229    +13   t-67th
Cole Ropicky   73 74 82   229    +13   t-67th

 
Morehouse   314 324 331   969    +105   17th
Izaiah Stewart   74 78 80   232    +16   t-77th
Joel Cunningham   79 79 85   243    +27   t-92nd
Tyler Stackhouse   81 85 82   248    +32   94th
Miles Richardson   80 82 87   249    +33   t-95th
Jaelon Ridley   dnc 88 84   172

 
Nova Southeastern   296 288 293   877    +13   t-6th
Bruno Marques   76 69 70   215    -1   t-13th
Elias Mardeni   72 74 73   219    +3   t-26th
Rodrigo Huerta   74 76 75   225    +9   t-51st
Ivan Ponsdomenech   80 69 76   225    +9   t-51st
Jorge Berea   74 77 75   226    +10   t-54th
Lucas Albert#   75 80 78   233    +17   t-79th

 
Palm Beach Atlantic   301 276 288   865    +1   3rd
Nicholas Estrada   73 68 72   213    -3   t-8th
Jordan Verge   73 71 72   216   E   t-17th
Cole Gillis   81 67 71   219    +3   t-26th
Justus Verge   76 70 82   228    +12   t-62nd
Dimarco Benallo   79 79 73   231    +15   t-75th

 
Rollins College   303 295 291   889    +25   12th
Jules Haessig#   69 72 69   210    -6   t-4th
Mick Herron   70 71 74   215    -1   t-13th
Gustav Ordel   74 71 71   216   E   t-17th
Jacob Hair#   75 79 72   226    +10   t-54th
Clarence Chapman   77 79 73   229    +13   t-67th
Andrew Clark   82 74 73   229    +13   t-67th
Sean Dobson  

 
SWU   302 302 304   908    +44   15th
Owen Kinnunen   74 76 71   221    +5   t-34th
Kieran Parkins   74 72 81   227    +11   t-57th
Landon Smith   75 79 78   232    +16   t-77th
Andrew Baxley   79 78 77   234    +18   83rd
Ben Sanders   81 76 78   235    +19   t-84th

 
Saint Leo   288 282 285   855    -9   2nd
Max Morgenstern   74 67 67   208    -8   3rd
Enzo Barbaglia   70 69 73   212    -4   7th
Ryan Letterly#   72 70 71   213    -3   t-8th
Benjamin Morland   74 74 70   218    +2   t-24th
Nicklas Illi   72 72 75   219    +3   t-26th
Micke Laurelli   72 79 76   227    +11   t-57th

 
St. Thomas   302 287 288   877    +13   t-6th
Tomas Borquez   74 71 72   217    +1   t-21st
P. Van der Linden   76 71 72   219    +3   t-26th
Juan Suarez   76 74 70   220    +4   t-30th
Jose Vargas   76 71 76   223    +7   t-44th
Phillip Halvorsen#   81 80 75   236    +20   86th
Jacob Harding   83 81 74   238    +22   89th

 
St. Thomas Aquinas   302 298 310   910    +46   16th
Conor McKenna   73 69 81   223    +7   t-44th
Diego Ocasio   74 73 76   223    +7   t-44th
JD Ambrose#   82 68 78   228    +12   t-62nd
Ethan Jolin   77 79 73   229    +13   t-67th
Albin Faith   78 77 84   239    +23   90th
Noah Barnatt   79 82 80   241    +25   91st

 
Tampa   292 295 299   886    +22   11th
Martin Hurtado   74 71 70   215    -1   t-13th
Mohit Balaji   72 74 77   223    +7   t-44th
Linus Landahl   73 76 74   223    +7   t-44th
Carl Gustin   73 76 79   228    +12   t-62nd
Kyle Honer   81 74 78   233    +17   t-79th

 
USCB   277 282 283   842    -22   1st
Dylan Allen   66 69 71   206    -10   1st
Aaron Williams   69 70 71   210    -6   t-4th
Octavio Laurent   77 69 69   215    -1   t-13th
Nikolai Holme   70 74 72   216   E   t-17th
Christofer Hammar   72 76 72   220    +4   t-30th

# Indicates individual player



 AP-Style Tournament Results
 

The Battle at the Lakes
Miami Lakes Golf Club
Miami, Fla.
Dates: Mar 30-31, 2026
Par 72, 7129 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  USCB...........................  277  282  283    842    -22
   2  Saint Leo......................  288  282  285    855     -9
   3  Palm Beach Atlantic............  301  276  288    865     +1
   4  Barry..........................  298  285  284    867     +3
   5  Lynn...........................  293  291  292    876    +12
t  6  Nova Southeastern..............  296  288  293    877    +13
t  6  St. Thomas.....................  302  287  288    877    +13
t  8  Eckerd.........................  296  290  292    878    +14
t  8  Keiser.........................  299  290  289    878    +14
  10  Emmanuel (GA)..................  293  293  297    883    +19
  11  Tampa..........................  292  295  299    886    +22
  12  Rollins College................  303  295  291    889    +25
  13  Eastern Florida State..........  315  290  286    891    +27
  14  Embry-Riddle (FL)..............  294  306  293    893    +29
  15  SWU............................  302  302  304    908    +44
  16  St. Thomas Aquinas.............  302  298  310    910    +46
  17  Morehouse......................  314  324  331    969   +105


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Dylan Allen.......... USCB...........................   66   69   71    206    -10
   2  Eduardo Matarazzo.... Barry..........................   70   70   67    207     -9
   3  Max Morgenstern...... Saint Leo......................   74   67   67    208     -8
t  4  Jules Haessig........ Rollins College................   69   72   69    210     -6
t  4  Aaron Williams....... USCB...........................   69   70   71    210     -6
   6  Jack Peters.......... Keiser.........................   72   71   68    211     -5
   7  Enzo Barbaglia....... Saint Leo......................   70   69   73    212     -4
t  8  Nicholas Estrada..... Palm Beach Atlantic............   73   68   72    213     -3
t  8  Reggie Fear.......... Eckerd.........................   72   68   73    213     -3
t  8  Ryan Letterly........ Saint Leo......................   72   70   71    213     -3
t 11  Andres Asin.......... Lynn...........................   75   72   67    214     -2
t 11  Lukas Lautrup........ Emmanuel (GA)..................   73   71   70    214     -2
t 13  Mick Herron.......... Rollins College................   70   71   74    215     -1
t 13  Martin Hurtado....... Tampa..........................   74   71   70    215     -1
t 13  Octavio Laurent...... USCB...........................   77   69   69    215     -1
t 13  Bruno Marques........ Nova Southeastern..............   76   69   70    215     -1
t 17  Ismael Garcia........ Barry..........................   71   72   73    216      E
t 17  Nikolai Holme........ USCB...........................   70   74   72    216      E
t 17  Gustav Ordel......... Rollins College................   74   71   71    216      E
t 17  Jordan Verge......... Palm Beach Atlantic............   73   71   72    216      E