|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Keiser | 275 | 279 | 279 | 833 | -31 | |
| 2 | Webber Int'l | 279 | 276 | 282 | 837 | -27 | |
| 3 | Grand View | 289 | 278 | 278 | 845 | -19 | |
| 4 | Northwestern Ohio | 289 | 285 | 279 | 853 | -11 | |
| 5 | Lindsey Wilson | 282 | 288 | 287 | 857 | -7 | |
| t | 6 | Indiana Wesleyan | 288 | 281 | 290 | 859 | -5 |
| t | 6 | Marian (Ind.) | 288 | 287 | 284 | 859 | -5 |
| 8 | Hastings | 289 | 283 | 290 | 862 | -2 | |
| 9 | Rocky Mountain | 293 | 281 | 290 | 864 | E | |
| 10 | Cumberlands (Ky) | 290 | 291 | 284 | 865 | +1 | |
| 11 | Trett McConnell | 291 | 290 | 289 | 870 | +6 | |
| t | 12 | Milligan (Tenn.) | 296 | 287 | 294 | 877 | +13 |
| t | 12 | Southeastern | 291 | 294 | 292 | 877 | +13 |
| t | 12 | Tennessee Wesleyan | 293 | 293 | 291 | 877 | +13 |
| 15 | Freed-Hardeman | 291 | 292 | 298 | 881 | +17 | |
| 16 | Bethel (Tenn.) | 298 | 293 | 291 | 882 | +18 | |
| 17 | Roane State | 298 | 291 | 296 | 885 | +21 | |
| 18 | Taylor (Ind.) | 299 | 302 | 292 | 893 | +29 | |
| 19 | Cumberlands (Tenn.) | 294 | 301 | 303 | 898 | +34 | |
| t | 20 | Georgetown (Ky.) | 293 | 302 | 306 | 901 | +37 |
| t | 20 | Grace (Ind.) | 305 | 302 | 294 | 901 | +37 |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Iver Sokhan-Sanj | Keiser | 69 | 63 | 69 | 201 | -15 | |
| 2 | Weston Ogden | Marian (Ind.) | 69 | 66 | 68 | 203 | -13 | |
| t | 3 | Sam Dykema | Indiana Wesleyan | 70 | 65 | 70 | 205 | -11 |
| t | 3 | Jack Peters | Keiser | 67 | 70 | 68 | 205 | -11 |
| t | 5 | Zico Correia | Webber Int'l | 68 | 68 | 70 | 206 | -10 |
| t | 5 | Jack Winkel | Grand View | 71 | 67 | 68 | 206 | -10 |
| 7 | Krish Gupta | Grand View | 72 | 67 | 70 | 209 | -7 | |
| t | 8 | Henry Kosmicki | Hastings | 69 | 69 | 72 | 210 | -6 |
| t | 8 | Christopher Richards | Webber Int'l | 73 | 67 | 70 | 210 | -6 |
| t | 8 | Jose Luis Vargas | Northwestern Ohio | 71 | 69 | 70 | 210 | -6 |
| 11 | Verdant Sirohi | Webber Int'l | 68 | 73 | 70 | 211 | -5 | |
| t | 12 | Pedro Alonzo-Morgado | Cumberlands (Ky) | 68 | 72 | 72 | 212 | -4 |
| t | 12 | Gustav Fredriksson | Cumberlands (Tenn.) | 70 | 70 | 72 | 212 | -4 |
| t | 12 | Tristan Greenleaf | Webber Int'l | 70 | 70 | 72 | 212 | -4 |
| t | 12 | Philip Kittoff Jr | Lindsey Wilson | 68 | 72 | 72 | 212 | -4 |
| t | 12 | Aidan McDonagh | Rocky Mountain | 75 | 65 | 72 | 212 | -4 |
| t | 12 | Aidan Sinclair | Milligan (Tenn.) | 70 | 71 | 71 | 212 | -4 |
| t | 12 | Taiki Sugawara | Hastings | 70 | 73 | 69 | 212 | -4 |
| t | 19 | Yann Ferrando | Keiser | 68 | 74 | 71 | 213 | -3 |
| t | 19 | Cameron Jones | Grace (Ind.) | 73 | 70 | 70 | 213 | -3 |
| t | 19 | Dalton Sutton | Tennessee Wesleyan | 71 | 70 | 72 | 213 | -3 |
| t | 22 | Matus Cedzo | Keiser | 71 | 72 | 71 | 214 | -2 |
| t | 22 | Luke Iverson | Trett McConnell | 71 | 72 | 71 | 214 | -2 |
| t | 22 | Polakrit Pawichai | Lindsey Wilson | 71 | 75 | 68 | 214 | -2 |
| t | 22 | Luke Turner | Northwestern Ohio | 71 | 70 | 73 | 214 | -2 |
| t | 22 | Lane Walton | Freed-Hardeman | 65 | 74 | 75 | 214 | -2 |
| t | 22 | Lane Zedrick | Marian (Ind.) | 71 | 69 | 74 | 214 | -2 |
| 28 | Drew Massengale | Freed-Hardeman | 72 | 72 | 71 | 215 | -1 | |
| t | 29 | Harrison Froling | Grand View | 76 | 70 | 70 | 216 | E |
| t | 29 | Guillermo Garron | Northwestern Ohio | 72 | 74 | 70 | 216 | E |
| t | 29 | Max Nielsen | Hastings | 73 | 69 | 74 | 216 | E |
| t | 29 | Ryan Parker | Indiana Wesleyan | 72 | 73 | 71 | 216 | E |
| t | 29 | Nolan Potter | Marian (Ind.) | 77 | 71 | 68 | 216 | E |
| t | 29 | Oliver Rogers | Northwestern Ohio | 75 | 72 | 69 | 216 | E |
| t | 29 | Blake Woody | Tennessee Wesleyan | 73 | 75 | 68 | 216 | E |
| t | 29 | Carter Zutterman | Georgetown (Ky.) | 68 | 75 | 73 | 216 | E |
| t | 37 | Kristjan Burkelca | Rocky Mountain | 73 | 72 | 72 | 217 | +1 |
| t | 37 | Alexei Butchart | Cumberlands (Ky) | 74 | 74 | 69 | 217 | +1 |
| t | 37 | Karson Cabe | Indiana Wesleyan | 69 | 72 | 76 | 217 | +1 |
| t | 37 | Christian Clements | Georgetown (Ky.) | 72 | 73 | 72 | 217 | +1 |
| t | 37 | Calvin McNeeley | Grand View | 70 | 77 | 70 | 217 | +1 |
| t | 37 | Nathan Piers | Rocky Mountain | 72 | 72 | 73 | 217 | +1 |
| t | 37 | Callum Waugh | Lindsey Wilson | 71 | 70 | 76 | 217 | +1 |
| t | 37 | Stanley White | Lindsey Wilson | 72 | 72 | 73 | 217 | +1 |
| t | 37 | Daley Williams | Trett McConnell | 72 | 71 | 74 | 217 | +1 |
| t | 46 | Lennon Hill | Roane State | 74 | 70 | 74 | 218 | +2 |
| t | 46 | Sam Norman | Rocky Mountain | 73 | 72 | 73 | 218 | +2 |
| t | 48 | F. DeBethencourt | Milligan (Tenn.) | 72 | 72 | 75 | 219 | +3 |
| t | 48 | Eli Fischer | Cumberlands (Ky) | 71 | 75 | 73 | 219 | +3 |
| t | 48 | Aaron Fulda | Taylor (Ind.) | 73 | 79 | 67 | 219 | +3 |
| t | 48 | Zach Shaw | Southeastern | 74 | 71 | 74 | 219 | +3 |
| t | 48 | Landon Wells | Trett McConnell | 76 | 72 | 71 | 219 | +3 |
| t | 53 | Matthew Bible | Trett McConnell | 72 | 75 | 73 | 220 | +4 |
| t | 53 | Collin Keino | Roane State | 73 | 74 | 73 | 220 | +4 |
| t | 53 | Matt Leonard | Bethel (Tenn.) | 74 | 74 | 72 | 220 | +4 |
| t | 53 | Gray Ottman | Southeastern | 71 | 74 | 75 | 220 | +4 |
| t | 53 | Marley Read | Southeastern | 75 | 75 | 70 | 220 | +4 |
| t | 53 | Connor Williams | Southeastern | 72 | 74 | 74 | 220 | +4 |
| t | 59 | James Gibb | Lindsey Wilson | 73 | 74 | 74 | 221 | +5 |
| t | 59 | Colby Johnson | Cumberlands (Ky) | 77 | 74 | 70 | 221 | +5 |
| t | 59 | Kyle Sutton | Northwestern Ohio | 77 | 74 | 70 | 221 | +5 |
| t | 62 | Kevin Campbell | Tennessee Wesleyan | 75 | 73 | 74 | 222 | +6 |
| t | 62 | Braxton Christie | Grace (Ind.) | 73 | 75 | 74 | 222 | +6 |
| t | 62 | Manuel Gutierrez | Milligan (Tenn.) | 75 | 71 | 76 | 222 | +6 |
| t | 62 | Kyle Miller | Webber Int'l | 74 | 71 | 77 | 222 | +6 |
| t | 66 | Eli Anema | Indiana Wesleyan | 79 | 71 | 73 | 223 | +7 |
| t | 66 | Cohen Bitzer | Bethel (Tenn.) | 72 | 78 | 73 | 223 | +7 |
| t | 66 | Lucas Gupton | Freed-Hardeman | 77 | 72 | 74 | 223 | +7 |
| t | 66 | Scott Starbuck | Southeastern | 74 | 75 | 74 | 223 | +7 |
| t | 70 | Davis Formsma | Taylor (Ind.) | 78 | 73 | 73 | 224 | +8 |
| t | 70 | Jules Hardy | Bethel (Tenn.) | 79 | 74 | 71 | 224 | +8 |
| t | 70 | Anderson House | Roane State | 75 | 74 | 75 | 224 | +8 |
| t | 70 | Grady Lancaster | Bethel (Tenn.) | 76 | 73 | 75 | 224 | +8 |
| t | 74 | Blake Eddy | Hastings | 77 | 72 | 76 | 225 | +9 |
| t | 74 | Achilleas Lazaridis | Keiser | 76 | 74 | 75 | 225 | +9 |
| t | 74 | Pablo Lopez | Cumberlands (Ky) | 80 | 71 | 74 | 225 | +9 |
| t | 74 | Will Schuitema | Taylor (Ind.) | 73 | 76 | 76 | 225 | +9 |
| t | 78 | Cade McGill | Grand View | 77 | 74 | 75 | 226 | +10 |
| t | 78 | Logan Rorie | Bethel (Tenn.) | 76 | 72 | 78 | 226 | +10 |
| t | 80 | Brody Holubar | Marian (Ind.) | 71 | 81 | 75 | 227 | +11 |
| t | 80 | Garrett Maria | Cumberlands (Tenn.) | 72 | 77 | 78 | 227 | +11 |
| t | 82 | Ryker Dunkley | Hastings | 77 | 76 | 75 | 228 | +12 |
| t | 82 | Laine Schulten | Georgetown (Ky.) | 74 | 75 | 79 | 228 | +12 |
| t | 84 | Alexander Brester | Rocky Mountain | 77 | 76 | 76 | 229 | +13 |
| t | 84 | Rhys Graham | Trett McConnell | 78 | 76 | 75 | 229 | +13 |
| t | 84 | William Mioduski | Tennessee Wesleyan | 74 | 78 | 77 | 229 | +13 |
| t | 84 | Carson Nau | Freed-Hardeman | 77 | 74 | 78 | 229 | +13 |
| t | 88 | Patrick Chestnut | Cumberlands (Tenn.) | 77 | 75 | 78 | 230 | +14 |
| t | 88 | Tanner Conklin | Taylor (Ind.) | 75 | 77 | 78 | 230 | +14 |
| t | 90 | Evan Caldwell | Milligan (Tenn.) | 86 | 73 | 72 | 231 | +15 |
| t | 90 | Jackson Hawkins | Roane State | 76 | 81 | 74 | 231 | +15 |
| t | 90 | Sam Peter | Indiana Wesleyan | 77 | 76 | 78 | 231 | +15 |
| t | 93 | Egan Hadelman | Cumberlands (Tenn.) | 76 | 79 | 77 | 232 | +16 |
| t | 93 | Kyle Kasitz | Taylor (Ind.) | 80 | 76 | 76 | 232 | +16 |
| t | 93 | Reggie Phelps | Roane State | 78 | 73 | 81 | 232 | +16 |
| 96 | Max Seachrist | Grace (Ind.) | 82 | 79 | 72 | 233 | +17 | |
| 97 | Augie Mann | Marian (Ind.) | 79 | 82 | 74 | 235 | +19 | |
| t | 98 | Tiger Houston | Cumberlands (Tenn.) | 76 | 84 | 76 | 236 | +20 |
| t | 98 | Owen Kreuger | Tennessee Wesleyan | 83 | 75 | 78 | 236 | +20 |
| 100 | Charlie Jones | Grace (Ind.) | 81 | 78 | 78 | 237 | +21 | |
| 101 | Noah Riffle | Grace (Ind.) | 78 | 81 | 80 | 239 | +23 | |
| 102 | James Myers | Georgetown (Ky.) | 79 | 79 | 83 | 241 | +25 | |
| 103 | Mack King | Georgetown (Ky.) | 80 | 85 | 82 | 247 | +31 | |
| 104 | Gabe Webb | Freed-Hardeman | 82 | 87 | 79 | 248 | +32 | |
| 105 | Hugo Lundberg | Milligan (Tenn.) | 79 | 83 | 89 | 251 | +35 | |
|
Team-by-Team Results |
Apr. 13-14, 2026 -- Music City Classic
Hermitage Golf Course -- Old Hickory, Tenn.
Par 72, 6992 yards -- 21 teams, 105 players
| Bethel (Tenn.) | 298 | 293 | 291 | 882 | +18 | 16th |
| Matt Leonard | 74 | 74 | 72 | 220 | +4 | t-53rd |
| Cohen Bitzer | 72 | 78 | 73 | 223 | +7 | t-66th |
| Jules Hardy | 79 | 74 | 71 | 224 | +8 | t-70th |
| Grady Lancaster | 76 | 73 | 75 | 224 | +8 | t-70th |
| Logan Rorie | 76 | 72 | 78 | 226 | +10 | t-78th |
| Cumberlands (Ky) | 290 | 291 | 284 | 865 | +1 | 10th |
| Pedro Alonzo-Morgado | 68 | 72 | 72 | 212 | -4 | t-12th |
| Alexei Butchart | 74 | 74 | 69 | 217 | +1 | t-37th |
| Eli Fischer | 71 | 75 | 73 | 219 | +3 | t-48th |
| Colby Johnson | 77 | 74 | 70 | 221 | +5 | t-59th |
| Pablo Lopez | 80 | 71 | 74 | 225 | +9 | t-74th |
| Cumberlands (Tenn.) | 294 | 301 | 303 | 898 | +34 | 19th |
| Gustav Fredriksson | 70 | 70 | 72 | 212 | -4 | t-12th |
| Garrett Maria | 72 | 77 | 78 | 227 | +11 | t-80th |
| Patrick Chestnut | 77 | 75 | 78 | 230 | +14 | t-88th |
| Egan Hadelman | 76 | 79 | 77 | 232 | +16 | t-93rd |
| Tiger Houston | 76 | 84 | 76 | 236 | +20 | t-98th |
| Freed-Hardeman | 291 | 292 | 298 | 881 | +17 | 15th |
| Lane Walton | 65 | 74 | 75 | 214 | -2 | t-22nd |
| Drew Massengale | 72 | 72 | 71 | 215 | -1 | 28th |
| Lucas Gupton | 77 | 72 | 74 | 223 | +7 | t-66th |
| Carson Nau | 77 | 74 | 78 | 229 | +13 | t-84th |
| Gabe Webb | 82 | 87 | 79 | 248 | +32 | 104th |
| Georgetown (Ky.) | 293 | 302 | 306 | 901 | +37 | t-20th |
| Carter Zutterman | 68 | 75 | 73 | 216 | E | t-29th |
| Christian Clements | 72 | 73 | 72 | 217 | +1 | t-37th |
| Laine Schulten | 74 | 75 | 79 | 228 | +12 | t-82nd |
| James Myers | 79 | 79 | 83 | 241 | +25 | 102nd |
| Mack King | 80 | 85 | 82 | 247 | +31 | 103rd |
| Grace (Ind.) | 305 | 302 | 294 | 901 | +37 | t-20th |
| Cameron Jones | 73 | 70 | 70 | 213 | -3 | t-19th |
| Braxton Christie | 73 | 75 | 74 | 222 | +6 | t-62nd |
| Max Seachrist | 82 | 79 | 72 | 233 | +17 | 96th |
| Charlie Jones | 81 | 78 | 78 | 237 | +21 | 100th |
| Noah Riffle | 78 | 81 | 80 | 239 | +23 | 101st |
| Grand View | 289 | 278 | 278 | 845 | -19 | 3rd |
| Jack Winkel | 71 | 67 | 68 | 206 | -10 | t-5th |
| Krish Gupta | 72 | 67 | 70 | 209 | -7 | 7th |
| Harrison Froling | 76 | 70 | 70 | 216 | E | t-29th |
| Calvin McNeeley | 70 | 77 | 70 | 217 | +1 | t-37th |
| Cade McGill | 77 | 74 | 75 | 226 | +10 | t-78th |
| Hastings | 289 | 283 | 290 | 862 | -2 | 8th |
| Henry Kosmicki | 69 | 69 | 72 | 210 | -6 | t-8th |
| Taiki Sugawara | 70 | 73 | 69 | 212 | -4 | t-12th |
| Max Nielsen | 73 | 69 | 74 | 216 | E | t-29th |
| Blake Eddy | 77 | 72 | 76 | 225 | +9 | t-74th |
| Ryker Dunkley | 77 | 76 | 75 | 228 | +12 | t-82nd |
| Indiana Wesleyan | 288 | 281 | 290 | 859 | -5 | t-6th |
| Sam Dykema | 70 | 65 | 70 | 205 | -11 | t-3rd |
| Ryan Parker | 72 | 73 | 71 | 216 | E | t-29th |
| Karson Cabe | 69 | 72 | 76 | 217 | +1 | t-37th |
| Eli Anema | 79 | 71 | 73 | 223 | +7 | t-66th |
| Sam Peter | 77 | 76 | 78 | 231 | +15 | t-90th |
| Keiser | 275 | 279 | 279 | 833 | -31 | 1st |
| Iver Sokhan-Sanj | 69 | 63 | 69 | 201 | -15 | 1st |
| Jack Peters | 67 | 70 | 68 | 205 | -11 | t-3rd |
| Yann Ferrando | 68 | 74 | 71 | 213 | -3 | t-19th |
| Matus Cedzo | 71 | 72 | 71 | 214 | -2 | t-22nd |
| Achilleas Lazaridis | 76 | 74 | 75 | 225 | +9 | t-74th |
| Lindsey Wilson | 282 | 288 | 287 | 857 | -7 | 5th |
| Philip Kittoff Jr | 68 | 72 | 72 | 212 | -4 | t-12th |
| Polakrit Pawichai | 71 | 75 | 68 | 214 | -2 | t-22nd |
| Callum Waugh | 71 | 70 | 76 | 217 | +1 | t-37th |
| Stanley White | 72 | 72 | 73 | 217 | +1 | t-37th |
| James Gibb | 73 | 74 | 74 | 221 | +5 | t-59th |
| Marian (Ind.) | 288 | 287 | 284 | 859 | -5 | t-6th |
| Weston Ogden | 69 | 66 | 68 | 203 | -13 | 2nd |
| Lane Zedrick | 71 | 69 | 74 | 214 | -2 | t-22nd |
| Nolan Potter | 77 | 71 | 68 | 216 | E | t-29th |
| Brody Holubar | 71 | 81 | 75 | 227 | +11 | t-80th |
| Augie Mann | 79 | 82 | 74 | 235 | +19 | 97th |
| Milligan (Tenn.) | 296 | 287 | 294 | 877 | +13 | t-12th |
| Aidan Sinclair | 70 | 71 | 71 | 212 | -4 | t-12th |
| F. DeBethencourt | 72 | 72 | 75 | 219 | +3 | t-48th |
| Manuel Gutierrez | 75 | 71 | 76 | 222 | +6 | t-62nd |
| Evan Caldwell | 86 | 73 | 72 | 231 | +15 | t-90th |
| Hugo Lundberg | 79 | 83 | 89 | 251 | +35 | 105th |
| Northwestern Ohio | 289 | 285 | 279 | 853 | -11 | 4th |
| Jose Luis Vargas | 71 | 69 | 70 | 210 | -6 | t-8th |
| Luke Turner | 71 | 70 | 73 | 214 | -2 | t-22nd |
| Guillermo Garron | 72 | 74 | 70 | 216 | E | t-29th |
| Oliver Rogers | 75 | 72 | 69 | 216 | E | t-29th |
| Kyle Sutton | 77 | 74 | 70 | 221 | +5 | t-59th |
| Roane State | 298 | 291 | 296 | 885 | +21 | 17th |
| Lennon Hill | 74 | 70 | 74 | 218 | +2 | t-46th |
| Collin Keino | 73 | 74 | 73 | 220 | +4 | t-53rd |
| Anderson House | 75 | 74 | 75 | 224 | +8 | t-70th |
| Jackson Hawkins | 76 | 81 | 74 | 231 | +15 | t-90th |
| Reggie Phelps | 78 | 73 | 81 | 232 | +16 | t-93rd |
| Rocky Mountain | 293 | 281 | 290 | 864 | E | 9th |
| Aidan McDonagh | 75 | 65 | 72 | 212 | -4 | t-12th |
| Kristjan Burkelca | 73 | 72 | 72 | 217 | +1 | t-37th |
| Nathan Piers | 72 | 72 | 73 | 217 | +1 | t-37th |
| Sam Norman | 73 | 72 | 73 | 218 | +2 | t-46th |
| Alexander Brester | 77 | 76 | 76 | 229 | +13 | t-84th |
| Southeastern | 291 | 294 | 292 | 877 | +13 | t-12th |
| Zach Shaw | 74 | 71 | 74 | 219 | +3 | t-48th |
| Gray Ottman | 71 | 74 | 75 | 220 | +4 | t-53rd |
| Marley Read | 75 | 75 | 70 | 220 | +4 | t-53rd |
| Connor Williams | 72 | 74 | 74 | 220 | +4 | t-53rd |
| Scott Starbuck | 74 | 75 | 74 | 223 | +7 | t-66th |
| Taylor (Ind.) | 299 | 302 | 292 | 893 | +29 | 18th |
| Aaron Fulda | 73 | 79 | 67 | 219 | +3 | t-48th |
| Davis Formsma | 78 | 73 | 73 | 224 | +8 | t-70th |
| Will Schuitema | 73 | 76 | 76 | 225 | +9 | t-74th |
| Tanner Conklin | 75 | 77 | 78 | 230 | +14 | t-88th |
| Kyle Kasitz | 80 | 76 | 76 | 232 | +16 | t-93rd |
| Tennessee Wesleyan | 293 | 293 | 291 | 877 | +13 | t-12th |
| Dalton Sutton | 71 | 70 | 72 | 213 | -3 | t-19th |
| Blake Woody | 73 | 75 | 68 | 216 | E | t-29th |
| Kevin Campbell | 75 | 73 | 74 | 222 | +6 | t-62nd |
| William Mioduski | 74 | 78 | 77 | 229 | +13 | t-84th |
| Owen Kreuger | 83 | 75 | 78 | 236 | +20 | t-98th |
| Trett McConnell | 291 | 290 | 289 | 870 | +6 | 11th |
| Luke Iverson | 71 | 72 | 71 | 214 | -2 | t-22nd |
| Daley Williams | 72 | 71 | 74 | 217 | +1 | t-37th |
| Landon Wells | 76 | 72 | 71 | 219 | +3 | t-48th |
| Matthew Bible | 72 | 75 | 73 | 220 | +4 | t-53rd |
| Rhys Graham | 78 | 76 | 75 | 229 | +13 | t-84th |
| Webber Int'l | 279 | 276 | 282 | 837 | -27 | 2nd |
| Zico Correia | 68 | 68 | 70 | 206 | -10 | t-5th |
| Christopher Richards | 73 | 67 | 70 | 210 | -6 | t-8th |
| Verdant Sirohi | 68 | 73 | 70 | 211 | -5 | 11th |
| Tristan Greenleaf | 70 | 70 | 72 | 212 | -4 | t-12th |
| Kyle Miller | 74 | 71 | 77 | 222 | +6 | t-62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Music City Classic Hermitage Golf Course Old Hickory, Tenn. Dates: Apr. 13-14, 2026 Par 72, 6992 yards Fin. Top 20 teams Scores Total Par 1 Keiser......................... 275 279 279 833 -31 2 Webber Int'l................... 279 276 282 837 -27 3 Grand View..................... 289 278 278 845 -19 4 Northwestern Ohio.............. 289 285 279 853 -11 5 Lindsey Wilson................. 282 288 287 857 -7 t 6 Indiana Wesleyan............... 288 281 290 859 -5 t 6 Marian (Ind.).................. 288 287 284 859 -5 8 Hastings....................... 289 283 290 862 -2 9 Rocky Mountain................. 293 281 290 864 E 10 Cumberlands (Ky)............... 290 291 284 865 +1 11 Trett McConnell................ 291 290 289 870 +6 t 12 Milligan (Tenn.)............... 296 287 294 877 +13 t 12 Southeastern................... 291 294 292 877 +13 t 12 Tennessee Wesleyan............. 293 293 291 877 +13 15 Freed-Hardeman................. 291 292 298 881 +17 16 Bethel (Tenn.)................. 298 293 291 882 +18 17 Roane State.................... 298 291 296 885 +21 18 Taylor (Ind.).................. 299 302 292 893 +29 19 Cumberlands (Tenn.)............ 294 301 303 898 +34 t 20 Georgetown (Ky.)............... 293 302 306 901 +37 t 20 Grace (Ind.)................... 305 302 294 901 +37 Fin. Top 20 Players Team Scores Total Par 1 Iver Sokhan-Sanj..... Keiser......................... 69 63 69 201 -15 2 Weston Ogden......... Marian (Ind.).................. 69 66 68 203 -13 t 3 Sam Dykema........... Indiana Wesleyan............... 70 65 70 205 -11 t 3 Jack Peters.......... Keiser......................... 67 70 68 205 -11 t 5 Zico Correia......... Webber Int'l................... 68 68 70 206 -10 t 5 Jack Winkel.......... Grand View..................... 71 67 68 206 -10 7 Krish Gupta.......... Grand View..................... 72 67 70 209 -7 t 8 Henry Kosmicki....... Hastings....................... 69 69 72 210 -6 t 8 Christopher Richards. Webber Int'l................... 73 67 70 210 -6 t 8 Jose Luis Vargas..... Northwestern Ohio.............. 71 69 70 210 -6 11 Verdant Sirohi....... Webber Int'l................... 68 73 70 211 -5 t 12 Pedro Alonzo-Morgado. Cumberlands (Ky)............... 68 72 72 212 -4 t 12 Gustav Fredriksson... Cumberlands (Tenn.)............ 70 70 72 212 -4 t 12 Tristan Greenleaf.... Webber Int'l................... 70 70 72 212 -4 t 12 Philip Kittoff Jr.... Lindsey Wilson................. 68 72 72 212 -4 t 12 Aidan McDonagh....... Rocky Mountain................. 75 65 72 212 -4 t 12 Aidan Sinclair....... Milligan (Tenn.)............... 70 71 71 212 -4 t 12 Taiki Sugawara....... Hastings....................... 70 73 69 212 -4 t 19 Yann Ferrando........ Keiser......................... 68 74 71 213 -3 t 19 Cameron Jones........ Grace (Ind.)................... 73 70 70 213 -3 t 19 Dalton Sutton........ Tennessee Wesleyan............. 71 70 72 213 -3