2025-2026 Keiser Men's Golf
May 12-15, 2026 -- NAIA Men's National Championship

TPC at Deere Run
Silvis, Ill.
Dates: May 12-15, 2026
Par 70, 6703 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma City   290  278  292  293  1153   +33
2  Friends (Kan.)   292  284  290  289  1155   +35
3  Hastings   288  301  283  293  1165   +45
t 4  Lindsey Wilson   290  289  293  296  1168   +48
t 4  Marian (Ind.)   299  286  289  294  1168   +48
6  MidAmerica Nazarene   293  294  289  293  1169   +49
7  USAO   281  302  294  300  1177   +57
t 8  Dalton State   301  292  293  292  1178   +58
t 8  Webber Int'l   299  291  292  296  1178   +58
10  Keiser   295  299  290  295  1179   +59
t 11  Victoria BC   295  301  293  293  1182   +62
t 11  Wayland Baptist   295  293  292  302  1182   +62
13  Reinhardt   294  303  282  305  1184   +64
14  Missouri Valley   305  290  292  299  1186   +66
15  Grand View   291  296  301  315  1203   +83
 OUAZ   294  305  dnc  dnc  599   +39
 British Columbia   299  301  dnc  dnc  600   +40
 Point (GA)   300  300  dnc  dnc  600   +40
 Columbia College   299  302  dnc  dnc  601   +41
 Cumberlands (KY)   301  301  dnc  dnc  602   +42
 Rocky Mountain   295  307  dnc  dnc  602   +42
 Coastal Georgia   304  300  dnc  dnc  604   +44
 Blue Mountain   303  302  dnc  dnc  605   +45
 Southwest (NM)   296  310  dnc  dnc  606   +46
 Texas Wesleyan   311  299  dnc  dnc  610   +50
 Lewis-Clark State   303  308  dnc  dnc  611   +51
 IU-East   310  306  dnc  dnc  616   +56
 UNOH   305  321  dnc  dnc  626   +66
 St. Ambrose   311  319  dnc  dnc  630   +70



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Christian Yanovitch  Oklahoma City   71  69  70  70  280   E
2  Yann Ferrando  Keiser   72  71  68  71  282   +2
t 3  Owen Croft  Victoria BC   68  75  69  71  283   +3
t 3  Camron Jones  Grace (Ind.)   71  71  73  68  283   +3
t 5  Weston Ogden  Marian (Ind.)   76  71  68  70  285   +5
t 5  Carter Ray  Oklahoma City   68  70  72  75  285   +5
t 7  Ryker Dunkley  Hastings   73  75  68  70  286   +6
t 7  Bernhard Koster  Friends (Kan.)   73  68  73  72  286   +6
t 7  Ben McFadden  Dalton State   71  74  70  71  286   +6
t 7  Christopher Richards  Webber Int'l   73  70  69  74  286   +6
t 7  Stanley White  Lindsey Wilson   72  71  72  71  286   +6
t 12  F. DeBethencourt  Milligan (Tenn.)   72  75  71  69  287   +7
t 12  Lane Zedrick  Marian (Ind.)   71  69  69  78  287   +7
14  Felipe Suarez  Missouri Valley   74  75  69  70  288   +8
t 15  Jaeden Ellis  USAO   68  75  73  73  289   +9
t 15  Cobey Riddle  Blue Mountain   70  71  71  77  289   +9
t 17  Sacha Brendle  Wayland Baptist   71  73  70  76  290   +10
t 17  Leonard Lebrun  Wayland Baptist   72  74  74  70  290   +10
t 17  Trinton Nobles  Friends (Kan.)   72  72  74  72  290   +10
t 17  Gabriele Romani  Friends (Kan.)   74  71  74  71  290   +10
t 21  Joaquin Raminger  Missouri Valley   72  74  73  72  291   +11
t 21  Jose Vidal  Oakland City   71  76  72  72  291   +11
t 21  Callum Waugh  Lindsey Wilson   72  70  76  73  291   +11
t 24  Jaxen Brewer  USAO   68  77  72  75  292   +12
t 24  Philip Kittoff  Lindsey Wilson   76  71  70  75  292   +12
t 24  Taiki Sugawara  Hastings   69  77  66  80  292   +12
t 27  P. Alonzo-Morgado  Cumberlands (KY)   73  72  80  68  293   +13
t 27  Cade Freeze  MidAmerica Nazarene   79  71  69  74  293   +13
t 29  Cameron Bozyk  Oklahoma City   76  73  74  71  294   +14
t 29  Nick Erickson  OUAZ   73  74  70  77  294   +14
t 29  Tyler Latimer  Dalton State   83  72  70  69  294   +14
t 29  Patrick Neal  MidAmerica Nazarene   72  77  70  75  294   +14
t 33  Harrison Froling  Grand View   76  72  76  71  295   +15
t 33  Josh Killingsworth  MidAmerica Nazarene   74  73  74  74  295   +15
t 33  Vedant Sirohi  Webber Int'l   75  76  74  70  295   +15
t 36  Jenson Boyce  Friends (Kan.)   73  73  71  79  296   +16
t 36  Matus Cedzo  Keiser   73  74  76  73  296   +16
t 36  Luca Gisler  USAO   74  73  72  77  296   +16
t 36  Krish Gupta  Grand View   71  73  70  82  296   +16
t 36  Mark Hodge  Reinhardt   80  76  67  73  296   +16
t 36  Laken Matthews  Friends (Kan.)   77  73  72  74  296   +16
t 36  Brad Storrer  Missouri Valley   80  68  73  75  296   +16
t 43  Gates Glanton  Coastal Georgia   73  74  75  75  297   +17
t 43  Teagen Hull  Columbia College   73  71  77  76  297   +17
t 43  Henry Kosmicki  Hastings   75  76  74  72  297   +17
t 43  Trey Schmidt  Reinhardt   70  73  74  80  297   +17
t 43  Iver Sokhan-Sanj  Keiser   75  77  71  74  297   +17
48  Max Nielsen  Hastings   73  73  75  77  298   +18
t 49  Tristan Greenleaf  Webber Int'l   74  73  75  77  299   +19
t 49  Nino Mahy  Wayland Baptist   76  72  74  77  299   +19
t 49  Lorenzo Santinelli  Oklahoma City   75  71  76  77  299   +19
t 49  Hunter Schmidt  MidAmerica Nazarene   73  73  77  76  299   +19
t 53  Pride Dyer  Reinhardt   77  76  72  75  300   +20
t 53  Scott Frisby  Dalton State   73  73  76  78  300   +20
t 53  Marquire Lines  Victoria BC   77  71  76  76  300   +20
t 53  Jack Newton  Oklahoma City   76  68  79  77  300   +20
t 53  Polakrit Pawichai  Lindsey Wilson   71  77  75  77  300   +20
t 58  Solomon Decksheimer  Victoria BC   74  78  75  74  301   +21
t 58  Nolan Potter  Marian (Ind.)   76  79  77  69  301   +21
t 58  Alexian Rouault  MidAmerica Nazarene   74  81  76  70  301   +21
t 58  Jack Winkel  Grand View   71  71  78  81  301   +21
62  Griffin Latimer  Reinhardt   70  81  71  80  302   +22
63  Conner Cryer  USAO   71  77  80  75  303   +23
t 64  Augie Mann  Marian (Ind.)   76  70  77  81  304   +24
t 64  Zane May  Reinhardt   77  78  72  77  304   +24
t 66  Etienne Bocquillon  Wayland Baptist   78  74  74  79  305   +25
t 66  Blake Hartner  Columbia College   75  72  76  82  305   +25
t 68  Hudson Hobbs  Arizona Christian   71  76  80  79  306   +26
t 68  Toby White  Lindsey Wilson   75  78  76  77  306   +26
70  Jack Peters  Keiser   75  77  76  79  307   +27
t 71  JJ Kaczynski  Viterbo   69  76  80  83  308   +28
t 71  John Brady Knight  Dalton State   77  79  78  74  308   +28
t 73  Brody Holubar  Marian (Ind.)   81  76  75  77  309   +29
t 73  Sam Kurytnik  Victoria BC   76  82  73  78  309   +29
75  Achilleas Lazaridis  Keiser   76  82  75  77  310   +30
t 76  Joe Getley  Dalton State   80  73  77  82  312   +32
t 76  I. Garica Ramirez  Webber Int'l   77  72  80  83  312   +32
78  Chad Coburn  Missouri Valley   79  73  77  85  314   +34
t 79  Cooper Hardison  USAO   82  77  77  79  315   +35
t 79  Calvin McNeeley  Grand View   73  80  81  81  315   +35
81  Cade McGill  Grand View   77  83  77  82  319   +39
 Blake Eddy  Hastings   73  85  dnc  74 DNF
 Alexandre Genet  Wayland Baptist   76  83  78  dnc DNF
 Kyle Davidson  Point (GA)   73  75  dnc  dnc DNF
 Colby Johnson  Cumberlands (KY)   72  76  dnc  dnc DNF
 Jacob Joseph  Point (GA)   69  79  dnc  dnc DNF
 Aidan McDonagh  Rocky Mountain   69  79  dnc  dnc DNF
 Parker Riou  Victoria BC   rep  rep  76  72 DNF
 Carsen Theis  St. Ambrose   71  77  dnc  dnc DNF
 Spencer Worley  William Woods   76  72  dnc  dnc DNF
 Gustav Fredriksson  Cumberland (Tenn.)   77  72  dnc  dnc DNF
 Konner Iglehart  Southwest (NM)   72  77  dnc  dnc DNF
 Jorge Molinar  Southwest (NM)   74  75  dnc  dnc DNF
 J. Manuel Sanchez  Texas Wesleyan   76  73  dnc  dnc DNF
 Liam Toole  OUAZ   73  76  dnc  dnc DNF
 Callum Woolston  Webber Int'l   rep  rep  74  75 DNF
 Leighton Wright  British Columbia   70  79  dnc  dnc DNF
 Antonio Juarbe  Coastal Georgia   76  74  dnc  dnc DNF
 Kye Krall  Lewis-Clark State   78  72  dnc  dnc DNF
 Sam Norman  Rocky Mountain   74  76  dnc  dnc DNF
 Jaden Gray  Point (GA)   80  71  dnc  dnc DNF
 Aneesh Kaura  British Columbia   77  74  dnc  dnc DNF
 Tytan Birchell  OUAZ   74  78  dnc  dnc DNF
 Seth Bishop  The Master's   75  77  dnc  dnc DNF
 Kristtjan Burkecia  Rocky Mountain   76  76  dnc  dnc DNF
 Kolbe Fielder  Texas Wesleyan   76  76  dnc  dnc DNF
 Hayden Hah  OUAZ   75  77  dnc  dnc DNF
 Jake Houston  British Columbia   77  75  dnc  dnc DNF
 Manpreet Lalh  British Columbia   79  73  dnc  dnc DNF
 Alex Nordstrom  Blue Mountain   77  75  dnc  dnc DNF
 Luke Turner  UNOH   75  77  dnc  dnc DNF
 Andrea Artusini  Lewis-Clark State   74  79  dnc  dnc DNF
 Hugo Griesheimer  Point (GA)   78  75  dnc  dnc DNF
 Jayden Romig  Southwest (NM)   73  80  dnc  dnc DNF
 Bo Shuler  Coastal Georgia   77  76  dnc  dnc DNF
 Jose Luis Vargas  UNOH   74  79  dnc  dnc DNF
 Landon Mabe  Columbia College   74  80  dnc  dnc DNF
 Jake Ackerman  Coastal Georgia   79  76  dnc  dnc DNF
 Haroon Aslam  Texas Wesleyan   81  74  dnc  dnc DNF
 Dare Bowles  IU-East   77  78  dnc  dnc DNF
 Alexander Brester  Rocky Mountain   79  76  dnc  dnc DNF
 Finley Burke  Coastal Georgia   78  77  dnc  dnc DNF
 Sam Dykema  Indiana Wesleyan   82  73  dnc  dnc DNF
 Sam Firebaugh  IU-East   77  78  dnc  dnc DNF
 Tim Hachey  British Columbia   75  80  dnc  dnc DNF
 Christopher Riddle  Crowley's Ridge   77  78  dnc  dnc DNF
 Landon True  IU-East   75  80  dnc  dnc DNF
 Nick Brubaker  IU-East   81  75  dnc  dnc DNF
 Eli Fischer  Cumberlands (KY)   78  78  dnc  dnc DNF
 Jarge Knight  Victoria BC   79  77  dnc  dnc DNF
 Brady Meek  Texas Wesleyan   80  76  dnc  dnc DNF
 Noah Mulford  IU-East   81  75  dnc  dnc DNF
 Sondre Andresen  Lewis-Clark State   76  81  dnc  dnc DNF
 Tom Clarens  Columbia College   78  79  dnc  dnc DNF
 Alexei Butchart  Cumberlands (KY)   78  80  dnc  dnc DNF
 Grant Greazel  OUAZ   77  81  dnc  dnc DNF
 Bruno Marti Jimenez  Columbia College   77  81  dnc  dnc DNF
 Simon Melby  Blue Mountain   76  82  dnc  dnc DNF
 Griffin Smits  St. Ambrose   77  81  dnc  dnc DNF
 Jesse Valdez  Southwest (NM)   77  81  dnc  dnc DNF
 Luke West  Lewis-Clark State   75  83  dnc  dnc DNF
 Kyle Miller  Webber Int'l   82  77  dnc  dnc DNF
 Nathan Piers  Rocky Mountain   76  83  dnc  dnc DNF
 Jordan Walford  Defiance   80  79  dnc  dnc DNF
 Thomas White  Cumberlands (KY)   84  75  dnc  dnc DNF
 Guillermo Garron  UNOH   78  82  dnc  dnc DNF
 Jacob Stoetzel  St. Ambrose   83  77  dnc  dnc DNF
 Kyle Sutton  UNOH   78  83  dnc  dnc DNF
 Neilus De Jager  Missouri Valley   rep  rep  81  82 DNF
 Christian Martinez  Southwest (NM)   85  78  dnc  dnc DNF
 Leo Burger  Missouri Valley   81  83  dnc  dnc DNF
 Ben King  St. Ambrose   80  85  dnc  dnc DNF
 Duncan Howie  Point (GA)   84  83  dnc  dnc DNF
 Mason Steinert  St. Ambrose   84  84  dnc  dnc DNF
 Josh Chapman  Hastings   rep  rep  75  rep DNF
 Shameer Jayram  Blue Mountain   rep  75  dnc  dnc DNF
 Lucas Ortega  Lewis-Clark State   dnc  76  dnc  dnc DNF
 J. Brinchmann-Hansen  Texas Wesleyan   79  dnc  dnc  dnc DNF
 Damil Ataullah  Blue Mountain   80  dnc  dnc  dnc DNF
 Adrian Perez  Blue Mountain   rep  81  dnc  dnc DNF
 Aiden Conroy  Wayland Baptist   rep  rep  rep  83 DNF
 Oliver Rogers  UNOH   83  dnc  dnc  dnc DNF
 Sebastian Velasquez  Texas Wesleyan   rep  83  dnc  dnc DNF
 Acen Lambert  Blue Mountain   84  dnc  dnc  dnc DNF
 Ardian Martin  UNOH   rep  87  dnc  dnc DNF



 Team-by-Team Results
 

May 12-15, 2026 -- NAIA Men's National Championship
TPC at Deere Run -- Silvis, Ill.
Par 70, 6703 yards -- 29 teams, 165 players

 
Arizona Christian  
Hudson Hobbs#   71 76 80 79   306    +26   t-68th

 
Blue Mountain   303 302 dnc dnc   605
Cobey Riddle#   70 71 71 77   289    +9   t-15th
Alex Nordstrom   77 75 dnc dnc   152
Simon Melby   76 82 dnc dnc   158
Shameer Jayram   rep 75 dnc dnc   75
Damil Ataullah   80 dnc dnc dnc   80
Adrian Perez   rep 81 dnc dnc   81
Acen Lambert   84 dnc dnc dnc   84

 
British Columbia   299 301 dnc dnc   600
Leighton Wright   70 79 dnc dnc   149
Aneesh Kaura   77 74 dnc dnc   151
Jake Houston   77 75 dnc dnc   152
Manpreet Lalh   79 73 dnc dnc   152
Tim Hachey   75 80 dnc dnc   155

 
Coastal Georgia   304 300 dnc dnc   604
Gates Glanton#   73 74 75 75   297    +17   t-43rd
Antonio Juarbe   76 74 dnc dnc   150
Bo Shuler   77 76 dnc dnc   153
Jake Ackerman   79 76 dnc dnc   155
Finley Burke   78 77 dnc dnc   155

 
Columbia College   299 302 dnc dnc   601
Teagen Hull#   73 71 77 76   297    +17   t-43rd
Blake Hartner#   75 72 76 82   305    +25   t-66th
Landon Mabe   74 80 dnc dnc   154
Tom Clarens   78 79 dnc dnc   157
Bruno Marti Jimenez   77 81 dnc dnc   158

 
Crowley's Ridge  
Christopher Riddle#   77 78 dnc dnc   155

 
Cumberland (Tenn.)  
Gustav Fredriksson#   77 72 dnc dnc   149

 
Cumberlands (KY)   301 301 dnc dnc   602
P. Alonzo-Morgado#   73 72 80 68   293    +13   t-27th
Colby Johnson   72 76 dnc dnc   148
Eli Fischer   78 78 dnc dnc   156
Alexei Butchart   78 80 dnc dnc   158
Thomas White   84 75 dnc dnc   159

 
Dalton State   301 292 293 292   1178    +58   t-8th
Ben McFadden   71 74 70 71   286    +6   t-7th
Tyler Latimer   83 72 70 69   294    +14   t-29th
Scott Frisby   73 73 76 78   300    +20   t-53rd
John Brady Knight   77 79 78 74   308    +28   t-71st
Joe Getley   80 73 77 82   312    +32   t-76th

 
Defiance  
Jordan Walford#   80 79 dnc dnc   159

 
Friends (Kan.)   292 284 290 289   1155    +35   2nd
Bernhard Koster   73 68 73 72   286    +6   t-7th
Trinton Nobles   72 72 74 72   290    +10   t-17th
Gabriele Romani   74 71 74 71   290    +10   t-17th
Jenson Boyce   73 73 71 79   296    +16   t-36th
Laken Matthews   77 73 72 74   296    +16   t-36th

 
Grace (Ind.)  
Camron Jones#   71 71 73 68   283    +3   t-3rd

 
Grand View   291 296 301 315   1203    +83   15th
Harrison Froling   76 72 76 71   295    +15   t-33rd
Krish Gupta   71 73 70 82   296    +16   t-36th
Jack Winkel   71 71 78 81   301    +21   t-58th
Calvin McNeeley   73 80 81 81   315    +35   t-79th
Cade McGill   77 83 77 82   319    +39   81st

 
Hastings   288 301 283 293   1165    +45   3rd
Ryker Dunkley   73 75 68 70   286    +6   t-7th
Taiki Sugawara   69 77 66 80   292    +12   t-24th
Henry Kosmicki   75 76 74 72   297    +17   t-43rd
Max Nielsen   73 73 75 77   298    +18   48th
Blake Eddy   73 85 dnc 74   232
Josh Chapman   rep rep 75 rep   75

 
IU-East   310 306 dnc dnc   616
Dare Bowles   77 78 dnc dnc   155
Sam Firebaugh   77 78 dnc dnc   155
Landon True   75 80 dnc dnc   155
Nick Brubaker   81 75 dnc dnc   156
Noah Mulford   81 75 dnc dnc   156

 
Indiana Wesleyan  
Sam Dykema#   82 73 dnc dnc   155

 
Keiser   295 299 290 295   1179    +59   10th
Yann Ferrando   72 71 68 71   282    +2   2nd
Matus Cedzo   73 74 76 73   296    +16   t-36th
Iver Sokhan-Sanj   75 77 71 74   297    +17   t-43rd
Jack Peters   75 77 76 79   307    +27   70th
Achilleas Lazaridis   76 82 75 77   310    +30   75th

 
Lewis-Clark State   303 308 dnc dnc   611
Kye Krall   78 72 dnc dnc   150
Andrea Artusini   74 79 dnc dnc   153
Sondre Andresen   76 81 dnc dnc   157
Luke West   75 83 dnc dnc   158
Lucas Ortega   dnc 76 dnc dnc   76

 
Lindsey Wilson   290 289 293 296   1168    +48   t-4th
Stanley White   72 71 72 71   286    +6   t-7th
Callum Waugh   72 70 76 73   291    +11   t-21st
Philip Kittoff   76 71 70 75   292    +12   t-24th
Polakrit Pawichai   71 77 75 77   300    +20   t-53rd
Toby White   75 78 76 77   306    +26   t-68th

 
Marian (Ind.)   299 286 289 294   1168    +48   t-4th
Weston Ogden   76 71 68 70   285    +5   t-5th
Lane Zedrick   71 69 69 78   287    +7   t-12th
Nolan Potter   76 79 77 69   301    +21   t-58th
Augie Mann   76 70 77 81   304    +24   t-64th
Brody Holubar   81 76 75 77   309    +29   t-73rd

 
MidAmerica Nazarene   293 294 289 293   1169    +49   6th
Cade Freeze   79 71 69 74   293    +13   t-27th
Patrick Neal   72 77 70 75   294    +14   t-29th
Josh Killingsworth   74 73 74 74   295    +15   t-33rd
Hunter Schmidt   73 73 77 76   299    +19   t-49th
Alexian Rouault   74 81 76 70   301    +21   t-58th

 
Milligan (Tenn.)  
F. DeBethencourt#   72 75 71 69   287    +7   t-12th

 
Missouri Valley   305 290 292 299   1186    +66   14th
Felipe Suarez   74 75 69 70   288    +8   14th
Joaquin Raminger   72 74 73 72   291    +11   t-21st
Brad Storrer   80 68 73 75   296    +16   t-36th
Chad Coburn   79 73 77 85   314    +34   78th
Neilus De Jager   rep rep 81 82   163
Leo Burger   81 83 dnc dnc   164

 
OUAZ   294 305 dnc dnc   599
Nick Erickson#   73 74 70 77   294    +14   t-29th
Liam Toole   73 76 dnc dnc   149
Tytan Birchell   74 78 dnc dnc   152
Hayden Hah   75 77 dnc dnc   152
Grant Greazel   77 81 dnc dnc   158

 
Oakland City  
Jose Vidal#   71 76 72 72   291    +11   t-21st

 
Oklahoma City   290 278 292 293   1153    +33   1st
Christian Yanovitch   71 69 70 70   280   E   1st
Carter Ray   68 70 72 75   285    +5   t-5th
Cameron Bozyk   76 73 74 71   294    +14   t-29th
Lorenzo Santinelli   75 71 76 77   299    +19   t-49th
Jack Newton   76 68 79 77   300    +20   t-53rd

 
Point (GA)   300 300 dnc dnc   600
Kyle Davidson   73 75 dnc dnc   148
Jacob Joseph   69 79 dnc dnc   148
Jaden Gray   80 71 dnc dnc   151
Hugo Griesheimer   78 75 dnc dnc   153
Duncan Howie   84 83 dnc dnc   167

 
Reinhardt   294 303 282 305   1184    +64   13th
Mark Hodge   80 76 67 73   296    +16   t-36th
Trey Schmidt   70 73 74 80   297    +17   t-43rd
Pride Dyer   77 76 72 75   300    +20   t-53rd
Griffin Latimer   70 81 71 80   302    +22   62nd
Zane May   77 78 72 77   304    +24   t-64th

 
Rocky Mountain   295 307 dnc dnc   602
Aidan McDonagh   69 79 dnc dnc   148
Sam Norman   74 76 dnc dnc   150
Kristtjan Burkecia   76 76 dnc dnc   152
Alexander Brester   79 76 dnc dnc   155
Nathan Piers   76 83 dnc dnc   159

 
Southwest (NM)   296 310 dnc dnc   606
Konner Iglehart   72 77 dnc dnc   149
Jorge Molinar   74 75 dnc dnc   149
Jayden Romig   73 80 dnc dnc   153
Jesse Valdez   77 81 dnc dnc   158
Christian Martinez   85 78 dnc dnc   163

 
St. Ambrose   311 319 dnc dnc   630
Carsen Theis   71 77 dnc dnc   148
Griffin Smits   77 81 dnc dnc   158
Jacob Stoetzel   83 77 dnc dnc   160
Ben King   80 85 dnc dnc   165
Mason Steinert   84 84 dnc dnc   168

 
Texas Wesleyan   311 299 dnc dnc   610
J. Manuel Sanchez   76 73 dnc dnc   149
Kolbe Fielder   76 76 dnc dnc   152
Haroon Aslam   81 74 dnc dnc   155
Brady Meek   80 76 dnc dnc   156
J. Brinchmann-Hansen   79 dnc dnc dnc   79
Sebastian Velasquez   rep 83 dnc dnc   83

 
The Master's  
Seth Bishop#   75 77 dnc dnc   152

 
UNOH   305 321 dnc dnc   626
Luke Turner   75 77 dnc dnc   152
Jose Luis Vargas   74 79 dnc dnc   153
Guillermo Garron   78 82 dnc dnc   160
Kyle Sutton   78 83 dnc dnc   161
Oliver Rogers   83 dnc dnc dnc   83
Ardian Martin   rep 87 dnc dnc   87

 
USAO   281 302 294 300   1177    +57   7th
Jaeden Ellis   68 75 73 73   289    +9   t-15th
Jaxen Brewer   68 77 72 75   292    +12   t-24th
Luca Gisler   74 73 72 77   296    +16   t-36th
Conner Cryer   71 77 80 75   303    +23   63rd
Cooper Hardison   82 77 77 79   315    +35   t-79th

 
Victoria BC   295 301 293 293   1182    +62   t-11th
Owen Croft   68 75 69 71   283    +3   t-3rd
Marquire Lines   77 71 76 76   300    +20   t-53rd
Solomon Decksheimer   74 78 75 74   301    +21   t-58th
Sam Kurytnik   76 82 73 78   309    +29   t-73rd
Parker Riou   rep rep 76 72   148
Jarge Knight   79 77 dnc dnc   156

 
Viterbo  
JJ Kaczynski#   69 76 80 83   308    +28   t-71st

 
Wayland Baptist   295 293 292 302   1182    +62   t-11th
Sacha Brendle   71 73 70 76   290    +10   t-17th
Leonard Lebrun   72 74 74 70   290    +10   t-17th
Nino Mahy   76 72 74 77   299    +19   t-49th
Etienne Bocquillon   78 74 74 79   305    +25   t-66th
Alexandre Genet   76 83 78 dnc   237
Aiden Conroy   rep rep rep 83   83

 
Webber Int'l   299 291 292 296   1178    +58   t-8th
Christopher Richards   73 70 69 74   286    +6   t-7th
Vedant Sirohi   75 76 74 70   295    +15   t-33rd
Tristan Greenleaf   74 73 75 77   299    +19   t-49th
I. Garica Ramirez   77 72 80 83   312    +32   t-76th
Callum Woolston   rep rep 74 75   149
Kyle Miller   82 77 dnc dnc   159

 
William Woods  
Spencer Worley#   76 72 dnc dnc   148

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Men's National Championship
TPC at Deere Run
Silvis, Ill.
Dates: May 12-15, 2026
Par 70, 6703 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Oklahoma City..................  290  278  292  293   1153    +33
   2  Friends (Kan.).................  292  284  290  289   1155    +35
   3  Hastings.......................  288  301  283  293   1165    +45
t  4  Lindsey Wilson.................  290  289  293  296   1168    +48
t  4  Marian (Ind.)..................  299  286  289  294   1168    +48
   6  MidAmerica Nazarene............  293  294  289  293   1169    +49
   7  USAO...........................  281  302  294  300   1177    +57
t  8  Dalton State...................  301  292  293  292   1178    +58
t  8  Webber Int'l...................  299  291  292  296   1178    +58
  10  Keiser.........................  295  299  290  295   1179    +59
t 11  Victoria BC....................  295  301  293  293   1182    +62
t 11  Wayland Baptist................  295  293  292  302   1182    +62
  13  Reinhardt......................  294  303  282  305   1184    +64
  14  Missouri Valley................  305  290  292  299   1186    +66
  15  Grand View.....................  291  296  301  315   1203    +83
      OUAZ...........................  294  305  dnc  dnc    599    +39
      British Columbia...............  299  301  dnc  dnc    600    +40
      Point (GA).....................  300  300  dnc  dnc    600    +40
      Columbia College...............  299  302  dnc  dnc    601    +41
      Cumberlands (KY)...............  301  301  dnc  dnc    602    +42
      Rocky Mountain.................  295  307  dnc  dnc    602    +42
      Coastal Georgia................  304  300  dnc  dnc    604    +44
      Blue Mountain..................  303  302  dnc  dnc    605    +45
      Southwest (NM).................  296  310  dnc  dnc    606    +46
      Texas Wesleyan.................  311  299  dnc  dnc    610    +50
      Lewis-Clark State..............  303  308  dnc  dnc    611    +51
      IU-East........................  310  306  dnc  dnc    616    +56
      UNOH...........................  305  321  dnc  dnc    626    +66
      St. Ambrose....................  311  319  dnc  dnc    630    +70


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Christian Yanovitch.. Oklahoma City..................   71   69   70   70    280      E
   2  Yann Ferrando........ Keiser.........................   72   71   68   71    282     +2
t  3  Owen Croft........... Victoria BC....................   68   75   69   71    283     +3
t  3  Camron Jones......... Grace (Ind.)...................   71   71   73   68    283     +3
t  5  Weston Ogden......... Marian (Ind.)..................   76   71   68   70    285     +5
t  5  Carter Ray........... Oklahoma City..................   68   70   72   75    285     +5
t  7  Ryker Dunkley........ Hastings.......................   73   75   68   70    286     +6
t  7  Bernhard Koster...... Friends (Kan.).................   73   68   73   72    286     +6
t  7  Ben McFadden......... Dalton State...................   71   74   70   71    286     +6
t  7  Christopher Richards. Webber Int'l...................   73   70   69   74    286     +6
t  7  Stanley White........ Lindsey Wilson.................   72   71   72   71    286     +6
t 12  F. DeBethencourt..... Milligan (Tenn.)...............   72   75   71   69    287     +7
t 12  Lane Zedrick......... Marian (Ind.)..................   71   69   69   78    287     +7
  14  Felipe Suarez........ Missouri Valley................   74   75   69   70    288     +8
t 15  Jaeden Ellis......... USAO...........................   68   75   73   73    289     +9
t 15  Cobey Riddle......... Blue Mountain..................   70   71   71   77    289     +9
t 17  Sacha Brendle........ Wayland Baptist................   71   73   70   76    290    +10
t 17  Leonard Lebrun....... Wayland Baptist................   72   74   74   70    290    +10
t 17  Trinton Nobles....... Friends (Kan.).................   72   72   74   72    290    +10
t 17  Gabriele Romani...... Friends (Kan.).................   74   71   74   71    290    +10

NAIA Men's National Championship
TPC at Deere Run
Silvis, Ill.
Dates: May 12-15, 2026
Par 70, 6703 yards

Fin.  Top 20 Players        Team                              Scores             Total    Par