|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Rollins College | 287 | 289 | 294 | 870 | +6 | |
| 2 | Daytona State | 291 | 289 | 295 | 875 | +11 | |
| 3 | Flagler College | 286 | 294 | 300 | 880 | +16 | |
| 4 | Keiser | 295 | 290 | 301 | 886 | +22 | |
| 5 | Palm Beach Atlantic | 296 | 306 | 301 | 903 | +39 | |
| 6 | Embry-Riddle | 302 | 297 | 305 | 904 | +40 | |
| 7 | Coastal Georgia | 304 | 302 | 317 | 923 | +59 | |
| 8 | Seminole State | 309 | 305 | 313 | 927 | +63 | |
| 9 | Eastern Florida State | 319 | 302 | 316 | 937 | +73 | |
| 10 | Spring Hill | 315 | 321 | 316 | 952 | +88 | |
| 11 | Newberry College | 313 | 332 | 316 | 961 | +97 | |
| 12 | Savannah State | 355 | 347 | 351 | 1053 | +189 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Henriette Stranda | Flagler College | 69 | 68 | 69 | 206 | -10 | |
| 2 | Lindsey Lee | Rollins College | 74 | 67 | 70 | 211 | -5 | |
| 3 | Herry Ji | Keiser | 69 | 70 | 75 | 214 | -2 | |
| 4 | Addy Vogt | Rollins College | 69 | 72 | 74 | 215 | -1 | |
| t | 5 | Tabitha Hanley | Flagler College | 69 | 72 | 76 | 217 | +1 |
| t | 5 | Cambree Hodge | Daytona State | 71 | 73 | 73 | 217 | +1 |
| 7 | Nina Gudgeon | Palm Beach Atlantic | 74 | 71 | 73 | 218 | +2 | |
| t | 8 | Alana Kutt | Daytona State | 73 | 73 | 73 | 219 | +3 |
| t | 8 | Alisha Rametra | Rollins College | 73 | 74 | 72 | 219 | +3 |
| 10 | Kalia Polete | Daytona State | 71 | 74 | 75 | 220 | +4 | |
| t | 11 | Eden Tsouklaris | Embry-Riddle | 75 | 73 | 73 | 221 | +5 |
| t | 11 | Faye Wheatley | Keiser | 75 | 74 | 72 | 221 | +5 |
| 13 | Asitha Ashok | Seminole State | 72 | 74 | 76 | 222 | +6 | |
| t | 14 | Stevie Albright | Embry-Riddle | 74 | 73 | 76 | 223 | +7 |
| t | 14 | Riley Fletcher | Daytona State | 76 | 72 | 75 | 223 | +7 |
| t | 16 | Madelyn Taylor | Coastal Georgia | 74 | 73 | 77 | 224 | +8 |
| t | 16 | Emma Wells | Daytona State | 79 | 71 | 74 | 224 | +8 |
| 18 | Youyang Li | Rollins College | 71 | 76 | 78 | 225 | +9 | |
| 19 | Luz Maria Ardila | Keiser | 76 | 73 | 77 | 226 | +10 | |
| t | 20 | O.F. Socini Guelfi | Embry-Riddle | 74 | 74 | 79 | 227 | +11 |
| t | 20 | Celia Schrecker | Palm Beach Atlantic | 83 | 70 | 74 | 227 | +11 |
| t | 20 | Sophia Sindersberger | Keiser | 75 | 73 | 79 | 227 | +11 |
| t | 20 | Sofia Terzoli | Flagler College | 73 | 77 | 77 | 227 | +11 |
| t | 20 | Darcie West | Seminole State | 76 | 74 | 77 | 227 | +11 |
| 25 | Elise Forberg | Coastal Georgia | 76 | 73 | 79 | 228 | +12 | |
| 26 | Margaux Blais | Eastern Florida State | 82 | 71 | 76 | 229 | +13 | |
| t | 27 | Jaycee Jenkins | Palm Beach Atlantic | 75 | 77 | 78 | 230 | +14 |
| t | 27 | Blair Powers | Eastern Florida State | 79 | 74 | 77 | 230 | +14 |
| t | 27 | Abby Smith | Palm Beach Atlantic | 75 | 80 | 75 | 230 | +14 |
| t | 30 | Frances Amat | Embry-Riddle | 77 | 74 | 80 | 231 | +15 |
| t | 30 | Cara Hilburn | Palm Beach Atlantic | 72 | 78 | 81 | 231 | +15 |
| t | 30 | LK Kessler | Coastal Georgia | 75 | 77 | 79 | 231 | +15 |
| t | 30 | Addison King | Flagler College | 76 | 77 | 78 | 231 | +15 |
| t | 30 | Halahn Lee | Flagler College | 74 | 76 | 81 | 231 | +15 |
| t | 35 | Ann Burel | Eastern Florida State | 80 | 77 | 75 | 232 | +16 |
| t | 35 | Aoli Liu | Keiser | 79 | 76 | 77 | 232 | +16 |
| 37 | Alexandra Drum | Embry-Riddle | 79 | 77 | 77 | 233 | +17 | |
| 38 | Allison Seitz | Seminole State | 80 | 75 | 80 | 235 | +19 | |
| t | 39 | Charley Burns | Spring Hill | 74 | 83 | 79 | 236 | +20 |
| t | 39 | Evie Graves | Spring Hill | 79 | 80 | 77 | 236 | +20 |
| t | 39 | Loa Johannsson | Embry-Riddle | 79 | 78 | 79 | 236 | +20 |
| t | 39 | Anais Oelius | Newberry College | 80 | 81 | 75 | 236 | +20 |
| t | 39 | Victoria Veator | Flagler College | 75 | 82 | 79 | 236 | +20 |
| 44 | Chloe Tanner | Newberry College | 81 | 79 | 77 | 237 | +21 | |
| 45 | Hernandez Gonzalez | Spring Hill | 78 | 78 | 82 | 238 | +22 | |
| 46 | Ashley Tarkanian | Palm Beach Atlantic | 84 | 80 | 75 | 239 | +23 | |
| 47 | Natalia Aguilar | Newberry College | 76 | 82 | 82 | 240 | +24 | |
| 48 | Carlin Paulk | Coastal Georgia | 79 | 80 | 82 | 241 | +25 | |
| t | 49 | Morgan Herring | Coastal Georgia | 80 | 79 | 84 | 243 | +27 |
| t | 49 | Zell Wilson | Savannah State | 83 | 80 | 80 | 243 | +27 |
| 51 | Jackie Knight | Seminole State | 81 | 83 | 80 | 244 | +28 | |
| 52 | Molly Kirkman | Spring Hill | 86 | 80 | 80 | 246 | +30 | |
| t | 53 | Ashton Moseley | Newberry College | 76 | 90 | 82 | 248 | +32 |
| t | 53 | Abir Taibi | Seminole State | 82 | 82 | 84 | 248 | +32 |
| 55 | Gabby Roth | Embry-Riddle | 82 | 82 | 85 | 249 | +33 | |
| t | 56 | Grace Denegri | Spring Hill | 84 | 86 | 80 | 250 | +34 |
| t | 56 | Sarah Harpster | Palm Beach Atlantic | 80 | 83 | 87 | 250 | +34 |
| 58 | Vivian Luu | Eastern Florida State | 78 | 86 | 88 | 252 | +36 | |
| 59 | Konni Anglett | Eastern Florida State | 84 | 80 | 90 | 254 | +38 | |
| 60 | Grayson Kindig | Embry-Riddle | 87 | 82 | 86 | 255 | +39 | |
| 61 | Jenna Wilson | Savannah State | 87 | 83 | 88 | 258 | +42 | |
| 62 | Morgan Wilkerson | Savannah State | 93 | 90 | 91 | 274 | +58 | |
| 63 | Angela Dodson | Savannah State | 92 | 94 | 92 | 278 | +62 | |
| 64 | Rushna Ali | Newberry College | 90 | 93 | 96 | 279 | +63 | |
| 65 | Ziporah Ward | Savannah State | 93 | 106 | 98 | 297 | +81 | |
|
Team-by-Team Results |
Oct. 27-28, 2025 -- Flagler Fall Slam
Marsh Creek Country Club -- St. Augustine, Fla.
Par 72, 6062 yards -- 12 teams, 65 players
| Coastal Georgia | 304 | 302 | 317 | 923 | +59 | 7th |
| Madelyn Taylor | 74 | 73 | 77 | 224 | +8 | t-16th |
| Elise Forberg | 76 | 73 | 79 | 228 | +12 | 25th |
| LK Kessler | 75 | 77 | 79 | 231 | +15 | t-30th |
| Carlin Paulk | 79 | 80 | 82 | 241 | +25 | 48th |
| Morgan Herring | 80 | 79 | 84 | 243 | +27 | t-49th |
| Daytona State | 291 | 289 | 295 | 875 | +11 | 2nd |
| Cambree Hodge | 71 | 73 | 73 | 217 | +1 | t-5th |
| Alana Kutt | 73 | 73 | 73 | 219 | +3 | t-8th |
| Kalia Polete | 71 | 74 | 75 | 220 | +4 | 10th |
| Riley Fletcher | 76 | 72 | 75 | 223 | +7 | t-14th |
| Emma Wells | 79 | 71 | 74 | 224 | +8 | t-16th |
| Eastern Florida State | 319 | 302 | 316 | 937 | +73 | 9th |
| Margaux Blais | 82 | 71 | 76 | 229 | +13 | 26th |
| Blair Powers | 79 | 74 | 77 | 230 | +14 | t-27th |
| Ann Burel | 80 | 77 | 75 | 232 | +16 | t-35th |
| Vivian Luu | 78 | 86 | 88 | 252 | +36 | 58th |
| Konni Anglett | 84 | 80 | 90 | 254 | +38 | 59th |
| Embry-Riddle | 302 | 297 | 305 | 904 | +40 | 6th |
| Eden Tsouklaris | 75 | 73 | 73 | 221 | +5 | t-11th |
| Stevie Albright | 74 | 73 | 76 | 223 | +7 | t-14th |
| O.F. Socini Guelfi | 74 | 74 | 79 | 227 | +11 | t-20th |
| Frances Amat# | 77 | 74 | 80 | 231 | +15 | t-30th |
| Alexandra Drum | 79 | 77 | 77 | 233 | +17 | 37th |
| Loa Johannsson | 79 | 78 | 79 | 236 | +20 | t-39th |
| Gabby Roth# | 82 | 82 | 85 | 249 | +33 | 55th |
| Grayson Kindig# | 87 | 82 | 86 | 255 | +39 | 60th |
| Flagler College | 286 | 294 | 300 | 880 | +16 | 3rd |
| Henriette Stranda | 69 | 68 | 69 | 206 | -10 | 1st |
| Tabitha Hanley | 69 | 72 | 76 | 217 | +1 | t-5th |
| Sofia Terzoli | 73 | 77 | 77 | 227 | +11 | t-20th |
| Addison King | 76 | 77 | 78 | 231 | +15 | t-30th |
| Halahn Lee# | 74 | 76 | 81 | 231 | +15 | t-30th |
| Victoria Veator | 75 | 82 | 79 | 236 | +20 | t-39th |
| Keiser | 295 | 290 | 301 | 886 | +22 | 4th |
| Herry Ji | 69 | 70 | 75 | 214 | -2 | 3rd |
| Faye Wheatley | 75 | 74 | 72 | 221 | +5 | t-11th |
| Luz Maria Ardila | 76 | 73 | 77 | 226 | +10 | 19th |
| Sophia Sindersberger | 75 | 73 | 79 | 227 | +11 | t-20th |
| Aoli Liu | 79 | 76 | 77 | 232 | +16 | t-35th |
| Newberry College | 313 | 332 | 316 | 961 | +97 | 11th |
| Anais Oelius | 80 | 81 | 75 | 236 | +20 | t-39th |
| Chloe Tanner | 81 | 79 | 77 | 237 | +21 | 44th |
| Natalia Aguilar | 76 | 82 | 82 | 240 | +24 | 47th |
| Ashton Moseley | 76 | 90 | 82 | 248 | +32 | t-53rd |
| Rushna Ali | 90 | 93 | 96 | 279 | +63 | 64th |
| Palm Beach Atlantic | 296 | 306 | 301 | 903 | +39 | 5th |
| Nina Gudgeon | 74 | 71 | 73 | 218 | +2 | 7th |
| Celia Schrecker# | 83 | 70 | 74 | 227 | +11 | t-20th |
| Jaycee Jenkins | 75 | 77 | 78 | 230 | +14 | t-27th |
| Abby Smith | 75 | 80 | 75 | 230 | +14 | t-27th |
| Cara Hilburn | 72 | 78 | 81 | 231 | +15 | t-30th |
| Ashley Tarkanian | 84 | 80 | 75 | 239 | +23 | 46th |
| Sarah Harpster# | 80 | 83 | 87 | 250 | +34 | t-56th |
| Rollins College | 287 | 289 | 294 | 870 | +6 | 1st |
| Lindsey Lee | 74 | 67 | 70 | 211 | -5 | 2nd |
| Addy Vogt | 69 | 72 | 74 | 215 | -1 | 4th |
| Alisha Rametra | 73 | 74 | 72 | 219 | +3 | t-8th |
| Youyang Li | 71 | 76 | 78 | 225 | +9 | 18th |
| Savannah State | 355 | 347 | 351 | 1053 | +189 | 12th |
| Zell Wilson | 83 | 80 | 80 | 243 | +27 | t-49th |
| Jenna Wilson | 87 | 83 | 88 | 258 | +42 | 61st |
| Morgan Wilkerson | 93 | 90 | 91 | 274 | +58 | 62nd |
| Angela Dodson | 92 | 94 | 92 | 278 | +62 | 63rd |
| Ziporah Ward | 93 | 106 | 98 | 297 | +81 | 65th |
| Seminole State | 309 | 305 | 313 | 927 | +63 | 8th |
| Asitha Ashok | 72 | 74 | 76 | 222 | +6 | 13th |
| Darcie West | 76 | 74 | 77 | 227 | +11 | t-20th |
| Allison Seitz | 80 | 75 | 80 | 235 | +19 | 38th |
| Jackie Knight | 81 | 83 | 80 | 244 | +28 | 51st |
| Abir Taibi | 82 | 82 | 84 | 248 | +32 | t-53rd |
| Spring Hill | 315 | 321 | 316 | 952 | +88 | 10th |
| Charley Burns | 74 | 83 | 79 | 236 | +20 | t-39th |
| Evie Graves | 79 | 80 | 77 | 236 | +20 | t-39th |
| Hernandez Gonzalez | 78 | 78 | 82 | 238 | +22 | 45th |
| Molly Kirkman | 86 | 80 | 80 | 246 | +30 | 52nd |
| Grace Denegri | 84 | 86 | 80 | 250 | +34 | t-56th |
# Indicates individual player
|
AP-Style Tournament Results |
Flagler Fall Slam Marsh Creek Country Club St. Augustine, Fla. Dates: Oct. 27-28, 2025 Par 72, 6062 yards Fin. Top 20 teams Scores Total Par 1 Rollins College................ 287 289 294 870 +6 2 Daytona State.................. 291 289 295 875 +11 3 Flagler College................ 286 294 300 880 +16 4 Keiser......................... 295 290 301 886 +22 5 Palm Beach Atlantic............ 296 306 301 903 +39 6 Embry-Riddle................... 302 297 305 904 +40 7 Coastal Georgia................ 304 302 317 923 +59 8 Seminole State................. 309 305 313 927 +63 9 Eastern Florida State.......... 319 302 316 937 +73 10 Spring Hill.................... 315 321 316 952 +88 11 Newberry College............... 313 332 316 961 +97 12 Savannah State................. 355 347 351 1053 +189 Fin. Top 20 Players Team Scores Total Par 1 Henriette Stranda.... Flagler College................ 69 68 69 206 -10 2 Lindsey Lee.......... Rollins College................ 74 67 70 211 -5 3 Herry Ji............. Keiser......................... 69 70 75 214 -2 4 Addy Vogt............ Rollins College................ 69 72 74 215 -1 t 5 Tabitha Hanley....... Flagler College................ 69 72 76 217 +1 t 5 Cambree Hodge........ Daytona State.................. 71 73 73 217 +1 7 Nina Gudgeon......... Palm Beach Atlantic............ 74 71 73 218 +2 t 8 Alana Kutt........... Daytona State.................. 73 73 73 219 +3 t 8 Alisha Rametra....... Rollins College................ 73 74 72 219 +3 10 Kalia Polete......... Daytona State.................. 71 74 75 220 +4 t 11 Eden Tsouklaris...... Embry-Riddle................... 75 73 73 221 +5 t 11 Faye Wheatley........ Keiser......................... 75 74 72 221 +5 13 Asitha Ashok......... Seminole State................. 72 74 76 222 +6 t 14 Stevie Albright...... Embry-Riddle................... 74 73 76 223 +7 t 14 Riley Fletcher....... Daytona State.................. 76 72 75 223 +7 t 16 Madelyn Taylor....... Coastal Georgia................ 74 73 77 224 +8 t 16 Emma Wells........... Daytona State.................. 79 71 74 224 +8 18 Youyang Li........... Rollins College................ 71 76 78 225 +9 19 Luz Maria Ardila..... Keiser......................... 76 73 77 226 +10 t 20 O.F. Socini Guelfi... Embry-Riddle................... 74 74 79 227 +11 t 20 Celia Schrecker...... Palm Beach Atlantic............ 83 70 74 227 +11 t 20 Sophia Sindersberger. Keiser......................... 75 73 79 227 +11 t 20 Sofia Terzoli........ Flagler College................ 73 77 77 227 +11 t 20 Darcie West.......... Seminole State................. 76 74 77 227 +11