|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Marian (Ind.) | 286 | 289 | 294 | 869 | +5 | |
| 2 | Keiser | 296 | 291 | 293 | 880 | +16 | |
| 3 | SCAD Atlanta | 302 | 301 | 295 | 898 | +34 | |
| 4 | Indiana Wesleyan | 312 | 295 | 296 | 903 | +39 | |
| 5 | Cumberlands (KY) | 304 | 302 | 300 | 906 | +42 | |
| 6 | Cumberland (TENN) | 303 | 298 | 309 | 910 | +46 | |
| 7 | Lindsey Wilson | 309 | 303 | 299 | 911 | +47 | |
| t | 8 | Pikeville | 306 | 303 | 305 | 914 | +50 |
| t | 8 | Southeastern | 310 | 305 | 299 | 914 | +50 |
| 10 | Truett McConnell | 312 | 305 | 303 | 920 | +56 | |
| t | 11 | Rocky Mountain | 314 | 302 | 313 | 929 | +65 |
| t | 11 | Taylor (IND) | 309 | 313 | 307 | 929 | +65 |
| 13 | Milligan (TENN) | 310 | 308 | 314 | 932 | +68 | |
| 14 | Trevecca Nazarene | 309 | 310 | 318 | 937 | +73 | |
| 15 | Bethel (IND) | 315 | 318 | 317 | 950 | +86 | |
| 16 | Huntington (IND) | 315 | 327 | 309 | 951 | +87 | |
| 17 | Bellvue (NEB) | 309 | 312 | 334 | 955 | +91 | |
| 18 | Bethel (TENN) | 322 | 321 | 328 | 971 | +107 | |
| 19 | Georgetown (KY) | 325 | 332 | 315 | 972 | +108 | |
| 20 | Freed-Hardeman | 327 | 327 | 330 | 984 | +120 | |
| 21 | Tennessee Wesleyan | 368 | 362 | 386 | 1116 | +252 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Emma Weiler | Marian (Ind.) | 72 | 70 | 70 | 212 | -4 | |
| 2 | Sophia Sindersberger | Keiser | 72 | 71 | 70 | 213 | -3 | |
| t | 3 | Holly Lau | SCAD Atlanta | 70 | 70 | 76 | 216 | E |
| t | 3 | Shayne Lim | Taylor (IND) | 72 | 73 | 71 | 216 | E |
| 5 | Matilda Lind | Cumberland (TENN) | 72 | 71 | 75 | 218 | +2 | |
| t | 6 | Jordan Adam | Marian (Ind.) | 75 | 71 | 73 | 219 | +3 |
| t | 6 | Sadaly Campbell | Southeastern | 71 | 77 | 71 | 219 | +3 |
| t | 6 | Keara Eder | Marian (Ind.) | 71 | 74 | 74 | 219 | +3 |
| t | 6 | Tayla Howroyd | Pikeville | 71 | 72 | 76 | 219 | +3 |
| 10 | Luz Maria Ardila | Keiser | 70 | 73 | 78 | 221 | +5 | |
| t | 11 | Addison Meadows | Indiana Wesleyan | 78 | 71 | 73 | 222 | +6 |
| t | 11 | Kayla Saunders | Lindsey Wilson | 75 | 73 | 74 | 222 | +6 |
| t | 13 | Herry Ji | Keiser | 76 | 76 | 71 | 223 | +7 |
| t | 13 | Maria Kennard | Marian (Ind.) | 68 | 74 | 81 | 223 | +7 |
| t | 13 | Habsy Martinez | SCAD Atlanta | 78 | 74 | 71 | 223 | +7 |
| t | 13 | Grace Metcalf | Rocky Mountain | 72 | 76 | 75 | 223 | +7 |
| t | 13 | Magnolia Miller | Huntington (IND) | 74 | 75 | 74 | 223 | +7 |
| t | 18 | Claire Dubois | Indiana Wesleyan | 76 | 76 | 73 | 225 | +9 |
| t | 18 | Eleanor Schuitema | Taylor (IND) | 74 | 73 | 78 | 225 | +9 |
| t | 18 | Linda Stamm | Keiser | 78 | 71 | 76 | 225 | +9 |
| t | 21 | Thanaporn Buakong | Lindsey Wilson | 78 | 78 | 70 | 226 | +10 |
| t | 21 | Tynley Cotton | Truett McConnell | 79 | 73 | 74 | 226 | +10 |
| t | 21 | Abbey Peterson | Southeastern | 78 | 73 | 75 | 226 | +10 |
| t | 21 | Kylee Purdy | Indiana Wesleyan | 78 | 73 | 75 | 226 | +10 |
| t | 21 | Selah Unwin | Bethel (IND) | 76 | 78 | 72 | 226 | +10 |
| t | 26 | Ainslee Cruse | Cumberlands (KY) | 73 | 78 | 76 | 227 | +11 |
| t | 26 | Lucy Labdon | Cumberland (TENN) | 75 | 73 | 79 | 227 | +11 |
| t | 26 | Jasmine Points | Cumberlands (KY) | 77 | 75 | 75 | 227 | +11 |
| t | 26 | Tyla Potgieter | Rocky Mountain | 78 | 74 | 75 | 227 | +11 |
| t | 30 | Ginevra Capo | Cumberlands (KY) | 78 | 76 | 74 | 228 | +12 |
| t | 30 | Amanda Jurander | SCAD Atlanta | 74 | 81 | 73 | 228 | +12 |
| t | 32 | Bailey McGhana | Milligan (TENN) | 75 | 78 | 76 | 229 | +13 |
| t | 32 | A. Thanaudomkul | Cumberlands (KY) | 80 | 73 | 76 | 229 | +13 |
| t | 34 | Emma Almquist | Trevecca Nazarene | 76 | 75 | 79 | 230 | +14 |
| t | 34 | Carly Crooks | Pikeville | 76 | 75 | 79 | 230 | +14 |
| t | 34 | Mackenzie Trautman | Cumberlands (KY) | 76 | 79 | 75 | 230 | +14 |
| t | 37 | Renee Crooks | Pikeville | 75 | 80 | 76 | 231 | +15 |
| t | 37 | Hailey Kirkland | Marian (Ind.) | 75 | 79 | 77 | 231 | +15 |
| t | 37 | Crystal Zamzow | Cumberland (TENN) | 77 | 77 | 77 | 231 | +15 |
| t | 40 | Brianna Bassett | Truett McConnell | 79 | 76 | 77 | 232 | +16 |
| t | 40 | Abby Bryant | Truett McConnell | 76 | 77 | 79 | 232 | +16 |
| t | 40 | Holly Holton | Georgetown (KY) | 77 | 79 | 76 | 232 | +16 |
| t | 40 | Mallory TeVrucht | Milligan (TENN) | 78 | 75 | 79 | 232 | +16 |
| t | 40 | Faye Wheatley | Keiser | 79 | 77 | 76 | 232 | +16 |
| t | 45 | Alejandra Cuellar | Southeastern | 79 | 79 | 75 | 233 | +17 |
| t | 45 | Nicoline Eide | Truett McConnell | 78 | 81 | 74 | 233 | +17 |
| t | 45 | Charlotte Huynh | SCAD Atlanta | 80 | 78 | 75 | 233 | +17 |
| t | 45 | Tara Laverty | Lindsey Wilson | 78 | 78 | 77 | 233 | +17 |
| t | 45 | Holly Murphy | Lindsey Wilson | 78 | 77 | 78 | 233 | +17 |
| t | 45 | Shreya Suresh | Bellvue (NEB) | 78 | 79 | 76 | 233 | +17 |
| t | 51 | Mattie Goad | Trevecca Nazarene | 74 | 80 | 81 | 235 | +19 |
| t | 51 | Isabella Gomez | Bellvue (NEB) | 76 | 74 | 85 | 235 | +19 |
| t | 53 | Maggie Browning | Georgetown (KY) | 75 | 83 | 78 | 236 | +20 |
| t | 53 | Sylken November | Truett McConnell | 79 | 79 | 78 | 236 | +20 |
| t | 53 | Amanda Sitohang | Lindsey Wilson | 79 | 75 | 82 | 236 | +20 |
| t | 56 | Karisa Dyer | Bethel (IND) | 79 | 81 | 77 | 237 | +21 |
| t | 56 | Lauren Holmes | Pikeville | 84 | 77 | 76 | 237 | +21 |
| t | 56 | Franziska Mramor | Cumberland (TENN) | 79 | 79 | 79 | 237 | +21 |
| t | 56 | Hannah Ruth Walton | Freed-Hardeman | 78 | 77 | 82 | 237 | +21 |
| t | 60 | Madison Hull | Trevecca Nazarene | 81 | 79 | 78 | 238 | +22 |
| t | 60 | Alba McCorquodale | Cumberland (TENN) | 83 | 77 | 78 | 238 | +22 |
| t | 60 | Bree Noll | Indiana Wesleyan | 88 | 75 | 75 | 238 | +22 |
| t | 60 | Savannah Thessing | Southeastern | 84 | 76 | 78 | 238 | +22 |
| t | 60 | Kamryn Williams | Indiana Wesleyan | 80 | 77 | 81 | 238 | +22 |
| t | 65 | Madison Butler | Milligan (TENN) | 83 | 78 | 78 | 239 | +23 |
| t | 65 | Grace Dill | Huntington (IND) | 81 | 82 | 76 | 239 | +23 |
| t | 65 | Makenzie Norwood | Trevecca Nazarene | 79 | 80 | 80 | 239 | +23 |
| t | 65 | Kamryn Vester | Trevecca Nazarene | 80 | 76 | 83 | 239 | +23 |
| t | 65 | Tessa Wilck | Milligan (TENN) | 74 | 82 | 83 | 239 | +23 |
| t | 70 | Nellie Forsen | Bellvue (NEB) | 78 | 76 | 86 | 240 | +24 |
| t | 70 | Catalina Garcia | Rocky Mountain | 82 | 78 | 80 | 240 | +24 |
| t | 70 | Ellie Webster | Bethel (IND) | 77 | 75 | 88 | 240 | +24 |
| t | 73 | Riley Kitson | Huntington (IND) | 81 | 82 | 78 | 241 | +25 |
| t | 73 | Emma Leming | Georgetown (KY) | 80 | 84 | 77 | 241 | +25 |
| t | 73 | Barbara Rodriguez | SCAD Atlanta | 80 | 79 | 82 | 241 | +25 |
| t | 76 | Durbin Chacon | Bethel (TENN) | 79 | 80 | 83 | 242 | +26 |
| t | 76 | Annabelle Cziezerski | Bethel (TENN) | 88 | 75 | 79 | 242 | +26 |
| t | 76 | Catalina Easley | Milligan (TENN) | 84 | 77 | 81 | 242 | +26 |
| t | 76 | Emma Tobias | Southeastern | 82 | 81 | 79 | 242 | +26 |
| t | 76 | Tiffanie Tran | Pikeville | 86 | 79 | 77 | 242 | +26 |
| 81 | Alivia Webinger | Rocky Mountain | 82 | 74 | 87 | 243 | +27 | |
| 82 | Hope Haarer | Taylor (IND) | 86 | 82 | 76 | 244 | +28 | |
| 83 | Ansley Pratt | Freed-Hardeman | 86 | 79 | 81 | 246 | +30 | |
| t | 84 | Megan Bishop | Bethel (IND) | 83 | 84 | 80 | 247 | +31 |
| t | 84 | Merle Chacon | Bethel (TENN) | 84 | 82 | 81 | 247 | +31 |
| t | 84 | Patricija Jakovleva | Bellvue (NEB) | 77 | 83 | 87 | 247 | +31 |
| t | 84 | Kirsten Smith | Rocky Mountain | 82 | 82 | 83 | 247 | +31 |
| t | 88 | Aniyah Copeland | Huntington (IND) | 79 | 88 | 81 | 248 | +32 |
| t | 88 | Tessa Myers | Bethel (TENN) | 79 | 84 | 85 | 248 | +32 |
| t | 88 | A. Noel-Traissac | Freed-Hardeman | 81 | 84 | 83 | 248 | +32 |
| t | 91 | Martina Gonzalez | Bethel (TENN) | 80 | 84 | 85 | 249 | +33 |
| t | 91 | Sam Lemiuex | Taylor (IND) | 82 | 85 | 82 | 249 | +33 |
| 93 | Zoe Phillips | Freed-Hardeman | 82 | 87 | 84 | 253 | +37 | |
| 94 | Maya Kuszak | Taylor (IND) | 81 | 89 | 84 | 254 | +38 | |
| 95 | Katelyn DeHart | Cumberland (TENN) | 81 | 89 | 91 | 261 | +45 | |
| 96 | Kaelin Stull | Georgetown (KY) | 93 | 86 | 84 | 263 | +47 | |
| 97 | Madelyn Weaver | Huntington (IND) | 82 | 88 | 94 | 264 | +48 | |
| 98 | Ashlynn Guy | Tennessee Wesleyan | 88 | 91 | 92 | 271 | +55 | |
| 99 | Jadyn Thompson | Freed-Hardeman | 96 | 95 | 92 | 283 | +67 | |
| 100 | Ashlyn Rawlings | Tennessee Wesleyan | 97 | 96 | 91 | 284 | +68 | |
| 101 | Cadie Prater | Tennessee Wesleyan | 103 | 96 | 100 | 299 | +83 | |
| 102 | Addy Gilmor | Georgetown (KY) | 102 | 107 | 105 | 314 | +98 | |
| 103 | Tynsley Peaden | Tennessee Wesleyan | 104 | 122 | 103 | 329 | +113 | |
| Maisie Hassall | Tennessee Wesleyan | 80 | 79 | dnc | DNF | |||
| Hannah Fortune | Bethel (IND) | dnc | dnc | dnc | DNF | |||
|
Team-by-Team Results |
Apr. 13-14, 2026 -- Music City Classic
Hermitage Golf Course -- Old Hickory, Tenn.
Par 72, 6085 yards -- 21 teams, 105 players
| Bellvue (NEB) | 309 | 312 | 334 | 955 | +91 | 17th |
| Shreya Suresh | 78 | 79 | 76 | 233 | +17 | t-45th |
| Isabella Gomez | 76 | 74 | 85 | 235 | +19 | t-51st |
| Nellie Forsen | 78 | 76 | 86 | 240 | +24 | t-70th |
| Patricija Jakovleva | 77 | 83 | 87 | 247 | +31 | t-84th |
| Bethel (IND) | 315 | 318 | 317 | 950 | +86 | 15th |
| Selah Unwin | 76 | 78 | 72 | 226 | +10 | t-21st |
| Karisa Dyer | 79 | 81 | 77 | 237 | +21 | t-56th |
| Ellie Webster | 77 | 75 | 88 | 240 | +24 | t-70th |
| Megan Bishop | 83 | 84 | 80 | 247 | +31 | t-84th |
| Hannah Fortune |
| Bethel (TENN) | 322 | 321 | 328 | 971 | +107 | 18th |
| Durbin Chacon | 79 | 80 | 83 | 242 | +26 | t-76th |
| Annabelle Cziezerski | 88 | 75 | 79 | 242 | +26 | t-76th |
| Merle Chacon | 84 | 82 | 81 | 247 | +31 | t-84th |
| Tessa Myers | 79 | 84 | 85 | 248 | +32 | t-88th |
| Martina Gonzalez | 80 | 84 | 85 | 249 | +33 | t-91st |
| Cumberland (TENN) | 303 | 298 | 309 | 910 | +46 | 6th |
| Matilda Lind | 72 | 71 | 75 | 218 | +2 | 5th |
| Lucy Labdon | 75 | 73 | 79 | 227 | +11 | t-26th |
| Crystal Zamzow | 77 | 77 | 77 | 231 | +15 | t-37th |
| Franziska Mramor | 79 | 79 | 79 | 237 | +21 | t-56th |
| Alba McCorquodale | 83 | 77 | 78 | 238 | +22 | t-60th |
| Katelyn DeHart# | 81 | 89 | 91 | 261 | +45 | 95th |
| Cumberlands (KY) | 304 | 302 | 300 | 906 | +42 | 5th |
| Ainslee Cruse | 73 | 78 | 76 | 227 | +11 | t-26th |
| Jasmine Points | 77 | 75 | 75 | 227 | +11 | t-26th |
| Ginevra Capo | 78 | 76 | 74 | 228 | +12 | t-30th |
| A. Thanaudomkul | 80 | 73 | 76 | 229 | +13 | t-32nd |
| Mackenzie Trautman | 76 | 79 | 75 | 230 | +14 | t-34th |
| Freed-Hardeman | 327 | 327 | 330 | 984 | +120 | 20th |
| Hannah Ruth Walton | 78 | 77 | 82 | 237 | +21 | t-56th |
| Ansley Pratt | 86 | 79 | 81 | 246 | +30 | 83rd |
| A. Noel-Traissac | 81 | 84 | 83 | 248 | +32 | t-88th |
| Zoe Phillips | 82 | 87 | 84 | 253 | +37 | 93rd |
| Jadyn Thompson | 96 | 95 | 92 | 283 | +67 | 99th |
| Georgetown (KY) | 325 | 332 | 315 | 972 | +108 | 19th |
| Holly Holton | 77 | 79 | 76 | 232 | +16 | t-40th |
| Maggie Browning | 75 | 83 | 78 | 236 | +20 | t-53rd |
| Emma Leming | 80 | 84 | 77 | 241 | +25 | t-73rd |
| Kaelin Stull | 93 | 86 | 84 | 263 | +47 | 96th |
| Addy Gilmor | 102 | 107 | 105 | 314 | +98 | 102nd |
| Huntington (IND) | 315 | 327 | 309 | 951 | +87 | 16th |
| Magnolia Miller | 74 | 75 | 74 | 223 | +7 | t-13th |
| Grace Dill | 81 | 82 | 76 | 239 | +23 | t-65th |
| Riley Kitson | 81 | 82 | 78 | 241 | +25 | t-73rd |
| Aniyah Copeland | 79 | 88 | 81 | 248 | +32 | t-88th |
| Madelyn Weaver | 82 | 88 | 94 | 264 | +48 | 97th |
| Indiana Wesleyan | 312 | 295 | 296 | 903 | +39 | 4th |
| Addison Meadows | 78 | 71 | 73 | 222 | +6 | t-11th |
| Claire Dubois | 76 | 76 | 73 | 225 | +9 | t-18th |
| Kylee Purdy | 78 | 73 | 75 | 226 | +10 | t-21st |
| Bree Noll | 88 | 75 | 75 | 238 | +22 | t-60th |
| Kamryn Williams | 80 | 77 | 81 | 238 | +22 | t-60th |
| Keiser | 296 | 291 | 293 | 880 | +16 | 2nd |
| Sophia Sindersberger | 72 | 71 | 70 | 213 | -3 | 2nd |
| Luz Maria Ardila | 70 | 73 | 78 | 221 | +5 | 10th |
| Herry Ji | 76 | 76 | 71 | 223 | +7 | t-13th |
| Linda Stamm | 78 | 71 | 76 | 225 | +9 | t-18th |
| Faye Wheatley | 79 | 77 | 76 | 232 | +16 | t-40th |
| Lindsey Wilson | 309 | 303 | 299 | 911 | +47 | 7th |
| Kayla Saunders | 75 | 73 | 74 | 222 | +6 | t-11th |
| Thanaporn Buakong | 78 | 78 | 70 | 226 | +10 | t-21st |
| Tara Laverty | 78 | 78 | 77 | 233 | +17 | t-45th |
| Holly Murphy | 78 | 77 | 78 | 233 | +17 | t-45th |
| Amanda Sitohang | 79 | 75 | 82 | 236 | +20 | t-53rd |
| Marian (Ind.) | 286 | 289 | 294 | 869 | +5 | 1st |
| Emma Weiler | 72 | 70 | 70 | 212 | -4 | 1st |
| Jordan Adam | 75 | 71 | 73 | 219 | +3 | t-6th |
| Keara Eder | 71 | 74 | 74 | 219 | +3 | t-6th |
| Maria Kennard | 68 | 74 | 81 | 223 | +7 | t-13th |
| Hailey Kirkland | 75 | 79 | 77 | 231 | +15 | t-37th |
| Milligan (TENN) | 310 | 308 | 314 | 932 | +68 | 13th |
| Bailey McGhana | 75 | 78 | 76 | 229 | +13 | t-32nd |
| Mallory TeVrucht | 78 | 75 | 79 | 232 | +16 | t-40th |
| Madison Butler | 83 | 78 | 78 | 239 | +23 | t-65th |
| Tessa Wilck | 74 | 82 | 83 | 239 | +23 | t-65th |
| Catalina Easley | 84 | 77 | 81 | 242 | +26 | t-76th |
| Pikeville | 306 | 303 | 305 | 914 | +50 | t-8th |
| Tayla Howroyd | 71 | 72 | 76 | 219 | +3 | t-6th |
| Carly Crooks | 76 | 75 | 79 | 230 | +14 | t-34th |
| Renee Crooks | 75 | 80 | 76 | 231 | +15 | t-37th |
| Lauren Holmes | 84 | 77 | 76 | 237 | +21 | t-56th |
| Tiffanie Tran | 86 | 79 | 77 | 242 | +26 | t-76th |
| Rocky Mountain | 314 | 302 | 313 | 929 | +65 | t-11th |
| Grace Metcalf | 72 | 76 | 75 | 223 | +7 | t-13th |
| Tyla Potgieter | 78 | 74 | 75 | 227 | +11 | t-26th |
| Catalina Garcia | 82 | 78 | 80 | 240 | +24 | t-70th |
| Alivia Webinger | 82 | 74 | 87 | 243 | +27 | 81st |
| Kirsten Smith | 82 | 82 | 83 | 247 | +31 | t-84th |
| SCAD Atlanta | 302 | 301 | 295 | 898 | +34 | 3rd |
| Holly Lau | 70 | 70 | 76 | 216 | E | t-3rd |
| Habsy Martinez | 78 | 74 | 71 | 223 | +7 | t-13th |
| Amanda Jurander | 74 | 81 | 73 | 228 | +12 | t-30th |
| Charlotte Huynh | 80 | 78 | 75 | 233 | +17 | t-45th |
| Barbara Rodriguez | 80 | 79 | 82 | 241 | +25 | t-73rd |
| Southeastern | 310 | 305 | 299 | 914 | +50 | t-8th |
| Sadaly Campbell | 71 | 77 | 71 | 219 | +3 | t-6th |
| Abbey Peterson | 78 | 73 | 75 | 226 | +10 | t-21st |
| Alejandra Cuellar | 79 | 79 | 75 | 233 | +17 | t-45th |
| Savannah Thessing | 84 | 76 | 78 | 238 | +22 | t-60th |
| Emma Tobias | 82 | 81 | 79 | 242 | +26 | t-76th |
| Taylor (IND) | 309 | 313 | 307 | 929 | +65 | t-11th |
| Shayne Lim | 72 | 73 | 71 | 216 | E | t-3rd |
| Eleanor Schuitema | 74 | 73 | 78 | 225 | +9 | t-18th |
| Hope Haarer | 86 | 82 | 76 | 244 | +28 | 82nd |
| Sam Lemiuex | 82 | 85 | 82 | 249 | +33 | t-91st |
| Maya Kuszak | 81 | 89 | 84 | 254 | +38 | 94th |
| Tennessee Wesleyan | 368 | 362 | 386 | 1116 | +252 | 21st |
| Ashlynn Guy | 88 | 91 | 92 | 271 | +55 | 98th |
| Ashlyn Rawlings | 97 | 96 | 91 | 284 | +68 | 100th |
| Cadie Prater | 103 | 96 | 100 | 299 | +83 | 101st |
| Tynsley Peaden | 104 | 122 | 103 | 329 | +113 | 103rd |
| Maisie Hassall | 80 | 79 | dnc | 159 |
| Trevecca Nazarene | 309 | 310 | 318 | 937 | +73 | 14th |
| Emma Almquist | 76 | 75 | 79 | 230 | +14 | t-34th |
| Mattie Goad | 74 | 80 | 81 | 235 | +19 | t-51st |
| Madison Hull | 81 | 79 | 78 | 238 | +22 | t-60th |
| Makenzie Norwood | 79 | 80 | 80 | 239 | +23 | t-65th |
| Kamryn Vester | 80 | 76 | 83 | 239 | +23 | t-65th |
| Truett McConnell | 312 | 305 | 303 | 920 | +56 | 10th |
| Tynley Cotton | 79 | 73 | 74 | 226 | +10 | t-21st |
| Brianna Bassett | 79 | 76 | 77 | 232 | +16 | t-40th |
| Abby Bryant | 76 | 77 | 79 | 232 | +16 | t-40th |
| Nicoline Eide | 78 | 81 | 74 | 233 | +17 | t-45th |
| Sylken November | 79 | 79 | 78 | 236 | +20 | t-53rd |
# Indicates individual player
|
AP-Style Tournament Results |
Music City Classic Hermitage Golf Course Old Hickory, Tenn. Dates: Apr. 13-14, 2026 Par 72, 6085 yards Fin. Top 20 teams Scores Total Par 1 Marian (Ind.).................. 286 289 294 869 +5 2 Keiser......................... 296 291 293 880 +16 3 SCAD Atlanta................... 302 301 295 898 +34 4 Indiana Wesleyan............... 312 295 296 903 +39 5 Cumberlands (KY)............... 304 302 300 906 +42 6 Cumberland (TENN).............. 303 298 309 910 +46 7 Lindsey Wilson................. 309 303 299 911 +47 t 8 Pikeville...................... 306 303 305 914 +50 t 8 Southeastern................... 310 305 299 914 +50 10 Truett McConnell............... 312 305 303 920 +56 t 11 Rocky Mountain................. 314 302 313 929 +65 t 11 Taylor (IND)................... 309 313 307 929 +65 13 Milligan (TENN)................ 310 308 314 932 +68 14 Trevecca Nazarene.............. 309 310 318 937 +73 15 Bethel (IND)................... 315 318 317 950 +86 16 Huntington (IND)............... 315 327 309 951 +87 17 Bellvue (NEB).................. 309 312 334 955 +91 18 Bethel (TENN).................. 322 321 328 971 +107 19 Georgetown (KY)................ 325 332 315 972 +108 20 Freed-Hardeman................. 327 327 330 984 +120 Fin. Top 20 Players Team Scores Total Par 1 Emma Weiler.......... Marian (Ind.).................. 72 70 70 212 -4 2 Sophia Sindersberger. Keiser......................... 72 71 70 213 -3 t 3 Holly Lau............ SCAD Atlanta................... 70 70 76 216 E t 3 Shayne Lim........... Taylor (IND)................... 72 73 71 216 E 5 Matilda Lind......... Cumberland (TENN).............. 72 71 75 218 +2 t 6 Jordan Adam.......... Marian (Ind.).................. 75 71 73 219 +3 t 6 Sadaly Campbell...... Southeastern................... 71 77 71 219 +3 t 6 Keara Eder........... Marian (Ind.).................. 71 74 74 219 +3 t 6 Tayla Howroyd........ Pikeville...................... 71 72 76 219 +3 10 Luz Maria Ardila..... Keiser......................... 70 73 78 221 +5 t 11 Addison Meadows...... Indiana Wesleyan............... 78 71 73 222 +6 t 11 Kayla Saunders....... Lindsey Wilson................. 75 73 74 222 +6 t 13 Herry Ji............. Keiser......................... 76 76 71 223 +7 t 13 Maria Kennard........ Marian (Ind.).................. 68 74 81 223 +7 t 13 Habsy Martinez....... SCAD Atlanta................... 78 74 71 223 +7 t 13 Grace Metcalf........ Rocky Mountain................. 72 76 75 223 +7 t 13 Magnolia Miller...... Huntington (IND)............... 74 75 74 223 +7 t 18 Claire Dubois........ Indiana Wesleyan............... 76 76 73 225 +9 t 18 Eleanor Schuitema.... Taylor (IND)................... 74 73 78 225 +9 t 18 Linda Stamm.......... Keiser......................... 78 71 76 225 +9