2024-2025 Keiser Women's Golf
Mar 24-25, 2025 -- The Battle at Laughlin Ranch

Laughlin Ranch Golf Course
Bullhead City, Ariz.
Dates: Mar 24-25, 2025
Par 72, 7155 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wayland Baptist University   302  282  303  887   +23
2  Keiser University   293  296  301  890   +26
3  Oklahoma City University   304  296  291  891   +27
4  Ottawa University Arizona   307  296  296  899   +35
5  Texas Wesleyan University   308  293  303  904   +40
6  MidAmerica Nazarene University   310  292  305  907   +43
7  The Master's University   307  299  312  918   +54
8  Rocky Mountain College   313  305  304  922   +58
9  Bellevue University   310  305  308  923   +59
10  Grand View University   315  301  310  926   +62
11  Arizona Christian University   314  306  307  927   +63
12  Marian University (IN)   317  305  310  932   +68
13  University of Houston-Victoria   308  311  315  934   +70
14  Southeastern University   331  289  315  935   +71
15  Benedictine University Mesa   317  309  310  936   +72
16  Hastings College   316  316  305  937   +73
17  Our Lady of the Lake Uni.   310  318  311  939   +75
18  College of Coastal Georgia   319  316  305  940   +76
19  Doane University   326  314  318  958   +94
20  University of Victoria   329  316  324  969   +105



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Leonard Lebrun  Wayland Baptist University   76  68  72  216   E
t 1  Kolby Shackelford  Ottawa University Arizona   75  70  71  216   E
3  Colin Price  Texas Wesleyan University   74  65  78  217   +1
4  Michael Robson  Oklahoma City University   76  70  72  218   +2
t 5  Adam Buchanan  Keiser University   72  72  76  220   +4
t 5  Nateesh Ganesh  Keiser University   71  75  74  220   +4
7  Eric Klutke  Benedictine University Mesa   73  77  71  221   +5
t 8  Sacha Brendle  Wayland Baptist University   74  72  76  222   +6
t 8  Tres Hill  Oklahoma City University   75  74  73  222   +6
t 8  Christian Yanovitch  Oklahoma City University   74  74  74  222   +6
11  Lucky Boonsrirat  University of Houston-Victoria   80  72  71  223   +7
12  Benjamin Lubker  Wayland Baptist University   75  69  80  224   +8
t 13  Josh Killingsworth  MidAmerica Nazarene University   79  70  76  225   +9
t 13  Spencer McCranie  Southeastern University   82  69  74  225   +9
t 13  James Murray  Keiser University   74  76  75  225   +9
t 16  Jacob Janho  The Master's University   78  70  78  226   +10
t 16  Jonathan Larson  The Master's University   73  77  76  226   +10
t 16  Patrick Neal  MidAmerica Nazarene University   77  74  75  226   +10
t 16  Jared Smith  Rocky Mountain College   78  75  73  226   +10
20  Weston Ogden  Marian University (IN)   77  72  78  227   +11
t 21  Nick Erickson  Ottawa University Arizona   78  75  75  228   +12
t 21  Yann Ferrando  Keiser University   76  76  76  228   +12
t 21  Gaige Pilot  Arizona Christian University   81  71  76  228   +12
t 21  Jose Manuel Sanchez  Texas Wesleyan University   79  73  76  228   +12
t 21  Colby Unruh  MidAmerica Nazarene University   76  74  78  228   +12
t 26  Brady Meek  Texas Wesleyan University   77  83  69  229   +13
t 26  Dylan Rodgers  Bellevue University   77  74  78  229   +13
t 26  Bo Shuler  College of Coastal Georgia   81  74  74  229   +13
t 29  Seth Bishop  The Master's University   76  75  79  230   +14
t 29  Gustav Sandstrom  Ottawa University Arizona   77  76  77  230   +14
t 29  Cayden Wynne  Bellevue University   77  77  76  230   +14
t 32  Harrison Froling  Grand View University   76  75  80  231   +15
t 32  William Brun Solum  Keiser University   80  73  78  231   +15
t 32  Julian Trost  Ottawa University Arizona   78  80  73  231   +15
t 35  Grant Greazel  Ottawa University Arizona   77  75  80  232   +16
t 35  Max Nielsen  Hastings College   80  81  71  232   +16
t 35  Lorenzo Santinelli  Oklahoma City University   82  78  72  232   +16
t 35  Hunter Schmidt  MidAmerica Nazarene University   78  78  76  232   +16
t 35  Jack Winkel  Grand View University   80  75  77  232   +16
t 40  Gabe Beardsley  Grand View University   82  75  76  233   +17
t 40  Kristjan Burkelca  Rocky Mountain College   76  76  81  233   +17
t 40  Gabe Escalera  Hastings College   75  81  77  233   +17
t 40  Brad Hammock  College of Coastal Georgia   78  81  74  233   +17
t 40  Brandon Heffner  Marian University (IN)   78  77  78  233   +17
t 40  Ryan Heinz  Arizona Christian University   74  81  78  233   +17
t 40  Nino Mahy  Wayland Baptist University   77  73  83  233   +17
t 47  Bryan De Jonge  Texas Wesleyan University   78  76  80  234   +18
t 47  Niall Langley-Brook  Our Lady of the Lake Uni.   79  73  82  234   +18
t 47  Jack Millard  Doane University   79  75  80  234   +18
t 47  Johnathan Riley  Arizona Christian University   81  79  74  234   +18
t 47  Kyle Roberts  Arizona Christian University   78  77  79  234   +18
t 47  Joshua Van Der Wath  University of Houston-Victoria   74  83  77  234   +18
t 53  Owen Croft  University of Victoria   77  77  81  235   +19
t 53  Ryker Dunkley  Hastings College   80  79  76  235   +19
t 53  John Martinez  Our Lady of the Lake Uni.   76  83  76  235   +19
t 56  Etienne Bocquillon  Wayland Baptist University   83  78  75  236   +20
t 56  Randy Christiansen  Bellevue University   79  83  74  236   +20
t 56  Kyle Dale  Bellevue University   80  75  81  236   +20
t 56  Thomas Gatlin  Bellevue University   77  79  80  236   +20
t 56  Charlie Gingras  Benedictine University Mesa   82  78  76  236   +20
t 61  Krish Gupta  Grand View University   77  83  77  237   +21
t 61  Jake Johnson  Rocky Mountain College   80  79  78  237   +21
t 61  Henry Kosmicki  Hastings College   81  75  81  237   +21
t 61  Aiden McDonagh  Rocky Mountain College   82  75  80  237   +21
t 61  Jack Tarvin  MidAmerica Nazarene University   82  74  81  237   +21
t 61  Connor Williams  Southeastern University   83  71  83  237   +21
t 67  Oliver Gaisford  Our Lady of the Lake Uni.   79  83  76  238   +22
t 67  Antonio Juarbe  College of Coastal Georgia   81  79  78  238   +22
t 67  Nathan Piers  Rocky Mountain College   79  86  73  238   +22
t 67  Nolan Potter  Marian University (IN)   83  80  75  238   +22
t 67  Rye Winans  The Master's University   80  78  80  238   +22
t 72  Paul Chopin  University of Houston-Victoria   78  77  84  239   +23
t 72  Maguire Lines  University of Victoria   78  80  81  239   +23
t 72  Wes Opliger  The Master's University   83  77  79  239   +23
t 72  Victor Pena-Cortes  Our Lady of the Lake Uni.   76  79  84  239   +23
t 72  Philipp Perzl  Oklahoma City University   79  78  82  239   +23
t 72  Marley Read  Southeastern University   84  76  79  239   +23
t 72  Eddie Winkelmann  Benedictine University Mesa   80  73  86  239   +23
t 79  Finley Burke  College of Coastal Georgia   79  82  79  240   +24
t 79  Sam Cox  Arizona Christian University   81  79  80  240   +24
t 79  Nicholas Faraone  Southeastern University   88  73  79  240   +24
t 79  Joshua Wassmer  Doane University   81  81  78  240   +24
t 83  Pedro Alvarez  Benedictine University Mesa   82  81  78  241   +25
t 83  Nathan Biais  University of Houston-Victoria   76  79  86  241   +25
t 83  Toby Knevett  Doane University   84  79  78  241   +25
86  Lane Zedrick  Marian University (IN)   86  76  80  242   +26
87  Calvin McNeeley  Grand View University   83  76  84  243   +27
t 88  Jesper B. Hansen  Texas Wesleyan University   82  79  83  244   +28
t 88  Julius Kroell  Doane University   82  80  82  244   +28
t 88  Augie Mann  Marian University (IN)   79  86  79  244   +28
t 88  Zach Shaw  Southeastern University   82  76  86  244   +28
92  Oscar Gutierrez  Our Lady of the Lake Uni.   82  86  77  245   +29
93  Myles Johnson  University of Victoria   89  82  75  246   +30
t 94  Felix Boucher  University of Victoria   85  77  87  249   +33
t 94  Cauy Walters  Doane University   85  80  84  249   +33
96  Blake Contente  Benedictine University Mesa   84  81  85  250   +34
97  Edgar Hinojosa  University of Houston-Victoria   85  83  83  251   +35
98  Blake Eddy  Hastings College   86  85  81  252   +36
99  Jake Ackerman  College of Coastal Georgia   92  82  96  270   +54
 Jagre Knight  University of Victoria   0  0  0 DNF



 Team-by-Team Results
 

Mar 24-25, 2025 -- The Battle at Laughlin Ranch
Laughlin Ranch Golf Course -- Bullhead City, Ariz.
Par 72, 7155 yards -- 20 teams, 100 players

 
Arizona Christian University   314 306 307   927    +63   11th
Gaige Pilot   81 71 76   228    +12   t-21st
Ryan Heinz   74 81 78   233    +17   t-40th
Johnathan Riley   81 79 74   234    +18   t-47th
Kyle Roberts   78 77 79   234    +18   t-47th
Sam Cox   81 79 80   240    +24   t-79th

 
Bellevue University   310 305 308   923    +59   9th
Dylan Rodgers   77 74 78   229    +13   t-26th
Cayden Wynne   77 77 76   230    +14   t-29th
Randy Christiansen   79 83 74   236    +20   t-56th
Kyle Dale   80 75 81   236    +20   t-56th
Thomas Gatlin   77 79 80   236    +20   t-56th

 
Benedictine University Mesa   317 309 310   936    +72   15th
Eric Klutke   73 77 71   221    +5   7th
Charlie Gingras   82 78 76   236    +20   t-56th
Eddie Winkelmann   80 73 86   239    +23   t-72nd
Pedro Alvarez   82 81 78   241    +25   t-83rd
Blake Contente   84 81 85   250    +34   96th

 
College of Coastal Georgia   319 316 305   940    +76   18th
Bo Shuler   81 74 74   229    +13   t-26th
Brad Hammock   78 81 74   233    +17   t-40th
Antonio Juarbe   81 79 78   238    +22   t-67th
Finley Burke   79 82 79   240    +24   t-79th
Jake Ackerman   92 82 96   270    +54   99th

 
Doane University   326 314 318   958    +94   19th
Jack Millard   79 75 80   234    +18   t-47th
Joshua Wassmer   81 81 78   240    +24   t-79th
Toby Knevett   84 79 78   241    +25   t-83rd
Julius Kroell   82 80 82   244    +28   t-88th
Cauy Walters   85 80 84   249    +33   t-94th

 
Grand View University   315 301 310   926    +62   10th
Harrison Froling   76 75 80   231    +15   t-32nd
Jack Winkel   80 75 77   232    +16   t-35th
Gabe Beardsley   82 75 76   233    +17   t-40th
Krish Gupta   77 83 77   237    +21   t-61st
Calvin McNeeley   83 76 84   243    +27   87th

 
Hastings College   316 316 305   937    +73   16th
Max Nielsen   80 81 71   232    +16   t-35th
Gabe Escalera   75 81 77   233    +17   t-40th
Ryker Dunkley   80 79 76   235    +19   t-53rd
Henry Kosmicki   81 75 81   237    +21   t-61st
Blake Eddy   86 85 81   252    +36   98th

 
Keiser University   293 296 301   890    +26   2nd
Adam Buchanan   72 72 76   220    +4   t-5th
Nateesh Ganesh   71 75 74   220    +4   t-5th
James Murray   74 76 75   225    +9   t-13th
Yann Ferrando   76 76 76   228    +12   t-21st
William Brun Solum   80 73 78   231    +15   t-32nd

 
Marian University (IN)   317 305 310   932    +68   12th
Weston Ogden   77 72 78   227    +11   20th
Brandon Heffner   78 77 78   233    +17   t-40th
Nolan Potter   83 80 75   238    +22   t-67th
Lane Zedrick   86 76 80   242    +26   86th
Augie Mann   79 86 79   244    +28   t-88th

 
MidAmerica Nazarene University   310 292 305   907    +43   6th
Josh Killingsworth   79 70 76   225    +9   t-13th
Patrick Neal   77 74 75   226    +10   t-16th
Colby Unruh   76 74 78   228    +12   t-21st
Hunter Schmidt   78 78 76   232    +16   t-35th
Jack Tarvin   82 74 81   237    +21   t-61st

 
Oklahoma City University   304 296 291   891    +27   3rd
Michael Robson   76 70 72   218    +2   4th
Tres Hill   75 74 73   222    +6   t-8th
Christian Yanovitch   74 74 74   222    +6   t-8th
Lorenzo Santinelli   82 78 72   232    +16   t-35th
Philipp Perzl   79 78 82   239    +23   t-72nd

 
Ottawa University Arizona   307 296 296   899    +35   4th
Kolby Shackelford   75 70 71   216   E   t-1st
Nick Erickson   78 75 75   228    +12   t-21st
Gustav Sandstrom   77 76 77   230    +14   t-29th
Julian Trost   78 80 73   231    +15   t-32nd
Grant Greazel   77 75 80   232    +16   t-35th

 
Our Lady of the Lake Uni.   310 318 311   939    +75   17th
Niall Langley-Brook   79 73 82   234    +18   t-47th
John Martinez   76 83 76   235    +19   t-53rd
Oliver Gaisford   79 83 76   238    +22   t-67th
Victor Pena-Cortes   76 79 84   239    +23   t-72nd
Oscar Gutierrez   82 86 77   245    +29   92nd

 
Rocky Mountain College   313 305 304   922    +58   8th
Jared Smith   78 75 73   226    +10   t-16th
Kristjan Burkelca   76 76 81   233    +17   t-40th
Jake Johnson   80 79 78   237    +21   t-61st
Aiden McDonagh   82 75 80   237    +21   t-61st
Nathan Piers   79 86 73   238    +22   t-67th

 
Southeastern University   331 289 315   935    +71   14th
Spencer McCranie   82 69 74   225    +9   t-13th
Connor Williams   83 71 83   237    +21   t-61st
Marley Read   84 76 79   239    +23   t-72nd
Nicholas Faraone   88 73 79   240    +24   t-79th
Zach Shaw   82 76 86   244    +28   t-88th

 
Texas Wesleyan University   308 293 303   904    +40   5th
Colin Price   74 65 78   217    +1   3rd
Jose Manuel Sanchez   79 73 76   228    +12   t-21st
Brady Meek   77 83 69   229    +13   t-26th
Bryan De Jonge   78 76 80   234    +18   t-47th
Jesper B. Hansen   82 79 83   244    +28   t-88th

 
The Master's University   307 299 312   918    +54   7th
Jacob Janho   78 70 78   226    +10   t-16th
Jonathan Larson   73 77 76   226    +10   t-16th
Seth Bishop   76 75 79   230    +14   t-29th
Rye Winans   80 78 80   238    +22   t-67th
Wes Opliger   83 77 79   239    +23   t-72nd

 
University of Houston-Victoria   308 311 315   934    +70   13th
Lucky Boonsrirat   80 72 71   223    +7   11th
Joshua Van Der Wath   74 83 77   234    +18   t-47th
Paul Chopin   78 77 84   239    +23   t-72nd
Nathan Biais   76 79 86   241    +25   t-83rd
Edgar Hinojosa   85 83 83   251    +35   97th

 
University of Victoria   329 316 324   969    +105   20th
Owen Croft   77 77 81   235    +19   t-53rd
Maguire Lines   78 80 81   239    +23   t-72nd
Myles Johnson   89 82 75   246    +30   93rd
Felix Boucher   85 77 87   249    +33   t-94th
Jagre Knight  

 
Wayland Baptist University   302 282 303   887    +23   1st
Leonard Lebrun   76 68 72   216   E   t-1st
Sacha Brendle   74 72 76   222    +6   t-8th
Benjamin Lubker   75 69 80   224    +8   12th
Nino Mahy   77 73 83   233    +17   t-40th
Etienne Bocquillon   83 78 75   236    +20   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

The Battle at Laughlin Ranch
Laughlin Ranch Golf Course
Bullhead City, Ariz.
Dates: Mar 24-25, 2025
Par 72, 7155 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wayland Baptist University.....  302  282  303    887    +23
   2  Keiser University..............  293  296  301    890    +26
   3  Oklahoma City University.......  304  296  291    891    +27
   4  Ottawa University Arizona......  307  296  296    899    +35
   5  Texas Wesleyan University......  308  293  303    904    +40
   6  MidAmerica Nazarene University.  310  292  305    907    +43
   7  The Master's University........  307  299  312    918    +54
   8  Rocky Mountain College.........  313  305  304    922    +58
   9  Bellevue University............  310  305  308    923    +59
  10  Grand View University..........  315  301  310    926    +62
  11  Arizona Christian University...  314  306  307    927    +63
  12  Marian University (IN).........  317  305  310    932    +68
  13  University of Houston-Victoria.  308  311  315    934    +70
  14  Southeastern University........  331  289  315    935    +71
  15  Benedictine University Mesa....  317  309  310    936    +72
  16  Hastings College...............  316  316  305    937    +73
  17  Our Lady of the Lake Uni.......  310  318  311    939    +75
  18  College of Coastal Georgia.....  319  316  305    940    +76
  19  Doane University...............  326  314  318    958    +94
  20  University of Victoria.........  329  316  324    969   +105


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Leonard Lebrun....... Wayland Baptist University.....   76   68   72    216      E
t  1  Kolby Shackelford.... Ottawa University Arizona......   75   70   71    216      E
   3  Colin Price.......... Texas Wesleyan University......   74   65   78    217     +1
   4  Michael Robson....... Oklahoma City University.......   76   70   72    218     +2
t  5  Adam Buchanan........ Keiser University..............   72   72   76    220     +4
t  5  Nateesh Ganesh....... Keiser University..............   71   75   74    220     +4
   7  Eric Klutke.......... Benedictine University Mesa....   73   77   71    221     +5
t  8  Sacha Brendle........ Wayland Baptist University.....   74   72   76    222     +6
t  8  Tres Hill............ Oklahoma City University.......   75   74   73    222     +6
t  8  Christian Yanovitch.. Oklahoma City University.......   74   74   74    222     +6
  11  Lucky Boonsrirat..... University of Houston-Victoria.   80   72   71    223     +7
  12  Benjamin Lubker...... Wayland Baptist University.....   75   69   80    224     +8
t 13  Josh Killingsworth... MidAmerica Nazarene University.   79   70   76    225     +9
t 13  Spencer McCranie..... Southeastern University........   82   69   74    225     +9
t 13  James Murray......... Keiser University..............   74   76   75    225     +9
t 16  Jacob Janho.......... The Master's University........   78   70   78    226    +10
t 16  Jonathan Larson...... The Master's University........   73   77   76    226    +10
t 16  Patrick Neal......... MidAmerica Nazarene University.   77   74   75    226    +10
t 16  Jared Smith.......... Rocky Mountain College.........   78   75   73    226    +10
  20  Weston Ogden......... Marian University (IN).........   77   72   78    227    +11