|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Dalton State College | 295 | 289 | 296 | 880 | +16 | |
| 2 | Keiser University | 296 | 292 | 296 | 884 | +20 | |
| 3 | Oklahoma City University | 298 | 292 | 295 | 885 | +21 | |
| 4 | Coastal Georgia University | 292 | 288 | 311 | 891 | +27 | |
| 5 | Ottawa University Arizona | 291 | 301 | 300 | 892 | +28 | |
| 6 | Texas Wesleyan University | 303 | 284 | 307 | 894 | +30 | |
| 7 | MidAmerica Nazarene University | 300 | 300 | 303 | 903 | +39 | |
| 8 | Lindsey Wilson College | 300 | 297 | 309 | 906 | +42 | |
| t | 9 | Indiana Wesleyan University | 300 | 308 | 307 | 915 | +51 |
| t | 9 | Wayland Baptist University | 304 | 297 | 314 | 915 | +51 |
| t | 9 | William Carey University | 312 | 303 | 300 | 915 | +51 |
| 12 | Marian University (IN) | 316 | 301 | 322 | 939 | +75 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jack Whaley | Dalton State College | 70 | 67 | 72 | 209 | -7 | |
| t | 2 | Alessio Graziani | William Carey University | 74 | 73 | 69 | 216 | E |
| t | 2 | Colin Price | Texas Wesleyan University | 75 | 67 | 74 | 216 | E |
| t | 4 | Adam Buchanan | Keiser University | 69 | 75 | 73 | 217 | +1 |
| t | 4 | Sam Dykema | Indiana Wesleyan University | 71 | 72 | 74 | 217 | +1 |
| t | 4 | Ben McFadden | Dalton State College | 72 | 73 | 72 | 217 | +1 |
| t | 4 | Lorenzo Santinelli | Oklahoma City University | 73 | 70 | 74 | 217 | +1 |
| 8 | Gustav Sandstrom | Ottawa University Arizona | 75 | 69 | 74 | 218 | +2 | |
| t | 9 | Brady Meek | Texas Wesleyan University | 71 | 73 | 75 | 219 | +3 |
| t | 9 | Bo Shuler | Coastal Georgia University | 70 | 73 | 76 | 219 | +3 |
| t | 9 | William Brun Solum | Keiser University | 75 | 72 | 72 | 219 | +3 |
| t | 12 | Yann Ferrando | Keiser University | 74 | 71 | 75 | 220 | +4 |
| t | 12 | Stanley White | Lindsey Wilson College | 72 | 73 | 75 | 220 | +4 |
| 14 | Patrick Neal | MidAmerica Nazarene University | 72 | 72 | 77 | 221 | +5 | |
| t | 15 | Antonio Juarbe | Coastal Georgia University | 73 | 71 | 78 | 222 | +6 |
| t | 15 | Leonard Lebrun | Wayland Baptist University | 74 | 71 | 77 | 222 | +6 |
| t | 15 | Kolby Shackelford | Ottawa University Arizona | 69 | 81 | 72 | 222 | +6 |
| t | 18 | Nick Erickson | Ottawa University Arizona | 72 | 76 | 76 | 224 | +8 |
| t | 18 | Tres Hill | Oklahoma City University | 72 | 75 | 77 | 224 | +8 |
| t | 18 | Michael Robson | Oklahoma City University | 77 | 76 | 71 | 224 | +8 |
| t | 18 | Hunter Schmidt | MidAmerica Nazarene University | 74 | 78 | 72 | 224 | +8 |
| t | 22 | Barrett Loftis | Dalton State College | 75 | 75 | 75 | 225 | +9 |
| t | 22 | Colby Unruh | MidAmerica Nazarene University | 73 | 74 | 78 | 225 | +9 |
| t | 24 | Carter Ray | Oklahoma City University | 76 | 76 | 74 | 226 | +10 |
| t | 24 | Lee Smith | Coastal Georgia University | 75 | 75 | 76 | 226 | +10 |
| t | 26 | Chase Guillot | William Carey University | 77 | 75 | 75 | 227 | +11 |
| t | 26 | Brad Hammock | Coastal Georgia University | 74 | 72 | 81 | 227 | +11 |
| t | 26 | Toby White | Lindsey Wilson College | 74 | 75 | 78 | 227 | +11 |
| t | 26 | Christian Yanovitch | Oklahoma City University | 80 | 71 | 76 | 227 | +11 |
| t | 30 | Grant Greazel | Ottawa University Arizona | 75 | 75 | 78 | 228 | +12 |
| t | 30 | Jack Peters | Keiser University | 74 | 74 | 80 | 228 | +12 |
| t | 30 | Jose Manuel Sanchez | Texas Wesleyan University | 79 | 70 | 79 | 228 | +12 |
| t | 33 | Jonah Bredenkamp | Lindsey Wilson College | 73 | 76 | 80 | 229 | +13 |
| t | 33 | Finley Burke | Coastal Georgia University | 75 | 72 | 82 | 229 | +13 |
| t | 33 | Nateesh Ganesh | Keiser University | 79 | 74 | 76 | 229 | +13 |
| t | 33 | Weston Ogden | Marian University (IN) | 75 | 73 | 81 | 229 | +13 |
| t | 37 | Benjamin Lubker | Wayland Baptist University | 76 | 75 | 80 | 231 | +15 |
| t | 37 | Nino Mahy | Wayland Baptist University | 79 | 75 | 77 | 231 | +15 |
| t | 37 | James Murray | Keiser University | 78 | 75 | 78 | 231 | +15 |
| t | 37 | Jack Newton | Oklahoma City University | 75 | 77 | 79 | 231 | +15 |
| t | 41 | Haroon Aslam | Texas Wesleyan University | 84 | 73 | 75 | 232 | +16 |
| t | 41 | Sacha Brendle | Wayland Baptist University | 75 | 76 | 81 | 232 | +16 |
| t | 41 | Karson Cabe | Indiana Wesleyan University | 72 | 82 | 78 | 232 | +16 |
| t | 41 | Bryan De Jonge | Texas Wesleyan University | 78 | 75 | 79 | 232 | +16 |
| t | 41 | Rio Saigal | Lindsey Wilson College | 81 | 75 | 76 | 232 | +16 |
| 46 | Josh Kilingsworth | MidAmerica Nazarene University | 81 | 76 | 76 | 233 | +17 | |
| t | 47 | Tyler Latimer | Dalton State College | 78 | 79 | 77 | 234 | +18 |
| t | 47 | D. Da Sailve Leslie | William Carey University | 82 | 76 | 76 | 234 | +18 |
| t | 49 | Eli Anema | Indiana Wesleyan University | 78 | 77 | 80 | 235 | +19 |
| t | 49 | James Gibb | Lindsey Wilson College | 81 | 74 | 80 | 235 | +19 |
| t | 49 | Brandon Heffner | Marian University (IN) | 82 | 74 | 79 | 235 | +19 |
| t | 49 | Lane Zedrick | Marian University (IN) | 77 | 77 | 81 | 235 | +19 |
| t | 53 | Jesper B. Hansen | Texas Wesleyan University | 83 | 74 | 79 | 236 | +20 |
| t | 53 | Joe Peter | Indiana Wesleyan University | 79 | 82 | 75 | 236 | +20 |
| 55 | Hunter Bell | William Carey University | 79 | 79 | 80 | 238 | +22 | |
| 56 | Luke Beetz | Marian University (IN) | 82 | 77 | 81 | 240 | +24 | |
| 57 | Kyle Sanders | Indiana Wesleyan University | 84 | 77 | 80 | 241 | +25 | |
| t | 58 | Joe Getley | Dalton State College | 83 | 74 | 85 | 242 | +26 |
| t | 58 | Julian Trost | Ottawa University Arizona | 80 | 82 | 80 | 242 | +26 |
| 60 | Augie Mann | Marian University (IN) | 83 | 80 | 81 | 244 | +28 | |
| 61 | Etienne Bocquillon | Wayland Baptist University | 88 | 77 | 80 | 245 | +29 | |
| 62 | Jack Tarvin | MidAmerica Nazarene University | 84 | 84 | 79 | 247 | +31 | |
| 63 | Ethan Holway | William Carey University | 84 | 81 | 84 | 249 | +33 | |
|
Team-by-Team Results |
Apr 7-8, 2025 -- The Roadrunner Classic
The Farm -- Rocky Face, Ga
Par 72, 7012 yards -- 12 teams, 63 players
| Coastal Georgia University | 292 | 288 | 311 | 891 | +27 | 4th |
| Bo Shuler | 70 | 73 | 76 | 219 | +3 | t-9th |
| Antonio Juarbe | 73 | 71 | 78 | 222 | +6 | t-15th |
| Lee Smith | 75 | 75 | 76 | 226 | +10 | t-24th |
| Brad Hammock | 74 | 72 | 81 | 227 | +11 | t-26th |
| Finley Burke | 75 | 72 | 82 | 229 | +13 | t-33rd |
| Dalton State College | 295 | 289 | 296 | 880 | +16 | 1st |
| Jack Whaley | 70 | 67 | 72 | 209 | -7 | 1st |
| Ben McFadden | 72 | 73 | 72 | 217 | +1 | t-4th |
| Barrett Loftis | 75 | 75 | 75 | 225 | +9 | t-22nd |
| Tyler Latimer | 78 | 79 | 77 | 234 | +18 | t-47th |
| Joe Getley | 83 | 74 | 85 | 242 | +26 | t-58th |
| Indiana Wesleyan University | 300 | 308 | 307 | 915 | +51 | t-9th |
| Sam Dykema | 71 | 72 | 74 | 217 | +1 | t-4th |
| Karson Cabe | 72 | 82 | 78 | 232 | +16 | t-41st |
| Eli Anema | 78 | 77 | 80 | 235 | +19 | t-49th |
| Joe Peter | 79 | 82 | 75 | 236 | +20 | t-53rd |
| Kyle Sanders | 84 | 77 | 80 | 241 | +25 | 57th |
| Keiser University | 296 | 292 | 296 | 884 | +20 | 2nd |
| Adam Buchanan | 69 | 75 | 73 | 217 | +1 | t-4th |
| William Brun Solum | 75 | 72 | 72 | 219 | +3 | t-9th |
| Yann Ferrando | 74 | 71 | 75 | 220 | +4 | t-12th |
| Jack Peters# | 74 | 74 | 80 | 228 | +12 | t-30th |
| Nateesh Ganesh | 79 | 74 | 76 | 229 | +13 | t-33rd |
| James Murray | 78 | 75 | 78 | 231 | +15 | t-37th |
| Lindsey Wilson College | 300 | 297 | 309 | 906 | +42 | 8th |
| Stanley White | 72 | 73 | 75 | 220 | +4 | t-12th |
| Toby White | 74 | 75 | 78 | 227 | +11 | t-26th |
| Jonah Bredenkamp | 73 | 76 | 80 | 229 | +13 | t-33rd |
| Rio Saigal | 81 | 75 | 76 | 232 | +16 | t-41st |
| James Gibb | 81 | 74 | 80 | 235 | +19 | t-49th |
| Marian University (IN) | 316 | 301 | 322 | 939 | +75 | 12th |
| Weston Ogden | 75 | 73 | 81 | 229 | +13 | t-33rd |
| Brandon Heffner | 82 | 74 | 79 | 235 | +19 | t-49th |
| Lane Zedrick | 77 | 77 | 81 | 235 | +19 | t-49th |
| Luke Beetz | 82 | 77 | 81 | 240 | +24 | 56th |
| Augie Mann | 83 | 80 | 81 | 244 | +28 | 60th |
| MidAmerica Nazarene University | 300 | 300 | 303 | 903 | +39 | 7th |
| Patrick Neal | 72 | 72 | 77 | 221 | +5 | 14th |
| Hunter Schmidt | 74 | 78 | 72 | 224 | +8 | t-18th |
| Colby Unruh | 73 | 74 | 78 | 225 | +9 | t-22nd |
| Josh Kilingsworth | 81 | 76 | 76 | 233 | +17 | 46th |
| Jack Tarvin | 84 | 84 | 79 | 247 | +31 | 62nd |
| Oklahoma City University | 298 | 292 | 295 | 885 | +21 | 3rd |
| Lorenzo Santinelli | 73 | 70 | 74 | 217 | +1 | t-4th |
| Tres Hill | 72 | 75 | 77 | 224 | +8 | t-18th |
| Michael Robson | 77 | 76 | 71 | 224 | +8 | t-18th |
| Carter Ray | 76 | 76 | 74 | 226 | +10 | t-24th |
| Christian Yanovitch | 80 | 71 | 76 | 227 | +11 | t-26th |
| Jack Newton# | 75 | 77 | 79 | 231 | +15 | t-37th |
| Ottawa University Arizona | 291 | 301 | 300 | 892 | +28 | 5th |
| Gustav Sandstrom | 75 | 69 | 74 | 218 | +2 | 8th |
| Kolby Shackelford | 69 | 81 | 72 | 222 | +6 | t-15th |
| Nick Erickson | 72 | 76 | 76 | 224 | +8 | t-18th |
| Grant Greazel | 75 | 75 | 78 | 228 | +12 | t-30th |
| Julian Trost | 80 | 82 | 80 | 242 | +26 | t-58th |
| Texas Wesleyan University | 303 | 284 | 307 | 894 | +30 | 6th |
| Colin Price | 75 | 67 | 74 | 216 | E | t-2nd |
| Brady Meek | 71 | 73 | 75 | 219 | +3 | t-9th |
| Jose Manuel Sanchez | 79 | 70 | 79 | 228 | +12 | t-30th |
| Haroon Aslam# | 84 | 73 | 75 | 232 | +16 | t-41st |
| Bryan De Jonge | 78 | 75 | 79 | 232 | +16 | t-41st |
| Jesper B. Hansen | 83 | 74 | 79 | 236 | +20 | t-53rd |
| Wayland Baptist University | 304 | 297 | 314 | 915 | +51 | t-9th |
| Leonard Lebrun | 74 | 71 | 77 | 222 | +6 | t-15th |
| Benjamin Lubker | 76 | 75 | 80 | 231 | +15 | t-37th |
| Nino Mahy | 79 | 75 | 77 | 231 | +15 | t-37th |
| Sacha Brendle | 75 | 76 | 81 | 232 | +16 | t-41st |
| Etienne Bocquillon | 88 | 77 | 80 | 245 | +29 | 61st |
| William Carey University | 312 | 303 | 300 | 915 | +51 | t-9th |
| Alessio Graziani | 74 | 73 | 69 | 216 | E | t-2nd |
| Chase Guillot | 77 | 75 | 75 | 227 | +11 | t-26th |
| D. Da Sailve Leslie | 82 | 76 | 76 | 234 | +18 | t-47th |
| Hunter Bell | 79 | 79 | 80 | 238 | +22 | 55th |
| Ethan Holway | 84 | 81 | 84 | 249 | +33 | 63rd |
# Indicates individual player
|
AP-Style Tournament Results |
The Roadrunner Classic The Farm Rocky Face, Ga Dates: Apr 7-8, 2025 Par 72, 7012 yards Fin. Top 20 teams Scores Total Par 1 Dalton State College........... 295 289 296 880 +16 2 Keiser University.............. 296 292 296 884 +20 3 Oklahoma City University....... 298 292 295 885 +21 4 Coastal Georgia University..... 292 288 311 891 +27 5 Ottawa University Arizona...... 291 301 300 892 +28 6 Texas Wesleyan University...... 303 284 307 894 +30 7 MidAmerica Nazarene University. 300 300 303 903 +39 8 Lindsey Wilson College......... 300 297 309 906 +42 t 9 Indiana Wesleyan University.... 300 308 307 915 +51 t 9 Wayland Baptist University..... 304 297 314 915 +51 t 9 William Carey University....... 312 303 300 915 +51 12 Marian University (IN)......... 316 301 322 939 +75 Fin. Top 20 Players Team Scores Total Par 1 Jack Whaley.......... Dalton State College........... 70 67 72 209 -7 t 2 Alessio Graziani..... William Carey University....... 74 73 69 216 E t 2 Colin Price.......... Texas Wesleyan University...... 75 67 74 216 E t 4 Adam Buchanan........ Keiser University.............. 69 75 73 217 +1 t 4 Sam Dykema........... Indiana Wesleyan University.... 71 72 74 217 +1 t 4 Ben McFadden......... Dalton State College........... 72 73 72 217 +1 t 4 Lorenzo Santinelli... Oklahoma City University....... 73 70 74 217 +1 8 Gustav Sandstrom..... Ottawa University Arizona...... 75 69 74 218 +2 t 9 Brady Meek........... Texas Wesleyan University...... 71 73 75 219 +3 t 9 Bo Shuler............ Coastal Georgia University..... 70 73 76 219 +3 t 9 William Brun Solum... Keiser University.............. 75 72 72 219 +3 t 12 Yann Ferrando........ Keiser University.............. 74 71 75 220 +4 t 12 Stanley White........ Lindsey Wilson College......... 72 73 75 220 +4 14 Patrick Neal......... MidAmerica Nazarene University. 72 72 77 221 +5 t 15 Antonio Juarbe....... Coastal Georgia University..... 73 71 78 222 +6 t 15 Leonard Lebrun....... Wayland Baptist University..... 74 71 77 222 +6 t 15 Kolby Shackelford.... Ottawa University Arizona...... 69 81 72 222 +6 t 18 Nick Erickson........ Ottawa University Arizona...... 72 76 76 224 +8 t 18 Tres Hill............ Oklahoma City University....... 72 75 77 224 +8 t 18 Michael Robson....... Oklahoma City University....... 77 76 71 224 +8 t 18 Hunter Schmidt....... MidAmerica Nazarene University. 74 78 72 224 +8