| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Thomas Delmas | 3 | 206 | - | 206 | 66 | 1 | 1 | - | - | - | 47-11 | .810 | +2 | 68.67 | 14 | 1033 | 73.79 |
| Michael Conti | 3 | 212 | - | 212 | 69 | - | 1 | - | - | - | 35-23 | .603 | +4 | 70.67 | 3 | 212 | 70.67 |
| Jose Ricardo Aguilar | 3 | 213 | - | 213 | 67 | 1 | 1 | - | - | - | 30-28 | .517 | +4 | 71.00 | 13 | 976 | 75.08 |
| Jan Sustek | 14 | 996 | - | 196 | 64 | 8 | 5 | - | 3 | 4 | 314-44 | .877 | +1 | 71.14 | 14 | 996 | 71.14 |
| Nicolas Llanos | 12 | 855 | - | 193 | 62 | 4 | 4 | 1 | 1 | 1 | 222-84 | .725 | +1 | 71.25 | 74 | 5431 | 73.39 |
| William Brun Solum | 23 | 1655 | - | 206 | 66 | 10 | 8 | - | 3 | 5 | 502-100 | .834 | +1 | 71.96 | 44 | 3245 | 73.75 |
| Alexander Johnston | 5 | 360 | - | 212 | 68 | - | 2 | - | - | - | 56-36 | .609 | +4 | 72.00 | 49 | 3653 | 74.55 |
| Achilleas Lazaridis | 6 | 432 | - | 209 | 68 | 1 | 2 | - | - | - | 101-33 | .754 | +3 | 72.00 | 8 | 577 | 72.13 |
| Nateesh Ganesh | 26 | 1878 | - | 207 | 65 | 11 | 9 | 2 | 4 | 4 | 527-133 | .798 | +1 | 72.23 | 26 | 1878 | 72.23 |
| Adam Buchanan | 30 | 2168 | - | 196 | 64 | 13 | 10 | 1 | 4 | 5 | 674-142 | .826 | +1 | 72.27 | 30 | 2168 | 72.27 |
| Toby Lock | 11 | 796 | - | 210 | 66 | 3 | 4 | - | - | 2 | 145-85 | .630 | +3 | 72.36 | 19 | 1390 | 73.16 |
| Dimitri David | 17 | 1232 | - | 197 | 64 | 5 | 6 | - | 2 | 2 | 301-115 | .724 | +2 | 72.47 | 17 | 1232 | 72.47 |
| James Murray | 18 | 1313 | - | 197 | 64 | 6 | 6 | - | 1 | 2 | 324-100 | .764 | +2 | 72.94 | 24 | 1784 | 74.33 |
| Yann Ferrando | 30 | 2202 | - | 200 | 64 | 11 | 10 | - | - | 2 | 578-238 | .708 | +2 | 73.40 | 63 | 4664 | 74.03 |
| Arvid Sandefeldt | 5 | 368 | - | 227 | 69 | 1 | 2 | - | 1 | 1 | 85-25 | .773 | +3 | 73.60 | 5 | 368 | 73.60 |
| Iver Sokhan-Sanj | 20 | 1479 | - | 203 | 66 | 4 | 7 | - | - | 1 | 358-186 | .658 | +3 | 73.95 | 20 | 1479 | 73.95 |
| Jack Peters | 11 | 815 | - | 213 | 68 | - | 4 | - | - | - | 140-90 | .609 | +4 | 74.09 | 11 | 815 | 74.09 |
| Rio Jang | 2 | 149 | - | - | 73 | - | 1 | - | - | - | 19-15 | .559 | +5 | 74.50 | 12 | 870 | 72.50 |
| Theodoros Michael | 3 | 224 | - | 224 | 71 | 1 | 1 | - | - | - | 58-18 | .763 | +4 | 74.67 | 31 | 2339 | 75.45 |
| FOUR-PLAYER TEAM | 30 | 8634 | - | 782 | 259 | 80 | 11 | 4 | 19 | 29 | 128-15 | .895 | +3 | 287.80 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| 2024 Seahawk Shootout | Sep. 16-17, 2024 | 3 | 1 | 9 | 59 | -22 | 782 | 8-0 |
| The Invite at Innisbrook | Sep 23-24, 2024 | 3 | 2 | 20 | 104 | +25 | 877 | 18-1 |
| Shark Invitational | Oct 7-8, 2024 | 3 | 7 | 10 | 63 | +13 | 865 | 3-6 |
| Boynton Beach Bash (JV) | Oct. 24, 2024 | |||||||
| The Citrus Intercollegiate | Oct 28-29, 2024 | 3 | 4 | 16 | 84 | +26 | 890 | 12-3 |
| Coastal GA Men's Winter Invitational | Feb 10-11, 2025 | 3 | 1 | 17 | 88 | -7 | 857 | 16-0 |
| Kona Ice Keiser Cup | Mar 9-11, 2025 | 3 | 1 | 12 | 77 | +20 | 872 | 11-0 |
| The Battle at Laughlin Ranch | Mar 24-25, 2025 | 3 | 2 | 20 | 100 | +26 | 890 | 18-1 |
| The Roadrunner Classic | Apr 7-8, 2025 | 3 | 2 | 12 | 63 | +20 | 884 | 10-1 |
| The Sun Conference Tournament | Apr. 27-29, 2025 | 3 | 1 | 8 | 43 | -14 | 850 | 7-0 |
| NAIA National Championship | May 21-23, 2025 | 3 | 4 | 29 | 148 | +15 | 867 | 25-3 |
|
Team low rounds |
| 1. | 259 (-9) | - | 2024 Seahawk Shootout, Sep. 16-17, 2024 (1st round) |
| 279 (-9) | - | Coastal GA Men's Winter Invitational, Feb 10-11, 2025 (3rd round) | |
| 3. | 260 (-8) | - | 2024 Seahawk Shootout, Sep. 16-17, 2024 (2nd round) |
| 280 (-8) | - | The Sun Conference Tournament, Apr. 27-29, 2025 (2nd round) | |
| 5. | 282 (-6) | - | Coastal GA Men's Winter Invitational, Feb 10-11, 2025 (2nd round) |
| 6. | 263 (-5) | - | 2024 Seahawk Shootout, Sep. 16-17, 2024 (3rd round) |
| 7. | 281 (-3) | - | Kona Ice Keiser Cup, Mar 9-11, 2025 (1st round) |
| 281 (-3) | - | NAIA National Championship, May 21-23, 2025 (2nd round) | |
| 285 (-3) | - | The Sun Conference Tournament, Apr. 27-29, 2025 (1st round) | |
| 285 (-3) | - | The Sun Conference Tournament, Apr. 27-29, 2025 (3rd round) |
|
Player low rounds |
| 1. | 65 (-6) | - | Nateesh Ganesh, Kona Ice Keiser Cup, Mar 9-11, 2025 (1st round) |
| 66 (-6) | - | William Brun Solum, The Sun Conference Tournament, Apr. 27-29, 2025 (3rd round) | |
| 3. | 62 (-5) | - | Nicolas Llanos, 2024 Seahawk Shootout, Sep. 16-17, 2024 (1st round) |
| 67 (-5) | - | William Brun Solum, Coastal GA Men's Winter Invitational, Feb 10-11, 2025 (3rd round) | |
| 67 (-5) | - | Adam Buchanan, The Sun Conference Tournament, Apr. 27-29, 2025 (2nd round) | |
| 6. | 63 (-4) | - | Nicolas Llanos, 2024 Seahawk Shootout, Sep. 16-17, 2024 (2nd round) |
| 67 (-4) | - | Nateesh Ganesh, Kona Ice Keiser Cup, Mar 9-11, 2025 (3rd round) | |
| 8. | 64 (-3) | - | Yann Ferrando, 2024 Seahawk Shootout, Sep. 16-17, 2024 (1st round) |
| 64 (-3) | - | Dimitri David, 2024 Seahawk Shootout, Sep. 16-17, 2024 (2nd round) | |
| 64 (-3) | - | James Murray, 2024 Seahawk Shootout, Sep. 16-17, 2024 (2nd round) | |
| 64 (-3) | - | Jan Sustek, 2024 Seahawk Shootout, Sep. 16-17, 2024 (2nd round) | |
| 64 (-3) | - | Adam Buchanan, 2024 Seahawk Shootout, Sep. 16-17, 2024 (3rd round) | |
| 64 (-3) | - | Dimitri David, 2024 Seahawk Shootout, Sep. 16-17, 2024 (3rd round) | |
| 67 (-3) | - | Nateesh Ganesh, Boynton Beach Bash (JV), Oct. 24, 2024 (1st round) | |
| 68 (-3) | - | William Brun Solum, Kona Ice Keiser Cup, Mar 9-11, 2025 (1st round) | |
| 68 (-3) | - | William Brun Solum, Kona Ice Keiser Cup, Mar 9-11, 2025 (3rd round) | |
| 69 (-3) | - | Adam Buchanan, The Roadrunner Classic, Apr 7-8, 2025 (1st round) | |
| 18. | 65 (-2) | - | Adam Buchanan, 2024 Seahawk Shootout, Sep. 16-17, 2024 (1st round) |
| 65 (-2) | - | James Murray, 2024 Seahawk Shootout, Sep. 16-17, 2024 (3rd round) | |
| 65 (-2) | - | Jan Sustek, 2024 Seahawk Shootout, Sep. 16-17, 2024 (3rd round) | |
| 69 (-2) | - | Jan Sustek, The Invite at Innisbrook, Sep 23-24, 2024 (2nd round) | |
| 69 (-2) | - | Nicolas Llanos, Shark Invitational, Oct 7-8, 2024 (3rd round) | |
| 69 (-2) | - | Nateesh Ganesh, NAIA National Championship, May 21-23, 2025 (1st round) | |
| 69 (-2) | - | Adam Buchanan, NAIA National Championship, May 21-23, 2025 (2nd round) | |
| 70 (-2) | - | Nateesh Ganesh, The Citrus Intercollegiate, Oct 28-29, 2024 (1st round) | |
| 70 (-2) | - | Yann Ferrando, The Citrus Intercollegiate, Oct 28-29, 2024 (1st round) | |
| 70 (-2) | - | Iver Sokhan-Sanj, Coastal GA Men's Winter Invitational, Feb 10-11, 2025 (1st round) | |
| 70 (-2) | - | Jan Sustek, Coastal GA Men's Winter Invitational, Feb 10-11, 2025 (2nd round) | |
| 70 (-2) | - | William Brun Solum, Coastal GA Men's Winter Invitational, Feb 10-11, 2025 (2nd round) | |
| 70 (-2) | - | Yann Ferrando, Coastal GA Men's Winter Invitational, Feb 10-11, 2025 (2nd round) | |
| 70 (-2) | - | Yann Ferrando, Coastal GA Men's Winter Invitational, Feb 10-11, 2025 (3rd round) | |
| 70 (-2) | - | Adam Buchanan, The Sun Conference Tournament, Apr. 27-29, 2025 (1st round) | |
| 33. | -1 | - | 26 times |