| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Yann Ferrando | 18 | 1265 | - | 202 | - | - | 67 | 14 | 6 | - | 6 | 6 | 418-10 | .977 | -1 | 70.28 | 81 | 5929 | 73.20 |
| Iver Sokhan-Sanj | 15 | 1071 | - | 200 | - | - | 64 | 9 | 5 | 2 | 3 | 3 | 291-67 | .813 | E | 71.40 | 35 | 2550 | 72.86 |
| Matus Cedzo | 18 | 1306 | - | 204 | - | - | 67 | 7 | 6 | 1 | 1 | 1 | 362-66 | .846 | +1 | 72.56 | 18 | 1306 | 72.56 |
| Jack Peters | 18 | 1314 | - | 210 | - | - | 68 | 8 | 6 | - | 2 | 5 | 347-81 | .811 | +2 | 73.00 | 29 | 2129 | 73.41 |
| Dimitri David | 7 | 513 | - | 219 | - | 71 | 70 | 3 | 3 | - | 1 | 2 | 159-35 | .820 | +2 | 73.29 | 24 | 1745 | 72.71 |
| Rio Jang | 10 | 738 | - | 216 | - | 70 | 70 | 2 | 4 | - | 1 | 1 | 146-93 | .611 | +3 | 73.80 | 22 | 1608 | 73.09 |
| Fridtjof Farhang | 10 | 741 | - | 220 | - | 77 | 69 | 2 | 4 | - | - | - | 216-80 | .730 | +3 | 74.10 | 10 | 741 | 74.10 |
| Theodoros Michael | 4 | 300 | - | 228 | - | 72 | 72 | 1 | 2 | - | - | 1 | 78-53 | .595 | +3 | 75.00 | 35 | 2639 | 75.40 |
| Jan Sustek | 7 | 527 | - | 225 | - | 75 | 70 | 1 | 3 | - | - | - | 110-84 | .567 | +4 | 75.29 | 21 | 1523 | 72.52 |
| Theodor Myklebust | 3 | 226 | - | 226 | - | - | 72 | 1 | 1 | - | - | - | 47-38 | .553 | +3 | 75.33 | 3 | 226 | 75.33 |
| Achilleas Lazaridis | 10 | 755 | - | 221 | - | 71 | 68 | 2 | 4 | - | 1 | 1 | 176-88 | .667 | +4 | 75.50 | 18 | 1332 | 74.00 |
| Michael Conti | 10 | 761 | - | 218 | - | 75 | 71 | 1 | 4 | - | - | 1 | 153-111 | .580 | +5 | 76.10 | 13 | 973 | 74.85 |
| Bennett Dolter | 4 | 306 | - | 235 | - | 71 | 71 | 1 | 2 | - | 1 | 1 | 65-66 | .496 | +5 | 76.50 | 4 | 306 | 76.50 |
| T. Myklebust Bjoerge | 7 | 537 | - | 231 | - | 75 | 73 | - | 3 | - | - | - | 86-125 | .408 | +6 | 76.71 | 7 | 537 | 76.71 |
| Jose Ricardo Aguilar | 4 | 312 | - | 236 | - | 76 | 75 | - | 2 | - | - | - | 39-92 | .298 | +6 | 78.00 | 17 | 1288 | 75.76 |
| Basil Strolz | 6 | 469 | - | 229 | - | - | 71 | 1 | 2 | - | - | - | 33-115 | .223 | +7 | 78.17 | 6 | 469 | 78.17 |
| Justin Vieira | 6 | 469 | - | 224 | - | - | 73 | - | 2 | - | - | - | 48-100 | .324 | +7 | 78.17 | 6 | 469 | 78.17 |
| Matthew Stoliker | 3 | 238 | - | 238 | - | - | 77 | - | 1 | - | - | - | 6-57 | .095 | +8 | 79.33 | 3 | 238 | 79.33 |
| Anthony Bestrick | 3 | 239 | - | 239 | - | - | 77 | - | 1 | - | - | - | 12-73 | .141 | +8 | 79.67 | 3 | 239 | 79.67 |
| Daniel Yang | 3 | 245 | - | 245 | - | - | 79 | - | 1 | - | - | - | 6-79 | .071 | +10 | 81.67 | 3 | 245 | 81.67 |
| P.G. Fettweis | 3 | 247 | - | 247 | - | - | 80 | - | 1 | - | - | - | 3-82 | .035 | +10 | 82.33 | 8 | 643 | 80.38 |
| FOUR-PLAYER TEAM | 18 | 5187 | - | 825 | - | - | 271 | 53 | 7 | 3 | 16 | 22 | 63-8 | .887 | +3 | 288.17 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Seahawk Shootout | Sep.15-16, 2025 | 3 | 4 | 13 | 86 | +14 | 878 | 9-3 |
| The Invite at Innisbrook | Sept. 29-30, 2025 | 3 | 1 | 20 | 103 | +4 | 856 | 19-0 |
| Boynton Beach Bash (JV) | Oct. 9, 2025 | |||||||
| Jupiter Collegiate Invitational | Oct. 13-14, 2025 | 3 | 1 | 7 | 35 | -15 | 825 | 6-0 |
| Citrus Intercollegiate | Oct. 27-28, 2025 | 3 | 5 | 14 | 75 | +11 | 875 | 9-4 |
| Titan Invitational | Jan. 26-27, 2026 | 3 | 2 | 13 | 71 | +38 | 902 | 11-1 |
| Kona Ice Keiser Kup | Mar 8-10, 2026 | 3 | 1 | 10 | 64 | -1 | 851 | 9-0 |
|
Team low rounds |
| 1. | 271 (-9) | - | Jupiter Collegiate Invitational, Oct. 13-14, 2025 (2nd round) |
| 2. | 276 (-4) | - | Jupiter Collegiate Invitational, Oct. 13-14, 2025 (1st round) |
| 3. | 281 (-3) | - | Kona Ice Keiser Kup, Mar 8-10, 2026 (1st round) |
| 4. | 278 (-2) | - | Jupiter Collegiate Invitational, Oct. 13-14, 2025 (3rd round) |
| 286 (-2) | - | Seahawk Shootout, Sep.15-16, 2025 (1st round) | |
| 6. | 283 (-1) | - | The Invite at Innisbrook, Sept. 29-30, 2025 (3rd round) |
| 283 (-1) | - | Kona Ice Keiser Kup, Mar 8-10, 2026 (3rd round) | |
| 287 (-1) | - | Citrus Intercollegiate, Oct. 27-28, 2025 (3rd round) | |
| 9. | 285 (+1) | - | The Invite at Innisbrook, Sept. 29-30, 2025 (1st round) |
| 10. | 287 (+3) | - | Kona Ice Keiser Kup, Mar 8-10, 2026 (2nd round) |
|
Player low rounds |
| 1. | 64 (-6) | - | Iver Sokhan-Sanj, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (2nd round) |
| 2. | 67 (-5) | - | Matus Cedzo, Seahawk Shootout, Sep.15-16, 2025 (1st round) |
| 3. | 67 (-4) | - | Yann Ferrando, The Invite at Innisbrook, Sept. 29-30, 2025 (3rd round) |
| 67 (-4) | - | Iver Sokhan-Sanj, Kona Ice Keiser Kup, Mar 8-10, 2026 (1st round) | |
| 68 (-4) | - | Matus Cedzo, Seahawk Shootout, Sep.15-16, 2025 (3rd round) | |
| 68 (-4) | - | Yann Ferrando, Citrus Intercollegiate, Oct. 27-28, 2025 (2nd round) | |
| 7. | 67 (-3) | - | Iver Sokhan-Sanj, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (1st round) |
| 67 (-3) | - | Yann Ferrando, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (1st round) | |
| 67 (-3) | - | Yann Ferrando, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (2nd round) | |
| 68 (-3) | - | Achilleas Lazaridis, Kona Ice Keiser Kup, Mar 8-10, 2026 (3rd round) | |
| 69 (-3) | - | Yann Ferrando, Seahawk Shootout, Sep.15-16, 2025 (1st round) | |
| 69 (-3) | - | Matus Cedzo, Seahawk Shootout, Sep.15-16, 2025 (2nd round) | |
| 69 (-3) | - | Yann Ferrando, Citrus Intercollegiate, Oct. 27-28, 2025 (3rd round) | |
| 14. | 68 (-2) | - | Jack Peters, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (3rd round) |
| 68 (-2) | - | Yann Ferrando, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (3rd round) | |
| 69 (-2) | - | Iver Sokhan-Sanj, The Invite at Innisbrook, Sept. 29-30, 2025 (1st round) | |
| 69 (-2) | - | Yann Ferrando, Kona Ice Keiser Kup, Mar 8-10, 2026 (1st round) | |
| 69 (-2) | - | Fridtjof Farhang, Kona Ice Keiser Kup, Mar 8-10, 2026 (2nd round) | |
| 70 (-2) | - | Matus Cedzo, Citrus Intercollegiate, Oct. 27-28, 2025 (1st round) | |
| 20. | 69 (-1) | - | Jack Peters, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (1st round) |
| 69 (-1) | - | Iver Sokhan-Sanj, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (3rd round) | |
| 70 (-1) | - | Jack Peters, The Invite at Innisbrook, Sept. 29-30, 2025 (1st round) | |
| 70 (-1) | - | Rio Jang, Boynton Beach Bash (JV), Oct. 9, 2025 (1st round) | |
| 70 (-1) | - | Dimitri David, Kona Ice Keiser Kup, Mar 8-10, 2026 (2nd round) | |
| 70 (-1) | - | Jan Sustek, Kona Ice Keiser Kup, Mar 8-10, 2026 (3rd round) | |
| 70 (-1) | - | Yann Ferrando, Kona Ice Keiser Kup, Mar 8-10, 2026 (3rd round) | |
| 71 (-1) | - | Dimitri David, Seahawk Shootout, Sep.15-16, 2025 (1st round) | |
| 71 (-1) | - | Fridtjof Farhang, Seahawk Shootout, Sep.15-16, 2025 (2nd round) | |
| 71 (-1) | - | Yann Ferrando, Seahawk Shootout, Sep.15-16, 2025 (3rd round) | |
| 71 (-1) | - | Yann Ferrando, Titan Invitational, Jan. 26-27, 2026 (2nd round) | |
| 31. | E | - | 23 times |