| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Yann Ferrando | 12 | 834 | - | 202 | - | - | 67 | 10 | 4 | - | 4 | 4 | 287-8 | .973 | -2 | 69.50 | 75 | 5498 | 73.31 |
| Matus Cedzo | 12 | 858 | - | 204 | - | - | 67 | 6 | 4 | 1 | 1 | 1 | 251-44 | .851 | E | 71.50 | 12 | 858 | 71.50 |
| Iver Sokhan-Sanj | 12 | 862 | - | 200 | - | - | 64 | 6 | 4 | 1 | 2 | 2 | 228-67 | .773 | +1 | 71.83 | 32 | 2341 | 73.16 |
| Jack Peters | 12 | 871 | - | 210 | - | - | 68 | 6 | 4 | - | 1 | 3 | 226-69 | .766 | +1 | 72.58 | 23 | 1686 | 73.30 |
| Dimitri David | 4 | 294 | - | 223 | - | 71 | 71 | 2 | 2 | - | 1 | 1 | 103-28 | .786 | +2 | 73.50 | 21 | 1526 | 72.67 |
| Rio Jang | 10 | 738 | - | 216 | - | 70 | 70 | 2 | 4 | - | 1 | 1 | 146-93 | .611 | +3 | 73.80 | 22 | 1608 | 73.09 |
| Achilleas Lazaridis | 4 | 297 | - | 226 | - | 71 | 71 | 1 | 2 | - | 1 | 1 | 90-41 | .687 | +3 | 74.25 | 12 | 874 | 72.83 |
| Fridtjof Farhang | 7 | 520 | - | 220 | - | 77 | 71 | 1 | 3 | - | - | - | 163-70 | .700 | +3 | 74.29 | 7 | 520 | 74.29 |
| Theodoros Michael | 4 | 300 | - | 228 | - | 72 | 72 | 1 | 2 | - | - | 1 | 78-53 | .595 | +3 | 75.00 | 35 | 2639 | 75.40 |
| Jan Sustek | 4 | 300 | - | 225 | - | 75 | 74 | - | 2 | - | - | - | 83-48 | .634 | +3 | 75.00 | 18 | 1296 | 72.00 |
| Theodor Myklebust | 3 | 226 | - | 226 | - | - | 72 | 1 | 1 | - | - | - | 47-38 | .553 | +3 | 75.33 | 3 | 226 | 75.33 |
| Michael Conti | 4 | 305 | - | 230 | - | 75 | 75 | - | 2 | - | - | - | 64-67 | .489 | +5 | 76.25 | 7 | 517 | 73.86 |
| T. Myklebust Bjoerge | 4 | 306 | - | 231 | - | 75 | 75 | - | 2 | - | - | - | 68-80 | .459 | +6 | 76.50 | 4 | 306 | 76.50 |
| Bennett Dolter | 4 | 306 | - | 235 | - | 71 | 71 | 1 | 2 | - | 1 | 1 | 65-66 | .496 | +5 | 76.50 | 4 | 306 | 76.50 |
| Jose Ricardo Aguilar | 4 | 312 | - | 236 | - | 76 | 75 | - | 2 | - | - | - | 39-92 | .298 | +6 | 78.00 | 17 | 1288 | 75.76 |
| Anthony Bestrick | 3 | 239 | - | 239 | - | - | 77 | - | 1 | - | - | - | 12-73 | .141 | +8 | 79.67 | 3 | 239 | 79.67 |
| Basil Strolz | 3 | 240 | - | 240 | - | - | 75 | - | 1 | - | - | - | 10-75 | .118 | +8 | 80.00 | 3 | 240 | 80.00 |
| Justin Vieira | 3 | 245 | - | 245 | - | - | 78 | - | 1 | - | - | - | 6-79 | .071 | +10 | 81.67 | 3 | 245 | 81.67 |
| Daniel Yang | 3 | 245 | - | 245 | - | - | 79 | - | 1 | - | - | - | 6-79 | .071 | +10 | 81.67 | 3 | 245 | 81.67 |
| P.G. Fettweis | 3 | 247 | - | 247 | - | - | 80 | - | 1 | - | - | - | 3-82 | .035 | +10 | 82.33 | 8 | 643 | 80.38 |
| Minseok Cho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leone Ferragamo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marlin Ho-Tack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max Laine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Juan Camilo Leon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C. J. Van Oldenborgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zac Pantony | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Ringden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Stoliker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jaden Ward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peifu Zou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 12 | 3434 | - | 825 | - | - | 271 | 37 | 5 | 2 | 12 | 15 | 43-7 | .860 | +1 | 286.17 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Seahawk Shootout | Sep.15-16, 2025 | 3 | 4 | 13 | 86 | +14 | 878 | 9-3 |
| The Invite at Innisbrook | Sept. 29-30, 2025 | 3 | 1 | 20 | 103 | +4 | 856 | 19-0 |
| Boynton Beach Bash (JV) | Oct. 9, 2025 | |||||||
| Jupiter Collegiate Invitational | Oct. 13-14, 2025 | 3 | 1 | 7 | 35 | -15 | 825 | 6-0 |
| Citrus Intercollegiate | Oct. 27-28, 2025 | 3 | 5 | 14 | 75 | +11 | 875 | 9-4 |
|
Team low rounds |
| 1. | 271 (-9) | - | Jupiter Collegiate Invitational, Oct. 13-14, 2025 (2nd round) |
| 2. | 276 (-4) | - | Jupiter Collegiate Invitational, Oct. 13-14, 2025 (1st round) |
| 3. | 278 (-2) | - | Jupiter Collegiate Invitational, Oct. 13-14, 2025 (3rd round) |
| 286 (-2) | - | Seahawk Shootout, Sep.15-16, 2025 (1st round) | |
| 5. | 283 (-1) | - | The Invite at Innisbrook, Sept. 29-30, 2025 (3rd round) |
| 287 (-1) | - | Citrus Intercollegiate, Oct. 27-28, 2025 (3rd round) | |
| 7. | 285 (+1) | - | The Invite at Innisbrook, Sept. 29-30, 2025 (1st round) |
| 8. | 288 (+4) | - | The Invite at Innisbrook, Sept. 29-30, 2025 (2nd round) |
| 9. | 293 (+5) | - | Citrus Intercollegiate, Oct. 27-28, 2025 (2nd round) |
| 10. | +7 | - | 2 times |
|
Player low rounds |
| 1. | 64 (-6) | - | Iver Sokhan-Sanj, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (2nd round) |
| 2. | 67 (-5) | - | Matus Cedzo, Seahawk Shootout, Sep.15-16, 2025 (1st round) |
| 3. | 67 (-4) | - | Yann Ferrando, The Invite at Innisbrook, Sept. 29-30, 2025 (3rd round) |
| 68 (-4) | - | Matus Cedzo, Seahawk Shootout, Sep.15-16, 2025 (3rd round) | |
| 68 (-4) | - | Yann Ferrando, Citrus Intercollegiate, Oct. 27-28, 2025 (2nd round) | |
| 6. | 67 (-3) | - | Iver Sokhan-Sanj, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (1st round) |
| 67 (-3) | - | Yann Ferrando, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (1st round) | |
| 67 (-3) | - | Yann Ferrando, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (2nd round) | |
| 69 (-3) | - | Yann Ferrando, Seahawk Shootout, Sep.15-16, 2025 (1st round) | |
| 69 (-3) | - | Matus Cedzo, Seahawk Shootout, Sep.15-16, 2025 (2nd round) | |
| 69 (-3) | - | Yann Ferrando, Citrus Intercollegiate, Oct. 27-28, 2025 (3rd round) | |
| 12. | 68 (-2) | - | Jack Peters, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (3rd round) |
| 68 (-2) | - | Yann Ferrando, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (3rd round) | |
| 69 (-2) | - | Iver Sokhan-Sanj, The Invite at Innisbrook, Sept. 29-30, 2025 (1st round) | |
| 70 (-2) | - | Matus Cedzo, Citrus Intercollegiate, Oct. 27-28, 2025 (1st round) | |
| 16. | 69 (-1) | - | Jack Peters, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (1st round) |
| 69 (-1) | - | Iver Sokhan-Sanj, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (3rd round) | |
| 70 (-1) | - | Jack Peters, The Invite at Innisbrook, Sept. 29-30, 2025 (1st round) | |
| 70 (-1) | - | Rio Jang, Boynton Beach Bash (JV), Oct. 9, 2025 (1st round) | |
| 71 (-1) | - | Dimitri David, Seahawk Shootout, Sep.15-16, 2025 (1st round) | |
| 71 (-1) | - | Fridtjof Farhang, Seahawk Shootout, Sep.15-16, 2025 (2nd round) | |
| 71 (-1) | - | Yann Ferrando, Seahawk Shootout, Sep.15-16, 2025 (3rd round) | |
| 23. | 70 (E) | - | Matus Cedzo, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (2nd round) |
| 70 (E) | - | Rio Jang, Jupiter Collegiate Invitational, Oct. 13-14, 2025 (2nd round) | |
| 71 (E) | - | Jack Peters, The Invite at Innisbrook, Sept. 29-30, 2025 (2nd round) | |
| 71 (E) | - | Yann Ferrando, The Invite at Innisbrook, Sept. 29-30, 2025 (2nd round) | |
| 71 (E) | - | Iver Sokhan-Sanj, The Invite at Innisbrook, Sept. 29-30, 2025 (3rd round) | |
| 71 (E) | - | Achilleas Lazaridis, Boynton Beach Bash (JV), Oct. 9, 2025 (1st round) | |
| 71 (E) | - | Bennett Dolter, Boynton Beach Bash (JV), Oct. 9, 2025 (1st round) | |
| 71 (E) | - | Dimitri David, Boynton Beach Bash (JV), Oct. 9, 2025 (1st round) | |
| 72 (E) | - | Jack Peters, Seahawk Shootout, Sep.15-16, 2025 (1st round) | |
| 72 (E) | - | Theodor Myklebust, Seahawk Shootout, Sep.15-16, 2025 (1st round) | |
| 72 (E) | - | Theodoros Michael, Seahawk Shootout, Sep.15-16, 2025 (1st round) | |
| 72 (E) | - | Jack Peters, Seahawk Shootout, Sep.15-16, 2025 (2nd round) | |
| 72 (E) | - | Yann Ferrando, Citrus Intercollegiate, Oct. 27-28, 2025 (1st round) | |
| 72 (E) | - | Iver Sokhan-Sanj, Citrus Intercollegiate, Oct. 27-28, 2025 (3rd round) | |
| 72 (E) | - | Matus Cedzo, Citrus Intercollegiate, Oct. 27-28, 2025 (3rd round) | |
| 38. | 72 (+1) | - | Yann Ferrando, The Invite at Innisbrook, Sept. 29-30, 2025 (1st round) |
| 72 (+1) | - | Matus Cedzo, The Invite at Innisbrook, Sept. 29-30, 2025 (2nd round) | |
| 72 (+1) | - | Fridtjof Farhang, The Invite at Innisbrook, Sept. 29-30, 2025 (3rd round) | |
| 72 (+1) | - | Theodoros Michael, Boynton Beach Bash (JV), Oct. 9, 2025 (1st round) | |
| 73 (+1) | - | Iver Sokhan-Sanj, Seahawk Shootout, Sep.15-16, 2025 (1st round) | |
| 73 (+1) | - | Rio Jang, Seahawk Shootout, Sep.15-16, 2025 (2nd round) | |
| 73 (+1) | - | Yann Ferrando, Seahawk Shootout, Sep.15-16, 2025 (2nd round) | |
| 45. | +2 | - | 8 times |